5K on 5 MILE
Anderson Township
Saturday, July 12, 2008
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 RYAN KIRACOFE 19 NEWTOWN OH 16:30 5:19

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 21 KAREN BRAUN 36 CINCINNATI OH 19:44 6:21


MALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 ALEX WILLIAMS 14 CINCINNATI OH 19:11 6:11
2 19 MATT LIPPOWITSCH 13 CINCINNATI OH 19:18 6:13
3 22 ANDREW GREENE 14 CINCINNATI OH 19:52 6:24
4 32 SAXON LEA 13 CINCINNATI OH 20:56 6:45
5 34 SPENCER LLOYD 14 NEWTOWN OH 21:00 6:46
6 36 SPENCER CARMICHAEL 14 CINCINNATI OH 21:09 6:49
7 42 STEVEN MOLITERNO 12 CINCINNATI OH 21:40 6:59
8 47 BRUCE MORTON 13 CINCINNATI OH 22:17 7:11
9 48 DANIEL PRATHER 14 AMELIA OH 22:20 7:12
10 52 PAUL RODRIGUEZ 14 NEWTOWN OH 22:41 7:18
11 53 VINCE WYBORSKI 14 CINCINNATI OH 22:47 7:20
12 54 SULLIVAN MILLS 14 NEWTOWN OH 22:57 7:23
13 61 CONNOR UHL 14 CINCINNATI OH 23:11 7:28
14 62 SHANE MCMULLEN 14 CINCINNATI OH 23:12 7:28
15 72 CHASE LYLE 12 CINCINNATI OH 23:38 7:37
16 74 DREW KIRACOFE 12 NEWTOWN OH 23:46 7:39
17 81 NICK ZINN 14 CINCINNATI OH 24:03 7:45
18 92 RYAN THOMAS 11 CINCINNATI OH 24:33 7:54
19 97 EVAN COLDIRON 14 CINCINNATI OH 24:49 8:00
20 109 ADAM DULLE 14 NEWTOWN OH 26:00 8:22
21 110 DEREK ANTUN 14 NEWTOWN OH 26:02 8:23
22 119 LOUIE RAINES 10 ANDERSON OH 26:47 8:38
23 121 JACOB GROH 14 CINCINNATI OH 27:03 8:43
24 130 CONNOR LYLE 10 CINCINNATI OH 27:41 8:55
25 145 RANDY ZIADEH 14 CINCINNATI OH 28:32 9:11
26 161 CHRIS DUFRESNE 14 CINCINNATI OH 30:41 9:53
27 171 MAX RAINES 10 ANDERSON OH 32:14 10:23
28 185 KEVIN FEHRENBACH 9 CINCINNATI OH 34:00 10:57
29 186 NATHAN DUFRESNE 10 CINCINNATI OH 34:08 10:59
30 202 MATTHEW KROEGER 09 NEWTOWN OH 35:43 11:30


FEMALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 67 ADRIENNE GROGAN 14 CINCINNATI OH 23:25 7:32
2 87 KATELYN NEWTON 13 CINCINNATI OH 24:28 7:53
3 88 MADDIE MCLAUGHLIN 11 CINCINNATI OH 24:29 7:53
4 148 KATIE SANDERS 13 NEWTOWN OH 29:01 9:21
5 150 MICHELLE MAZZEO 13 CINCINNATI OH 29:09 9:23
6 152 MEGAN FEHRENBACH 12 CINCINNATI OH 29:11 9:24
7 168 MCCAY LLOYD 12 NEWTOWN OH 32:02 10:19
8 169 JULIE FARRELL 13 NEWTOWN OH 32:03 10:19
9 201 ELIZABETH KROEGER 10 NEWTOWN OH 35:43 11:30


MALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 NICHOLAS EL-KHOURY 16 NEWTOWN OH 17:24 5:36
2 5 TYLER BICK 16 HILLSBORO OH 17:26 5:37
3 7 DREW DISABATINO 17 ANDERSON OH 17:51 5:45
4 10 JIM MYERS 16 LIMESTONE SQ KY 18:39 6:01
5 12 MATT MOLITERNO 16 CINCINNATI OH 18:56 6:06
6 13 ALEX POLIVKA 16 CINCINNATI OH 19:05 6:09
7 14 WILL DULLE 17 NEWTOWN OH 19:10 6:10
8 17 JASON MILLER 15 ANDERSON OH 19:14 6:12
9 18 MICHAEL PETITGOUT 16 NEWTOWN OH 19:16 6:12
10 24 BRYAN MORTON 16 CINCINNATI OH 20:25 6:35
11 28 JACOB ANTUNES 15 NEWTOWN OH 20:46 6:41
12 35 TIM FARRELL 17 CINCINNATI OH 21:04 6:47
13 39 MARK GIERL 16 CINCINNATI OH 21:22 6:53
14 40 TIMOTHY ONEIL 16 CINCINNATI OH 21:23 6:53
15 41 HARVEY CLARK 16 CINCINNATI OH 21:36 6:58
16 44 ALEX THORNER 15 CINCINNATI OH 21:59 7:05
17 55 MATT RUSSELL 15 CINCINNATI OH 23:00 7:25
18 56 LUCAS CUSTER 16 CINCINNATI OH 23:01 7:25
19 57 BROGAN ORCUTT 15 NEWTOWN OH 23:02 7:25
20 58 DYLAN DEZEEUW 15 CINCINNATI OH 23:04 7:26
21 59 TAYLOR HAMILTON 15 CINCINNATI OH 23:05 7:26
22 63 STEVEN VARNAU 15 CINTI OH OH 23:14 7:29
23 64 TRACE TAYLOR 15 CINCINNATI OH 23:15 7:29
24 84 TAYLOR GILBERT 16 CINCINNATI OH 24:20 7:50
25 103 ALEC GATES 16 NEWTOWN OH 25:07 8:06
26 111 KYLE RHEUDE 15 CINCINNATI OH 26:02 8:23
27 112 ALEX CAMERON 15 CINCINNATI OH 26:06 8:24


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 46 BRIANNA CECIL 17 WILLIAMSBURG OH 22:04 7:06
2 71 ISAIAH BUHR 18 CINCINNATI OH 23:29 7:34
3 140 HANNAH STEVLINGSON 17 CINCINNATI OH 28:11 9:05
4 151 NATALIE NEILL 16 CINCINNATI OH 29:09 9:23
5 178 CLARA GODSELL 17 CINCINNATI OH 33:19 10:44


MALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 MAX BUSSELL 19 CINCINNATI OH 17:12 5:33
2 29 JEREMY LINDAUER 24 FISHERS IN 20:51 6:43
3 60 JOHN WASSERMAN 20 CINCINNATI OH 23:10 7:28
4 91 JOSHUA FRANCE 23 CINCINNATI OH 24:32 7:54
5 115 BRIAN DAVISON 23 CINCINNATI OH 26:30 8:32
6 179 MICHAEL ROTH 21 DUBLIN OH 33:22 10:45
7 196 TJ THOLE 24 CINCINNATI OH 35:14 11:21


FEMALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 37 CHRISTINE DAVIS 20 CINCINNATI OH 21:14 6:50
2 76 ELLEN LINDAUER 22 CINCINNATI OH 23:54 7:42
3 78 STACY CHEW 21 MASON OH 23:57 7:43
4 135 LAUREN DAVIS 19 CINCINNATI OH 27:52 8:59
5 144 KRISTINA MARCELLI 19 AMELIA OH 28:30 9:11
6 166 MEGHAN MALONEY 19 CINCINNATI OH 31:19 10:05
7 167 AMY SCHULZ 24 NEWTOWN OH 31:36 10:11
8 189 GRETCHEN GODSELL 21 CINCINNATI OH 34:28 11:06
9 200 AMANDA SPARKS 22 CINCINNATI OH 35:35 11:28


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 33 AARON BERNAY 29 MILFORD OH 20:58 6:45
2 49 RICHARD MCERLANE 29 CINCINNATI OH 22:26 7:14
3 50 TROY MAYER 27 CINCINNATI OH 22:36 7:17
4 100 BLAKE CONLON 28 CINCINNATI OH 24:59 8:03
5 128 JUSTIN JONES 28 CINCINNATI OH 27:38 8:54
6 137 JEFF DURR 29 AMELIA OH 27:58 9:01
7 160 ROSS KLAUSING 25 ROUSE KY 30:16 9:45
8 170 JEFFREY HECKART 26 LEBANON OH 32:07 10:21
9 191 CHUCK MOORE 26 CINCINNATI OH 34:51 11:13


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 80 JESICA MAYER 28 CINCINNATI OH 24:02 7:44
2 113 NICOLE WARD 27 CINCINNATI OH 26:15 8:27
3 120 SARAH VAKHARIA 27 CINCINNATI OH 26:48 8:38
4 123 KAREN HESS 28 CINCINNATI OH 27:07 8:44
5 127 SUZANNE CASTEEL 25 CINCINNATI OH 27:34 8:53
6 133 LESLIE BAILAR 29 CINCINNATI OH 27:49 8:57
7 146 JULIE KROMMER 27 CINCINNATI OH 28:55 9:19
8 164 MELISSA HOLLAENDER 29 CINCINNATI OH 30:52 9:57
9 175 JILL DURR 29 ABERDEEN OH 32:59 10:37
10 177 MARY HECKART 25 LEBANON OH 33:06 10:39
11 180 KATHRYN SOARD 25 CINCINNATI OH 33:26 10:46
12 194 KATIE HUGHES 27 CINCINNATI OH 34:55 11:15
13 258 MARISSA LAPINSKY 26 SYCAMORE OH 1:48:05 34:48


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 JOHN LOVE 30 CINCINNATI OH 18:06 5:50
2 27 GILES ROBLYER 34 CINCINNATI OH 20:38 6:39
3 68 JIM HARTNESS 33 BATAVIA OH 23:26 7:33
4 108 JOE SCHORR 32 LIBERTY TWP OH 25:58 8:22
5 134 MICAH SCHEHL 31 CINCINNATI OH 27:49 8:58
6 138 JEREMY BACH 30 MILFORD OH 28:04 9:02
7 158 ERIC WOLFE 34 CINCINNATI OH 30:06 9:42


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 182 KATHY MOLITERNO 34 CINCINNATI OH 33:32 10:48
2 193 JOANNA HUGHES 31 MESA AZ 34:55 11:15


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 3 CHRIS CAVANAUGH 37 CINCINNATI OH 17:18 5:35
2 20 MIKE MOLLOY 36 CINCINNATI OH 19:20 6:14
3 26 CHAD KNIGHT 38 MASON OH 20:33 6:37
4 31 JIM LOPEZ 38 BETHESDA MD 20:53 6:44
5 43 MATTHEW NOLAN 36 CINCINNATI OH 21:49 7:02
6 65 RYAN WALSH 35 NEWPORT KY 23:17 7:30
7 73 CHRIS KASPERCZYK 39 BATAVIA OH 23:39 7:37
8 102 STEVE VILLING 36 CINCINNATI OH 25:07 8:05
9 124 STEPHEN MULLIN 38 NEWTOWN OH 27:12 8:46
10 156 DEBROSKI HERBERT 35 CINCINNATI OH 29:54 9:38
11 187 DAN DUFRESNE 39 CINCINNATI OH 34:08 11:00


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 82 JENNIFER HEIDORN 35 CINCINNATI OH 24:08 7:46
2 85 SHANNON MCLAUGHLIN 36 CINCINNATI OH 24:20 7:50
3 99 DARCY BIEN 39 CINCINNATI OH 24:58 8:03
4 101 ANDREA JOHNSON 35 SPARTA KY 25:06 8:05
5 126 JESS LOPEZ 35 BETHESDA MD 27:19 8:48
6 131 LORI PROCACCINO 37 INDEPENDENCE KY 27:45 8:56
7 136 VIRGINIA WRIGHT 38 TAFT OH 27:54 8:59
8 176 ANN RYAN 38 WESTERN HILLS OH 33:02 10:38


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 DOUG MAXWELL 41 CINCINNATI OH 17:39 5:41
2 9 ERIC TAYLOR 44 LIMESTONE SQ KY 18:38 6:00
3 11 BOB FEHRENBACH 40 CINCINNATI OH 18:41 6:01
4 16 MATT MUSSELMAN 41 CINCINNATI OH 19:13 6:11
5 25 DAVID KEGG 42 BATAVIA OH 20:30 6:36
6 45 STEVE MALOTT 40 NEWTOWN OH 22:01 7:06
7 69 TOM LENTZ 44 CINCINNATI OH 23:27 7:33
8 83 CHRIS JONES 43 CINCINNATI OH 24:11 7:47
9 86 JOHN AMANNS 43 CINCINNATI OH 24:25 7:52
10 89 JOSEPH ARNOLD 42 ANDERSON OH 24:30 7:54
11 94 WILLIAM BROXTERMAN 40 CINCINNATI OH 24:42 7:57
12 96 DAVID ALEXANDER 43 CINCINNATI OH 24:44 7:58
13 114 STEVE RICHARDSON 41 CINCINNATI OH 26:29 8:32
14 163 BILL THORNER 44 CINCINNATI OH 30:51 9:56
15 172 ROB RAINES 42 ANDERSON OH 32:18 10:24
16 173 TIM MCLAUGHLIN 41 CINCINNATI OH 32:38 10:30


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 51 SUSAN SHEPHERD 41 CINCINNATI OH 22:38 7:17
2 90 LAURIE VANDIERENDON 43 NEWTOWN OH 24:31 7:54
3 116 TRACEY ATKINSON 43 NEWTOWN OH 26:32 8:33
4 118 DEIRDRE KENNEDY 40 CINCINNATI OH 26:46 8:37
5 132 KELLY LYLE 40 CINCINNATI OH 27:46 8:57
6 155 JOAN BUHR 44 CINCINNATI OH 29:49 9:36
7 159 CONSTANCE HARPRING 40 CINCINNATI OH 30:11 9:43
8 184 MICHELLE PAGE 44 CINCINNATI OH 33:46 10:53
9 208 DENISE TAYLOR 42 CINCINNATI OH 39:15 12:38


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 23 TODD OBBIE 46 CINCINNATI OH 20:16 6:32
2 30 JEB HEAD 46 CINCINNATI OH 20:53 6:43
3 38 SCOTT SANDERS 48 NEWTOWN OH 21:17 6:51
4 66 BILL NEUMANN 45 MAINEVILLE OH 23:22 7:32
5 70 MIKE DENNETT 49 CINCINNATI OH 23:27 7:33
6 75 JIM RHEUDE 47 CINCINNATI OH 23:49 7:40
7 129 BILL ABRAMOVITZ 48 ANDERSON OH 27:39 8:54
8 139 SCOTT NEILL 47 CINCINNATI OH 28:07 9:03
9 153 LESLIE STOUTE 48 ANDERSON OH 29:17 9:26
10 174 GREG ORCUTT 45 NEWTOWN OH 32:50 10:34
11 203 DAN KROEGER 47 NEWTOWN OH 35:44 11:30


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 107 JUDY GIERL 49 CINCINNATI OH 25:55 8:21
2 122 RHONDA FINKBEINER 45 CINCINNATI OH 27:04 8:43
3 141 ANGELA STEVLINGSON 49 CINCINNATI OH 28:12 9:05
4 142 WENDY FINKE 48 CINCINNATI OH 28:19 9:07
5 162 ELAINE FEHRENBACH 45 CINCINNATI OH 30:50 9:56
6 188 SUZANNE SUMIDA 48 ANDERSON OH 34:16 11:02
7 199 NANCY MARQUARDT 45 MASON OH 35:27 11:25


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 93 RON BONA HATEM 50 CINCINNATI OH 24:39 7:56
2 95 KEVIN OLLIER 52 NEWTOWN OH 24:43 7:58
3 98 CHARLES BIRKLE 54 NEWTOWN OH 24:55 8:02
4 104 DAN MALONEY 54 CINCINNATI OH 25:22 8:10
5 105 MARK GROSS 50 CINCINNATI OH 25:28 8:12
6 117 MARK MILLER 53 CINCINNATI OH 26:33 8:33
7 157 CHIP FINKE 53 CINCINNATI OH 29:58 9:39
8 198 DAVE SCHULZ 54 BATAVIA OH 35:24 11:24


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 106 KIMBERLY OGLE 51 OXFORD OH 25:50 8:19
2 125 KATHY SMITH 50 WESTERN HILLS OH 27:16 8:47
3 183 DEBRA SIMSON 54 MANCHESTER OH 33:40 10:50


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 143 MIKE SIMSON 57 NEWTOWN OH 28:21 9:08
2 147 ROBERT OBERMEYER 58 CINCINNATI OH 28:59 9:20
3 192 MIKE MOORE 58 CINCINNATI OH 34:52 11:14
4 197 MIKE SOARD 59 CINCINNATI OH 35:23 11:24


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 204 DEE HILDEBRANDT 58 CINCINNATI OH 36:28 11:45


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 79 BOB MCELROY 61 ANDERSON OH 24:00 7:44
2 149 THOMAS THOLE 61 CINCINNATI OH 29:04 9:22
3 165 MIKE SETZER 62 CINCINNATI OH 31:05 10:00


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 154 LAURA BOOKE 70 CINCINNATI OH 29:21 9:27

Number of records: 50