Airport Days 5k Run/Walk
Blue Ash, OH
Saturday, September 13, 2008 8:00 a.m.

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 MICHAEL HOBLET 31 LOVELAND OH 16:56 5:27

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 21 KATRINA JACKSON 27 CINCINNATI OH 21:07 6:48


MALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 67 PEYTON WRIGHT 14 WEST CHESTER OH 24:50 8:00
2 78 JEFF ZIMMERMAN 14 WESTERN HILLS OH 25:26 8:11
3 85 ANDREAS PFALLER 13 LOVELAND OH 26:02 8:23
4 157 STEFAN PFALLER 10 LOVELAND OH 29:54 9:38
5 235 BRENDAN MCHUGH 9 MASON OH 36:17 11:41
6 250 EVAN KRAMER 9 AMELIA OH 37:13 11:59
7 257 ANDREW ROGERS 6 GOSHEN OH 39:01 12:34
8 288 ADAM CHENEY 8 WEST CHESTER OH 43:02 13:51
9 298 JOSH BARNHOLTZ 8 WEST CHESTER OH 44:42 14:23
10 308 QUINN MCHUGH 12 MASON OH 46:33 14:59


FEMALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 12 RIAN DERRINGER 16 ERLANGER KY 20:24 6:34
2 28 ANDY ZIMMERMAN 16 WESTERN HILLS OH 21:24 6:53
3 191 DANIEL JOHNSON 16 FRANKLIN OH 31:55 10:17
4 215 CEDRICK ROSEBERRY 15 NORWOOD OH 33:53 10:55


FEMALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 42 RANDI MAXWELL 17 CINCINNATI OH 22:45 7:20
2 129 ELIZABETH KING 16 SHARONVILLE OH 28:22 9:08
3 206 NICKI MARTIN 18 DAY HEIGHTS OH 33:03 10:39
4 239 SARAH HARRISON 15 COLLEGE HILL OH 36:30 11:45
5 264 MEGAN ESPER 17 SHARONVILLE OH 40:12 12:57


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 5 GREGORY JONES 24 CINCINNATI OH 18:43 6:02
2 16 GREG VAN AMERONGEN 19 SHARONVILLE OH 20:46 6:41
3 218 MATTHEW ROSS 19 BEAVERCREEK OH 34:07 10:59


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 145 KATELYN OSBORNE 23 CINCINNATI OH 29:08 9:23
2 147 JULIA BENNETT 22 CINCINNATI OH 29:13 9:24
3 172 KRISTEN SMITH 23 CINCINNATI OH 30:53 9:57
4 176 COURTNEY HARMON 19 BLUE ASH OH 31:07 10:01


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 RYAN WOOLLEY 26 WESTERN HILLS OH 17:14 5:33
2 4 ZACHARY LEWIS 26 SHARONVILLE OH 17:53 5:46
3 10 TYLER CROSS 26 CINCINNATI OH 19:57 6:26
4 11 AARON BERNAY 29 DAY HEIGHTS OH 20:22 6:34
5 14 CHRISTOPHER REIS 27 CINCINNATI OH 20:39 6:39
6 39 SASCHA RYSER 29 REIDEN SWITZERLAND 22:11 7:09
7 44 ANTHONY TRAFICANT 28 CINCINNATI OH 23:07 7:27
8 53 KEN ENGINGER 29 CINCINNATI OH 24:18 7:49
9 55 ETHAN MEZOFF 26 CINCINNATI OH 24:22 7:51
10 74 RICH ROEDERSHEIMER 29 CINCINNATI OH 25:04 8:05
11 86 JASON FISCHER 27 CINCINNATI OH 26:05 8:24
12 93 DUY NGUYEN 29 PARKDALE OH 26:24 8:30
13 177 DAN LUBRECHT 28 CINCINNATI OH 31:10 10:02
14 180 JIM STEWART 28 CINCINNATI OH 31:26 10:07
15 240 JOSH FURNIER 28 ANDERSON OH 36:33 11:46
16 253 JOEL BORNKAMP 29 CINCINNATI OH 37:54 12:12
17 284 DAN SEHLHORST 28 WESTWOOD OH 42:41 13:44


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 26 CHRISTINE WAMPACH 25 SHARONVILLE OH 21:18 6:52
2 51 MARIE MOUNT 26 SHARONVILLE OH 23:57 7:43
3 70 CHRISTINA ANDERSON 27 HEBRON KY 24:53 8:01
4 79 JILL GREER 29 BELLEVUE KY 25:34 8:14
5 108 BRANDY DELFAVERO 27 ANDERSON OH 27:21 8:48
6 110 LINDSAY SLAMER 25 FRANKLIN OH 27:26 8:50
7 124 TARA COPANAS 25 SOUTHGATE KY 28:00 9:01
8 139 AMY MCQUATTIE 28 CINCINNATI OH 28:54 9:19
9 140 ELISA NICKUM 29 MADISONVILLE OH 28:57 9:19
10 165 LIZ ADAIR 27 DIXIE KY 30:30 9:49
11 173 CARA CROSS 25 CINCINNATI OH 30:59 9:59
12 174 LIZBETH HESSEL 25 CINCINNATI OH 31:01 9:59
13 182 BETH SCHNEIDER 29 CINCINNATI OH 31:36 10:11
14 190 ELIZABETH KELLY 26 MADISONVILLE OH 31:51 10:15
15 195 CANDACE JOHNSON 25 CINCINNATI OH 32:02 10:19
16 196 CASEY MEINERDING 26 FLORENCE KY 32:03 10:19
17 208 AMANDA ROMINE 25 COVINGTON KY 33:24 10:45
18 248 MELISSA LUBRECHT 28 CINCINNATI OH 37:04 11:56
19 254 ZARA PINK 26 LOVELAND OH 38:06 12:16
20 255 ANNIE KIMBLE 26 NEWTOWN OH 38:16 12:19
21 260 KIMBERLY MYERS 28 CINCINNATI OH 39:49 12:49
22 261 VANESSA SAUNDERS 26 CINCINNATI OH 39:52 12:50
23 273 JULIA MEYER 26 CINCINNATI OH 41:03 13:13
24 283 BETH SEHLHORST 28 WESTWOOD OH 42:40 13:44


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 8 CHAD RUSSELL 31 CINCINNATI OH 19:31 6:17
2 9 MATT HERRING 33 SHARONVILLE OH 19:48 6:23
3 15 JONATHAN KAYLOR 32 CINCINNATI OH 20:43 6:40
4 31 DAN KREMP 32 SYCAMORE OH 21:29 6:55
5 36 JEFF OATES 33 CINCINNATI OH 21:53 7:03
6 45 DAN CARTER 34 CINCINNATI OH 23:18 7:30
7 52 JEFF HUMPHRIES 34 CINCINNATI OH 24:01 7:44
8 59 ZACK CONNELLY 31 CINCINNATI OH 24:35 7:55
9 63 TONY SHAW 34 CINCINNATI OH 24:43 7:58
10 71 GREG DETWEILER 30 TAFT OH 24:56 8:02
11 72 ADAM WALLACE 31 CINCINNATI OH 24:59 8:03
12 89 JEREMY BACH 30 MILFORD OH 26:15 8:27
13 97 RANDY NICKUM 30 MADISONVILLE OH 26:41 8:36
14 115 JASON WILCOXON 30 CINCINNATI OH 27:36 8:53
15 137 MINDAUGAS LYDEKA 32 LOVELAND OH 28:41 9:14
16 144 KYLE ALLEN 31 CINCINNATI OH 29:07 9:23
17 153 DAVE VOGT 30 WINSTON GA 29:45 9:35
18 178 SAM SCHUTTE 30 SHARONVILLE OH 31:12 10:03
19 212 DAVID DURKER 30 TAFT OH 33:36 10:49


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 50 KELLY MAHEU 31 TAFT OH 23:37 7:37
2 75 RACHAEL MOUCH 30 WESTERN HILLS OH 25:08 8:06
3 77 CANDRA BRIGHTWELL 33 DIXIE KY 25:24 8:11
4 99 AMANDA DIERS 31 CINCINNATI OH 26:47 8:38
5 104 LAURIE RICHARDSON 32 CINCINNATI OH 26:58 8:41
6 106 MARCELA VALENZUELA 30 WEST CHESTER OH 27:11 8:45
7 116 MEG GRULEE 34 CINCINNATI OH 27:39 8:54
8 126 KATE HITCHCOCK 34 CINCINNATI OH 28:12 9:05
9 136 JESSICA LYDEKA 31 LOVELAND OH 28:41 9:14
10 142 KRISTINE KESSLER 34 CINCINNATI OH 28:59 9:20
11 148 KIM MORROW 33 CINCINNATI OH 29:16 9:25
12 151 KRISTY SULLIVAN 31 WESTERN HILLS OH 29:21 9:27
13 152 JENNIE SCHWALBACH 33 CINCINNATI OH 29:32 9:31
14 175 TRICIA EARL 30 DAY HEIGHTS OH 31:07 10:01
15 192 DANIELLE VENDITTO 31 ANDERSON OH 31:57 10:17
16 194 SHANNON WATSON 33 CINCINNATI OH 32:01 10:19
17 205 BETH BIRKHOLTZ 30 CINCINNATI OH 32:52 10:35
18 209 BETHANY KILGORE 32 CINCINNATI OH 33:24 10:46
19 220 KRISTIN KORCHA 34 KNOX IN 34:38 11:09
20 230 LORI HUBER 30 MASON OH 36:02 11:36
21 247 KATIE MARX 30 CINCINNATI OH 37:04 11:56
22 259 SARAH BEST 32 TAFT OH 39:18 12:39
23 262 KELLY ANN PERRY 31 FLORENCE KY 39:55 12:51
24 278 JESSICA MIDDENDORF 32 CINCINNATI OH 41:56 13:30


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 20 TODD ASHBY 39 LOVELAND OH 21:02 6:46
2 22 KEVIN STEWART 38 MILFORD OH 21:09 6:49
3 29 DAVID MORROW 38 CINCINNATI OH 21:26 6:54
4 38 DAVID KEYSER 39 UNION KY 22:00 7:05
5 56 STEPHEN VILLING 36 CINCINNATI OH 24:22 7:51
6 68 JEFF HUMMEL 36 CINCINNATI OH 24:51 8:00
7 92 CORWIN JOHNSON 38 HAMILTON OH 26:24 8:30
8 94 JEFF JACKSON 38 CINCINNATI OH 26:32 8:33
9 102 MATHEW HASSERT 35 LOVELAND OH 26:54 8:40
10 103 JOE GARRETT 36 WEST CHESTER OH 26:55 8:40
11 111 DAVID FELBLINGER 35 CINCINNATI OH 27:27 8:50
12 112 KRISTIAN NELSON 36 FAIRFIELD OH 27:28 8:51
13 132 KIRK FICK 39 LOVELAND OH 28:26 9:09
14 169 COLIN MCHUGH 38 MASON OH 30:45 9:54
15 231 TOM REUSCH 38 TAFT OH 36:03 11:36
16 249 DANA VAUGHN 35 TAFT OH 37:06 11:57
17 258 GARY ROGERS 35 GOSHEN OH 39:02 12:34
18 291 GREGG STOUT 37 CINCINNATI OH 43:13 13:55
19 299 STEVE BARNHOLTZ 38 WEST CHESTER OH 45:01 14:30


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 88 JOY LANDRY 37 SHARONVILLE OH 26:09 8:25
2 101 TINA HOLLIDAY 36 FLORENCE KY 26:51 8:39
3 118 VIRGINIA WRIGHT 39 READING OH 27:43 8:56
4 123 LORI STILES 35 LOVELAND OH 27:53 8:59
5 131 VICTORIA HASSERT 37 LOVELAND OH 28:25 9:09
6 133 PEGGY PORTER 36 LOVELAND OH 28:33 9:12
7 159 BECKY PROFFITT 35 CINCINNATI OH 29:58 9:39
8 166 KAREN DORN 37 CINCINNATI OH 30:31 9:50
9 168 JOLEE GALLAGHER 36 NEWTOWN OH 30:41 9:53
10 170 GAIL A BURT 38 ERLANGER KY 30:50 9:56
11 198 ANN ROEPKE 38 CINCINNATI OH 32:11 10:22
12 223 JULIE MCHUGH 37 MASON OH 34:54 11:14
13 224 JENNIFER KAUFLIN 37 CINCINNATI OH 35:03 11:17
14 232 TRACY WILLIAMS 37 MADISONVILLE OH 36:06 11:37
15 243 ERIKA GRAVES 38 LEBANON OH 36:52 11:52
16 244 JODY ASCHENDORF 39 CINCINNATI OH 36:55 11:53
17 245 KYNDRA D JEFFERIES 36 CINCINNATI OH 36:59 11:55
18 263 GRETCHEN CARLTON 35 ANDERSON OH 40:10 12:56
19 282 AMY SHAW 37 CINCINNATI OH 42:25 13:39
20 302 KIM BARNHOLTZ 39 WEST CHESTER OH 45:11 14:33
21 307 ANDREA SELF 36 LOVELAND OH 46:32 14:59


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 SCOTT GOERTEMILLER 43 CINCINNATI OH 18:57 6:06
2 19 MICHAEL WOJCIK 40 PATASKALA OH 20:58 6:45
3 23 ODELL A GRAVES 41 LEBANON OH 21:11 6:50
4 40 KEVIN COOK 41 CINCINNATI OH 22:13 7:09
5 41 GREG STEPPE 40 SHARONVILLE OH 22:14 7:10
6 90 MICHEL DENIS 42 MILFORD OH 26:19 8:29
7 91 WILLIAM BROXTERMAN 40 CINCINNATI OH 26:21 8:29
8 95 STEPHEN MCCONNELL 42 CINCINNATI OH 26:38 8:35
9 96 GLEN PENNINGTON 40 LOVELAND OH 26:39 8:35
10 100 ROBERT HANNAH 43 RISING SUN IN 26:49 8:38
11 114 KEVIN REILLY 44 KENTON VALE KY 27:30 8:51
12 121 VAUGHN HARRISON 44 COLLEGE HILL OH 27:52 8:58
13 128 MATTHEW GROOM 41 CINCINNATI OH 28:15 9:06
14 134 RANDY BERNARD 43 GROESBECK OH 28:35 9:12
15 138 STEVE VORDENBERG 41 SPRINGBORO OH 28:49 9:17
16 143 DAVID WOUGHTER 41 NEWPORT KY 29:01 9:21
17 150 DAN FURNIER 40 WEST CHESTER OH 29:20 9:27
18 154 JERRY ROYCE 42 LOVELAND OH 29:47 9:36
19 217 DAN KUEHENMEISTER 43 WESTERN HILLS OH 34:02 10:58
20 219 MIKE SAIKALY 43 GLENDALE OH 34:30 11:07
21 251 BARRY COHEN 44 SYCAMORE OH 37:40 12:08
22 289 BOB CHENEY 43 WEST CHESTER OH 43:03 13:52
23 344 RICHARD GABBOUR 42 SYCAMORE OH 1:04:10 20:40


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 30 MEG PEREZ 42 MADISONVILLE OH 21:27 6:54
2 34 EVIE ESTES 42 CINCINNATI OH 21:46 7:01
3 49 SUSAN SHEPHERD 41 CINCINNATI OH 23:37 7:36
4 107 SUSAN PARKS 42 CINCINNATI OH 27:20 8:48
5 156 FLORENCE (YEN) CALD 42 MASON OH 29:51 9:37
6 163 ANGELA WADDLE 44 CINCINNATI OH 30:24 9:48
7 171 PAULA KOENIGS 43 CINCINNATI OH 30:51 9:56
8 187 ERIN GLENN 44 CINCINNATI OH 31:48 10:15
9 199 MERREDITH FINN 40 CINCINNATI OH 32:16 10:23
10 207 VICKEY REILLY 43 KENTON VALE KY 33:23 10:45
11 222 ANGIE BROWN 44 TAFT OH 34:45 11:12
12 228 SHERI MORSE 40 CINCINNATI OH 35:39 11:29
13 234 STEVEN CALDWELL 40 MASON OH 36:17 11:41
14 274 CAROLYN BRINKMAN 44 CINCINNATI OH 41:04 13:13
15 295 MARY BROCKER 40 CINCINNATI OH 43:41 14:04
16 297 TAMARA O'CALLAGHAN 44 TAFT OH 43:47 14:06
17 303 KARYN PIEROWAY 42 FLORENCE KY 45:43 14:43


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 EUGENE RUTZ 49 CINCINNATI OH 17:36 5:40
2 7 MANFRED MAURER 45 MAINEVILLE OH 19:12 6:11
3 24 MICHAEL SOVEC 49 SHARONVILLE OH 21:14 6:50
4 25 DAVID BERG 45 CANTON GA 21:16 6:51
5 35 BILL NEUMANN 45 MAINEVILLE OH 21:50 7:02
6 43 BUTCH LOSEY 47 CINCINNATI OH 22:48 7:21
7 46 ROGER WERTH 46 CINCINNATI OH 23:27 7:33
8 54 KARL FRICKE 47 CINCINNATI OH 24:20 7:50
9 57 RICK DARPEL 49 SYCAMORE OH 24:28 7:53
10 65 STEVE BELLMAN 45 TAFT OH 24:48 7:59
11 69 RANDY MITCHELL 48 HAMILTON OH 24:52 8:01
12 73 JEFF ENYART 46 ALEXANDRIA KY 24:59 8:03
13 84 SCOTT MOLNAR 45 TAFT OH 25:59 8:22
14 120 KEVIN NEWBERRY 48 MOSCOW OH 27:48 8:57
15 122 CHRIS NYBERG 48 CINCINNATI OH 27:52 8:59
16 130 KWAGUN KING 46 SHARONVILLE OH 28:22 9:08
17 183 TIMOTHY SCHNEIDER 45 MASON OH 31:39 10:12
18 186 STEVE SPROVACH 49 SYCAMORE OH 31:46 10:14
19 225 TOM ZIMMERMAN 48 WESTERN HILLS OH 35:17 11:22
20 276 SUDIR ANAND 46 CINCINNATI OH 41:39 13:25


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 81 CYNDI KENYON 49 MADISONVILLE OH 25:43 8:17
2 87 VALARIE BARBOUR 45 LATONIA KY 26:08 8:25
3 98 ANNE TEPE 47 CINCINNATI OH 26:47 8:38
4 105 FRANKI ZERHUSEN 49 CINCINNATI OH 26:59 8:41
5 146 KATHLEEN THOMPSON 47 SHARONVILLE OH 29:10 9:23
6 158 LISA ROYCE 45 LOVELAND OH 29:58 9:39
7 160 DENISE BURKERT 46 SYCAMORE OH 30:03 9:41
8 161 JUDY JUDY GIRARD 49 ROCK HILL SC 30:07 9:42
9 164 TRACY METZGER 47 WESTERN HILLS OH 30:30 9:49
10 179 ANN SPROVACH 49 SYCAMORE OH 31:20 10:06
11 184 NANCY STEWART 48 CINCINNATI OH 31:40 10:12
12 188 BECKY POWELL 49 CINCINNATI OH 31:49 10:15
13 197 CATHY RUSSO 47 ANDERSON OH 32:07 10:20
14 200 LINDA STOKES 46 MAINEVILLE OH 32:17 10:24
15 213 MARCIA HARRISON 45 SYCAMORE OH 33:36 10:49
16 226 KAREN IZON 46 MORROW OH 35:36 11:28
17 238 TRACY SMITH 47 CINCINNATI OH 36:25 11:44


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 17 MIKE CARR 51 DAY HEIGHTS OH 20:54 6:44
2 27 CLIFF JENNINGS 54 BURLINGTON MA 21:19 6:52
3 37 LARRY SCHARFENBERGE 52 SHARONVILLE OH 21:59 7:05
4 47 DAVE BLUMENFELD 52 CINCINNATI OH 23:31 7:35
5 48 MARK EITEL 51 TAFT OH 23:33 7:35
6 61 KEITH TURPIE 51 WEST CHESTER OH 24:40 7:57
7 62 PAUL WEISMAN 52 SHARONVILLE OH 24:42 7:57
8 64 DEREK VAN AMERONGEN 54 SHARONVILLE OH 24:45 7:58
9 80 JAMES KAPSHO 52 FLORENCE KY 25:38 8:15
10 117 JIM MCHUGH 54 CINCINNATI OH 27:39 8:54
11 119 BILL RILLO 52 CINCINNATI OH 27:45 8:56
12 135 PAUL MALOTT 50 MADISONVILLE OH 28:37 9:13
13 141 DAVE SCHULER 54 LOVELAND OH 28:59 9:20
14 155 LOREN CRISP 54 CINCINNATI OH 29:49 9:36
15 162 STEVE HAMM 54 LOVELAND OH 30:20 9:46
16 221 RODNEY BARBOUR 54 CINCINNATI OH 34:43 11:11
17 227 PAUL IZON 52 MORROW OH 35:36 11:28
18 229 JIM GLESIGE 53 LOVELAND OH 35:53 11:33
19 233 BOB PLATT 50 CINCINNATI OH 36:12 11:39
20 265 DAVID ESPER 50 SHARONVILLE OH 40:13 12:57
21 280 PAUL DADOSKY 51 WEST CHESTER OH 42:12 13:35


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 125 ROBIN SCHWALBACH 53 ANDERSON OH 28:05 9:03
2 181 REBECCA PHILLIPS 50 CINCINNATI OH 31:32 10:09
3 214 REGINA FORD-FOWLER 51 GROESBECK OH 33:49 10:54
4 270 DANA MARTIN 52 DAY HEIGHTS OH 40:44 13:07
5 293 CHALET JULES 52 PARKDALE OH 43:20 13:57
6 296 KAREN DOBBINS 50 MASON OH 43:45 14:05


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 13 DENNIS GEIGER 57 FORT THOMAS KY 20:27 6:35
2 33 DON YOHMAN 57 SHARONVILLE OH 21:44 7:00
3 58 KEN REEDER 56 CINCINNATI OH 24:30 7:54
4 76 DOUG HORDOWICK 58 FAIRFIELD OH 25:15 8:08
5 83 ERNIE WATSON 59 MAINEVILLE OH 25:49 8:19
6 109 JOHN DALTON 57 CINCINNATI OH 27:25 8:50
7 201 MAKK GESLER 56 MAINEVILLE OH 32:17 10:24
8 312 GREG PRICE 59 SYCAMORE OH 47:29 15:17


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 127 CAROL STRAUBING 56 CINCINNATI OH 28:14 9:05
2 203 CHRISTINA COWAN-ELL 59 CINCINNATI OH 32:44 10:33
3 216 JODY COLLIER 55 NEWTOWN OH 33:56 10:56
4 237 JACKIE REYNOLDS 56 MAINEVILLE OH 36:23 11:43
5 241 LEE GALLAGHERBUSHOR 57 FAIRFIELD OH 36:33 11:46
6 275 CHERIE NORMAN 57 CINCINNATI OH 41:24 13:20


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 18 JIM DEVANEY 60 TAFT OH 20:55 6:44
2 60 JOE SCHERRER 61 MADEIRA OH 24:37 7:56
3 82 BOB MCELROY 61 ANDERSON OH 25:46 8:18
4 113 VERNE JOHNSON 61 ANDERSON OH 27:29 8:51
5 185 JERRY PATTON 61 ROSSVILLE OH 31:43 10:13


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 193 PAT CORCORAN 61 CINCINNATI OH 32:01 10:19
2 202 MARY NEATER 60 CINCINNATI OH 32:25 10:26


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 32 DAVE STEWART 66 SHARONVILLE OH 21:32 6:56
2 66 BILL HOPKINS 65 FORT THOMAS KY 24:49 8:00
3 189 KURT KLOESZ 65 CINCINNATI OH 31:50 10:15


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace
1 149 RICHARD DICKMANN 74 SHARONVILLE OH 29:18 9:26
2 210 KENT FRIEL 72 CINCINNATI OH 33:26 10:46
3 252 PETER DEWBURY 70 MILFORD OH 37:53 12:12


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50