Black Squirrel 5K Run and Fitness Walk
Glendale Village
Saturday, September 26, 2009

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 10

Place O'All Name Age City State Time Pace
1 58 JUSTIN DREYLING 10 READING OH 27:18 8:48
2 125 THOR HELLER 10 WEST CHESTER OH 32:44 10:33
3 146 COLIN MCGILVRAY 10 CINCINNATI OH 34:12 11:01


FEMALE AGE GROUP: 1 - 10

Place O'All Name Age City State Time Pace
1 185 LIBBY CHILDS 10 WYOMING OH 41:21 13:19


MALE AGE GROUP: 11 - 12

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 11 - 12

Place O'All Name Age City State Time Pace
1 34 EMILY SCHAPPACHER 12 SYCAMORE OH 24:16 7:49
2 56 CHRISSY PAN 12 SHARONVILLE OH 27:11 8:45
3 132 KATE GARRY 11 CINCINNATI OH 33:15 10:42
4 143 SIERRA BARLOW 11 CINCINNATI OH 33:50 10:54
5 207 JANE KLAUS 11 GLENDALE OH 44:21 14:17


MALE AGE GROUP: 13 - 14

Place O'All Name Age City State Time Pace
1 3 TALLIN FORSHEY 14 SYCAMORE OH 21:13 6:50
2 15 EVAN BARLOW 13 CINCINNATI OH 22:49 7:21
3 24 JACK MCGILVRAY 13 CINCINNATI OH 23:36 7:36
4 43 MAX CHILDS 13 WYOMING OH 25:05 8:05
5 118 LIAM DORWARD 14 GLENDALE OH 32:01 10:18
6 210 JACK KLAUS 13 GLENDALE OH 45:45 14:44


FEMALE AGE GROUP: 13 - 14

Place O'All Name Age City State Time Pace
1 53 CAROLINE BERGER 13 TAFT OH 26:23 8:30
2 55 MARGARET MANLEY 13 CINCINNATI OH 27:03 8:43


MALE AGE GROUP: 15 - 18

Place O'All Name Age City State Time Pace
1 2 MISHA MCCORMICK 18 SYCAMORE OH 17:55 5:46


FEMALE AGE GROUP: 15 - 18

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 19 - 24

Place O'All Name Age City State Time Pace
1 4 ROB ROMEO 20 GOSHEN OH 21:45 7:00
2 13 BRIAN TAKLENBERG 22 SYCAMORE OH 22:42 7:19
3 14 TAYLOR CLARK 19 LUDLOW KY 22:47 7:20
4 17 CHUCK DAY 24 CINCINNATAI OH 22:52 7:22
5 20 ROBERT CAMPBELL 23 FT. THOMAS KY 23:13 7:29
6 41 ALEX HUNTER 23 WEST CHESTER OH 24:47 7:59
7 65 JAMES DUDEK 19 CINCINNATI OH 27:42 8:55
8 69 CASEY WILSON 19 CINCINNATI OH 28:02 9:02
9 112 DAVID BENTZ 19 CINCINNATI OH 31:43 10:13


FEMALE AGE GROUP: 19 - 24

Place O'All Name Age City State Time Pace
1 21 COLEEN FOOTE 19 PLEASANT PLAIN OH 23:13 7:29
2 40 SARA DEHNER 23 CINCINNATI OH 24:39 7:56
3 63 LEAH STAYTON 24 CINCINNATI OH 27:33 8:52
4 64 JOANNA MANON 24 CINCINNATI OH 27:36 8:53
5 84 SANDRA ZAMORA 23 CINCINNATI OH 29:09 9:23
6 85 KATIE HIROTSU 20 CINCINNATI OH 29:10 9:24
7 93 KATIE PAULIN 22 CINCINNATI OH 29:30 9:30
8 110 EMILY BLUNT 24 COVINGTON KY 31:29 10:08
9 151 ANNIE BARKLEY 23 CINCINNATI OH 34:57 11:15
10 154 BRITTANIE SICKER 24 CINCINNATI OH 35:37 11:28
11 165 PATTI BIEN 24 SYCAMORE OH 36:25 11:44
12 173 LINDSAY PARKER 24 CINCINNATI OH 37:13 11:59


MALE AGE GROUP: 25 - 29

Place O'All Name Age City State Time Pace
1 9 BRANDON EAGEN 25 BLUE ASH OH 22:12 7:09
2 32 JOE KRAMER 28 TAYLOR MILL KY 23:58 7:43
3 44 ETHAN FLECK 26 FAIRFIELD OH 25:36 8:15
4 59 JAMES TAYLOR 28 CINCINNATI OH 27:19 8:48
5 103 DARREN RECKNER 27 CINCINNATI OH 30:28 9:49


FEMALE AGE GROUP: 25 - 29

Place O'All Name Age City State Time Pace
1 74 MEGAN BLUNT 29 COVINGTON KY 28:31 9:11
2 88 ANNE STEPHENS 25 CINCINNATI OH 29:16 9:26
3 89 JENNIFER TRUMP 25 COVINGTON KY 29:17 9:26
4 101 SHANNON ROSS 28 CINCINNATI OH 30:23 9:47
5 106 JULIE KROMMER 28 GROESBECK OH 30:49 9:56
6 137 MELISSA MALPICA 28 BATAVIA OH 33:38 10:50
7 159 RACHEL PETIT 27 FORT MITCHELL KY 35:55 11:34
8 160 JOANNA VON HANDORF 26 COVINGTON KY 35:56 11:34


MALE AGE GROUP: 30 - 34

Place O'All Name Age City State Time Pace
1 1 CHAD RUSSELL 32 CINCINNATI OH 17:53 5:46
2 28 JOE WOJCIEWCHOWSKI 34 CINCINNATI OH 23:51 7:41
3 60 JOE DRAKE 32 GROESBECK OH 27:23 8:49
4 62 JON KELLY 30 CINCINNATI OH 27:27 8:50
5 81 JESSE DORNAN 30 HAMILTON OH 28:51 9:18
6 92 ERIC SCHNEIDER 33 CINCINNATI OH 29:28 9:29


FEMALE AGE GROUP: 30 - 34

Place O'All Name Age City State Time Pace
1 61 KIM MORROW 34 CINCINNATI OH 27:26 8:50
2 70 LORI HUBER 31 MASON OH 28:10 9:04
3 82 KRISTI MCCLURE 33 COLUMBUS OH 28:58 9:20
4 83 DEBORAH KAPLAN 32 CINCINNATI OH 29:05 9:22
5 94 JENNIE SCHWALBACH 34 CINCINNATI OH 29:44 9:34
6 102 AMANDA LEE 31 HAMILTON OH 30:24 9:47
7 109 COURTNEY WALLACE 31 CINCINNATI OH 31:20 10:05
8 113 AMY BELLA 31 CINCINNATI OH 31:44 10:13
9 138 JILL JAEGER 34 CINCINNATI OH 33:39 10:50
10 145 LAURA PHELPS 34 LOVELAND OH 33:58 10:56
11 172 DONNA ROBERTSON 31 HAMILTON OH 37:07 11:57
12 197 SANDI BRADSHAW 34 CINCINNATI OH 42:34 13:42
13 209 JENNIFER MCCLELLAN 31 LAWRENCEBURG IN 44:46 14:25


MALE AGE GROUP: 35 - 39

Place O'All Name Age City State Time Pace
1 12 ZAC SCHNEIDER 37 WEST CHESTER OH 22:36 7:17
2 37 TONY SHAW 35 CINCINNATI OH 24:23 7:51
3 39 JEFF HUMMEL 37 CINCINNATI OH 24:37 7:56
4 47 TODD WESTENDORF 37 CINCINNATI OH 25:54 8:20
5 72 JEFF ROUFF 35 WEST CHESTER OH 28:16 9:06
6 77 ROBERT S POPE JR 39 GERMANTOWN OH 28:37 9:13
7 78 ERIC CLARK 35 CINCINNATI OH 28:41 9:14
8 91 JEFFREY JACKSON 39 CINCINNATI OH 29:28 9:29
9 96 JASON BLAKE 37 CINCINNATI OH 29:58 9:39
10 105 JARED TREADWAY 37 AMELIA OH 30:44 9:54
11 108 KYRIA GRAVES 37 CINCINNATI OH 31:17 10:05
12 158 TOM REUSCH 39 CINCINNATI OH 35:50 11:32
13 166 JEFF STANTON 35 LOVELAND OH 36:39 11:48


FEMALE AGE GROUP: 35 - 39

Place O'All Name Age City State Time Pace
1 29 TIFFANY WHITT 37 LAWRENCEBURG IN 23:52 7:41
2 46 ANNE BUSSOM 36 CINCINNATI OH 25:46 8:18
3 98 LISA MEIER 38 HEBRON KY 30:18 9:45
4 107 JOCELYN MICHAELIS 36 CINCINNATI OH 31:12 10:03
5 117 JACKIE O'NEILL 37 CINCINNATI OH 31:59 10:18
6 121 MICHELLE BLADES 36 CINCINNATI OH 32:17 10:24
7 123 JENNI WESTENDORF 35 CINCINNATI OH 32:31 10:28
8 156 STACY FEHRENBACH 38 GLENDALE OH 35:44 11:31
9 163 AMY HUMMEL 35 CINCINNATI OH 36:11 11:39
10 178 DEBBIE TOBAR 39 SHARONVILLE OH 40:48 13:08
11 188 SHARON CARDARELLI 39 CINCINNATI OH 41:27 13:21
12 189 AMY SHAW 38 CINCINNATI OH 41:41 13:25
13 192 ROWAN DOWNING 39 LOVELAND OH 41:42 13:26
14 198 TRACY WHITAKER 35 FAIRFIELD OH 42:35 13:43
15 201 CHRISTY SAPP 35 EDGEWOOD KY 43:54 14:08
16 213 SONJA MCLAUGHLIN 39 MAINEVILLE OH 47:11 15:11
17 220 JENNIFER FLANNIGAN 35 WEST CHESTER OH 48:57 15:46


MALE AGE GROUP: 40 - 44

Place O'All Name Age City State Time Pace
1 7 KEITH BEYMER 42 MASON OH 21:59 7:05
2 26 STEPHEN MCCONNELL 43 CINCINNATI OH 23:43 7:38
3 30 TRACEY OUTLAW 41 CINCINNATI OH 23:52 7:41
4 31 RANDY MARTIN 40 MASON OH 23:55 7:42
5 36 JAMES PITTMAN 41 YONKERS NY 24:20 7:50
6 38 GEORGE HERREN 42 FAIRFIELD OH 24:32 7:54
7 42 ERIC PAULSON 40 CINCINNATI OH 24:55 8:02
8 75 DAN FURNIER 41 WEST CHESTER OH 28:32 9:11
9 99 PHIL FOLEY 43 HEBRON KY 30:18 9:46
10 147 PATRICK MCGILVRAY 42 CINCINNATI OH 34:12 11:01
11 148 SCOTT LOFLAND 41 SHARONVILLE OH 34:27 11:06


FEMALE AGE GROUP: 40 - 44

Place O'All Name Age City State Time Pace
1 10 MARGUERITA PEREZ 43 CINCINNATI OH 22:14 7:10
2 11 SUSAN SHEPHERD 42 CINCINNATI OH 22:30 7:15
3 54 PEGGY BERGER 44 TAFT OH 26:49 8:38
4 76 ELIZABETH CANNON 40 CINCINNATI OH 28:36 9:13
5 116 CATHY GRATKOWSKI 43 FLORENCE KY 31:58 10:18
6 126 SUSAN FLOWERS 43 AMELIA OH 32:47 10:34
7 135 CATHY MATTINGLY 43 CINCINNATI OH 33:21 10:44
8 171 DENISE CONNER 43 LOVELAND OH 37:05 11:57
9 183 LAURA KELLEY 43 CINCINNATI OH 41:07 13:14
10 186 MICHELLE CHILDS 44 WYOMING OH 41:21 13:19
11 196 HOLLY IPPISCH 42 CINCINNATI OH 42:31 13:41


MALE AGE GROUP: 45 - 49

Place O'All Name Age City State Time Pace
1 6 DON CHILDS 45 WYOMING OH 21:51 7:02
2 19 MIKE MULLEN 48 RISING SUN IN 23:05 7:26
3 22 STEVE GORES 47 CINCINNATI OH 23:21 7:31
4 23 DAVID LAWSON 46 GLENDALE OH 23:26 7:33
5 25 ED MCDONALD 47 SAYLOR PARK OH 23:39 7:37
6 35 WILLIAM COX 48 CINCINNATI OH 24:18 7:50
7 48 DAVID HEIDELBERG 46 CINCINNATI OH 26:13 8:27
8 57 JAMES LEACH 46 GLENDALE OH 27:16 8:47
9 90 DOUG CORRA 45 HAMILTON OH 29:23 9:28
10 97 MATT O'NEILL 45 CINCINNATI OH 30:09 9:43
11 155 SID VANCE 48 HAMILTON OH 35:41 11:29
12 169 VICTOR DIMEO 48 CINCINNATI OH 36:48 11:51
13 221 TYRONE TIRANY 45 WEST CHESTER OH 48:58 15:46


FEMALE AGE GROUP: 45 - 49

Place O'All Name Age City State Time Pace
1 50 DALE HIROTSU 49 CINCINNATI OH 26:16 8:28
2 52 JENNIE MOR 48 GLENDALE OH 26:22 8:29
3 80 ANNE TEPE 48 CINCINNATI OH 28:49 9:17
4 87 NANCY MARQUARDT 46 MASON OH 29:15 9:25
5 104 LINDA CROW 47 CINCINNATI OH 30:30 9:49
6 114 MICHELLE POE 49 TAYLOR MILL KY 31:45 10:13
7 119 ANN SCHOEN 47 CINCINNATI OH 32:07 10:21
8 127 KATHY THOMPSON 48 SHARONVILLE OH 32:50 10:35
9 134 TRACY METZGER 48 WESTERN HILLS OH 33:18 10:44
10 140 KAREN VANCE 47 HAMILTON OH 33:40 10:51
11 149 JERITA SIMPSON 48 CINCINNATI OH 34:52 11:14
12 162 CAROLYN CAUHON 45 VILLA HILLS KY 36:04 11:37
13 167 DIANA MCHENRY 47 LOVELAND OH 36:41 11:49
14 176 HOPE KOHLS 46 CINCINNATI OH 38:00 12:14
15 191 CATHY FITZGERALD 46 CINCINNATI OH 41:42 13:26
16 202 CHERYL/CHERI AYLWARD 49 FAIRFIELD OH 43:58 14:09


MALE AGE GROUP: 50 - 54

Place O'All Name Age City State Time Pace
1 16 DAN LOVE 52 GLENDALE OH 22:51 7:22
2 18 DAVID BLUMENFELD 53 CINCINNATI OH 22:54 7:23
3 27 SCOTT TOMS 53 PARKDALE OH 23:45 7:39
4 51 ROBERT BUCKLES 51 CINCINNATI OH 26:20 8:29
5 66 ED HELLER 52 WEST CHESTER OH 27:45 8:56
6 68 DON COOK 51 MASON OH 27:52 8:59
7 133 MICHAEL SNOW 51 CINCINNATI OH 33:18 10:43
8 144 VICTOR VAUGHN 53 CINCINNATI OH 33:51 10:54
9 157 ANTHONY BARLOW 50 CINCINNATI OH 35:49 11:32
10 219 JERRY SCHOEN 54 CINCINNATI OH 47:46 15:23


FEMALE AGE GROUP: 50 - 54

Place O'All Name Age City State Time Pace
1 45 MARIE MCMASTERS 51 MASON OH 25:44 8:17
2 49 MONICA KOHLER 52 CINCINNATI OH 26:15 8:27
3 67 ROBIN SCHWALBACH 54 CINCINNATI OH 27:50 8:58
4 71 DIANNE JORDEN 52 LOVELAND OH 28:14 9:06
5 131 CAROLYN BEAUGRAND 51 CINCINNATI OH 33:11 10:41
6 141 BECKY POWELL 50 CINCINNATI OH 33:44 10:52
7 152 ELIZABETH MANLEY 54 CINCINNATI OH 35:13 11:21
8 174 DONNA BURROUGHS 51 CINCINNATI OH 37:15 12:00
9 187 ELIZABETH HELLER 51 WEST CHESTER OH 41:23 13:20
10 211 PAT DAVIS 50 GLENDALE OH 45:46 14:44


MALE AGE GROUP: 55 - 59

Place O'All Name Age City State Time Pace
1 5 DON YOHMAN 58 CINCINNATI OH 21:49 7:02
2 8 JOHN WELLING 56 PARKDALE OH 22:08 7:08
3 73 JIM ROUFF 58 SHARONVILLE OH 28:20 9:07
4 86 DAVE SCHULER 55 LOVELAND OH 29:11 9:24
5 128 BOB OBERT 59 HAMILTON OH 32:55 10:36
6 139 STEVEN LANENGA 58 WESTCHESTER OH 33:39 10:50
7 170 BOB PLATT 57 CINCINNATI OH 36:52 11:52


FEMALE AGE GROUP: 55 - 59

Place O'All Name Age City State Time Pace
1 115 JODY COLLIER 56 NEWTOWN OH 31:46 10:14
2 129 PATRICIA STOLLINGS 55 CINCINNATI OH 32:58 10:37
3 150 PATTY JASPER 56 COVINGTON KY 34:56 11:15
4 153 LEE GALLAGHER 58 FAIRFIELD OH 35:19 11:23
5 164 JILL SWANSON 57 HAMILTON OH 36:24 11:43
6 175 SANDRA SCHULER 58 LOVELAND OH 37:58 12:14


MALE AGE GROUP: 60 - 69

Place O'All Name Age City State Time Pace
1 95 BILL WAGNER 65 CINCINNATI OH 29:45 9:35
2 122 BILL RUSH 68 GROESBECK OH 32:19 10:24
3 124 STEVE BROADDUS 60 CINCINNATI OH 32:34 10:29
4 168 ROBERT BUSHORN 60 FAIRFIELD OH 36:45 11:50
5 203 DAVE GRIFFEL 68 FAIRFIELD OH 44:12 14:14


FEMALE AGE GROUP: 60 - 69

Place O'All Name Age City State Time Pace
1 120 MARY NEATER 61 CINCINNATI OH 32:15 10:23


MALE AGE GROUP: 70 - 99

Place O'All Name Age City State Time Pace
1 215 JACK COOK 76 HAMILTON OH 47:36 15:19


FEMALE AGE GROUP: 70 - 99

Place O'All Name Age City State Time Pace
1 212 CAROLYN COOK 72 HAMILTON OH 46:59 15:08

Number of records: 50