UC Clermont 5K Run/Walk for Scholarships
Eastgate, Cincinnati,OH
Saturday, October 24, 2009 9:30 a.m.

Race Results

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 GREG LEMMON 23 M MADISONVILLE OH 17:49 5:44 1/7 M1924 1/46 M
2 JORGE NEWBERY 43 M CINCINNATI OH 18:34 5:59 1/1 M4044 2/46 M
3 STEVE MILLER 31 M CINCINNATI OH 19:22 6:14 1/1 M3034 3/46 M
4 ANDREW PRIDEMORE 16 M WILLIAMSBURG OH 19:57 6:26 1/1 M18&UND 4/46 M
5 ANDREW KENNEDY 26 M SILVERTON OH 20:08 6:29 1/7 M2529 5/46 M
6 BRANDON DOLL 23 M CINCINNATI OH 20:17 6:32 2/7 M1924 6/46 M
7 SANDRA TAYLOR 48 F TERRACE PARK OH 21:15 6:51 1/3 F4549 1/48 F
8 BILL NEUMANN 46 M MAINEVILLE OH 22:19 7:11 1/4 M4549 7/46 M
9 HAYDEN BROWN 20 M LOVELAND OH 22:57 7:24 3/7 M1924 8/46 M
10 BRANDON HAMMER 24 M CINCNNATI OH 23:12 7:28 4/7 M1924 9/46 M
11 BARRY LEVINE 62 M SYCAMORE OH 23:19 7:31 1/4 M6064 10/46 M
12 TOM SYLVEST 52 M TERRACE PARK OH 23:40 7:37 1/3 M5054 11/46 M
13 MERLIN BALOGH 57 M BATAVIA OH 23:47 7:40 1/3 M5559 12/46 M
14 RON KRISNER 57 M MILFORD OH 23:56 7:42 2/3 M5559 13/46 M
15 MATTHEW DEAVY 29 M INDEPENDENCE KY 24:12 7:48 2/7 M2529 14/46 M
16 JIM HENDERSON 49 M LOVELAND OH 24:12 7:48 2/4 M4549 15/46 M
17 ERIC KENT 20 M LOVELAND OH 24:44 7:58 5/7 M1924 16/46 M
18 WILLIAM BUSCHMEIER 53 M CINCINNATI OH 24:52 8:01 2/3 M5054 17/46 M
19 DOUG FREDLEY 48 M EDGEWOOD KY 24:54 8:01 3/4 M4549 18/46 M
20 LINDSAY FETTER 23 F BATAVIA OH 24:55 8:02 1/5 F1924 2/48 F
21 CHERYL MOOTZ 40 F SARDINIA OH 25:00 8:03 1/5 F4044 3/48 F
22 EMILY WILSON 33 F CINCINNATI OH 25:06 8:05 1/2 F3034 4/48 F
23 JEFF TEANEY 45 M BATAVIA OH 25:07 8:05 4/4 M4549 19/46 M
24 MELISSA STOKLEY 31 F NEWTOWN OH 25:24 8:11 2/2 F3034 5/48 F
25 BRANDON CARTA 35 M CINCINNATI OH 25:35 8:14 1/1 M3539 20/46 M
26 ED NURRE 61 M CINCINNATI OH 26:35 8:34 2/4 M6064 21/46 M
27 KATHY HOOP 45 F PEEBLES OH 26:53 8:39 2/3 F4549 6/48 F
28 DARA TEANEY 42 F BATAVIA OH 27:03 8:43 2/5 F4044 7/48 F
29 ROLLAND HAUKE 27 M SARDINIA OH 28:04 9:02 3/7 M2529 22/46 M
30 SHAUN DEWEES 21 M AMELIA OH 28:10 9:04 6/7 M1924 23/46 M
31 JERRY COOPER 25 M GEORGETOWN OH 28:28 9:10 4/7 M2529 24/46 M
32 STAN DEIMLING 50 M CINCINNATI OH 28:28 9:10 3/3 M5054 25/46 M
33 BOB OBERMEYER 60 M CINCINNATI OH 29:38 9:33 3/4 M6064 26/46 M
34 ANTHONY KULHANEK 26 M CINCINNATI OH 29:43 9:34 5/7 M2529 27/46 M
35 CATHERINE NEAL 48 F CINCINNATI OH 29:58 9:39 3/3 F4549 8/48 F
36 RONALD P. LESLIE 61 M CINCINNATI OH 30:45 9:54 4/4 M6064 28/46 M
37 TOM ROCKLIN 56 M MILFORD OH 31:23 10:07 3/3 M5559 29/46 M
38 BRITTANIE SICKER 24 F CINCINNATI OH 33:30 10:47 2/5 F1924 9/48 F
39 SANDRA ZAMORA 24 F CINCINNATI OH 33:31 10:48 3/5 F1924 10/48 F
40 JUSTIN SEIBERT 21 M BATAVIA OH 33:58 10:56 7/7 M1924 30/46 M
41 MICHELLE NEUMAN 42 F BATAVIA OH 34:02 10:58 3/5 F4044 11/48 F
42 KELLI WILLIAMS 29 F AMELIA OH 34:12 11:01 1/3 F2529 12/48 F
43 JEFF OLIVER 25 M DAYTON OH 34:13 11:01 6/7 M2529 31/46 M
44 JESSICA NANTS 22 F PLEASANT PLAIN OH 34:36 11:09 4/5 F1924 13/48 F
45 MERRILL HOGUE 68 M LOVELAND OH 35:19 11:22 1/1 M6569 32/46 M
46 JENNY BURNS 43 F BATAVIA OH 36:39 11:48 4/5 F4044 14/48 F
47 JESSICA OBERMEYER 29 F CINCINNATI OH 37:46 12:10 2/3 F2529 15/48 F
48 PAT CORCORAN 62 F CINCINNATI OH 37:57 12:13 1/1 F6064 16/48 F
49 BRIDGETT MEESE 41 F AMELIA OH 38:21 12:21 5/5 F4044 17/48 F
50 RAGJAT GARG 27 M CINCINNATI OH 38:30 12:24 7/7 M2529 33/46 M

UC Clermont 5K Run/Walk for Scholarships
Eastgate, Cincinnati,OH
Saturday, October 24, 2009 9:30 a.m.

Race Results

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 JOY KRAMER 26 F LOVELAND OH 40:04 12:54 3/3 F2529 18/48 F
52 DANIELLE PUCKETT 22 F BETHEL OH 40:40 13:06 1/10 F1829w 19/48 F
53 LEE DE RHODES 68 M TAFT OH 40:45 13:07 1/7 M6069w 34/46 M
54 CASEY HAWKINS 15 F CINCINNATI OH 41:54 13:30 1/1 F17UNDw 20/48 F
55 JAMIE GADDIS 24 F CINCINNATI OH 42:08 13:34 2/10 F1829w 21/48 F
56 NANCY REVEAL 47 F BETHEL OH 42:21 13:38 1/2 F4049w 22/48 F
57 GEORGE R BROWN 63 M BATAVIA OH 42:47 13:47 2/7 M6069w 35/46 M
58 LOIS WILLIAMS 63 F MT ORAB OH 43:10 13:54 1/5 F6069w 23/48 F
59 UNK 43:14 13:55
60 MICHAEL T. MULLARKEY 61 M CINCINNATI OH 44:20 14:17 3/7 M6069w 36/46 M
61 ASHLEY FIELDS 19 F CINCINNATI OH 44:59 14:29 5/5 F1924 24/48 F
62 TINA HERALD 60 F CINCINNATI OH 46:31 14:59 2/5 F6069w 25/48 F
63 JOE HERALD 61 M CINCINNATI OH 46:32 14:59 4/7 M6069w 37/46 M
64 SETH TEANEY 8 M BATAVIA OH 47:07 15:10 1/1 M17UNDw 38/46 M
65 SHARON MULVANEY 63 F WILLIAMSBURG OH 47:12 15:12 3/5 F6069w 26/48 F
66 JULIE KULHANEK 25 F CINCINNATI OH 48:45 15:42 3/10 F1829w 27/48 F
67 BETH NEWMAN 58 F AMELIA OH 49:05 15:48 1/7 F5059w 28/48 F
68 TRACEY HAWKINS 48 F CINCINNATI OH 49:06 15:49 2/2 F4049w 29/48 F
69 NANCY SCHIER 55 F NEWTOWN OH 49:36 15:58 2/7 F5059w 30/48 F
70 SHEILA EVANS 55 F NEW RICHMOND OH 49:58 16:05 3/7 F5059w 31/48 F
71 DEBBIE FANCHER 50 F NEW RICHMOND OH 49:59 16:06 4/7 F5059w 32/48 F
72 MEGHAN HOLLOWELL 28 F CINCINNATI OH 50:14 16:11 4/10 F1829w 33/48 F
73 TIFFANY RIDENER 19 F BETHEL OH 51:59 16:44 5/10 F1829w 34/48 F
74 LORI KELSEY 19 F MOUNT ORAB OH 52:00 16:45 6/10 F1829w 35/48 F
75 ANDREW KING 19 M BETHEL OH 52:02 16:45 1/1 M1829w 39/46 M
76 JESSICA MAX 30 F CINCINNATI OH 52:14 16:49 1/3 F3039w 36/48 F
77 MISTY GATES 21 F DAY HEIGHTS OH 52:34 16:55 7/10 F1829w 37/48 F
78 RICK MILLER JR. 30 M MILFORD OH 52:36 16:56 1/2 M3039w 40/46 M
79 VICTORIA HAMMER 58 F CINCNNATI OH 53:00 17:04 5/7 F5059w 38/48 F
80 NANCY HUNTER 61 F MORROW OH 53:14 17:08 4/5 F6069w 39/48 F
81 GLENN C. HUNTER 61 M MORROW OH 53:16 17:09 5/7 M6069w 41/46 M
82 HOLLY WORKMAN 20 F NEWPORT KY 53:18 17:10 8/10 F1829w 40/48 F
83 HAROLD GASAWAY 31 M NEWTOWN OH 53:19 17:10 2/2 M3039w 42/46 M
84 BECKY KERN 37 F NEWTOWN OH 53:24 17:12 2/3 F3039w 41/48 F
85 PAGE BEETEM 39 F FLORENCE KY 53:25 17:12 3/3 F3039w 42/48 F
86 PAM MAVI F BATAVIA OH 53:29 17:13 43/48 F
87 KATHI EPPERSON 53 F ERLANGER KY 53:30 17:13 6/7 F5059w 44/48 F
88 BLAINE KELLEY 47 M CINCINNATI OH 56:26 18:10 1/1 M4049w 43/46 M
89 CATHIE KELLEY 51 F CINCINNATI OH 56:28 18:11 7/7 F5059w 45/48 F
90 DAVID O'TOOLE 65 M CINCINNATI OH 56:29 18:11 6/7 M6069w 44/46 M
91 JAMES F MCDONOUGH 70 M CINCINNATI OH 56:31 18:12 1/1 M70+w 45/46 M
92 PENNY HUBER 65 F MT ORAB OH 1:02:48 20:13 5/5 F6069w 46/48 F
93 BOB HUBER 62 M MOUNT ORAB OH 1:02:50 20:14 7/7 M6069w 46/46 M
94 TIFFANY RHOADS 18 F GEORGETOWN OH 1:02:51 20:14 9/10 F1829w 47/48 F
95 SAMANTHA RHOADS 21 F GEORGETOWN OH 1:02:52 20:14 10/10 F1829w 48/48 F