Spectacular 5K Run/Walk

Colerain Township Municipal Complex

July 4, 2003  8:00 A.M.

Sunny, Hot and Humid

 

Thank you all for coming out. We hope you enjoyed yourself.

If you have any questions about the results, please let us know.

Any awards earned but not picked up can be retrieved at the Colerain Township Municipal Complex.

We welcome suggestions that help us to improve our event for you.

Hope to see you all next year.

Greg McCormick, Race Director

Also, Thank You to the Many Sponsors including Colerain Township, Biggs and Fifth Third Bank.

Top Ten

Age Group Results

Clydesdales

Walk Results

CHECK OUT THE PHOTO GALLERY

 

Overall Results 5K Run

 

Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

    1 KEVIN KIMBELL       28 M SAN ANTONIO     TX   15:46  5:05   1/10   M2529     1/150  M

    2 LUCAS NEBERT        17 M CINCINNATI      OH   16:36  5:22   1/26   M1318     2/150  M

    3 CHRIS TOELKE        18 M CINCINNATI      OH   16:49  5:26   2/26   M1318     3/150  M

    4 MARK B. BIERKAN     18 M CINCINNATI      OH   17:08  5:32   3/26   M1318     4/150  M

    5 DAN JESTER          37 M CINCINNATI      OH   17:22  5:36   1/14   M3539     5/150  M

    6 ANDREW KRAMER       26 M CINCINNATI      OH   17:23  5:37   2/10   M2529     6/150  M

    7 JASON SIMCOE        18 M CINCINNATI      OH   17:54  5:47   4/26   M1318     7/150  M

    8 BEN PITZ            16 M CINCINNATI      OH   18:02  5:49   5/26   M1318     8/150  M

    9 IAN SMITH           17 M CINCINNATI      OH   18:09  5:52   6/26   M1318     9/150  M

   10 LEROY THOMPSON      30 M CINCINNATI      OH   18:14  5:53   1/11   M3034    10/150  M

   11 COREY SPRIGGS       14 M CINCINNATI      OH   18:17  5:54   7/26   M1318    11/150  M

   12 JOE BECK            21 M CINCINNATI      OH   18:27  5:58   1/6    M1924    12/150  M

   13 RYAN SCHUTTE        18 M CINCINNATI      OH   18:28  5:58   8/26   M1318    13/150  M

   14 ZACK SHAW           14 M CINCINNATI      OH   19:07  6:10   9/26   M1318    14/150  M

   15 KIRK FISCHESSER     40 M CINCINNATI      OH   19:11  6:12   1/20   M4044    15/150  M

   16 CODY STRECKER       18 M CINCINNATI      OH   19:15  6:13  10/26   M1318    16/150  M

   17 JOHN MEYER          16 M CINCINNATI      OH   19:19  6:14  11/26   M1318    17/150  M

   18 MICK GORSEK         45 M MASON           OH   19:21  6:15   1/13   M4549    18/150  M

   19 STEPHEN STOLL       50 M HARRISON        OH   19:23  6:16   1/5    M5054    19/150  M

   20 PIOTR MACHON        33 M MAINEVILLE      OH   19:33  6:19   2/11   M3034    20/150  M

   21 MICHAEL SELM        18 M CINCINNATI      OH   19:41  6:21  12/26   M1318    21/150  M

   22 KEVIN OSSEGE        15 M CINCINNATI      OH   19:42  6:22  13/26   M1318    22/150  M

   23 DUSTIN MUNCY        16 M CINCINNATI      OH   19:47  6:23  14/26   M1318    23/150  M

   24 DON DOYLE           37 M CINCINNATI      OH   19:49  6:24   2/14   M3539    24/150  M

   25 JAMES BEDINGFIELD   17 M CINCINNATI      OH   19:50  6:24  15/26   M1318    25/150  M

   26 LORI SICONOLFI      21 F CINCINNATI      OH   19:53  6:25   1/7    F1924     1/63   F

   27 PETER KWIATKOWSKI   33 M LOVELAND        OH   19:58  6:27   3/11   M3034    26/150  M

   28 BRUCE MILLER        41 M CINCINNATI      OH   20:11  6:31   2/20   M4044    27/150  M

   29 BOB SAHO            37 M CINCINNATI      OH   20:12  6:31   3/14   M3539    28/150  M

   30 BILL SCHUTTE        33 M HAMILTON        OH   20:16  6:33   4/11   M3034    29/150  M

   31 STEVEN SELM         16 M CINCINNATI      OH   20:19  6:34  16/26   M1318    30/150  M

   32 RYAN KOEHNE          9 M HAMILTON        OH   20:22  6:34   1/14   M12&UND  31/150  M

   33 ROBERT FITZGERALD   41 M CINCINNATI      OH   20:23  6:35   3/20   M4044    32/150  M

   34 PAT ALBRINCK        38 M OKEANA          OH   20:25  6:35   1/12   CLYA     33/150  M

   35 KEN RAINEY          54 M MIDDLETOWN      OH   20:34  6:38   2/5    M5054    34/150  M

   36 SCOTT DIETSCH       40 M CINCINNATI      OH   20:35  6:39   4/20   M4044    35/150  M

   37 CRAIG HULTQUIST     43 M CINCINNATI      OH   20:36  6:39   5/20   M4044    36/150  M

   38 DAVE RINGSHAUSER    55 M CINCINNATI      OH   20:43  6:41   1/6    M5559    37/150  M

   39 DAVID DENNY         41 M CINCINNATI      OH   20:47  6:43   6/20   M4044    38/150  M

   40 DONNIE DICKINSON    17 M CINCINNATI      OH   20:54  6:45  17/26   M1318    39/150  M

   41 ROB BUTLER          39 M INDIAN SPRINGS  OH   21:03  6:48   4/14   M3539    40/150  M

   42 MICHAEL P KELLEY    47 M CINCINNATI      OH   21:05  6:48   2/13   M4549    41/150  M

   43 STEVE DRAGO         41 M CINCINNATI      OH   21:08  6:49   2/12   CLYA     42/150  M

   44 DAN QUINLAN         46 M CINCINNATI      OH   21:09  6:50   3/13   M4549    43/150  M

   45 JULIE NOLAN         31 F HARRISON        OH   21:10  6:50   1/10   F3034     2/63   F

   46 MEGGIE SCHMIDT      16 F CINCINNATI      OH   21:15  6:52   1/11   F1318     3/63   F

   47 J.T. LEKSON         40 M CINCINNATI      OH   21:22  6:54   7/20   M4044    44/150  M

   48 KEVIN RAUCH         16 M CINCINNATI      OH   21:31  6:57  18/26   M1318    45/150  M

   49 TONY STROUD         36 M CINCINNATI      OH   21:33  6:57   5/14   M3539    46/150  M

   50 BROOKE HULTQUIST    14 F CINCINNATI      OH   21:36  6:58   2/11   F1318     4/63   F

 

Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

   51 BOB ENGEL           48 M CINCINNATI      OH   21:41  7:00   4/13   M4549    47/150  M

   52 PAUL NOLAN          41 M HARRISON        OH   21:44  7:01   8/20   M4044    48/150  M

   53 BRIAN REGG          41 M CINCINNATI      OH   21:44  7:01   9/20   M4044    49/150  M

   54 RICHARD MISCHELL    53 M FAIRFIELD       OH   21:49  7:03   3/5    M5054    50/150  M

   55 TIM KELLEY          20 M CINCINNATI      OH   21:50  7:03   2/6    M1924    51/150  M

   56 CHARLEY GALL        46 M CINCINNATI      OH   21:51  7:03   5/13   M4549    52/150  M

   57 JIM WELLAND         48 M CINCINNATI      OH   22:02  7:07   6/13   M4549    53/150  M

   58 ROBERT JESSEN       24 M LENOIR          NC   22:06  7:08   3/6    M1924    54/150  M

   59 DAVE JESTER         37 M CINCINNATI      OH   22:10  7:09   3/12   CLYA     55/150  M

   60 JUSTIN DEMOSS       26 M CINCINNATI      OH   22:18  7:12   3/10   M2529    56/150  M

   61 JERRY BREHM         58 M CINCINNATI      OH   22:22  7:13   2/6    M5559    57/150  M

   62 ANTHONY LOUDER      27 M CINCINNATI      OH   22:26  7:15   4/10   M2529    58/150  M

   63 DAN ROSENBAUM       32 M CINCINNATI      OH   22:28  7:15   5/11   M3034    59/150  M

   64 RONALD DENAMUR      57 M CINCINNATI      OH   22:34  7:17   3/6    M5559    60/150  M

   65 TOM FREY            38 M CINCINNATI      OH   22:38  7:18   6/14   M3539    61/150  M

   66 JOHN WELLING        49 M CINCINNATI      OH   22:40  7:19   7/13   M4549    62/150  M

   67 MATT STROSS         15 M CINCINNATI      OH   22:49  7:22  19/26   M1318    63/150  M

   68 DANIEL WICKS        11 M CINCINNATI      OH   22:50  7:22   2/14   M12&UND  64/150  M

   69 SHELLY DICKINSON    19 F CINCINNATI      OH   22:51  7:23   2/7    F1924     5/63   F

   70 NICK GRUBENHOFF     18 M CINCINNATI      OH   23:00  7:25  20/26   M1318    65/150  M

   71 JEFF POST           43 M CINCINNATI      OH   23:02  7:26  10/20   M4044    66/150  M

   72 JEANNE OLDING       41 F CINCINNATI      OH   23:03  7:26   1/11   F4044     6/63   F

   73 BRIAN DENNY         14 M CINCINNATI      OH   23:04  7:27  21/26   M1318    67/150  M

   74 CHARLIE WERNER      41 M MIDDLETOWN      OH   23:05  7:27  11/20   M4044    68/150  M

   75 HOLLY MAAS          14 F CINCINNATI      OH   23:11  7:29   3/11   F1318     7/63   F

   76 ANDREA MAAS         18 F CINCINNATI      OH   23:12  7:29   4/11   F1318     8/63   F

   77 ROBERT L. COLLINS   60 M CINCINNATI      OH   23:13  7:30   1/3    M6064    69/150  M

   78 KISHORE SUBRAMANYAM 30 M CINCINNATI      OH   23:25  7:34   6/11   M3034    70/150  M

   79 RICK WEBER          48 M CLEVES          OH   23:26  7:34   8/13   M4549    71/150  M

   80 ROB LAMBERT         35 M CINCINNATI      OH   23:28  7:34   7/14   M3539    72/150  M

   81 MICHAEL COMBS       41 M CINCINNATI      OH   23:32  7:36  12/20   M4044    73/150  M

   82 DOUG MICHEL         39 M CINCINNATI      OH   23:36  7:37   8/14   M3539    74/150  M

   83 LUKE PUTNICK        22 M CINCINNATI      OH   23:40  7:38   4/6    M1924    75/150  M

   84 BRIDGET PIERSON     29 F DAYTON          OH   23:43  7:39   1/4    F2529     9/63   F

   85 BILL HINCKLEY       29 M CINCINNATI      OH   23:45  7:40   5/10   M2529    76/150  M

   86 FRANK LIEGIBEL      43 M CINCINNATI      OH   23:51  7:42  13/20   M4044    77/150  M

   87 JUSTIN MEYER        14 M CINCINNATI      OH   23:54  7:43  22/26   M1318    78/150  M

   88 LYDIA KERN          15 F CINCINNATI      OH   23:55  7:43   5/11   F1318    10/63   F

   89 NINA VAUGHN         15 F CINCINNATI      OH   23:56  7:43   6/11   F1318    11/63   F

   90 RONALD DOWERS       41 M CINCINNATI      OH   24:05  7:46  14/20   M4044    79/150  M

   91 MISHA MCCORMICK     12 M CINCINNATI      OH   24:10  7:48   3/14   M12&UND  80/150  M

   92 KENT WEAVER         40 M CINCINNATI      OH   24:14  7:49  15/20   M4044    81/150  M

   93 ALLISON BLESER      19 F CINCINNATI      OH   24:15  7:50   3/7    F1924    12/63   F

   94 DAVID DRAKE         30 M CINCINNATI      OH   24:16  7:50   7/11   M3034    82/150  M

   95 ZACK STROSS          8 M CINCINNATI      OH   24:18  7:51   4/14   M12&UND  83/150  M

   96 RENEE MILLER        32 F WAYNESVILLE     OH   24:20  7:51   2/10   F3034    13/63   F

   97 KIM HEYOB           34 F CINCINNATI      OH   24:39  7:57   3/10   F3034    14/63   F

   98 STEPHANIE SCHMALZ   11 F CINCINNATI      OH   24:42  7:58   1/4    F12&UND  15/63   F

   99 SANDY STROSS        41 F CINCINNATI      OH   24:56  8:03   2/11   F4044    16/63   F

  100 MICHAEL HOMER       30 M CINCINNATI      OH   24:57  8:03   4/12   CLYA     84/150  M

 

Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

  101 TONYA DOWERS        23 F CINCINNATI      OH   24:59  8:04   4/7    F1924    17/63   F

  102 DIANN FISCHESSER    38 F CINCINNATI      OH   25:01  8:05   1/12   F3539    18/63   F

  103 NIKKI RICHTER       16 F CINCINNATI      OH   25:07  8:06   7/11   F1318    19/63   F

  104 RON CSERAK          50 M CINCINNATI      OH   25:08  8:07   4/5    M5054    85/150  M

  105 CHRIS BRILL         35 M LEBANON         OH   25:09  8:07   5/12   CLYA     86/150  M

  106 MADISON FREY        11 F CINCINNATI      OH   25:11  8:08   2/4    F12&UND  20/63   F

  107 BOB RICHTER         41 M CINCINNATI      OH   25:12  8:08  16/20   M4044    87/150  M

  108 STEPHANIE STORY     17 F CINCINNATI      OH   25:14  8:09   8/11   F1318    21/63   F

  109 LYNN MCBRIDE        55 M CINCINNATI      OH   25:16  8:09   4/6    M5559    88/150  M

  110 JOSHUA KELLEY       22 M CINCINNATI      OH   25:19  8:10   5/6    M1924    89/150  M

  111 STEVE EVANS         29 M CINCINNATI      OH   25:20  8:11   6/10   M2529    90/150  M

  112 KATE WHARTON        13 F CINCINNATI      OH   25:24  8:12   9/11   F1318    22/63   F

  113 TOM PETER           38 M CINCINNATI      OH   25:29  8:14   9/14   M3539    91/150  M

  114 BELINDA WHARTON     42 F CINCINNATI      OH   25:30  8:14   3/11   F4044    23/63   F

  115 MIKE KISER          34 M MIDDLETOWN      OH   25:37  8:16   8/11   M3034    92/150  M

  116 KYLE STERWERF       10 M CINCINNATI      OH   25:42  8:18   5/14   M12&UND  93/150  M

  117 ROB RINEAR          34 M CINCINNATI      OH   25:42  8:18   9/11   M3034    94/150  M

  118 LOIS STERWERF       38 F CINCINNATI      OH   25:45  8:19   2/12   F3539    24/63   F

  119 MIKE MEYER          40 M CINCINNATI      OH   25:51  8:21   1/7    CLYB     95/150  M

  120 DAVID KING          39 M CINCINNATI      OH   25:52  8:21  10/14   M3539    96/150  M

  121 LAWERENCE WHITE     35 M CINCINNATI      OH   25:53  8:21  11/14   M3539    97/150  M

  122 HEATHER HUBER       26 F CINCINNATI      OH   25:54  8:22   2/4    F2529    25/63   F

  123 RYAN HART           12 M CINCINNATI      OH   26:01  8:24   6/14   M12&UND  98/150  M

  124 JENNIFER BURKHART   35 F CINCINNATI      OH   26:06  8:25   3/12   F3539    26/63   F

  125 DAVID PALLUCONI     48 M FAIRFIELD       OH   26:10  8:27   9/13   M4549    99/150  M

  126 FRANK BIRKENHAUER   32 M CINCINNATI      OH   26:23  8:31  10/11   M3034   100/150  M

  127 MICK BOSARGE        42 M CINCINNATI      OH   26:25  8:32  17/20   M4044   101/150  M

  128 DENISE ZUMVORDE     42 F CINCINNATI      OH   26:26  8:32   4/11   F4044    27/63   F

  129 LINDSEY BLESER      22 F CINCINNATI      OH   26:29  8:33   5/7    F1924    28/63   F

  130 RHONDA BAIRD        37 F CINCINNATI      OH   26:33  8:34   4/12   F3539    29/63   F

  131 BRANDON BOSARGE     19 M CINCINNATI      OH   26:34  8:35   6/6    M1924   102/150  M

  132 JOE DRAKE           26 M CINCINNATI      OH   26:36  8:35   7/10   M2529   103/150  M

  133 THOMAS BOSARGE      47 M CINCINNATI      OH   26:37  8:36  10/13   M4549   104/150  M

  134 SHAWN RUSSELL       29 M WEST HARRISON   IN   26:41  8:37   8/10   M2529   105/150  M

  135 NICK STROUD          9 M CINCINNATI      OH   26:43  8:37   7/14   M12&UND 106/150  M

  136 DAVID SILLIES       39 M CINCINNATI      OH   26:44  8:38   6/12   CLYA    107/150  M

  137 BARRY MILLER        50 M CINCINNATI      OH   26:45  8:38   5/5    M5054   108/150  M

  138 TONY TERENTOWILZ    42 M CINCINNATI      OH   26:49  8:39   7/12   CLYA    109/150  M

  139 SARA HINCKLEY       28 F CINCINNATI      OH   26:50  8:40   3/4    F2529    30/63   F

  140 DEBBIE RAWLINS-OAKS 43 F CINCINNATI      OH   27:01  8:43   5/11   F4044    31/63   F

  141 ROBERT SHAW         44 M CINCINNATI      OH   27:03  8:44   2/7    CLYB    110/150  M

  142 ANDREW HENDRIX      11 M CINCINNATI      OH   27:09  8:46   8/14   M12&UND 111/150  M

  143 RICK HENDRIX        45 M CINCINNATI      OH   27:10  8:46  11/13   M4549   112/150  M

  144 CHUCK PITZ          35 M CINCINNATI      OH   27:16  8:48   3/7    CLYB    113/150  M

  145 MIKE WILSON         26 M CINCINNATI      OH   27:20  8:49   9/10   M2529   114/150  M

  146 TRAVIS JACKSON      25 M COVINGTON       KY   27:21  8:50  10/10   M2529   115/150  M

  147 JENA RICHTER        32 F CINCINNATI      OH   27:24  8:51   4/10   F3034    32/63   F

  148 RICHARD SELM        47 M CINCINNATI      OH   27:27  8:52  12/13   M4549   116/150  M

  149 SCOTT INSCO         16 M CINCINNATI      OH   27:40  8:56  23/26   M1318   117/150  M

  150 MICHELLE STEWART    38 F CINCINNATI      OH   27:48  8:58   5/12   F3539    33/63   F

 

Place Name                Ag S City            St 5k      Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

  151 BILL RUSH           61 M CINCINNATI      OH   27:52  9:00   2/3    M6064   118/150  M

  152 JAMIE INSCO         17 M CINCINNATI      OH   27:56  9:01  24/26   M1318   119/150  M

  153 NATHAN STROUD        8 M CINCINNATI      OH   27:57  9:01   9/14   M12&UND 120/150  M

  154 DEVIN SILLIES       14 M CINCINNATI      OH   28:02  9:03  25/26   M1318   121/150  M

  155 MARYELLEN ZINNECKER 42 F LOVELAND        OH   28:06  9:04   6/11   F4044    34/63   F

  156 ROBYN MICHEL        39 F CINCINNATI      OH   28:07  9:04   6/12   F3539    35/63   F

  157 PAT DARLING         66 F CINCINNATI      OH   28:14  9:07   1/1    F6569    36/63   F

  158 RICHARD DICKMANN    68 M CINCINNATI      OH   28:18  9:08   1/1    M6569   122/150  M

  159 JAY TELLES          11 M CINCINNATI      OH   28:44  9:16  10/14   M12&UND 123/150  M

  160 JIM TELLES          42 M CINCINNATI      OH   28:48  9:18  18/20   M4044   124/150  M

  161 ANDREA VILARDO      23 F WEST CHESTER    OH   29:05  9:23   6/7    F1924    37/63   F

  162 BARB REIST          43 F CINCINNATI      OH   29:06  9:24   7/11   F4044    38/63   F

  163 GEOFFREY BLUM       15 M CINCINNATI      OH   29:15  9:26  26/26   M1318   125/150  M

  164 PEGGY INSCO         44 F CINCINNATI      OH   29:23  9:29   8/11   F4044    39/63   F

  165 STEVE LOHSTROH      40 M CINCINNATI      OH   29:37  9:34   4/7    CLYB    126/150  M

  166 MARY WEAVER         41 F CINCINNATI      OH   29:38  9:34   9/11   F4044    40/63   F

  167 BOB KELLEY          46 M CINCINNATI      OH   29:42  9:35  13/13   M4549   127/150  M

  168 JIM LESCH           71 M CINCINNATI      OH   29:46  9:37   1/2    M70+    128/150  M

  169 BRIAN HERMAN        42 M HARRISON        OH   29:48  9:37   8/12   CLYA    129/150  M

  170 JEFFREY DENNY       11 M CINCINNATI      OH   30:01  9:41  11/14   M12&UND 130/150  M

  171 JEANNIE BUTLER      31 F INDIAN SPRINGS  OH   30:17  9:47   5/10   F3034    41/63   F

  172 TWILA CAMPBELL      42 F CINCINNATI      OH   30:20  9:47  10/11   F4044    42/63   F

  173 ROBERT DENNY        72 M CINCINNATI      OH   30:35  9:52   2/2    M70+    131/150  M

  174 NATHAN LAUX          9 M CINCINNATI      OH   30:57  9:59  12/14   M12&UND 132/150  M

  175 TOM LAUX            40 M CINCINNATI      OH   30:59 10:00  19/20   M4044   133/150  M

  176 GINA BRIEDE         35 F CINCINNATI      OH   31:15 10:05   7/12   F3539    43/63   F

  177 DAVE OAKS           46 M CINCINNATI      OH   31:23 10:08   9/12   CLYA    134/150  M

  178 CRYSTAL BANKS       30 F MASON           OH   31:24 10:08   6/10   F3034    44/63   F

  179 RYAN CRUSE          28 M FT MITCHELL     KY   31:44 10:15   5/7    CLYB    135/150  M

  180 HARRY VAN LIEU      63 M CINCINNATI      OH   32:10 10:23   3/3    M6064   136/150  M

  181 TERESA KELLEY       44 F HAMILTON        OH   32:18 10:26  11/11   F4044    45/63   F

  182 MIKE KELLEY         41 M HAMILTON        OH   32:19 10:26  20/20   M4044   137/150  M

  183 BOBBY EMIG          39 M CINCINNATI      OH   32:54 10:37  10/12   CLYA    138/150  M

  184 ANNA NISE           23 F MOORES HILL     IN   32:54 10:37   1/1    ATNA     46/63   F

  185 JIM WRAY            57 M CINCINNATI      OH   32:59 10:39   5/6    M5559   139/150  M

  186 JIM HOUSE           44 M FAIRFIELD       OH   33:01 10:39  11/12   CLYA    140/150  M

  187 ROB TONNIS          39 M CINCINNATI      OH   33:47 10:54  12/14   M3539   141/150  M

  188 SANDRA DEVOE        37 F CINCINNATI      OH   33:50 10:55   8/12   F3539    47/63   F