4th of July Spectacular 5K Run/Walk

Colerain Township Municipal Center  

Sunday, July 4th, 2004

Hot and Humid

 

Thanks to all of you for coming out for the race. We are always trying to improve our race. If you have any comments, email me. I appreciate the feedback. If you have earned an award and need to pick it up, contact Colerain Twp Recreation Department. Once again, Thanks.

Greg McCormick, Race Director

 

5K Run Results

5K Walk Results

Top 10 Male Runners

Top 10 Female Runners

5K Run Age Group Results

Clydesdale/Athena Results

Top 5 Male Walkers

Top 5 Female Walkers

5K Walk Age Group Results

 

Overall Results  - 5K RUN

 

Place Name                Ag S City            St Time    Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

    1 JASON BECK          19 M CINCINNATI      OH   16:09  5:13   1/13   M1924     1/116  M

    2 MARK BIERKAN        19 M CINCINNATI      OH   16:16  5:15   2/13   M1924     2/116  M

    3 CHRIS TOELKE        19 M CINCINNATI      OH   16:26  5:18   3/13   M1924     3/116  M

    4 JASON SIMCOE        19 M CINCINNATI      OH   16:56  5:28   4/13   M1924     4/116  M

    5 BRENT MARTIN        19 M WOOSTER         OH   17:00  5:29   5/13   M1924     5/116  M

    6 ANTHONY MATHEUS     18 M MASON           OH   17:06  5:31   1/19   M1318     6/116  M

    7 JERRY VITUCCI       45 M CINCINNATI      OH   17:10  5:33   1/13   M4549     7/116  M

    8 JIM BRANT           35 M LOVELAND        OH   17:31  5:39   1/8    M3539     8/116  M

    9 BRANDON WHITTAKER   18 M NEWPORT         NC   17:33  5:40   2/19   M1318     9/116  M

   10 JON WILLIAMS        35 M MIAMI           FL   17:55  5:47   2/8    M3539    10/116  M

   11 KIRK FISCHESSER     41 M CINCINNATI      OH   18:26  5:57   1/23   M4044    11/116  M

   12 BRIAN BAKER         34 M KINGSMOUNTAIN   NC   18:50  6:05   1/6    M3034    12/116  M

   13 MICHAEL SELM        19 M CINCINNATI      OH   18:52  6:05   6/13   M1924    13/116  M

   14 STEPHEN STOLL       51 M HARRISON        OH   18:53  6:06   1/9    M5054    14/116  M

   15 BRYAN LOY           18 M OXFORD          OH   19:00  6:08   3/19   M1318    15/116  M

   16 MATT SCHMIDT        20 M CINCINNATI      OH   19:08  6:10   7/13   M1924    16/116  M

   17 STEVEN SELM         17 M CINCINNATI      OH   19:17  6:13   4/19   M1318    17/116  M

   18 ANDREA MAAS         19 F CINCINNATI      OH   19:27  6:17   1/9    F1924     1/69   F

   19 MICHAEL PULLIAM     44 M FAIRFIELD       OH   19:28  6:17   2/23   M4044    18/116  M

   20 SCOTT DIETSCH       41 M CINCINNATI      OH   19:37  6:20   3/23   M4044    19/116  M

   21 KEVIN OSSEGE        16 M CINCINNATI      OH   19:48  6:23   5/19   M1318    20/116  M

   22 GREG STEWART        16 M HAMILTON        OH   19:53  6:25   6/19   M1318    21/116  M

   23 TOM DENIER          47 M CINCINNATI      OH   19:54  6:26   2/13   M4549    22/116  M

   24 BRUCE MILLER        42 M CINCINNATI      OH   19:55  6:26   4/23   M4044    23/116  M

   25 TOM LAUX            41 M CINCINNATI      OH   19:57  6:26   5/23   M4044    24/116  M

   26 LAURA BAKER         30 F KINGS MOUNTAIN  NC   19:57  6:27   1/4    F3034     2/69   F

   27 PAT DEWINE          36 M CINCINNATI      OH   19:58  6:27   3/8    M3539    25/116  M

   28 BOB LEIBOLD         46 M FAIRFIELD       OH   19:59  6:27   3/13   M4549    26/116  M

   29 WILLIAM KELLEY      39 M CINCINNATI      OH   20:05  6:29   4/8    M3539    27/116  M

   30 LINDA JEANMOUGIN    36 F CINCINNATI      OH   20:09  6:30   1/13   F3539     3/69   F

   31 CRAIG HULTQUIST     44 M CINCINNATI      OH   20:10  6:31   6/23   M4044    28/116  M

   32 DAVE RINGSHAUSER    56 M CINCINNATI      OH   20:19  6:34   1/6    M5559    29/116  M

   33 KYLE JOHNSON        16 M CINCINNATI      OH   20:35  6:39   7/19   M1318    30/116  M

   34 DAN QUINLAN         47 M CINCINNATI      OH   20:38  6:40   4/13   M4549    31/116  M

   35 TOM KAYLOR          58 M CINCINNATI      OH   20:40  6:40   2/6    M5559    32/116  M

   36 BILL SCHUTTE        34 M HAMILTON        OH   20:42  6:41   2/6    M3034    33/116  M

   37 LAUREN CROOK        19 F FT MITCHELL     KY   20:46  6:42   2/9    F1924     4/69   F

   38 ETHAN RAGOUZIS      12 M CINCINNATI      OH   20:47  6:43   1/6    M12&UND  34/116  M

   39 ELIZABETH DININO    19 F BEAVERCREEK     OH   20:49  6:43   3/9    F1924     5/69   F

   40 MARK BRIEDE         40 M CINCINNATI      OH   21:00  6:47   7/23   M4044    35/116  M

   41 ROB BUTLER          40 M INDIAN SPRINGS  OH   21:01  6:47   8/23   M4044    36/116  M

   42 KATE WHARTON        14 F CINCINNATI      OH   21:06  6:49   1/17   F1318     6/69   F

   43 CHARLIE WERNER      42 M MIDDLETOWN      OH   21:07  6:49   9/23   M4044    37/116  M

   44 KAYLA JUSTICE       13 F CINCINNATI      OH   21:15  6:52   2/17   F1318     7/69   F

   45 MICHAEL MILLER      41 M RICHMOND        IN   21:16  6:52  10/23   M4044    38/116  M

   46 JOHN WELLING        50 M CINCINNATI      OH   21:17  6:52   2/9    M5054    39/116  M

   47 ALISON BEDINGFIELD  21 F CINCINNATI      OH   21:23  6:54   4/9    F1924     8/69   F

   48 MICHAEL KELLEY      48 M CINCINNATI      OH   21:27  6:55   5/13   M4549    40/116  M

   49 CHRISTINE ELLSWORTH 23 F WEST CHESTER    OH   21:34  6:58   5/9    F1924     9/69   F

   50 BRIDGET PIERSON     30 F DAYTON          OH   21:43  7:01   2/4    F3034    10/69   F 

   51 DICK WOELLER        57 M FULTON          NY   21:50  7:03   3/6    M5559    41/116  M

   52 DOUG BAUMAN         25 M MAINEVILLE      OH   21:51  7:03   1/3    M2529    42/116  M

   53 BILL LANDRY         41 M LOVELAND        OH   21:55  7:04  11/23   M4044    43/116  M

   54 BRIAN REGG          42 M CINCINNATI      OH   21:56  7:05  12/23   M4044    44/116  M

   55 ERIN RAGOUZIS       15 F CINCINNATI      OH   22:02  7:07   3/17   F1318    11/69   F

   56 MICHAEL MCCARTHY    53 M CINCINNATI      OH   22:09  7:09   3/9    M5054    45/116  M

   57 MISHA MCCORMICK     13 M CINCINNATI      OH   22:13  7:10   8/19   M1318    46/116  M

   58 JEFF POST           44 M CINCINNATI      OH   22:16  7:11  13/23   M4044    47/116  M

   59 STEVEN COFFARO      33 M LOVELAND        OH   22:26  7:15   3/6    M3034    48/116  M

   60 BROOKE HULTQUIST    15 F CINCINNATI      OH   22:27  7:15   4/17   F1318    12/69   F

   61 BOB ENGEL           49 M CINCINNATI      OH   22:27  7:15   6/13   M4549    49/116  M

   62 S.LYNN MCBRIDE      56 M CINCINNATI      OH   22:29  7:16   4/6    M5559    50/116  M

   63 TONY ALBRINCK       25 M CINCINNATI      OH   22:30  7:16   1/3    CLYDESA  51/116  M

   64 KYLE DOBKINS        16 M CINCINNATI      OH   22:31  7:16   9/19   M1318    52/116  M

   65 GREG INSCO          21 M CINCINNATI      OH   22:34  7:17   8/13   M1924    53/116  M

   66 HOLLY MAAS          15 F CINCINNATI      OH   22:36  7:18   5/17   F1318    13/69   F

   67 JULIE GERDES        35 F CINCINNATI      OH   22:52  7:23   2/13   F3539    14/69   F

   68 CARLOS GLENDER      50 M MAINEVILLE      OH   22:58  7:25   4/9    M5054    54/116  M

   69 NATALIE RAGOUZIS    11 F CINCINNATI      OH   23:02  7:26   1/8    F12&UND  15/69   F

   70 BELINDA WHARTON     43 F CINCINNATI      OH   23:21  7:32   1/11   F4044    16/69   F

   71 LYDIA KERN          16 F CINCINNATI      OH   23:25  7:33   6/17   F1318    17/69   F

   72 NINA VAUGHN         16 F CINCINNATI      OH   23:25  7:34   7/17   F1318    18/69   F

   73 SCOTT TOMS          48 M CINCINNATI      OH   23:25  7:34   7/13   M4549    55/116  M

   74 BRIAN AIRGOOD       26 M CINCINNATI      OH   23:51  7:42   2/3    M2529    56/116  M

   75 GARY AIRGOOD        56 M CINCINNATI      OH   23:52  7:42   5/6    M5559    57/116  M

   76 JAMES ELLSWORTH     51 M WEST CHESTER    OH   23:57  7:44   5/9    M5054    58/116  M

   77 STEPHANIE SCHMALZ   12 F CINCINNATI      OH   24:04  7:46   2/8    F12&UND  19/69   F

   78 RANDALL VAUGHN      44 M CINCINNATI      OH   24:06  7:47  14/23   M4044    59/116  M

   79 KASSIE KOCH         17 F CINCINNATI      OH   24:08  7:48   8/17   F1318    20/69   F

   80 HOWARD HUGHES       68 M CINCINNATI      OH   24:13  7:49   1/1    M6569    60/116  M

   81 DAVID ISQUICK       21 M LOVELAND        OH   24:18  7:51   9/13   M1924    61/116  M

   82 RICK WEBER          49 M CLEVES          OH   24:27  7:54   8/13   M4549    62/116  M

   83 KATHY DRAGINOFF     34 F CINCINNATI      OH   24:34  7:56   3/4    F3034    21/69   F

   84 GARY FORTE          22 M CINCINNATI      OH   24:36  7:57  10/13   M1924    63/116  M

   85 JOE MARN            53 M CINCINNATI      OH   24:45  7:59   6/9    M5054    64/116  M

   86 KRIS KOCH           42 M CINCINNATI      OH   24:54  8:02  15/23   M4044    65/116  M

   87 LAWRENCE WHITE      36 M CINCINNATI      OH   24:55  8:02   5/8    M3539    66/116  M

   88 MATT KASEE          17 M CINCINNATI      OH   25:01  8:04  10/19   M1318    67/116  M

   89 MIKE MCKINLEY       13 M MASON           OH   25:05  8:06  11/19   M1318    68/116  M

   90 WENDY MARSHALL      29 F CINCINNATI      OH   25:16  8:09   1/2    F2529    22/69   F

   91 BILL HAYES          15 M CINCINNATI      OH   25:17  8:10  12/19   M1318    69/116  M

   92 MEGHAN MCQUIDDY     21 F CINCINNATI      OH   25:21  8:11   6/9    F1924    23/69   F

   93 JAMIE INSCO         18 M CINCINNATI      OH   25:24  8:12  13/19   M1318    70/116  M

   94 JUSTIN MEYER        15 M CINCINNATI      OH   25:27  8:13  14/19   M1318    71/116  M

   95 KAREN SPADE         40 F CINCINNATI      OH   25:27  8:13   2/11   F4044    24/69   F

   96 JENNIFER BURKHART   36 F CINCINNATI      OH   25:32  8:15   3/13   F3539    25/69   F

   97 MATT WELLS          14 M CINCINNATI      OH   25:39  8:17  15/19   M1318    72/116  M

   98 JIM RAHTZ           46 M CINCINNATI      OH   25:40  8:17   9/13   M4549    73/116  M

   99 OWEN THEUERLING     17 M CINCINNATI      OH   25:42  8:18  16/19   M1318    74/116  M

  100 BARBARA REIST       44 F CINCINNATI      OH   25:45  8:19   3/11   F4044    26/69   F 

  101 MIKE MEYER          41 M CINCINNATI      OH   25:56  8:22   1/2    CLYDESB  75/116  M

  102 BARRY MILLER        54 M CINCINNATI      OH   26:00  8:24   7/9    M5054    76/116  M

  103 MELISSA MILLER      20 F CINCINNATI      OH   26:01  8:24   7/9    F1924    27/69   F

  104 BECKY WILHELM       27 F CINCINNATI      OH   26:01  8:24   2/2    F2529    28/69   F

  105 SCOTT BARBEE        32 M CINCINNATI      OH   26:02  8:24   4/6    M3034    77/116  M

  106 ED BAIER            31 M CINCINNATI      OH   26:02  8:24   5/6    M3034    78/116  M

  107 STEPHANIE BROSS     16 F CINCINNATI      OH   26:03  8:24   9/17   F1318    29/69   F

  108 DIANN FISCHESSER    39 F CINCINNATI      OH   26:07  8:26   4/13   F3539    30/69   F

  109 MICHELLE MILLER     20 F CINCINNATI      OH   26:14  8:28   8/9    F1924    31/69   F

  110 MIKE WILSON         27 M CINCINNATI      OH   26:15  8:28   3/3    M2529    79/116  M

  111 ABBEY HORTON        14 F CINCINNATI      OH   26:22  8:31  10/17   F1318    32/69   F

  112 KATELYN THIEMANN    15 F CINCINNATI      OH   26:23  8:31  11/17   F1318    33/69   F

  113 DAVID GROTE         17 M CINCINNATI      OH   26:31  8:34  17/19   M1318    80/116  M

  114 SUSAN MCKINLEY      15 F MASON           OH   26:33  8:34  12/17   F1318    34/69   F

  115 BARB HURLEY         40 F CINCINNATI      OH   26:34  8:35   4/11   F4044    35/69   F

  116 RACHEL SCHUTTE      14 F CINCINNATI      OH   26:46  8:38  13/17   F1318    36/69   F

  117 AUBREY WADE         14 F CINCINNATI      OH   26:46  8:39  14/17   F1318    37/69   F

  118 JEFF BERGSMAN       21 M CINCINNATI      OH   26:47  8:39  11/13   M1924    81/116  M

  119 JOHN GLANKLER       20 M CINCINNATI      OH   26:57  8:42  12/13   M1924    82/116  M

  120 CINDY MIELKE        30 F CINCINNATI      OH   26:59  8:43   1/2    ATHENA   38/69   F

  121 HEATHER SCHOEL-SCHR 38 F CINCINNATI      OH   27:04  8:44   5/13   F3539    39/69   F

  122 HANNAH HEYOB        09 F CINCINNATI      OH   27:05  8:44   3/8    F12&UND  40/69   F

  123 RICHARD WOELLER     33 M WEST CHESTER    OH   27:16  8:48   6/6    M3034    83/116  M

  124 MICHAEL KING        37 M CINCINNATI      OH   27:26  8:51   6/8    M3539    84/116  M

  125 DEAN WEBER          72 M CINCINNATI      OH   27:32  8:53   1/2    M70+     85/116  M

  126 SHELLY BUTTERWORTH  41 F FAIRFIELD       OH   27:37  8:55   5/11   F4044    41/69   F

  127 JAY TELLES          12 M CINCINNATI      OH   27:38  8:55   2/6    M12&UND  86/116  M

  128 PATTY SELM          41 F CINCINNATI      OH   27:40  8:56   6/11   F4044    42/69   F

  129 RICHARD SELM        48 M CINCINNATI      OH   27:40  8:56  10/13   M4549    87/116  M

  130 ZACH MEYER          12 M CINCINNATI      OH   27:43  8:57   3/6    M12&UND  88/116  M

  131 JIM TELLES          43 M CINCINNATI      OH   27:50  8:59  16/23   M4044    89/116  M

  132 ROBERT KELLEY       47 M CINCINNATI      OH   27:56  9:01   2/3    CLYDESA  90/116  M

  133 CORY GREISL         12 M CINCINNATI      OH   28:30  9:12   4/6    M12&UND  91/116  M

  134 MARK GREISL         42 M CINCINNATI      OH   28:31  9:12  17/23   M4044    92/116  M

  135 PAT DARLING         67 F CINCINNATI      OH   28:33  9:13   1/2    F6569    43/69   F

  136 TIM EGBERT          54 M OKEANA          OH   28:43  9:16   8/9    M5054    93/116  M

  137 RYAN BROSS           9 M CINCINNATI      OH   28:47  9:17   5/6    M12&UND  94/116  M

  138 NATHAN LAUX         10 M CINCINNATI      OH   29:01  9:22   6/6    M12&UND  95/116  M

  139 BILL RUSH           62 M CINCINNATI      OH   29:25  9:30   1/2    M6064    96/116  M

  140 RANDY BERNARD       39 M CINCINNATI      OH   29:36  9:33   7/8    M3539    97/116  M

  141 PAUL HELPJING       45 M CINCINNATI      OH   29:41  9:35  11/13   M4549    98/116  M

  142 RACHEL HELPLING     44 F CINCINNATI      OH   29:41  9:35   7/11   F4044    44/69   F

  143 JAYME LIGHT         18 F CINCINNATI      OH   29:44  9:36  15/17   F1318    45/69   F

  144 BRYANNE LIGHT       20 F CINCINNATI      OH   29:46  9:37   9/9    F1924    46/69   F

  145 SYDNE ARTIN         09 F CINCINNATI      OH   29:47  9:37   4/8    F12&UND  47/69   F

  146 ALYSSA ARCHDEACON   10 F CINCINNATI      OH   29:54  9:39   5/8    F12&UND  48/69   F

  147 MIKE ARCHDEACON     36 M CINCINNATI      OH   29:55  9:39   8/8    M3539    99/116  M

  148 STEVE LOHSTROH      41 M CINCINNATI      OH   30:03  9:42   3/3    CLYDESA 100/116  M

  149 BRIAN HERMAN        43 M HARRISON        OH   30:07  9:43  18/23   M4044   101/116  M

  150 MIRIAM REUTER       17 F CINCINNATI      OH   30:31  9:51  16/17   F1318    49/69   F 

  151 JAMES REUTER        53 M CINCINNATI      OH   30:32  9:51   9/9    M5054   102/116  M

  152 DEBBIE ENGEL        35 F HAMILTON        OH   30:57 10:00   6/13   F3539    50/69   F

  153 RANDY DUNN          44 M CINCINNATI      OH   31:14 10:05  19/23   M4044   103/116  M

  154 MIKE MARKUS         20 M CINCINNATI      OH   31:18 10:06  13/13   M1924   104/116  M

  155 CHRIS SILLIES       38 F CINCINNATI      OH   31:30 10:10   7/13   F3539    51/69   F

  156 DAVID SILLIES       40 M CINCINNATI      OH   31:31 10:10  20/23   M4044   105/116  M

  157 VAUGHN HARRISON     40 M CINCINNATI      OH   31:31 10:10  21/23   M4044   106/116  M

  158 KEN THOMPSON        44 M CINCINNATI      OH   31:44 10:15  22/23   M4044   107/116  M

  159 AMY HAMMANN         35 F CINCINNATI      OH   31:46 10:15   8/13   F3539    52/69   F

  160 BARBARA MATHEUS     40 F MASON           OH   31:47 10:15   8/11   F4044    53/69   F

  161 SCOTT INSCO         17 M CINCINNATI      OH   32:04 10:21  18/19   M1318   108/116  M

  162 DEBBIE WITTICH      36 F CINCINNATI      OH   32:09 10:23   9/13   F3539    54/69   F

  163 MARY JUSTICE        41 F CINCINNATI      OH   32:09 10:23   9/11   F4044    55/69   F

  164 JAYLENE SCHAEFER    35 F CINCINNATI      OH   32:12 10:24  10/13   F3539    56/69   F

  165 JOE ARCARO          17 M CINCINNATI      OH   32:19 10:26  19/19   M1318   109/116  M

  166 TOM KOENIG          64 M CINCINNATI      OH   32:31 10:30   2/2    M6064   110/116  M

  167 DENNY HIRSCH        58 M CINCINNATI      OH   32:39 10:32   6/6    M5559   111/116  M

  168 JOHN ROSIELLO       44 M CINCINNATI      OH   32:49 10:35  23/23   M4044   112/116  M

  169 ERIKA GRAVES        34 F CINCINNATI      OH   32:59 10:39   2/2    ATHENA   57/69   F

  170 PEG MAHANEY         39 F HARRISON        OH   33:23 10:46  11/13   F3539    58/69   F

  171 CHRISSY SPEARS      09 F CINCINNATI      OH   34:02 10:59   6/8    F12&UND  59/69   F

  172 KIM HEYOB           35 F CINCINNATI      OH   34:03 11:00  12/13   F3539    60/69   F

  173 MICHELLE THIEMANN   43 F CINCINNATI      OH   34:14 11:03  10/11   F4044    61/69   F

  174 GLENN THIEMANN      46 M CINCINNATI      OH   34:14 11:03  12/13   M4549   113/116  M

  175 SANDY WOELLER       57 F FULTON          NY   34:15 11:03   1/1    F5559    62/69   F

  176 JIM LESCH           72 M CINCINNATI      OH   34:38 11:11   2/2    M70+    114/116  M

  177 KARLY KELLER        10 F FAIRFIELD       OH   35:04 11:19   7/8    F12&UND  63/69   F

  178 TIM KELLER          46 M FAIRFIELD       OH   35:05 11:19  13/13   M4549   115/116  M

  179 JACOB PYRETT        28 M CINCINNATI      OH   36:01 11:38   2/2    CLYDESB 116/116  M

  180 MORIAH SHOOPM       11 F CINCINNATI      OH   36:12 11:41   8/8    F12&UND  64/69   F

  181 BETTY HULL          30 F CINCINNATI      OH   36:38 11:49   4/4    F3034    65/69   F

  182 LISA C BECKNELL     35 F CINCINNATI      OH   37:28 12:05  13/13   F3539    66/69   F

  183 SUSAN BROSS         14 F CINCINNATI      OH   40:34 13:06  17/17   F1318    67/69   F

  184 MARLENE LESCH       66 F CINCINNATI      OH   42:23 13:41   2/2    F6569    68/69   F

  185 TERRY TAIT          40 F MIAMI           FL   50:58 16:27  11/11   F4044    69/69   F

Back to Top

 

 

Overall Results - 5K Walk

 

Place Name                Ag S City            St Time    Pace  Div/Tot  Div     Sex/Tot  S

===== =================== == = =============== == ======= ===== ======== ======= ======== =

    1 BILL WHIPP          59 M CINCINNATI      OH   31:34 10:11   1/3    M5160     1/7    M

    2 MIRIAM JACKOBS      64 F MASON           OH   34:26 11:07   1/3    F61+      1/26   F

    3 PAUL DAVIS          62 M CINCINNATI      OH   36:23 11:45   1/3    M61+      2/7