4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Monday, July 4th, 2005

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 12 3 AWARDS

Place O'All Name Age City State Time Pace
1 24 JEFFREY TAIT 10 Miami FL 20:01 6:28
2 25 RYAN KOEHNE 11 HAMILTON OH 20:26 6:36
3 61 ZACK STROSS 10 CINCINNATI OH 23:31 7:36
4 100 ALEX THORNER 12 CINCINNATI OH 26:16 8:29
5 123 RYAN BROSS 10 CINCINNATI OH 28:05 9:04
6 130 JOEY WENNING 08 CINCINNATI OH 28:25 9:10
7 137 BEN FOSTER 12 CINCINNATI OH 28:56 9:20
8 147 JOE HEYOB 09 CINCINNATI OH 30:09 9:44
9 167 BEN HEYOB 08 CINCINNATI OH 32:47 10:35


FEMALE AGE GROUP: 1 - 12 3 AWARDS

Place O'All Name Age City State Time Pace
1 75 NATALIE RAGOUZIS 12 CINCINNATI OH 24:49 8:01
2 111 HANNAH HEYOB 10 CINCINNATI OH 27:09 8:46
3 113 OLIVIA JESTER 11 CINCINNATI OH 27:21 8:50
4 161 KRISTIN KOEHNE 09 HAMILTON OH 32:11 10:23
5 165 MAGGIE WEAVER 11 CINCINNATI OH 32:43 10:34


MALE AGE GROUP: 13 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 NICK SWINFORD 15 Loveland OH 18:03 5:50
2 4 LUKE KINNE 18 CINCINNATI OH 18:07 5:51
3 7 SPIKE KNICKEL 15 CINCINNATI OH 18:23 5:56
4 8 BRIAN DENNY 16 CINCINNATI OH 18:26 5:57
5 10 ANDREW GERBER 17 CINCINNATI OH 18:53 6:06
6 12 JASON SIMPSON 17 CINCINNATI OH 18:55 6:06
7 15 STEVEN SELM 18 CINCINNATI OH 19:13 6:12
8 18 KEVIN OSSEGE 17 CINCINNATI OH 19:39 6:21
9 19 TIM TASCH 16 Cincinnati OH 19:42 6:22
10 23 ZACH SHAW 16 CINCINNATI OH 19:53 6:25
11 28 JEREMY BRABENDER 16 CINCINNATI OH 20:45 6:42
12 29 CHRIS M BROWN 16 CINCINNATI OH 20:53 6:44
13 30 DEREK SACHA 17 CINCINNATI OH 21:02 6:48
14 40 ETHAN RAGOUZIS 13 CINCINNATI OH 22:03 7:07
15 41 NOLAN RUTSCHILLING 14 CINCINNATI OH 22:09 7:09
16 63 MISHA MCCORMICK 14 CINCINNATI OH 23:40 7:38
17 82 JUSTIN MEYER 16 CINCINNATI OH 25:11 8:08
18 84 NICK HERRMANN 13 CINCINNATI OH 25:27 8:13
19 136 BILLY HAYES 16 CINCINNATI OH 28:51 9:19
20 144 ZACH MEYER 13 CINCINNATI OH 29:54 9:39
21 188 JEFFREY DENNY 13 CINCINNATI OH 36:57 11:55
22 211 BRANDON S BROWN 14 CINCINNATI OH 42:42 13:47


FEMALE AGE GROUP: 13 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 59 JILL BACKSCHEIDER 17 CINCINNATI OH 23:15 7:30
2 60 KAYLA JUSTICE 14 CINCINNATI OH 23:20 7:32
3 62 HEATHER MANGIN 18 CLEVES OH 23:34 7:36
4 83 STEPHANIE BROSS 17 CINCINNATI OH 25:12 8:08
5 89 EMILY STEINWAY 14 CINCINNATI OH 25:43 8:18
6 90 JESSICA JORDAN 14 CINCINNATI OH 25:45 8:19
7 104 RACHEL HELPLING 15 CINCINNATI OH 26:25 8:32
8 109 KATHLEEN EVERS 13 CINCINNATI OH 26:53 8:41
9 122 MEGAN ENDERLE 17 CINCINNATI OH 27:55 9:01
10 139 KARLEY GABBARD 13 CINCINNATI OH 28:57 9:21
11 153 KELSEY ADAMS 15 FAIRFIELD OH 31:10 10:04
12 154 CHELSEA JOHNSON 15 FAIRFIELD OH 31:11 10:04
13 159 ABIGAIL SMITH 15 Cincinnati OH 31:47 10:15
14 173 THERESA HENNARD 14 CINCINNATI OH 33:43 10:53
15 196 LEXIE YEAGER 13 FAIRFIELD OH 39:10 12:38
16 198 HEATHER LAWSON 13 CINCINNATI OH 39:41 12:48
17 204 SUSAN BROSS 15 CINCINNATI OH 41:17 13:19


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 13 MICHAEL SELM 20 CINCINNATI OH 18:58 6:08
2 17 JOHN JOLLIFF 24 Columbus OH 19:36 6:20
3 44 GREG INSCO 22 CINCINNATI OH 22:33 7:17
4 55 TIM KELLEY 22 CINCINNATI OH 23:05 7:27
5 66 JAMIE INSCO 19 CINCINNATI OH 24:03 7:46
6 87 JUSTIN HUSSEL 24 CINCINNATI OH 25:36 8:16
7 88 JOE BECK 23 CINCINNATI OH 25:37 8:16
8 134 KEN MOLNAR 21 CINCINNATI OH 28:43 9:16
9 141 MIKE MARKUS 21 CINCINNATI OH 29:22 9:29
10 146 CAMERON DALTON 20 OXFORD OH 29:56 9:40


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 22 ALISON BEDDINGFIELD 22 CINCINNATI OH 19:50 6:24
2 38 MELISSA SCHULTZ 24 BEALE CA 21:58 7:06
3 42 LAURA WAGNER 21 CINCINNATI OH 22:19 7:12
4 65 KELLY VONDERHAAR 21 OXFORD OH 24:01 7:45
5 78 STEPHANIE STORY 19 CINCINNATI OH 24:56 8:03
6 97 KRISTA TUCKER 23 Georgetown OH 26:07 8:26
7 101 MELISSA MILLER 21 CINCINNATI OH 26:22 8:31
8 121 KRISTINA GEHRING 19 FAIRFIELD OH 27:52 9:00
9 131 MICHELLE MILLER 21 CINCINNATI OH 28:29 9:12
10 179 KELLY FISCHER 20 MCFARLAND WI 35:00 11:18
11 185 CANDICE RACK 22 CINCINNATI OH 36:39 11:50
12 199 JENNIFER WALKER 21 CINCINNATI OH 39:47 12:50
13 200 JANE WALKER 19 Cincinnati OH 39:48 12:51


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 11 ANDREW KRAMER 28 CINCINNATI OH 18:53 6:06
2 33 BRANDON TONNIS 28 CINCINNATI OH 21:25 6:55
3 73 ANDREW MILLARD 29 Cincinnati OH 24:45 7:59
4 118 ERIC PERRMANN 25 CINCINNATI OH 27:32 8:53
5 119 MIKE WILSON 28 CINCINNATI OH 27:47 8:58


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 110 ELIZABETH MULCAHY 28 Cincinnati OH 26:56 8:42
2 116 MOLLY MCGORON 27 CINCINNATI OH 27:23 8:50
3 132 CARRIE BREMER 26 HAMILTON OH 28:30 9:12
4 182 BETH SCHNEIDER 26 Cincinnati OH 36:05 11:39
5 193 RACHAEL KOUNS 25 LOVELAND OH 37:16 12:02


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 37 BRIAN HOWARD 33 CINCINNATI OH 21:54 7:04
2 57 GREG DEKORS 32 CINCINNATI OH 23:11 7:29
3 58 ED BAIER 32 CINCINNATI OH 23:12 7:29
4 72 NED EARLEY 31 CINCINNATI OH 24:44 7:59
5 79 SCOTT BARBEE 33 CINCINNATI OH 25:00 8:04
6 85 MIKE BAKER 32 FLORENCE KY 25:33 8:15


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 69 WENDY MARSHALL 30 CINCINNATI OH 24:22 7:52
2 155 BECKY STERN 30 CINCINNATI OH 31:21 10:07
3 186 MICHELLE CULVER 32 TERRACE PARK OH 36:40 11:50
4 206 KELLY WALTON 32 CINCINNATI OH 42:12 13:37


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 DAN JESTER 39 CINCINNATI OH 18:00 5:49
2 5 JON WILLIAMS 36 Miami FL 18:09 5:51
3 14 PETER KWIATKOWSKI 35 LOVELAND OH 19:06 6:10
4 45 BILL SCHUTTE 35 HAMILTON OH 22:33 7:17
5 53 CHRISTIAN ZIEGLER 35 CINCINNATI OH 22:57 7:24
6 71 CHAD HUSTING 38 MASON OH 24:27 7:54
7 124 DOUG MOSS 35 SIOUXFALLS SD 28:07 9:04
8 150 MICHAEL KING 38 CINCINNATI OH 30:24 9:49


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 108 STACEY TEPE 37 CINCINNATI OH 26:47 8:39
2 114 HEATHER DUNN 39 CINCINNATI OH 27:21 8:50
3 138 BARB WENNING 39 CINCINNATI OH 28:57 9:21
4 142 SUSAN HUSTING 37 MASON OH 29:24 9:29
5 168 KIM HEYOB 36 CINCINNATI OH 32:47 10:35
6 169 DANA DUNAGAN 35 CINCINNATI OH 33:06 10:41
7 176 DEBBIE GUTZWILLER 37 CINCINNATI OH 34:24 11:06
8 177 KATHY RAFFENBEEG 38 CINCINNATI OH 34:24 11:06
9 183 DEB WITTICH 37 CINCINNATI OH 36:06 11:39


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 16 KIRK FISCHESSER 42 CINCINNATI OH 19:18 6:14
2 27 WILLIAM KELLEY 40 Cincinnati OH 20:38 6:40
3 31 KIP DUNAGAN 42 CINCINNATI OH 21:11 6:50
4 34 CHRIS BROWN 43 OKEANA OH 21:40 7:00
5 35 DAVID DENNY 44 CINCINNATI OH 21:43 7:01
6 51 ROB BUTLER 41 HAMILTON OH 22:53 7:23
7 56 CHARLIE WERNER 43 FAIRFIELD OH 23:06 7:28
8 64 JOHN JORDAN 42 CINCINNATI OH 23:55 7:43
9 80 KENT WEAVER 42 CINCINNATI OH 25:08 8:07
10 86 DANIEL MELOY 40 CINCINNATI OH 25:36 8:16
11 95 MARK WALDEN 42 CINCINNATI OH 26:04 8:25
12 105 BILL THORNER 41 CINCINNATI OH 26:26 8:32
13 135 RICK MERK 41 CINCINNATI OH 28:49 9:18
14 175 CHRIS WENNING 43 CINCINNATI OH 34:22 11:05
15 178 BOBBY RICE 40 HAMILTON OH 34:25 11:07


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 26 LINDA DAIGLE 42 CINCINNATI OH 20:31 6:38
2 94 DIANN FISCHESSER 40 CINCINNATI OH 25:52 8:21
3 98 KAREN SPADE 41 CINCINNATI OH 26:15 8:28
4 107 MARY BOBACK 41 CINCINNATI OH 26:37 8:36
5 112 BARB HURLEY 41 CINCINNATI OH 27:16 8:48
6 117 POLLY VOLSKI 41 CINCINNATI OH 27:29 8:52
7 120 DENISE ZUMVORDE 44 CINCINNATI OH 27:50 8:59
8 126 KIMM SANDUSKY 40 CINCINNATI OH 28:14 9:07
9 129 PATTY SELM 42 CINCINNATI OH 28:24 9:10
10 162 TINA KOEHNE 41 HAMILTON OH 32:11 10:23
11 170 LISA JOHNSON 44 FAIRFIELD OH 33:13 10:43
12 171 MARY JUSTICE 42 CINCINNATI OH 33:37 10:51


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 20 MICHAEL PULLIAM 45 FAIRFIELD OH 19:43 6:22
2 32 DAN QUINLAN 48 Cincinnati OR 21:23 6:54
3 46 GARY LEDERMEIER 47 WEST CHESTER OH 22:37 7:18
4 47 JAY KIMIECIK 47 OXFORD OH 22:41 7:19
5 50 JIM RAHTZ 47 CINCINNATI OH 22:49 7:22
6 52 GREG ALLEN 47 FAIRFIELD OH 22:56 7:24
7 54 PAUL HELPLING 47 CINCINNATI OH 22:59 7:25
8 115 JOHN HENNARD 49 CINCINNATI OH 27:22 8:50
9 128 RICHARD SELM 49 CINCINNATI OH 28:20 9:09
10 157 GLENN THIEMANN 47 CINCINNATI OH 31:30 10:10
11 164 STEVE CONRAD 45 Georgetown OH 32:42 10:33
12 172 RANDY DUNN 45 CINCINNATI OH 33:42 10:52
13 197 LOU STEGEMAN 49 CINCINNATI OH 39:12 12:39


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 81 AUDREY MERRELL 49 CINCINNATI OH 25:09 8:07
2 93 BARB REIST 45 CINCINNATI OH 25:49 8:20
3 156 KAY D BROWN 46 CINCINNATI OH 31:23 10:08
4 190 CHRISTINE MILLER 49 CINCINNATI OH 37:13 12:01


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 PAUL HARKINS 50 MAINEVILLE OH 18:11 5:52
2 21 STEPHEN STOLL 52 HARRISON OH 19:46 6:23
3 36 MICHAEL MCCARTHY 54 CINCINNATI OH 21:49 7:03
4 43 JOHN WELLING 51 CINCINNATI OH 22:27 7:15
5 67 RICK WEBER 50 CLEVES OH 24:07 7:47
6 76 JAMES SMITH 51 Cincinnati OH 24:52 8:02
7 92 JOHN HERRMANM 50 CINCINNATI OH 25:47 8:19
8 102 BARRY MILLER 52 CINCINNATI OH 26:23 8:31


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 201 DIANE SCHULTZ 52 CINCINNATI OH 40:39 13:07


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 48 BILL ATKINSON 57 CINCINNATI OH 22:43 7:20
2 68 JOHN SCHRIDER 55 Cincinnati OH 24:17 7:50
3 70 GLEN RAHTZ 55 CINCINNATI OH 24:25 7:53
4 91 GREG KNICKEL 55 CINCINNATI OH 25:45 8:19
5 103 DOUG HORDOWICK 55 FAIRFIELD OH 26:24 8:31
6 151 TIMOTH EGBERT 55 OKEANA OH 30:45 9:56
7 160 MICHAEL JOHNSON 55 Cincinnati OH 31:57 10:19
8 184 DENNY HIRSCH 59 CINCINNATI OH 36:28 11:46


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 148 SPENCE INGERSON 56 CINCINNATI OH 30:13 9:45


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 125 DAVE MOSS 61 SOMERVILLE OH 28:07 9:05
2 174 BILLY CARTWRIGHT 61 Owensboro KY 33:53 10:56


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 163 LOUISE GRIFFIN 64 ERLANGER KY 32:33 10:30


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 74 HOWARD HUGHES 69 CINCINNATI OH 24:47 8:00
2 189 HARDY VAN LIEU 65 CINCINNATI OH 37:09 11:59


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 218 MARLENE LESCH 67 CINCINNATI OH 44:57 14:30


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace
1 96 DEAN WEBER 73 CINCINNATI OH 26:06 8:25
2 140 RICHARD DICKMAN 70 CINCINNATI OH 29:20 9:28
3 192 JIM LESCH 73 CINCINNATI OH 37:15 12:01


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50