4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Monday, July 4th, 2005

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 CRAIG LEON 20 M LIMA OH 15:47 5:06 1/11 M1924 1/123 M
2 DAN JESTER 39 M CINCINNATI OH 18:00 5:49 1/8 M3539 2/123 M
3 NICK SWINFORD 15 M Loveland OH 18:03 5:50 1/22 M1318 3/123 M
4 LUKE KINNE 18 M CINCINNATI OH 18:07 5:51 2/22 M1318 4/123 M
5 JON WILLIAMS 36 M Miami FL 18:09 5:51 2/8 M3539 5/123 M
6 PAUL HARKINS 50 M MAINEVILLE OH 18:11 5:52 1/8 M5054 6/123 M
7 SPIKE KNICKEL 15 M CINCINNATI OH 18:23 5:56 3/22 M1318 7/123 M
8 BRIAN DENNY 16 M CINCINNATI OH 18:26 5:57 4/22 M1318 8/123 M
9 ANDREA MAAS 20 F CINCINNATI OH 18:32 5:59 1/14 F1924 1/76 F
10 ANDREW GERBER 17 M CINCINNATI OH 18:53 6:06 5/22 M1318 9/123 M
11 ANDREW KRAMER 28 M CINCINNATI OH 18:53 6:06 1/5 M2529 10/123 M
12 JASON SIMPSON 17 M CINCINNATI OH 18:55 6:06 6/22 M1318 11/123 M
13 MICHAEL SELM 20 M CINCINNATI OH 18:58 6:08 2/11 M1924 12/123 M
14 PETER KWIATKOWSKI 35 M LOVELAND OH 19:06 6:10 3/8 M3539 13/123 M
15 STEVEN SELM 18 M CINCINNATI OH 19:13 6:12 7/22 M1318 14/123 M
16 KIRK FISCHESSER 42 M CINCINNATI OH 19:18 6:14 1/15 M4044 15/123 M
17 JOHN JOLLIFF 24 M Columbus OH 19:36 6:20 3/11 M1924 16/123 M
18 KEVIN OSSEGE 17 M CINCINNATI OH 19:39 6:21 8/22 M1318 17/123 M
19 TIM TASCH 16 M Cincinnati OH 19:42 6:22 9/22 M1318 18/123 M
20 MICHAEL PULLIAM 45 M FAIRFIELD OH 19:43 6:22 1/13 M4549 19/123 M
21 STEPHEN STOLL 52 M HARRISON OH 19:46 6:23 2/8 M5054 20/123 M
22 ALISON BEDDINGFIELD 22 F CINCINNATI OH 19:50 6:24 2/14 F1924 2/76 F
23 ZACH SHAW 16 M CINCINNATI OH 19:53 6:25 10/22 M1318 21/123 M
24 JEFFREY TAIT 10 M Miami FL 20:01 6:28 1/9 M12&UND 22/123 M
25 RYAN KOEHNE 11 M HAMILTON OH 20:26 6:36 2/9 M12&UND 23/123 M
26 LINDA DAIGLE 42 F CINCINNATI OH 20:31 6:38 1/12 F4044 3/76 F
27 WILLIAM KELLEY 40 M Cincinnati OH 20:38 6:40 2/15 M4044 24/123 M
28 JEREMY BRABENDER 16 M CINCINNATI OH 20:45 6:42 11/22 M1318 25/123 M
29 CHRIS M BROWN 16 M CINCINNATI OH 20:53 6:44 12/22 M1318 26/123 M
30 DEREK SACHA 17 M CINCINNATI OH 21:02 6:48 13/22 M1318 27/123 M
31 KIP DUNAGAN 42 M CINCINNATI OH 21:11 6:50 3/15 M4044 28/123 M
32 DAN QUINLAN 48 M Cincinnati OR 21:23 6:54 2/13 M4549 29/123 M
33 BRANDON TONNIS 28 M CINCINNATI OH 21:25 6:55 2/5 M2529 30/123 M
34 CHRIS BROWN 43 M OKEANA OH 21:40 7:00 4/15 M4044 31/123 M
35 DAVID DENNY 44 M CINCINNATI OH 21:43 7:01 5/15 M4044 32/123 M
36 MICHAEL MCCARTHY 54 M CINCINNATI OH 21:49 7:03 3/8 M5054 33/123 M
37 BRIAN HOWARD 33 M CINCINNATI OH 21:54 7:04 1/6 M3034 34/123 M
38 MELISSA SCHULTZ 24 F BEALE CA 21:58 7:06 3/14 F1924 4/76 F
39 JEFF KOEHNE 43 M HAMILTON OH 22:00 7:06 1/5 CLYA 35/123 M
40 ETHAN RAGOUZIS 13 M CINCINNATI OH 22:03 7:07 14/22 M1318 36/123 M
41 NOLAN RUTSCHILLING 14 M CINCINNATI OH 22:09 7:09 15/22 M1318 37/123 M
42 LAURA WAGNER 21 F CINCINNATI OH 22:19 7:12 4/14 F1924 5/76 F
43 JOHN WELLING 51 M CINCINNATI OH 22:27 7:15 4/8 M5054 38/123 M
44 GREG INSCO 22 M CINCINNATI OH 22:33 7:17 4/11 M1924 39/123 M
45 BILL SCHUTTE 35 M HAMILTON OH 22:33 7:17 4/8 M3539 40/123 M
46 GARY LEDERMEIER 47 M WEST CHESTER OH 22:37 7:18 3/13 M4549 41/123 M
47 JAY KIMIECIK 47 M OXFORD OH 22:41 7:19 4/13 M4549 42/123 M
48 BILL ATKINSON 57 M CINCINNATI OH 22:43 7:20 1/8 M5559 43/123 M
49 STEVE DRAGO 43 M CINCINNATI OH 22:45 7:21 2/5 CLYA 44/123 M
50 JIM RAHTZ 47 M CINCINNATI OH 22:49 7:22 5/13 M4549 45/123 M

4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Monday, July 4th, 2005

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 ROB BUTLER 41 M HAMILTON OH 22:53 7:23 6/15 M4044 46/123 M
52 GREG ALLEN 47 M FAIRFIELD OH 22:56 7:24 6/13 M4549 47/123 M
53 CHRISTIAN ZIEGLER 35 M CINCINNATI OH 22:57 7:24 5/8 M3539 48/123 M
54 PAUL HELPLING 47 M CINCINNATI OH 22:59 7:25 7/13 M4549 49/123 M
55 TIM KELLEY 22 M CINCINNATI OH 23:05 7:27 5/11 M1924 50/123 M
56 CHARLIE WERNER 43 M FAIRFIELD OH 23:06 7:28 7/15 M4044 51/123 M
57 GREG DEKORS 32 M CINCINNATI OH 23:11 7:29 2/6 M3034 52/123 M
58 ED BAIER 32 M CINCINNATI OH 23:12 7:29 3/6 M3034 53/123 M
59 JILL BACKSCHEIDER 17 F CINCINNATI OH 23:15 7:30 1/17 F1318 6/76 F
60 KAYLA JUSTICE 14 F CINCINNATI OH 23:20 7:32 2/17 F1318 7/76 F
61 ZACK STROSS 10 M CINCINNATI OH 23:31 7:36 3/9 M12&UND 54/123 M
62 HEATHER MANGIN 18 F CLEVES OH 23:34 7:36 3/17 F1318 8/76 F
63 MISHA MCCORMICK 14 M CINCINNATI OH 23:40 7:38 16/22 M1318 55/123 M
64 JOHN JORDAN 42 M CINCINNATI OH 23:55 7:43 8/15 M4044 56/123 M
65 KELLY VONDERHAAR 21 F OXFORD OH 24:01 7:45 5/14 F1924 9/76 F
66 JAMIE INSCO 19 M CINCINNATI OH 24:03 7:46 6/11 M1924 57/123 M
67 RICK WEBER 50 M CLEVES OH 24:07 7:47 5/8 M5054 58/123 M
68 JOHN SCHRIDER 55 M Cincinnati OH 24:17 7:50 2/8 M5559 59/123 M
69 WENDY MARSHALL 30 F CINCINNATI OH 24:22 7:52 1/4 F3034 10/76 F
70 GLEN RAHTZ 55 M CINCINNATI OH 24:25 7:53 3/8 M5559 60/123 M
71 CHAD HUSTING 38 M MASON OH 24:27 7:54 6/8 M3539 61/123 M
72 NED EARLEY 31 M CINCINNATI OH 24:44 7:59 4/6 M3034 62/123 M
73 ANDREW MILLARD 29 M Cincinnati OH 24:45 7:59 3/5 M2529 63/123 M
74 HOWARD HUGHES 69 M CINCINNATI OH 24:47 8:00 1/2 M6569 64/123 M
75 NATALIE RAGOUZIS 12 F CINCINNATI OH 24:49 8:01 1/5 F12&UND 11/76 F
76 JAMES SMITH 51 M Cincinnati OH 24:52 8:02 6/8 M5054 65/123 M
77 ALFRED HARDEN 38 M CINCINNATI OH 24:54 8:02 3/5 CLYA 66/123 M
78 STEPHANIE STORY 19 F CINCINNATI OH 24:56 8:03 6/14 F1924 12/76 F
79 SCOTT BARBEE 33 M CINCINNATI OH 25:00 8:04 5/6 M3034 67/123 M
80 KENT WEAVER 42 M CINCINNATI OH 25:08 8:07 9/15 M4044 68/123 M
81 AUDREY MERRELL 49 F CINCINNATI OH 25:09 8:07 1/4 F4549 13/76 F
82 JUSTIN MEYER 16 M CINCINNATI OH 25:11 8:08 17/22 M1318 69/123 M
83 STEPHANIE BROSS 17 F CINCINNATI OH 25:12 8:08 4/17 F1318 14/76 F
84 NICK HERRMANN 13 M CINCINNATI OH 25:27 8:13 18/22 M1318 70/123 M
85 MIKE BAKER 32 M FLORENCE KY 25:33 8:15 6/6 M3034 71/123 M
86 DANIEL MELOY 40 M CINCINNATI OH 25:36 8:16 10/15 M4044 72/123 M
87 JUSTIN HUSSEL 24 M CINCINNATI OH 25:36 8:16 7/11 M1924 73/123 M
88 JOE BECK 23 M CINCINNATI OH 25:37 8:16 8/11 M1924 74/123 M
89 EMILY STEINWAY 14 F CINCINNATI OH 25:43 8:18 5/17 F1318 15/76 F
90 JESSICA JORDAN 14 F CINCINNATI OH 25:45 8:19 6/17 F1318 16/76 F
91 GREG KNICKEL 55 M CINCINNATI OH 25:45 8:19 4/8 M5559 75/123 M
92 JOHN HERRMANM 50 M CINCINNATI OH 25:47 8:19 7/8 M5054 76/123 M
93 BARB REIST 45 F CINCINNATI OH 25:49 8:20 2/4 F4549 17/76 F
94 DIANN FISCHESSER 40 F CINCINNATI OH 25:52 8:21 2/12 F4044 18/76 F
95 MARK WALDEN 42 M CINCINNATI OH 26:04 8:25 11/15 M4044 77/123 M
96 DEAN WEBER 73 M CINCINNATI OH 26:06 8:25 1/3 M70+ 78/123 M
97 KRISTA TUCKER 23 F Georgetown OH 26:07 8:26 7/14 F1924 19/76 F
98 KAREN SPADE 41 F CINCINNATI OH 26:15 8:28 3/12 F4044 20/76 F
99 JEFF MCDONOUGH 42 M Cincinnati OH 26:15 8:28 4/5 CLYA 79/123 M
100 ALEX THORNER 12 M CINCINNATI OH 26:16 8:29 4/9 M12&UND 80/123 M

4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Monday, July 4th, 2005

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 MELISSA MILLER 21 F CINCINNATI OH 26:22 8:31 8/14 F1924 21/76 F
102 BARRY MILLER 52 M CINCINNATI OH 26:23 8:31 8/8 M5054 81/123 M
103 DOUG HORDOWICK 55 M FAIRFIELD OH 26:24 8:31 5/8 M5559 82/123 M
104 RACHEL HELPLING 15 F CINCINNATI OH 26:25 8:32 7/17 F1318 22/76 F
105 BILL THORNER 41 M CINCINNATI OH 26:26 8:32 12/15 M4044 83/123 M
106 MIKE MEYER 42 M CINCINNATI OH 26:36 8:35 1/6 CLYB 84/123 M
107 MARY BOBACK 41 F CINCINNATI OH 26:37 8:36 4/12 F4044 23/76 F
108 STACEY TEPE 37 F CINCINNATI OH 26:47 8:39 1/9 F3539 24/76 F
109 KATHLEEN EVERS 13 F CINCINNATI OH 26:53 8:41 8/17 F1318 25/76 F
110 ELIZABETH MULCAHY 28 F Cincinnati OH 26:56 8:42 1/5 F2529 26/76 F
111 HANNAH HEYOB 10 F CINCINNATI OH 27:09 8:46 2/5 F12&UND 27/76 F
112 BARB HURLEY 41 F CINCINNATI OH 27:16 8:48 5/12 F4044 28/76 F
113 OLIVIA JESTER 11 F CINCINNATI OH 27:21 8:50 3/5 F12&UND 29/76 F
114 HEATHER DUNN 39 F CINCINNATI OH 27:21 8:50 2/9 F3539 30/76 F
115 JOHN HENNARD 49 M CINCINNATI OH 27:22 8:50 8/13 M4549 85/123 M
116 MOLLY MCGORON 27 F CINCINNATI OH 27:23 8:50 2/5 F2529 31/76 F
117 POLLY VOLSKI 41 F CINCINNATI OH 27:29 8:52 6/12 F4044 32/76 F
118 ERIC PERRMANN 25 M CINCINNATI OH 27:32 8:53 4/5 M2529 86/123 M
119 MIKE WILSON 28 M CINCINNATI OH 27:47 8:58 5/5 M2529 87/123 M
120 DENISE ZUMVORDE 44 F CINCINNATI OH 27:50 8:59 7/12 F4044 33/76 F
121 KRISTINA GEHRING 19 F FAIRFIELD OH 27:52 9:00 9/14 F1924 34/76 F
122 MEGAN ENDERLE 17 F CINCINNATI OH 27:55 9:01 9/17 F1318 35/76 F
123 RYAN BROSS 10 M CINCINNATI OH 28:05 9:04 5/9 M12&UND 88/123 M
124 DOUG MOSS 35 M SIOUXFALLS SD 28:07 9:04 7/8 M3539 89/123 M
125 DAVE MOSS 61 M SOMERVILLE OH 28:07 9:05 1/2 M6064 90/123 M
126 KIMM SANDUSKY 40 F CINCINNATI OH 28:14 9:07 8/12 F4044 36/76 F
127 ERIC SCHNEIDER 29 M Cincinnati OH 28:18 9:08 5/5 CLYA 91/123 M
128 RICHARD SELM 49 M CINCINNATI OH 28:20 9:09 9/13 M4549 92/123 M
129 PATTY SELM 42 F CINCINNATI OH 28:24 9:10 9/12 F4044 37/76 F
130 JOEY WENNING 08 M CINCINNATI OH 28:25 9:10 6/9 M12&UND 93/123 M
131 MICHELLE MILLER 21 F CINCINNATI OH 28:29 9:12 10/14 F1924 38/76 F
132 CARRIE BREMER 26 F HAMILTON OH 28:30 9:12 3/5 F2529 39/76 F
133 MARK DULANEY 47 M CINCINNATI OH 28:41 9:15 2/6 CLYB 94/123 M
134 KEN MOLNAR 21 M CINCINNATI OH 28:43 9:16 9/11 M1924 95/123 M
135 RICK MERK 41 M CINCINNATI OH 28:49 9:18 13/15 M4044 96/123 M
136 BILLY HAYES 16 M CINCINNATI OH 28:51 9:19 19/22 M1318 97/123 M
137 BEN FOSTER 12 M CINCINNATI OH 28:56 9:20 7/9 M12&UND 98/123 M
138 BARB WENNING 39 F CINCINNATI OH 28:57 9:21 3/9 F3539 40/76 F
139 KARLEY GABBARD 13 F CINCINNATI OH 28:57 9:21 10/17 F1318 41/76 F
140 RICHARD DICKMAN 70 M CINCINNATI OH 29:20 9:28 2/3 M70+ 99/123 M
141 MIKE MARKUS 21 M CINCINNATI OH 29:22 9:29 10/11 M1924 100/123 M
142 SUSAN HUSTING 37 F MASON OH 29:24 9:29 4/9 F3539 42/76 F
143 FESS JAMISON 42 M CINCINNATI OH 29:46 9:36 3/6 CLYB 101/123 M
144 ZACH MEYER 13 M CINCINNATI OH 29:54 9:39 20/22 M1318 102/123 M
145 CAMERON DALTON 20 M OXFORD OH 29:56 9:40 11/11 M1924 103/123 M
146 JOE HEYOB 09 M CINCINNATI OH 30:09 9:44 8/9 M12&UND 104/123 M
147 SPENCE INGERSON 56 F CINCINNATI OH 30:13 9:45 1/1 F5559 43/76 F
148 JOSEPH REDMOND 30 M Trenton OH 30:17 9:46 4/6 CLYB 105/123 M
149 MICHAEL KING 38 M CINCINNATI OH 30:24 9:49 8/8 M3539 106/123 M
150 TIMOTH EGBERT 55 M OKEANA OH 30:45 9:56 6/8 M5559 107/123 M

4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Monday, July 4th, 2005

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 STEVE LOHSTROH 42 M CINCINNATI OH 30:50 9:57 5/6 CLYB 108/123 M
152 KELSEY ADAMS 15 F FAIRFIELD OH 31:10 10:04 11/17 F1318 44/76 F
153 CHELSEA JOHNSON 15 F FAIRFIELD OH 31:11 10:04 12/17 F1318 45/76 F
154 BECKY STERN 30 F CINCINNATI OH 31:21 10:07 2/4 F3034 46/76 F
155 KAY D BROWN 46 F CINCINNATI OH 31:23 10:08 3/4 F4549 47/76 F
156 GLENN THIEMANN 47 M CINCINNATI OH 31:30 10:10 10/13 M4549 109/123 M
157 SYLVIA HARDEN 42 F CINCINNATI OH 31:44 10:14 1/2 ATNA 48/76 F
158 ABIGAIL SMITH 15 F Cincinnati OH 31:47 10:15 13/17 F1318 49/76 F
159 MICHAEL JOHNSON 55 M Cincinnati OH 31:57 10:19 7/8 M5559 110/123 M
160 KRISTIN KOEHNE 09 F HAMILTON OH 32:11 10:23 4/5 F12&UND 50/76 F
161 TINA KOEHNE 41 F HAMILTON OH 32:11 10:23 10/12 F4044 51/76 F
162 LOUISE GRIFFIN 64 F ERLANGER KY 32:33 10:30 1/1 F6064 52/76 F
163 STEVE CONRAD 45 M Georgetown OH 32:42 10:33 11/13 M4549 111/123 M
164 MAGGIE WEAVER 11 F CINCINNATI OH 32:43 10:34 5/5 F12&UND 53/76 F
165 BEN HEYOB 08 M CINCINNATI OH 32:47 10:35 9/9 M12&UND 112/123 M
166 KIM HEYOB 36 F CINCINNATI OH 32:47 10:35 5/9 F3539 54/76 F
167 DANA DUNAGAN 35 F CINCINNATI OH 33:06 10:41 6/9 F3539 55/76 F
168 LISA JOHNSON 44 F FAIRFIELD OH 33:13 10:43 11/12 F4044 56/76 F
169 MARY JUSTICE 42 F CINCINNATI OH 33:37 10:51 12/12 F4044 57/76 F
170 RANDY DUNN 45 M CINCINNATI OH 33:42 10:52 12/13 M4549 113/123 M
171 THERESA HENNARD 14 F CINCINNATI OH 33:43 10:53 14/17 F1318 58/76 F
172 BILLY CARTWRIGHT 61 M Owensboro KY 33:53 10:56 2/2 M6064 114/123 M
173 CHRIS WENNING 43 M CINCINNATI OH 34:22 11:05 14/15 M4044 115/123 M
174 DEBBIE GUTZWILLER 37 F CINCINNATI OH 34:24 11:06 7/9 F3539 59/76 F
175 KATHY RAFFENBEEG 38 F CINCINNATI OH 34:24 11:06 8/9 F3539 60/76 F
176 BOBBY RICE 40 M HAMILTON OH 34:25 11:07 15/15 M4044 116/123 M
177 KELLY FISCHER 20 F MCFARLAND WI 35:00 11:18 11/14 F1924 61/76 F
178 BETH SCHNEIDER 26 F Cincinnati OH 36:05 11:39 4/5 F2529 62/76 F
179 DEB WITTICH 37 F CINCINNATI OH 36:06 11:39 9/9 F3539 63/76 F
180 DENNY HIRSCH 59 M CINCINNATI OH 36:28 11:46 8/8 M5559 117/123 M
181 CANDICE RACK 22 F CINCINNATI OH 36:39 11:50 12/14 F1924 64/76 F
182 MICHELLE CULVER 32 F TERRACE PARK OH 36:40 11:50 3/4 F3034 65/76 F
183 JEFFREY DENNY 13 M CINCINNATI OH 36:57 11:55 21/22 M1318 118/123 M
184 HARDY VAN LIEU 65 M CINCINNATI OH 37:09 11:59 2/2 M6569 119/123 M
185 CHRISTINE MILLER 49 F CINCINNATI OH 37:13 12:01 4/4 F4549 66/76 F
186 DEBBIE HEILE 44 F CINCINNATI OH 37:14 12:01 2/2 ATNA 67/76 F
187 JIM LESCH 73 M CINCINNATI OH 37:15 12:01 3/3 M70+ 120/123 M
188 RACHAEL KOUNS 25 F LOVELAND OH 37:16 12:02 5/5 F2529 68/76 F
189 LEXIE YEAGER 13 F FAIRFIELD OH 39:10 12:38 15/17 F1318 69/76 F
190 LOU STEGEMAN 49 M CINCINNATI OH 39:12 12:39 13/13 M4549 121/123 M
191 HEATHER LAWSON 13 F CINCINNATI OH 39:41 12:48 16/17 F1318 70/76 F
192 JENNIFER WALKER 21 F CINCINNATI OH 39:47 12:50 13/14 F1924 71/76 F
193 JANE WALKER 19 F Cincinnati OH 39:48 12:51 14/14 F1924 72/76 F
194 DIANE SCHULTZ 52 F CINCINNATI OH 40:39 13:07 1/1 F5054 73/76 F
195 SUSAN BROSS 15 F CINCINNATI OH 41:17 13:19 17/17 F1318 74/76 F
196 KELLY WALTON 32 F CINCINNATI OH 42:12 13:37 4/4 F3034 75/76 F
197 ED EVERS 44 M CINCINNATI OH 42:16 13:38 6/6 CLYB 122/123 M
198 BRANDON S BROWN 14 M CINCINNATI OH 42:42 13:47 22/22 M1318 123/123 M
199 MARLENE LESCH 67 F CINCINNATI OH 44:57 14:30 1/1 F6569 76/76 F