4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Tuesday, July 4th, 2006

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 12 3 AWARDS

Place O'All Name Age City State Time Pace
1 36 RYAN KOEHNE 12 HAMILTON OH 20:34 6:38
2 67 CONNOR SHANNON 10 WEST CHESTER OH 22:53 7:22
3 102 JOE HEYOB 10 CINCINNATI OH 25:14 8:08
4 113 NATHAN LAUX 12 CINCINNATI OH 25:55 8:21
5 139 BEN HEYOB 9 CINCINNATI OH 27:14 8:46
6 163 CALEB BURTON 11 CINCINNATI OH 28:53 9:18
7 171 CASEY MOORE 12 AMELIA OH 29:18 9:26
8 208 JASON MEYER 12 CINCINNATI OH 31:28 10:08
9 213 HENRY FISCHESSER 09 CINCINNATI OH 32:16 10:23
10 214 JACOB OTTAWAY 9 CINCINNATI OH 32:17 10:24
11 217 LANCE MARX 09 CINCINNATI OH 32:43 10:32
12 237 STEPHEN TONNIS 10 CINCINNATI OH 36:42 11:49
13 249 NICHOLAS TONNIS 07 CINCINNATI OH 39:43 12:47


FEMALE AGE GROUP: 1 - 12 3 AWARDS

Place O'All Name Age City State Time Pace
1 50 DANI DAILEY 12 LOVELAND OH 21:47 7:01
2 126 HANNAH HEYOB 11 CINCINNATI OH 26:36 8:34
3 195 BRENNA SILBER 11 CINCINNATI OH 30:40 9:53
4 200 ELIZABETH SCHAFFER 11 CINCINNATI OH 31:03 10:00
5 230 CLAIRE TONNIS 11 CINCINNATI OH 35:24 11:24
6 231 KATIE STERWERF 11 CINCINNATI OH 35:26 11:25
7 238 HANA FISCHESSER 11 CINCINNATI OH 36:55 11:53
8 240 ALEXIS MEYER 7 CINCINNATI OH 37:29 12:04
9 250 MELANIE LEONARD 12 CINCINNATI OH 40:11 12:57
10 251 ASHLY OGLE 10 CINCINNATI OH 40:14 12:57
11 280 JAIME SPEARS 11 CINCINNATI OH 46:42 15:02


MALE AGE GROUP: 13 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 4 BRIAN DENNY 17 CINCINNATI OH 17:27 5:37
2 11 ANDREW GERBER 18 CINCINNATI OH 18:37 6:00
3 14 SPIKE KNICKEL 16 CINCINNATI OH 18:43 6:02
4 15 KEVIN QUINN 15 CINCINNATI OH 18:53 6:05
5 21 JEREMY BRABENDER 18 CINCINNATI OH 19:37 6:19
6 24 JASON SIMPSON 18 CINCINNATI OH 19:43 6:21
7 26 DAVID COLE 14 MIDDLETOWN OH 19:48 6:23
8 27 ETHAN RAGOUZIS 14 CINCINNATI OH 19:56 6:25
9 28 RYAN NEWBAUER 17 WEST CHESTER OH 20:09 6:30
10 30 TIM TASCH 17 CINCINNATI OH 20:14 6:31
11 32 NOLAN RUTSCHILLING 15 CINCINNATI OH 20:21 6:33
12 37 MATT RICHTER 17 CINCINNATI OH 20:35 6:38
13 39 ZACHARY DANGEL 13 CINCINNATI OH 20:45 6:41
14 41 STEVE GEISER 16 HARRISON OH 20:49 6:42
15 47 MISHA MCCORMICK 15 CINCINNATI OH 21:21 6:53
16 58 JEFFNEY DENNY 14 CINCINNATI OH 22:23 7:13
17 64 RYAN GEISER 18 HARRISON OH 22:45 7:20
18 114 JUSTIN MEYER 17 CINCINNATI OH 25:58 8:22
19 122 TYLER TOTTEN 18 CINCINNATI OH 26:17 8:28
20 134 ALEXANDER MEYER 17 CINCINNATI OH 27:07 8:44
21 153 KYLE STERWERF 13 CINCINNATI OH 28:14 9:06
22 165 ANDREW EVEN 18 CINCINNATI OH 28:55 9:19


FEMALE AGE GROUP: 13 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 40 KATE WHARTON 16 CINCINNATI OH 20:45 6:41
2 73 KAYLA JUSTICE 15 CINCINNATI OH 23:07 7:27
3 74 BROOKE HULTQUIST 17 CINCINNATI OH 23:10 7:28
4 79 ERICA OSBORNE 18 CINCINNATI OH 23:39 7:37
5 105 RACHEL HELPLING 16 CINCINNATI OH 25:23 8:10
6 118 KELSI SILBER 15 CINCINNATI OH 26:09 8:25
7 121 LAUREN WEAVER 14 CINCINNATI OH 26:13 8:26
8 123 JAMIE MATHES 18 CINCINNATI OH 26:31 8:32
9 132 BAILEY WEAVER 18 CINCINNATI OH 27:04 8:43
10 149 CHEYENNE WADDLE 14 COLERAIN TOWNSH OH 27:47 8:57
11 160 AMANDA TEMPEL 16 CINCINNATI OH 28:37 9:13
12 175 LIZZIE HELPLING 14 CINCINNATI OH 29:34 9:31
13 179 AMY MEYER 18 CINCINNATI OH 29:44 9:35
14 180 KARLEY GABBARD 14 CINCINNATI OH 29:50 9:37
15 187 MARY SAUNDERS 17 FAIRFIELD OH 30:15 9:44
16 205 SAMI DAILEY 14 LOVELAND OH 31:13 10:03
17 206 ABBY STANKIEWICZ 17 CINCINNATI OH 31:15 10:04
18 209 CHELSEY MAAG 13 CINCINNATI OH 31:39 10:12
19 233 TESS ALEXANDER 14 CINCINNATI OH 35:33 11:27
20 239 NICOLE OTTAWAY 13 CINCINNATI OH 36:57 11:54
21 241 BARBARA HEINRICH 14 CINCINNATI OH 37:32 12:05
22 265 RACHEL CARIE 13 OXFORD OH 43:45 14:05
23 300 JAIME HUMAN 18 CINCINNATI OH 50:17 16:11


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 5 PATRICK QUINN 22 CINCINNATI OH 17:36 5:40
2 8 BRYAN LOY 20 OXFORD OH 18:18 5:54
3 13 MICHAEL SELM 21 CINCINNATI OH 18:42 6:02
4 18 DAVID HINE 22 CINCINNATI OH 19:22 6:14
5 22 STEVEN SELM 19 CINCINNATI OH 19:39 6:20
6 59 TIMOTHY M KELLEY 23 CINCINNATI OH 22:28 7:14
7 62 GREGORY INSCO 23 CINCINNATI OH 22:41 7:18
8 86 CLAY HERBERT 19 CINCINNATI OH 24:05 7:45
9 100 CHRIS MARKUS 24 CINCINNATI OH 25:05 8:05
10 146 HARRISON LEE JACKSO 23 CINCINNATI OH 27:43 8:55
11 191 JOE ARCARO 19 CINCINNATI OH 30:32 9:50


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 56 LAURA WAGNER 22 CINCINNATI OH 22:18 7:11
2 101 MICHELLE MARKUS 22 CINCINNATI OH 25:11 8:07
3 161 MARGARET STAUTBERG 21 CINCINNATI OH 28:50 9:17
4 201 NANCY SAUNDERS 20 FAIRFIELD OH 31:04 10:00
5 221 NATALIE CRAWFORD 24 CINCINNATI OH 32:54 10:36
6 260 KERRY LUCAS 24 OXFORD OH 42:55 13:49
7 279 NICOLE MEYER 20 CINCINNATI OH 44:52 14:27


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 7 ANDREW KRAMER 29 CINCINNATI OH 18:00 5:48
2 12 JASON MOSBAUGH 26 NEW RICHMOND OH 18:38 6:00
3 20 JAY HERBERT 27 CINCINNATI OH 19:36 6:19
4 42 DOUG COSTER 29 CINCINNATI OH 20:51 6:43
5 69 CHRIS SAND 26 CINCINNATI OH 22:56 7:23
6 70 AL GRUBER 28 CINCINNATI OH 22:57 7:24
7 155 GLENN NUTT JR 29 CINCINNATI OH 28:20 9:08
8 159 MATTHEW LEMASTER 27 CINCINNATI OH 28:34 9:12
9 167 JASON ELLIOTT 29 CINCINNATI OH 28:58 9:20
10 174 MBKE WILSON 29 CINCINNATI OH 29:32 9:31
11 255 RYAN TAYLOR 26 CINCINNATI OH 42:03 13:32


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 110 GINA DIERSING 28 CINCINNATI OH 25:36 8:15
2 135 BEVERLY HARNDEN-CON 29 ALISO VIEJO CA 27:07 8:44
3 140 ALYSSA DENNIS 27 CINCINNATI OH 27:16 8:47
4 181 TERESA WOODRUM 27 CINCINNATI OH 29:52 9:37
5 185 KAREN COSTER 28 CINCINNATI OH 30:08 9:42
6 207 AUTUMN MOSBAUGH 26 NEW RICHMOND OH 31:20 10:05
7 223 BETH SCHNEIDER 27 CINCINNATI OH 33:43 10:51


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 65 JEFF HUMMEL 34 CINCINNATI OH 22:46 7:20
2 78 JASON WILLIS 32 HAMILTON OH 23:30 7:34
3 108 BRIAN NIEHAUS 30 CINCINNATI OH 25:27 8:12
4 130 JOE REDMOND 31 TRENTON OH 26:55 8:40
5 137 CHRISTIAN CONRAD 34 ALISO VIEJO CA 27:08 8:44


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 71 SARAH BLACKERT 33 CINCINNATI OH 23:00 7:25
2 92 ANDREA DELP 31 WEST CHESTER OH 24:38 7:56
3 176 KAREN ALBRINCK 30 WEST HARRISON IN 29:38 9:33
4 203 TAMMY CUOZZO 33 CINCINNATI OH 31:08 10:02
5 204 MARLENE PRICE 33 CINCINNATI OH 31:08 10:02
6 216 CARRIE BERTSCHY 30 CINCINNATI OH 32:39 10:31
7 218 KIM HALE 31 CINCINNATI OH 32:43 10:32
8 226 STACEY IRWIN 30 CINCINNATI OH 34:47 11:12


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 9 PETER KWIATKOWSKI 36 LOVELAND OH 18:27 5:57
2 16 TOM MATHIAS 35 HAMILTON OH 19:04 6:08
3 29 JEFF LIBBY 36 CINCINNATI OH 20:11 6:30
4 33 SCOTT WEBB 37 CINCINNATI OH 20:22 6:34
5 46 DAVID MORROW 36 CINCINNATI OH 21:08 6:48
6 52 CHRISTIAN ZIEGLER 36 CINCINNATI OH 21:57 7:04
7 53 STEVE MALOTT 38 CINCINNATI OH 22:00 7:05
8 75 BILL SCHUTTE 36 HAMILTON OH 23:11 7:28
9 106 FRANK BIRKENHAUER 35 CINCINNATI OH 25:23 8:10
10 117 SCOTT FAUKNER 35 CINCINNATI OH 26:09 8:25
11 127 ROB LAMBERT 38 CINCINNATI OH 26:37 8:34
12 156 SCOTT SILBER 39 CINCINNATI OH 28:26 9:09
13 183 GRANT STANLEY 39 CINCINNATI OH 30:00 9:40


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 68 LORI SHANNON 39 WEST CHESTER OH 22:55 7:23
2 115 SARAH GROSS 39 HARRISON OH 26:06 8:24
3 116 LORI OTTAWAY 37 CINCINNATI OH 26:07 8:25
4 143 JAMIE DIERSING 36 CINCINNATI OH 27:27 8:51
5 157 KATHY RAFDENBERG 39 CINCINNATI OH 28:29 9:10
6 173 KELLY BRUNS 36 CINCINNATI OH 29:26 9:29
7 189 MINDY SANDER 35 CINCINNATI OH 30:17 9:45
8 192 KAREN HULTQUIST 37 CINCINNATI OH 30:32 9:50
9 199 CINDY SILBER 39 CINCINNATI OH 31:01 9:59
10 211 ANNE CREEKMORE 38 CINCINNATI OH 32:04 10:20
11 235 DEBBIE WITTICH 38 CINCINNATI OH 36:05 11:37
12 259 AMY RUSSELL 35 CINCINNATI OH 42:49 13:47


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 DAN JESTER 40 CINCINNATI OH 17:47 5:44
2 17 KIRK FISCHESSER 43 CINCINNATI OH 19:19 6:13
3 23 ROBERT FITZGERALD 44 CINCINNATI OH 19:41 6:20
4 31 TOM LAUX 43 CINCINNATI OH 20:17 6:32
5 35 WILLIAM KELLEY 41 CINCINNATI OH 20:31 6:37
6 38 ROBIN RUTSCHILLING 42 CINCINNATI OH 20:36 6:38
7 51 JEFF MCDONOUGH 43 CINCINNATI OH 21:47 7:01
8 54 MICHAEL COMBS 44 CINCINNATI OH 22:13 7:10
9 76 MATT DULANEY 43 FT MITCHELL KY 23:15 7:29
10 88 ROB BUTLER 42 HAMILTON OH 24:21 7:51
11 91 MICHAEL OTTAWAY 41 CINCINNATI OH 24:37 7:56
12 94 ROBERT RICHTER 44 CINCINNATI OH 24:42 7:57
13 109 ALAN GOEDDE 42 CINCINNATI OH 25:31 8:13
14 120 CHARLIE WERNER 44 MIDDLETOWN OH 26:13 8:26
15 129 DAN MELOY 41 CINCINNATI OH 26:49 8:38
16 164 DAN BURTON 41 CINCINNATI OH 28:54 9:18
17 169 KEITH GEISER 42 HARRISON OH 29:07 9:23


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 87 SUTTAN GEISER 42 HARRISON OH 24:15 7:49
2 131 KAREN SPADE 42 CINCINNATI OH 26:59 8:41
3 136 POLLY VOLSKI 42 CINCINNATI OH 27:07 8:44
4 142 LEEANN DORAN 40 CINCINNATI OH 27:23 8:49
5 154 LOIS STERWERF 41 CINCINNATI OH 28:19 9:07
6 188 LINDA MOELLER 40 CINCINNATI OH 30:17 9:45
7 194 BEV GROTE 42 CINCINNATI OH 30:40 9:52
8 215 MARY JUSTICE 43 CINCINNATI OH 32:27 10:27
9 234 LAURIE ALEXANDER 42 CINCINNATI OH 35:34 11:27
10 244 BETH MARX 41 CINCINNATI OH 38:32 12:24
11 263 MARY BETH NISHIME 42 CINCINNATI OH 43:33 14:02


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 MARC TENSING 46 CINCINNATI OH 17:02 5:29
2 3 PETE BECKMAN 49 CINCINNATI OH 17:11 5:32
3 19 STEVE SOUTHWOOD 47 CINCINNATI OH 19:32 6:18
4 45 CRAIG HULTQUIST 46 CINCINNATI OH 20:59 6:45
5 57 DAN QUINLAN 49 CINCINNATI OH 22:22 7:12
6 60 GREG ALLEN 48 FAIRFIELD OH 22:30 7:15
7 63 MARK SUMMERS 47 CONCORD NC 22:44 7:19
8 66 JIM RAHTZ 48 CINCINNATI OH 22:48 7:21
9 81 PAUL HELPLING 48 CINCINNATI OH 23:42 7:38
10 89 MICHAEL MINIUM 45 OXFORD OH 24:26 7:52
11 96 JOHN NURRE 49 CINCINNATI OH 24:50 8:00
12 103 JOEL MAAG 47 CINCINNATI OH 25:18 8:09
13 107 JEFF CLEM 46 CINCINNATI OH 25:25 8:11
14 128 DOUGLAS HINE 46 CINCINNATI OH 26:44 8:36
15 141 JIM GROSS 46 HARRISON OH 27:18 8:48
16 148 PAUL LOVELACE 49 MIDDLETOWN OH 27:47 8:57
17 190 GLENN THIEMANN 48 CINCINNATI OH 30:18 9:45
18 202 WALTER HAND 45 CINCINNATI OH 31:05 10:01


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 111 BARB REIST 46 CINCINNATI OH 25:42 8:17
2 186 CINDY VENUTO 46 CINCINNATI OH 30:13 9:44
3 198 CHRISTINE BOLDT 48 DACULA GA 30:49 9:56
4 225 JULIE FUQUA 46 FAIRFIELD OH 34:19 11:03
5 266 CHERYL HECKLER 47 OXFORD OH 43:54 14:08


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 10 PAUL HARKINS 51 MAINEVILLE OH 18:29 5:57
2 43 JOHN WELLING 52 CINCINNATI OH 20:52 6:43
3 44 HAL STEWART 52 CINCINNATI OH 20:55 6:44
4 61 JAMES WELLAND 51 CINCINNATI OH 22:37 7:17
5 84 GLENN NUTT 52 HAMILTON OH 23:55 7:42
6 90 JOHN HENNARD 50 CINCINNATI OH 24:29 7:53
7 124 BARRY MILLER 53 CINCINNATI OH 26:34 8:33
8 133 ROBERT ROSING 52 CINCINNATI OH 27:06 8:44
9 138 SPENCE MERRELL 53 CINCINNATI OH 27:09 8:45
10 150 DAVID LOY 54 OXFORD OH 27:50 8:58
11 158 GARY BRINNER 51 SPRINGFIELD IL 28:32 9:11
12 170 MICHAEL P KELLEY 50 CINCINNATI OH 29:13 9:25
13 182 RICHARD SELM 50 CINCINNATI OH 29:59 9:39
14 197 THOMAS BOSARGE 50 CINCINNATI OH 30:46 9:54


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 98 AUDREY MERRELL 50 CINCINNATI OH 25:01 8:03
2 144 KAREN SIEVE 51 CINCINNATI OH 27:28 8:51
3 162 SUSAN WILLENBRINK 52 MILFORD OH 28:52 9:18
4 220 CHRIS MILLER 50 CINCINNATI OH 32:53 10:36


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 48 BILL ATKINSON 58 CINCINNATI OH 21:23 6:53
2 49 DAVE RINGSHAUSER 58 CINCINNATI OH 21:37 6:58
3 72 BARRY LEVINE 58 CINCINNATI OH 23:02 7:25
4 77 MICHAEL MCCARTHY 55 CINCINNATI OH 23:23 7:32
5 80 GREG KNICKEL 56 CINCINNATI OH 23:41 7:38
6 85 DOUG HORDOWICK 56 FAIRFIELD OH 23:59 7:44
7 93 BILL TURNER 59 CINCINNATI OH 24:41 7:57
8 95 GLEN RAHTZ 56 CINCINNATI OH 24:45 7:58
9 166 JAMES STAUTBERG 56 CINCINNATI OH 28:56 9:19
10 184 KIYOSHI NISHIME 56 CINCINNATI OH 30:06 9:42
11 196 TIMOTHY EGBERT 56 OKEANA OH 30:45 9:54
12 227 TERRY IRWIN 55 MAINEVILLE OH 34:48 11:12


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 55 TONI CRUZ 55 CONCORD NC 22:18 7:11
2 177 SUZANNE STAUTBERG 56 CINCINNATI OH 29:39 9:33


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 34 PE ER 62 MAINEVILLE OH 20:25 6:35
2 82 BILL WAGNER 62 CINCINNATI OH 23:45 7:39
3 112 MICHAEL ENDERLY 62 CINCINNATI OH 25:50 8:19
4 152 DAVE MOSS 62 SOMERVILLE OH 27:56 9:00
5 229 BILL RUSH 64 CINCINNATI OH 35:20 11:23


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 168 JACK ALBRINCK 65 CINCINNATI OH 29:03 9:22
2 219 HARRY VANLIEU 66 CINCINNATI OH 32:44 10:32


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace
1 97 HOWARD HUGHES 70 CINCINNATI OH 24:59 8:03
2 119 DEAN WEBER 74 CINCINNATI OH 26:10 8:26
3 172 RICHARD DICKMANN 71 CINCINNATI OH 29:22 9:27


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50