10th Annual 4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Wednesday, July 4th 2007 8:00am

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 JAMES MCGRUDER 59 M FLORENCE KY 29:39 9:33 1/4 M5059 1/16 M
2 SUSAN FRYMAN 36 F CINCINNATI OH 30:41 9:53 1/5 F3039 1/41 F
3 BILL WHIPP 62 M HARRISON OH 32:25 10:26 1/5 M6069 2/16 M
4 LARRY STEBBINS 49 M ROSSVILLE OH 34:08 11:00 1/2 M4049 3/16 M
5 MOHANJIT SINGH 37 M GROESBECK OH 34:11 11:01 1/3 M3039 4/16 M
6 PATSY DARLING 70 F SHARONVILLE OH 34:20 11:03 1/3 F70+ 2/41 F
7 DAWN BITTNER 28 F CLEVES OH 36:53 11:53 1/3 F2029 3/41 F
8 PETE DEWBURY 69 M DAY HEIGHTS OH 36:55 11:53 2/5 M6069 5/16 M
9 MARTIE EERNISSE 52 F CINCINNATI OH 37:39 12:08 1/6 F5059 4/41 F
10 SUZANNE STAUTBERG 57 F CINCINNATI OH 37:51 12:11 2/6 F5059 5/41 F
11 CARRIE BERTSCHY 31 F CINCINNATI OH 37:53 12:12 2/5 F3039 6/41 F
12 PAUL DAVIS 65 M CINCINNATI OH 38:14 12:19 3/5 M6069 6/16 M
13 BELLA OBERMEYER 11 F GROESBECK OH 38:26 12:23 1/4 F19&UND 7/41 F
14 ROSE CRACIUM 53 F CINCINNATI OH 38:27 12:23 3/6 F5059 8/41 F
15 KAREN WATTERS 40 F GROESBECK OH 38:38 12:26 1/17 F4049 9/41 F
16 RICHARD SELM 51 M CINCINNATI OH 39:04 12:35 2/4 M5059 7/16 M
17 PEGGY HAMILTON 41 F GROESBECK OH 39:30 12:43 2/17 F4049 10/41 F
18 ALEXANDRA HAMILTON 21 F GROESBECK OH 39:37 12:46 2/3 F2029 11/41 F
19 PATTI MCDONALD 45 F CINCINNATI OH 39:39 12:46 3/17 F4049 12/41 F
20 NATALE DOMENICONE 37 M WESTERN HILLS OH 39:40 12:46 2/3 M3039 8/16 M
21 BARB WHIPP 62 F HARRISON OH 39:58 12:52 1/3 F6069 13/41 F
22 ALISSA STACHOWSKI 40 F COLLEGE HILL OH 40:14 12:57 4/17 F4049 14/41 F
23 NANCY MCCARTHY 52 F PARKDALE OH 42:07 13:34 4/6 F5059 15/41 F
24 HEATHER MACPHAIL 49 F FAIRFIELD OH 42:24 13:39 5/17 F4049 16/41 F
25 WILLARD SIZEMORE 63 M GROESBECK OH 45:27 14:38 4/5 M6069 9/16 M
26 SANDY WIETMARSCHEN 43 F GROESBECK OH 45:40 14:42 6/17 F4049 17/41 F
27 MANDY WIETMARSCHEN 15 F GROESBECK OH 45:40 14:42 2/4 F19&UND 18/41 F
28 SANDRA BROWNING 39 F HAMILTON OH 47:16 15:13 3/5 F3039 19/41 F
29 DEMARA TRITIPO 49 F CINCINNATI OH 47:23 15:15 7/17 F4049 20/41 F
30 KEVIN SCHWARTZHOFF 52 M CINCINNATI OH 47:24 15:16 3/4 M5059 10/16 M
31 SHAUNA LIEBERMAN 46 F FAIRFIELD OH 47:25 15:16 8/17 F4049 21/41 F
32 VALERIE MILLS 30 F CINCINNATI OH 47:26 15:16 4/5 F3039 22/41 F
33 BECKY SAVAGE 46 F CINCINNATI OH 48:03 15:28 9/17 F4049 23/41 F
34 DONNA HEMPELMANN 53 F CINCINNATI OH 48:04 15:29 5/6 F5059 24/41 F
35 JOYCE ELLIS 48 F CINCINNATI OH 48:32 15:38 10/17 F4049 25/41 F
36 RUTH KELLEY 72 F CINCINNATI OH 48:52 15:44 2/3 F70+ 26/41 F
37 JOCELYN MEYER 19 F SUNMAN IN 48:57 15:46 3/4 F19&UND 27/41 F
38 GREG INSCO 53 M ROSSVILLE OH 48:57 15:46 4/4 M5059 11/16 M
39 MELISSA A BERLING 48 F GROESBECK OH 49:35 15:58 11/17 F4049 28/41 F
40 PAUL KIRBY 47 M CINCINNATI OH 49:37 15:59 1/1 CLYDESB 12/16 M
41 ZAK KELLEY 12 M CINCINNATI OH 49:46 16:01 1/1 M19&UND 13/16 M
42 STEPHENIE RULLI 46 F HAMILTON OH 49:47 16:02 12/17 F4049 29/41 F
43 SONYA RULLI 71 F HAMILTON OH 49:51 16:03 3/3 F70+ 30/41 F
44 PATRICIA KIRBY 40 F CINCINNATI OH 50:05 16:07 13/17 F4049 31/41 F
45 JENNIE MINOR 57 F CINCINNATI OH 50:11 16:10 6/6 F5059 32/41 F
46 KAREN CABLE 42 F CINCINNATI OH 50:12 16:10 14/17 F4049 33/41 F
47 LISA SCHOCK 48 F GROESBECK OH 50:15 16:11 15/17 F4049 34/41 F
48 DOROTHY K MILLER 41 F GROESBECK OH 50:16 16:11 16/17 F4049 35/41 F
49 JOANNE BRANDT 49 F CINCINNATI OH 50:16 16:11 17/17 F4049 36/41 F
50 SURBHI NARULA 33 F GROESBECK OH 50:17 16:11 5/5 F3039 37/41 F

10th Annual 4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Wednesday, July 4th 2007 8:00am

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 GEORGIA RUSH 63 F GROESBECK OH 50:18 16:12 2/3 F6069 38/41 F
52 BILL RUSH 65 M GROESBECK OH 50:29 16:15 5/5 M6069 14/16 M
53 SUE WEBER 65 F CINCINNATI OH 51:01 16:26 3/3 F6069 39/41 F
54 LAURA BOEING 40 M CINCINNATI OH 51:05 16:27 2/2 M4049 15/16 M
55 MATT HAUG 36 M CINCINNATI OH 51:09 16:28 3/3 M3039 16/16 M
56 AMANDA HAUG 27 F CINCINNATI OH 51:10 16:28 3/3 F2029 40/41 F
57 MASON HAUG 11 F CINCINNATI OH 51:10 16:29 4/4 F19&UND 41/41 F