12th Annual 4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Saturday, July 4th, 2009 8:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 JOHN FISCHER 65 M CINCINNATI OH 31:42 10:13 1/4 M6069w 1/26 M
2 MOHANJIT SINGH 39 M GROESBECK OH 33:08 10:40 1/5 M3039w 2/26 M
3 BILL WHIPP 64 M HARRISON OH 33:42 10:51 2/4 M6069w 3/26 M
4 LARRY STEBBINS 51 M ROSSVILLE OH 34:25 11:05 1/10 M5059w 4/26 M
5 COLLEEN LAUX 48 F CINCINNATI OH 37:00 11:55 1/8 F4049w 1/43 F
6 PEGGY HAMILTON 43 F GROESBECK OH 38:25 12:22 2/8 F4049w 2/43 F
7 MAUREEN BRENNAN 41 F CINCINNATI OH 39:13 12:38 3/8 F4049w 3/43 F
8 PAUL DAVIS 67 M GROESBECK OH 39:46 12:48 3/4 M6069w 5/26 M
9 BARB EHLER 52 F CINCINNATI OH 40:03 12:54 1/6 F5059w 4/43 F
10 MARK FRENCH 57 M WANAMAKER IN 40:15 12:58 2/10 M5059w 6/26 M
11 KYLE STERWERF 16 M CINCINNATI OH 40:17 12:58 1/2 M19UNDw 7/26 M
12 DAVID MOORHEAD 59 M CINCINNATI OH 40:19 12:59 3/10 M5059w 8/26 M
13 BARBARA WHIPP 64 F HARRISON OH 40:54 13:10 1/3 F6069w 5/43 F
14 GREGORY GAUGGEL 57 M CINCINNATI OH 41:09 13:15 4/10 M5059w 9/26 M
15 JEAN JUENGER 59 F GROESBECK OH 41:15 13:17 2/6 F5059w 6/43 F
16 BECKY SAVAGE 48 F CINCINNATI OH 43:04 13:52 4/8 F4049w 7/43 F
17 KEVIN SAVAGE 49 M CINCINNATI OH 43:04 13:52 1/3 M4049w 10/26 M
18 NANCY SELM 52 F CINCINNATI OH 44:06 14:12 3/6 F5059w 8/43 F
19 KAREN KRAMER 21 F CINCINNATI OH 44:06 14:12 1/10 F2029w 9/43 F
20 JANA SATYANARAYANA 39 M CLINTON NJ 45:12 14:33 2/5 M3039w 11/26 M
21 BECKY ROLFERT 36 F CINCINNATI OH 45:30 14:39 1/10 F3039w 10/43 F
22 MELINDA FISCHER 33 F CINCINNATI OH 45:38 14:42 2/10 F3039w 11/43 F
23 KEVIN FISCHER 33 M CINCINNATI OH 45:38 14:42 3/5 M3039w 12/26 M
24 WILLARD SIZEMORE 65 M GROESBECK OH 46:01 14:49 4/4 M6069w 13/26 M
25 SHAWNA LIEBERMAN 48 F CINCINNATI OH 46:26 14:57 5/8 F4049w 12/43 F
26 LUCRECER BRAXTON 37 F CINCINNATI OH 46:27 14:57 3/10 F3039w 13/43 F
27 JOE STRELNIK 22 M CINCINNATI OH 46:41 15:02 1/2 M2029w 14/26 M
28 BRIGITTE HOFMANN 22 F GROESBECK OH 46:41 15:02 2/10 F2029w 14/43 F
29 SUSAN DAVEY 39 F LIBERTY TWP OH 46:45 15:03 4/10 F3039w 15/43 F
30 BARBIE FOREMAN 24 F SAYLOR PARK OH 47:22 15:15 3/10 F2029w 16/43 F
31 HOLLY PETER 25 F NORTH BEND OH 47:24 15:16 4/10 F2029w 17/43 F
32 MICHAEL HARLOW 35 M CINCINNATI OH 47:40 15:21 4/5 M3039w 15/26 M
33 LINDA SCHMIDTGOESLING 56 F GUILFORD IN 47:47 15:23 4/6 F5059w 18/43 F
34 DAVE SCHMIDTGOESLING 58 M GUILFORD IN 47:49 15:24 5/10 M5059w 16/26 M
35 CHERYL MAHONEY 46 F CINCINNATI OH 48:39 15:40 6/8 F4049w 19/43 F
36 DIANA OTT 60 F CINCINNATI OH 48:40 15:40 2/3 F6069w 20/43 F
37 JERRY BASTIAN 58 M CINCINNATI OH 48:49 15:43 6/10 M5059w 17/26 M
38 RHONDA BASTIAN 48 F CINCINNATI OH 48:49 15:43 7/8 F4049w 21/43 F
39 SANG JUN LEE 40 M CINCINNATI OH 49:27 15:55 2/3 M4049w 18/26 M
40 BRIAN LEE 6 M CINCINNATI OH 49:27 15:55 2/2 M19UNDw 19/26 M
41 KAREN HULTQUIST 40 F GROESBECK OH 49:32 15:57 8/8 F4049w 22/43 F
42 MEGHAN REIST 10 F CINCINNATI OH 49:36 15:58 1/5 F19UNDw 23/43 F
43 JEFF REIST 52 M CINCINNATI OH 49:37 15:58 7/10 M5059w 20/26 M
44 KELLY BEERMAN 35 F WEST CHESTER OH 49:48 16:02 5/10 F3039w 24/43 F
45 RUTH KELLEY 74 F CINCINNATI OH 49:51 16:03 1/1 F70+w 25/43 F
46 KATE WELLMANN 30 F CINCINNATI OH 50:56 16:24 6/10 F3039w 26/43 F
47 RYAN TAYLOR 29 M CINCINNATI OH 50:57 16:24 2/2 M2029w 21/26 M
48 GARY STEGMOYER 57 M AMELIA OH 51:03 16:26 8/10 M5059w 22/26 M
49 MIKE BEERMAN 37 M WEST CHESTER OH 51:41 16:39 5/5 M3039w 23/26 M
50 ZETTA STEGMOYER 56 F AMELIA OH 52:04 16:46 5/6 F5059w 27/43 F

12th Annual 4th of July Spectacular 5K Run/Walk
Colerain Township Municipal Center
Saturday, July 4th, 2009 8:00 am
Results at www.RunningTime.net

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 KRISTIN PENLEY 28 F GROESBECK OH 52:05 16:46 5/10 F2029w 28/43 F
52 MOLLI MCLAUGHLIN 26 F CINCINNATI OH 52:08 16:47 6/10 F2029w 29/43 F
53 MACKENZIE SMITH 11 F GROESBECK OH 52:33 16:55 2/5 F19UNDw 30/43 F
54 KATHIE SMITH 38 F GROESBECK OH 52:33 16:55 7/10 F3039w 31/43 F
55 KATIE BLUM 22 F COLERAIN TWP OH 52:43 16:58 7/10 F2029w 32/43 F
56 ART BLUM 53 M COLERAIN TWP OH 52:44 16:59 9/10 M5059w 24/26 M
57 DAVID MCGUIRE 41 M CINCINNATI OH 52:57 17:03 3/3 M4049w 25/26 M
58 SKYLAR PITCHER 12 F LOVELAND OH 55:12 17:46 3/5 F19UNDw 33/43 F
59 AIMEE WOLFINBARGER 37 F GROESBECK OH 55:13 17:47 8/10 F3039w 34/43 F
60 LOIS BATES 62 F ROSSVILLE OH 55:13 17:47 3/3 F6069w 35/43 F
61 KEVIN RIEMAN 52 M GROESBECK OH 1:00:14 19:24 10/10 M5059w 26/26 M
62 KARA RIEMAN 26 F CINCINNATI OH 1:00:16 19:24 8/10 F2029w 36/43 F
63 LACEY MCCARTHY 30 F SARDINIA OH 1:01:08 19:41 9/10 F3039w 37/43 F
64 LORI RIEHLE 28 F CINCINNATI OH 1:01:08 19:41 9/10 F2029w 38/43 F
65 DREW LOVE 18 F CINCINNATI OH 1:01:10 19:42 4/5 F19UNDw 39/43 F
66 CATHY LOVE 55 F CINCINNATI OH 1:01:10 19:42 6/6 F5059w 40/43 F
67 ANNA CANTERBURY 28 F CINCINNATI OH 1:01:12 19:42 10/10 F2029w 41/43 F
68 JI YOUNG KIM 34 F CINCINNATI OH 1:01:45 19:53 10/10 F3039w 42/43 F
69 JESSICA LEE 3 F CINCINNATI OH 1:01:45 19:53 5/5 F19UNDw 43/43 F