Cornerstone Classic 5K Run/Walk
Lakeside Park, KY
Saturday, May 8, 2010 9:00 am
Results at www.RunningTime.net

Results 5K

Place Name Age Sex City State Time Pace
1 ANDY WOLFER 17 M ALEXANDRIA KY 17:28 5:38
2 CHRIS WOLFER 48 M ALEXANDRIA KY 18:45 6:03
3 TOM ECKEL 57 M DAY HEIGHTS OH 19:11 6:11
4 DANIEL DALIC 26 M FLORENCE KY 20:05 6:28
5 ANNA MOORE 28 F CINCINNATI OH 20:21 6:33
6 HOLLY HAEMMERLE 34 F TAFT OH 21:27 6:55
7 THOMAS PALMER 41 M HEBRON KY 21:28 6:55
8 ZACHARY STEWART 13 M UNION KY 22:17 7:11
9 CINDY MOORE 41 F CINCINNATI OH 22:19 7:11
10 ERIC GOULD 42 M CINCINNATI OH 22:20 7:12
11 MICHAEL BUTLER 38 M FLORENCE KY 22:42 7:19
12 SHANE DAVID 30 M SAN FRANSISCO CA 23:06 7:26
13 CRAIG FENNELL 41 M FLORENCE KY 23:37 7:36
14 BRUCE ARPON 29 M BURLINGTON KY 24:00 7:44
15 HAROLD MERKINFELD 30 M BURLINGTON KY 24:01 7:44
16 JOHN DAVIS 45 M HEBRON KY 24:11 7:47
17 JAMES SMITH 56 M CINCINNATI OH 24:17 7:49
18 EDWARD MCDONALD 48 M SAYLOR PARK OH 24:41 7:57
19 BRUCE ROME 58 M LATONIA KY 24:58 8:02
20 ERIC WILLIAMS 51 M CINCINNATI OH 25:02 8:04
21 MEREDITH PALMER 34 F HEBRON KY 25:10 8:06
22 LISA ROME 46 F LATONIA KY 25:15 8:08
23 SHAWN BLANKENSHIP 35 M FLORENCE KY 25:26 8:12
24 DEBBIE SCHEIBLY 39 F HIGHLAND HEIGHTS KY 25:31 8:13
25 JEFF EARLJHINR 51 M FORT THOMAS KY 25:38 8:15
26 TAYLOR KEHL 25 F CINCINNATI OH 25:43 8:17
27 RACHELLE UNGERMAN 38 F INDEPENDENCE KY 25:49 8:19
28 JENNIFER DAVIS 25 F CINCINNATI OH 26:22 8:29
29 SCOTT NEALY 39 M ALEXANDRIA KY 27:25 8:50
30 LIZ MEYERS 30 F ERLANGER KY 27:48 8:57
31 TOSHIHIRO IZUMI 36 M FLORENCE KY 28:25 9:09
32 RYAN FULKERSON 34 M INDEPENDENCE KY 28:32 9:11
33 BARBARA WILLIAMS 46 F FLORENCE KY 28:35 9:12
34 AMANDA MARQUES 34 F UNION KY 28:39 9:14
35 CAROL LOGSDON 47 F UNION KY 29:04 9:22
36 NATHAN PRICE 9 M HEBRON KY 29:08 9:23
37 DONALD PRICE 39 M HEBRON KY 29:09 9:23
38 HOLLY FENNELL 36 F FLORENCE KY 29:47 9:36
39 MARY TROILO 48 F BURLINGTON KY 29:58 9:39
40 KRISTINA DALIC 27 F FLORENCE KY 30:28 9:49
41 LEILA MEYOR 48 F DIXIE KY 30:59 9:59
42 ALLISON HANNA 34 F UNION KY 31:24 10:07
43 BILL WHIPP 65 M HARRISON OH 32:17 10:24
44 LARRY STEBBINS 52 M ROSSVILLE OH 32:55 10:36
45 BETHANY FULKERSON 34 F INDEPENDENCE KY 33:43 10:52
46 KAREN BRANDSTETTER 31 F HEBRON KY 34:53 11:14
47 LINDA RILLO 54 F CINCINNATI OH 36:12 11:39
48 ELIZABETH ANTROBUS 34 F INDEPENDENCE KY 36:57 11:54
49 GRADY HOUSTON 9 M CALIFORNIA KY 37:15 12:00
50 KATIE HOUSTON 36 F CALIFORNIA KY 37:19 12:01

Cornerstone Classic 5K Run/Walk
Lakeside Park, KY
Saturday, May 8, 2010 9:00 am
Results at www.RunningTime.net

Results 5K

Place Name Age Sex City State Time Pace
51 WALTON HAHN 8 M FLORENCE KY 37:43 12:09
52 BOB HAHN 38 M FLORENCE KY 37:43 12:09
53 BOB FULKERSON 58 M FLORENCE KY 40:19 12:59
54 CASSIDY HUDSON 8 F LAWRENCEBURG IN 41:05 13:14
55 RHONDA ZUZIAK 59 F LAWRENCEBURG IN 41:08 13:15
56 KEVIN BEIGHLE 47 M FLORENCE KY 42:17 13:37
57 JOY BEIGHLE 41 F FLORENCE KY 42:18 13:37
58 DENNIS BRIDGES 63 M ERLANGER KY 45:05 14:31
59 GUNNAR HUDSON 10 M LAWRENCEBURG IN 49:54 16:04
60 DARCI CLARK 37 F WILDER KY 50:27 16:15
61 ALISHA STAMPER 28 F NEWPORT KY 50:28 16:15
62 CHRISTINE SMALLEY 29 F NEWPORT KY 50:28 16:15
63 LORETTA MORROW 65 F UNION KY 51:30 16:35
64 LINDA REYNOLDS 60 F FLORENCE KY 51:31 16:35
65 ANGIE JANSING 29 F FLORENCE KY 51:32 16:35
66 DAVID JANSING 56 M DIXIE KY 51:41 16:39
67 DANIEL ZUZIAK 59 M LAWRENCEBURG IN 51:48 16:41
68 VICKY DAVIS 79 F ENGLEWOOD FL 52:00 16:44
69 TINA PRICE 32 F FLORENCE KY 52:47 17:00
70 GORDON FENNELL 64 M FLORENCE KY 53:21 17:11
71 LINDA FENNELL 63 F FLORENCE KY 53:21 17:11
72 BRENDA MCDANIEL 59 F FLORENCE KY 54:05 17:25
73 ERIN GREENWOOD F BURLINGTON KY 54:10 17:26
74 KRISSY LIVINGSTON F WALTON KY 54:10 17:26
75 WILLE GRUNER 66 F VILLA HILLS KY 56:25 18:10
76 AMANDA VINSON 37 F VILLA HILLS KY 56:26 18:10
77 DEBORAH ZIEGLER 34 F INDEPENDENCE KY 56:53 18:19
78 ZACH ZIEGLER 6 M INDEPENDENCE KY 57:48 18:37
79 TYSON ZIEGLER 37 M INDEPENDENCE KY 57:52 18:38