Eye Run for Vision 5k Run/Walk
Mason, OH
Saturday, September 6th, 2008 8:00 a.m.

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 BRETT RUBIN 36 MADEIRA OH 17:18 5:34

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 15 JILL PETERS 43 EXCELLO OH 20:53 6:44


MALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 89 JACOB WILLOUGHBY 13 MASON OH 26:54 8:40
2 120 MICHAEL DEARWORTH 14 MASON OH 28:14 9:06
3 188 PHILIPP CORFMAN 10 WEST CHESTER OH 33:45 10:52
4 204 ERICH CORFMAN 7 WEST CHESTER OH 35:22 11:23


FEMALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 224 RACHELAYNA ADKINS 9 LEBANON OH 38:00 12:14
2 235 ZOE CHENG 11 CINCINNATI OH 39:25 12:42
3 342 ALLIE CHENG 8 CINCINNATI OH 52:44 16:59


MALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 12 JOSHUA WILLOUGHBY 15 MASON OH 20:27 6:35
2 90 TY DARLING 17 CLARKSVILLE OH 26:59 8:41
3 108 SHANE SPRING 16 LOVELAND OH 27:44 8:56


FEMALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 94 EMILY ADAMS 15 HARRISON OH 27:01 8:42
2 97 HEATHER DARLING 18 CLARKSVILLE OH 27:06 8:44
3 174 CATHERINE ABELE 16 CINCINNATI OH 32:21 10:25
4 193 TERESA KUO 17 LOVELAND OH 34:16 11:02
5 200 MORGAN HODGES 17 FAIRFIELD OH 35:13 11:20
6 216 DOVILE AUKSTAKALNYT 18 MASON OH 37:04 11:56


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 10 ANDREW RUTOWSKI 19 MASON OH 19:50 6:23
2 18 JORDAN LEOPOLD 21 CINCINNATI OH 21:08 6:48
3 35 DANIEL STRAUS 24 NORWOOD OH 22:48 7:21
4 38 BRYAN FIJALKOVICH 24 CINCINNATI OH 23:11 7:28


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 23 AMY SANDERS 21 CINCINNATI OH 21:44 7:00
2 83 JENNA MEYER 24 CINCINNATI OH 26:29 8:32
3 126 JENNIFER GAYHART 21 MAINEVILLE OH 28:39 9:14
4 127 BETH GERACE 24 WEST CHESTER OH 28:40 9:14
5 142 KELLY BACKSCHEIDER 23 CINCINNATI OH 29:40 9:33
6 158 LIBBY WOLFE 24 FAIRFIELD OH 30:40 9:53
7 176 BRANDY BUKAUSKAS 24 NEWTOWN OH 32:24 10:26
8 177 MOLLY BOLLIE 24 NEWTOWN OH 32:25 10:26
9 186 CHRISSY ARUSCAVAGE 24 MADISONVILLE OH 33:28 10:47
10 237 CHRISTINE STAGGS 23 LOVELAND OH 39:29 12:43


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 19 JOSEPH SCHUTTE 27 BATAVIA OH 21:10 6:49
2 22 DANIEL JESS 28 AMELIA OH 21:22 6:53
3 27 MATHEW MICHEL 27 GROESBECK OH 22:03 7:06
4 49 MICHAEL KESTER 25 CINCINNATI OH 24:12 7:48
5 50 TAJUAN STOKER 29 WEST CHESTER OH 24:15 7:49
6 56 DAN WILCOX 27 CINCINNATI OH 24:39 7:56
7 73 CHRISTOPHER STRONG 27 LOVELAND OH 25:43 8:17
8 84 BRAD PRENGER 25 CINCINNATI OH 26:29 8:32
9 129 KENNY BLYTHE 29 NEWTOWN OH 28:43 9:15
10 155 TIM DUEBBER 28 FAIRFIELD OH 30:33 9:50
11 160 JIM STEWART 28 CINCINNATI OH 30:52 9:56
12 248 ERIC DUNN 29 CINCINNATI OH 40:34 13:04


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 39 BETHANY CROSBY 29 CINCINNATI OH 23:16 7:30
2 63 SARA BACHMAN 26 CINCINNATI OH 25:04 8:05
3 69 AMANDA THOMPSON 27 MAINEVILLE OH 25:36 8:15
4 74 AMANDA STRONG 26 LOVELAND OH 25:43 8:17
5 78 TRACY MONFORT 27 CINCINNATI OH 25:59 8:22
6 111 AMY TUDOR 27 MAINEVILLE OH 27:49 8:58
7 152 ALICIA HARMON 29 MAINEVILLE OH 30:24 9:47
8 161 EMILY STEWART 25 CINCINNATI OH 30:52 9:56
9 175 ERIN KOBUS 26 NEWTOWN OH 32:24 10:26
10 185 TERESA BENSON 29 MASON OH 33:23 10:45
11 213 KARI KESTER 26 CINCINNATI OH 36:48 11:51
12 217 LINDSEY CALLAHAN 27 HAMILTON OH 37:09 11:58
13 226 KATIE WEISGERBER 28 MASON OH 38:15 12:19


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 MATT THOMAS 33 EXCELLO OH 17:54 5:46
2 9 MIKE BURNS 33 LIBERTY TWP OH 18:50 6:04
3 24 JEFF ALLEN 34 NORWOOD OH 21:46 7:01
4 37 BEN WEAK 31 LOVELAND OH 23:07 7:27
5 55 CHRIS REYNOLDS 34 MIAMITOWN OH 24:27 7:53
6 72 DOUG ROSS 30 MASON OH 25:42 8:17
7 79 BRYAN COLPO 33 CINCINNATI OH 26:19 8:28
8 81 PATRICK BEVAK 33 MONROE OH 26:21 8:29
9 92 FRANK WRIGHT 34 LEBANON OH 27:00 8:42
10 103 JUSTIN EYER 30 MIDDLETOWN OH 27:23 8:49
11 105 GLENN TERRELL 33 MAINEVILLE OH 27:29 8:51
12 117 ASHLEY CHANCE 32 MASON OH 28:05 9:03
13 118 GEORGE MARTINEZ 31 MASON OH 28:06 9:03
14 132 BRAD BURCH 33 LIBERTY TWP OH 28:51 9:18
15 145 BRIAN BENSMAN 34 MASON OH 29:51 9:37
16 149 GORDON BENSON 31 MASON OH 30:02 9:40
17 208 DAVID KIRZNER 34 MASON OH 35:54 11:34
18 308 WILLIAM DIGREZIO 30 FLORENCE KY 49:28 15:56


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 41 KELLANA HINDERT 33 BLUE ASH OH 23:42 7:38
2 104 CHRISSY HAMANN 30 WEST CHESTER OH 27:28 8:51
3 113 TOMIE GARTLAND 34 LOVELAND OH 28:01 9:01
4 140 JEN CROSBY 30 CINCINNATI OH 29:37 9:32
5 141 LESLIE OSTROZNY 34 MASON OH 29:38 9:32
6 148 CATHERINE COVALCINE 34 CINCINNATI OH 30:02 9:40
7 164 KRISTINA FAULKNER 33 MAINEVILLE OH 31:21 10:06
8 165 KATHRYN GROSS 33 BATAVIA OH 31:22 10:06
9 169 KARLA DORADO 34 MASON OH 32:05 10:20
10 170 ANNA LI VECCHI 30 MASON OH 32:09 10:21
11 191 MEL PEREZ 34 CINCINNATI OH 34:10 11:00


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 JOE NEWTON 36 WEST CHESTER OH 18:22 5:55
2 7 TOM ALLMAN 38 CINCINNATI OH 18:36 6:00
3 11 ROMAN POWELL 38 MAINEVILLE OH 20:23 6:34
4 16 DICK PODIAK 38 MASON OH 20:57 6:45
5 21 DAVE OCONNELL 38 MIAMISBURG OH 21:19 6:52
6 33 TOM BRAND 36 MILFORD OH 22:39 7:18
7 43 CARTER HAMILTON 38 MIDDLETOWN OH 23:58 7:43
8 44 ANDY HOFMANN 35 LOVELAND OH 24:01 7:44
9 45 JIM FLORENCE 36 MASON OH 24:01 7:44
10 51 GREG BECKMEYER 38 MAINEVILLE OH 24:15 7:49
11 53 NEIL MORSTADT 37 MASON OH 24:18 7:50
12 57 CRAIG MANAHAN 36 MASON OH 24:41 7:57
13 59 LUIS ROJO 36 MASON OH 24:49 8:00
14 68 CHARLES STEWART 37 CINCINNATI OH 25:31 8:13
15 77 MICHAEL MERRICK 38 WEST CHESTER OH 25:56 8:21
16 87 MATTHEW HASSERT 35 LOVELAND OH 26:44 8:36
17 114 DWAYNE GARTLAND 39 LOVELAND OH 28:04 9:02
18 131 SHAWN GILLUM 37 MASON OH 28:45 9:16
19 157 RYAN COX 35 LIBERTY TOWNSHIP OH 30:39 9:52
20 162 CHRISTOPHER MARTIN 35 LIBERTY TWP OH 31:05 10:01
21 214 VERNON SMITH 39 CINCINNATI OH 36:49 11:51
22 233 MICHAEL AUSTIN 39 LIBERTY TOWNSHIP OH 39:14 12:38
23 242 MARC WAHLQUIST 35 MASON OH 40:05 12:55
24 255 JOSEPH RIESENBERG 38 COLLEGE HILL OH 41:48 13:28


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 28 CAROL NEWTON 37 WEST CHESTER OH 22:04 7:07
2 31 ELIZABETH DEGROFT 39 MASON OH 22:25 7:13
3 62 KATHRYN YANG 39 LEBANON OH 24:57 8:02
4 67 ERIN HAMILTON 36 MIDDLETOWN OH 25:27 8:12
5 75 SAMANTHA ROSEN 36 CINCINNATI OH 25:47 8:18
6 82 ELIZABETH BLACKBURN 37 LOVELAND OH 26:27 8:31
7 88 TINA HOLLIDAY 36 FLORENCE KY 26:45 8:37
8 96 LORA WARD 37 LEBANON OH 27:05 8:43
9 123 VICTORIA HASSERT 37 LOVELAND OH 28:25 9:09
10 134 LAURA MESSER 36 CINCINNATI OH 29:11 9:24
11 135 MICHELLE SAGE 35 CINCINNATI OH 29:12 9:24
12 136 JESSICA STEVENS 36 CINCINNATI OH 29:12 9:24
13 156 KIMBERLY CZECH 37 CINCINNATI OH 30:34 9:51
14 167 AMY BENSMAN 35 MASON OH 31:43 10:13
15 184 BONNIE RICKERT 36 FLORENCE KY 33:05 10:39
16 196 SHANNON HAYDEN 36 KINGS MILLS OH 34:31 11:07
17 205 JULIE SHELTON 38 WEST CHESTER OH 35:22 11:23
18 211 JANELLE FORBES 35 SPRINGBORO OH 36:18 11:41
19 222 KENNA WAHLQUIST 37 MASON OH 37:57 12:13
20 229 CHRISTINA COX 35 LIBERTY TOWNSHIP OH 38:40 12:27
21 232 LAUREN AUSTIN 37 LIBERTY TOWNSHIP OH 39:14 12:38
22 243 DEBORAH MILLER 36 XENIA OH 40:21 12:59
23 254 CHAUNDA RIESENBERG 37 COLLEGE HILL OH 41:48 13:28
24 256 STEPHANIE ADKINS 36 LEBANON OH 42:05 13:33
25 264 RAXZARY BLANCO 39 MASON OH 43:07 13:53


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 TOM RHOADES 40 DAY HEIGHTS OH 18:36 5:59
2 8 DANIEL MCNULTY 41 MASON OH 18:41 6:01
3 13 PAUL YANG 42 LEBANON OH 20:39 6:39
4 17 DAVID KEGG 42 BATAVIA OH 20:58 6:45
5 29 DAVID JOHNSON 40 MASON OH 22:12 7:09
6 61 ERIC ANDERSON 44 MASON OH 24:57 8:02
7 66 BRYAN HOGAN 40 MASON OH 25:15 8:08
8 101 BILL ADAMS 42 LOVELAND OH 27:12 8:46
9 106 MATTHEW GROOM 41 CINCINNATI OH 27:32 8:52
10 171 VALERIO GIACOBBI 44 MASON OH 32:10 10:22
11 198 MARK AQUILIO 40 HAMILTON OH 34:37 11:09
12 199 JOHN KLEPCYK 42 MAINEVILLE OH 34:41 11:10
13 227 TRENT HEIMANN 43 CINCINNATI OH 38:33 12:25
14 261 BRADY SMITH 43 MASON OH 42:50 13:48
15 390 RICHARD GABBOUR 42 SYCAMORE OH 1:04:54 20:54


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 76 TERYLLE COLEMAN 40 CINCINNATI OH 25:48 8:19
2 95 LAURA BRAEUER 44 SOUTH LEBANON OH 27:03 8:43
3 100 KIMBERLY MEE 44 MASON OH 27:11 8:45
4 102 ROBIN LAWHEAD 40 MASON OH 27:19 8:48
5 107 AIMEE DAVIS 44 WEST CHESTER OH 27:39 8:54
6 112 LORI STILES 44 LOVELAND OH 28:00 9:01
7 116 KAREN OLIVERIO 41 MAINEVILLE OH 28:05 9:03
8 144 LAURA PADGETT 40 LOVELAND OH 29:49 9:36
9 151 TRACY WESSELS 40 CINCINNATI OH 30:23 9:47
10 166 SUE KURZ 43 WEST CHESTER OH 31:43 10:13
11 172 KQM EMMERT 44 AMELIA OH 32:15 10:23
12 179 LAURA YOUNG 43 MASON OH 32:46 10:33
13 187 KAREN DOUGHERTY 40 CINCINNATI OH 33:44 10:52
14 189 JUDY FIMIANI 41 MASON OH 33:54 10:55
15 192 ANGIE BROWN 44 TAFT OH 34:13 11:01
16 195 WENDY KLEPCYK 42 MAINEVILLE OH 34:30 11:07
17 202 KIM CRUSHAM 42 WEST CHESTER OH 35:21 11:23
18 209 TRACY DARLINGTON 40 FLORENCE KY 36:17 11:41
19 212 BARB WIEDERSPRECHER 44 SPRINGBORO OH 36:29 11:45
20 220 BETSY WHITT 44 MASON OH 37:45 12:10
21 225 LORRIE HUEGEL 42 UNION KY 38:05 12:16
22 228 ANGELA ALLEN 42 CINCINNATI OH 38:39 12:27
23 234 PAMELA HENDRICKSON 41 CLARKSVILLE OH 39:20 12:40
24 343 IRIS SIAO-CHENG 40 CINCINNATI OH 52:44 16:59


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 4 JOE BROWN 48 MASON OH 18:27 5:56
2 5 DAVID CORFMAN 45 WEST CHESTER OH 18:33 5:59
3 26 MIKE HELMKAMP 49 LOVELAND OH 21:55 7:03
4 30 CHARLIE WERNER 46 EXCELLO OH 22:22 7:12
5 32 BILL NEUMANN 45 MAINEVILLE OH 22:38 7:18
6 36 MARK WELCH 46 LIBERTY TWSP OH 22:59 7:24
7 42 KEVIN BAUM 49 WEST CHESTER OH 23:50 7:41
8 46 BILL ENTRUP 49 SHARONVILLE OH 24:08 7:46
9 48 JEFF BARNUM 47 LOVELAND OH 24:11 7:47
10 54 BRIAN LIEN 48 HAMILTON OH 24:24 7:52
11 58 BRIAN JOHNSON 45 CINCINNATI OH 24:46 7:59
12 64 MIKE CAINE 48 LOVELAND OH 25:06 8:05
13 65 JEFF RUTOWSKI 47 MASON OH 25:08 8:06
14 122 TOM LARSON 49 MASON OH 28:18 9:07
15 133 WAYNE WILKINSON 48 LOVELAND OH 29:00 9:20
16 154 STEW WIEDERSPRECHER 47 SPRINGBORO OH 30:27 9:48
17 197 PETER SU 49 MASON OH 34:34 11:08
18 236 JESSE CHENG 45 CINCINNATI OH 39:26 12:42


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 25 BETHANY HEATH 45 MAINEVILLE OH 21:53 7:03
2 34 SANDRA TAYLOR 47 TERRACE PARK OH 22:42 7:19
3 40 LINDA DAIGLE 45 CINCINNATI OH 23:25 7:33
4 47 DANA GIOVIS 48 MASON OH 24:10 7:47
5 86 KELLY COMBS 46 LIBERTY TOWNSHIP OH 26:40 8:35
6 91 ALLISON JEFFERY 45 LOVELAND OH 27:00 8:42
7 109 RHONDA FETZER 45 CAMDEN OH 27:49 8:58
8 119 MARYLIN SEASTROM 45 MASON OH 28:07 9:03
9 121 TINA SCHWEITZER 46 CINCINNATI OH 28:18 9:07
10 128 ERSELA MCGARY 45 MASON OH 28:43 9:15
11 130 ANN CRIPE 46 MASON OH 28:44 9:15
12 146 KAY SKIDMORE 45 LIBERTY TOWNSHIP OH 29:59 9:39
13 147 DAWN LARSON 48 MASON OH 30:00 9:40
14 150 NANCY MARQUARDT 45 MASON OH 30:11 9:43
15 163 NANCY STEWART 48 CINCINNATI OH 31:11 10:02
16 173 HELEN FOX 49 MASON OH 32:18 10:24
17 178 MEG CASTLEMAN 45 KETTERING OH 32:25 10:27
18 201 MARIA WELKER 49 HAMILTON OH 35:20 11:23
19 203 ALLISON RODGERS 49 CINCINNATI OH 35:21 11:23


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 20 ALAN BURLEY 52 TRENTON OH 21:17 6:51
2 85 JIM GAYHART 51 MAINEVILLE OH 26:34 8:34
3 98 PAUL IZON 52 MORROW OH 27:09 8:45
4 110 ROBERT MITCH SPRING 51 LOVELAND OH 27:49 8:58
5 138 ALAN GREGGO 50 MASON OH 29:24 9:28
6 183 DON HADDIX 51 WEST CHESTER OH 33:01 10:38
7 231 DAVID BILLMAN 54 MASON OH 39:00 12:33
8 270 DAVE SCHELLIN 54 SOUTH LEBANON OH 43:38 14:03
9 297 DON SEASTROM 53 MASON OH 47:04 15:09
10 345 BRAD GARLAND 53 COLUMBUS IN 52:56 17:03


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 125 DEBBIE OLIVA 51 CINCINNATI OH 28:31 9:11
2 168 DIANA EDGELL 51 MASON OH 31:48 10:14
3 181 MARILYN TUDOR 53 MASON OH 32:59 10:37
4 190 CHERYL COPELIN 53 CINCINNATI OH 34:05 10:59
5 210 DARLENE ROCK 52 HAMILTON OH 36:17 11:41
6 346 SUSAN GARLAND 52 COLUMBUS IN 52:56 17:03


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 14 MICHAEL MCCARTHY 57 PARKDALE OH 20:46 6:41
2 70 LARRY WEIS 59 LOVELAND OH 25:39 8:16
3 71 RICHARD EHLERS 56 LIBERTY TWP OH 25:40 8:16
4 93 JOHN HEMM 56 CINCINNATI OH 27:01 8:42
5 124 DANNY BRYANT 58 MORROW OH 28:30 9:11
6 137 JIM STEWART 57 CINCINNATI OH 29:14 9:25
7 153 FRANK BAYNHAM 55 CINCINNATI OH 30:25 9:48
8 180 WALLY LOVEJOY 57 CINCINNATI OH 32:54 10:36
9 207 WILLIAM EHRSTINE 55 MASON OH 35:52 11:33


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 206 GARY MANTELLO 61 MASON 35:51 11:33


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 182 IRENE DUNNE 60 WEST CHESTER OH 33:00 10:38
2 194 CHRISTINE C DOVERSP 61 SHARONVILLE OH 34:17 11:02
3 215 LUELLA KESTER 63 CINCINNATI OH 36:53 11:53


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 52 TONY CIANCIOLO 66 LOVELAND OH 24:17 7:49
2 60 KEN STEWART 68 BATAVIA OH 24:52 8:01
3 80 RONALD S HAIGIS 65 NEWPORT KY 26:20 8:29
4 159 BILL RUSH 67 GROESBECK OH 30:47 9:55


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace
1 99 GEORGE ESTUMP 71 SHARONVILLE OH 27:10 8:45
2 139 RICHARD DICKMANN 74 SHARONVILLE OH 29:34 9:31


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50