Eye Run for Vision 5k Run/Walk
Mason, OH
Saturday, September 6th, 2008 8:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 SHERYL BROWN 43 F MASON OH 37:19 12:01 1/35 F4049w 1/116 F
2 SASHA SYMON 35 MASON OH 37:41 12:08
3 SALLY WILCOX 54 F CINCINNATI OH 37:46 12:10 1/27 F5059w 2/116 F
4 JANET THAMANN 51 F MASON OH 37:59 12:14 2/27 F5059w 3/116 F
5 NANCY MCCARTHY 53 F PARKDALE OH 38:54 12:31 3/27 F5059w 4/116 F
6 AMANDA DUNN 28 F CINCINNATI OH 39:33 12:44 1/12 F2029w 5/116 F
7 MARK FINDLOW 62 M LOVELAND OH 39:40 12:46 1/2 M60+w 1/24 M
8 LAURA BRADLEY 45 F MASON OH 39:43 12:47 2/35 F4049w 6/116 F
9 KERRY BRADLEY 51 M MASON OH 39:44 12:48 1/6 M5059w 2/24 M
10 MAGGIE ERNSTES 13 F WEST CHESTER OH 40:26 13:01 1/4 F19&UND 7/116 F
11 LAURA ERNSTES 42 F WEST CHESTER OH 40:26 13:01 3/35 F4049w 8/116 F
12 BARBARA PLOGMANN 41 F MONTGOMERY OH 40:27 13:01 4/35 F4049w 9/116 F
13 DAVID PLOGMANN 41 M MONTGOMERY OH 40:27 13:02 1/10 M4049w 3/24 M
14 JAYMEE MARTIN 37 F LIBERTY TWP OH 40:42 13:06 1/29 F3039w 10/116 F
15 KAREN HALTER 40 F TAFT OH 40:44 13:07 5/35 F4049w 11/116 F
16 ERIN POWELL 35 F MAINEVILLE OH 40:44 13:07 2/29 F3039w 12/116 F
17 P. KELLEY-HUGHES 51 F HAMILTON OH 41:01 13:13 4/27 F5059w 13/116 F
18 DENNIS KIRLEY 56 M CINCINNATI OH 41:28 13:21 2/6 M5059w 4/24 M
19 NOBLE DANIEL 45 M MASON OH 42:19 13:37 2/10 M4049w 5/24 M
20 RHONDA SIZEMORE 44 F LEBANON OH 42:26 13:40 6/35 F4049w 14/116 F
21 KAREN SCHELLIN 45 F SOUTH LEBANON OH 42:38 13:44 7/35 F4049w 15/116 F
22 JEFF BAUER 47 M CINCINNATI OH 42:40 13:44 3/10 M4049w 6/24 M
23 SCOTT FINDLOW 65 M CINCINNATI OH 43:04 13:52 2/2 M60+w 7/24 M
24 KATY HINDANOV 23 F MAINEVILLE OH 43:05 13:52 2/12 F2029w 16/116 F
25 PAM VOLLMER 60 F LEBANON OH 43:09 13:54 1/9 F60+w 17/116 F
26 PAM HODGES 49 F FAIRFIELD OH 43:13 13:55 8/35 F4049w 18/116 F
27 ERIC GERSTNER 44 M LOVELAND OH 43:23 13:58 4/10 M4049w 8/24 M
28 PAT DURSTOCK 52 F VILLA HILLS KY 43:36 14:02 5/27 F5059w 19/116 F
29 ANNE JOHNSON 46 F MASON OH 43:37 14:03 9/35 F4049w 20/116 F
30 DARRELL JOHNSON 45 M MASON OH 43:50 14:07 5/10 M4049w 9/24 M
31 BETSY WOOD 44 F LOVELAND OH 43:50 14:07 10/35 F4049w 21/116 F
32 WENDI DISHMAN 26 F MAINEVILLE OH 43:56 14:09 3/12 F2029w 22/116 F
33 MIKE LOWRY 49 M LEBANON OH 44:46 14:25 6/10 M4049w 10/24 M
34 FRAN LOWRY 49 F LEBANON OH 44:52 14:27 11/35 F4049w 23/116 F
35 CYNTHIA COLE 55 F MASON OH 44:56 14:28 6/27 F5059w 24/116 F
36 KELLIE OLLILA 49 F MAINEVILLE OH 45:24 14:37 12/35 F4049w 25/116 F
37 TERRI LEDOUX 48 F MORROW OH 45:26 14:38 13/35 F4049w 26/116 F
38 ALMA SCHAFFER 51 F FRANKLIN OH 45:35 14:41 7/27 F5059w 27/116 F
39 JILL HAKES 47 F NEW RICHMOND OH 45:36 14:41 14/35 F4049w 28/116 F
40 JENNIFER REXROAD 29 F MASON OH 45:44 14:43 4/12 F2029w 29/116 F
41 CHAD REXROAD 30 M MASON OH 45:54 14:47 1/5 M3039w 11/24 M
42 JENNIFER BEST 29 F CINCINNATI OH 45:54 14:47 5/12 F2029w 30/116 F
43 PAM BEST 53 F CINCINNATI OH 46:03 14:50 8/27 F5059w 31/116 F
44 CHRISTY THOMPSON 39 F MASON OH 46:03 14:50 3/29 F3039w 32/116 F
45 JAMI BRINKDOPKE 29 F MAINEVILLE OH 46:17 14:54 6/12 F2029w 33/116 F
46 BILLIE MADDEN 35 F MASON OH 46:37 15:01 4/29 F3039w 34/116 F
47 MICHELLE LICHTENBER 34 F GOSHEN OH 46:54 15:06 5/29 F3039w 35/116 F
48 MICHELLE HORAN 42 F KINGS ISLAND OH 46:54 15:06 15/35 F4049w 36/116 F
49 JOSIE CASTRO 30 F MAINEVILLE OH 46:55 15:06 6/29 F3039w 37/116 F
50 ANGIE LOVEJOY 54 F MADEIRA OH 46:55 15:06 9/27 F5059w 38/116 F

Eye Run for Vision 5k Run/Walk
Mason, OH
Saturday, September 6th, 2008 8:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 TRISH KREHBIEL 50 F MADEIRA OH 46:56 15:07 10/27 F5059w 39/116 F
52 VIRGINIA FRITZ 52 F SYCAMORE OH 46:56 15:07 11/27 F5059w 40/116 F
53 HEATHER KROMBHOLZ 45 F MADEIRA OH 46:57 15:07 16/35 F4049w 41/116 F
54 SUSAN CLOSSER 46 MADEIRA OH 46:57 15:07
55 JENA BURNS 33 F LIBERTY TWP OH 46:58 15:07 7/29 F3039w 42/116 F
56 LISA ANDERSON 45 F HAMILTON OH 47:12 15:12 17/35 F4049w 43/116 F
57 NANCY PALMER 43 F MASON OH 47:25 15:16 18/35 F4049w 44/116 F
58 TRACEY RENGERING 46 F MAINEVILLE OH 47:26 15:16 19/35 F4049w 45/116 F
59 BARB RUSSELL 64 F LEBANON OH 47:31 15:18 2/9 F60+w 46/116 F
60 DEBBIE HADDIX 51 F WEST CHESTER OH 47:32 15:18 12/27 F5059w 47/116 F
61 ROSE SCHALK 10 F CINCINNATI OH 48:09 15:30 2/4 F19&UND 48/116 F
62 SYLVIA HAVEN 36 F CINCINNATI OH 48:23 15:35 8/29 F3039w 49/116 F
63 AMY FAUST 56 F DAY HEIGHTS OH 48:24 15:35 13/27 F5059w 50/116 F
64 LYNN HUBER 61 F MASON OH 48:27 15:36 3/9 F60+w 51/116 F
65 DENNIS SKIDMORE 44 M LIBERTY TOWNSHI OH 48:53 15:44 7/10 M4049w 12/24 M
66 MICHELLE SKAGGS 40 F HAMILTON OH 49:41 16:00 20/35 F4049w 52/116 F
67 AMANDA GAVIN 39 F TAFT OH 49:48 16:02 9/29 F3039w 53/116 F
68 DOUGLAS BURKE 37 M MASON OH 49:59 16:05 2/5 M3039w 13/24 M
69 ALYSON LEE 25 F CINCINNATI OH 49:59 16:06 7/12 F2029w 54/116 F
70 ALAINA RAWLS 22 F CINCINNATI OH 49:59 16:06 8/12 F2029w 55/116 F
71 MICHELLE MOODY 31 F WEST CHESTER OH 49:59 16:06 10/29 F3039w 56/116 F
72 STEFANIE DETWILER 33 F NEWTOWN OH 50:03 16:07 11/29 F3039w 57/116 F
73 KATI PRATT 23 F CINCINNATI OH 50:04 16:07 9/12 F2029w 58/116 F
74 SALLY MATHEWS 50 F GROESBECK OH 50:14 16:10 14/27 F5059w 59/116 F
75 PAT PECK 58 F WEST CHESTER OH 50:32 16:16 15/27 F5059w 60/116 F
76 SANDRA BROWNING 40 F HAMILTON OH 50:33 16:17 21/35 F4049w 61/116 F
77 SHAUNA LIEBERMAN 47 F CINCINNATI OH 50:34 16:17 22/35 F4049w 62/116 F
78 PATTI ROTHERT 39 F GROESBECK OH 50:46 16:21 12/29 F3039w 63/116 F
79 ELIZABETH BAUM 16 F WEST CHESTER OH 50:48 16:21 3/4 F19&UND 64/116 F
80 PATRICIA TUNNELL 69 F MASON OH 50:58 16:25 4/9 F60+w 65/116 F
81 JOYCE BRODBECK 77 F MASON OH 50:58 16:25 5/9 F60+w 66/116 F
82 RAY BURNETT 55 M LOVELAND OH 51:00 16:25 3/6 M5059w 14/24 M
83 KIM BOTHEN 36 F WEST CHESTER OH 51:06 16:27 13/29 F3039w 67/116 F
84 BARBARA DUNLAVY 64 F LIBERTY TWP OH 51:07 16:27 6/9 F60+w 68/116 F
85 BETH CONGER 31 F LEBANON OH 51:17 16:31 14/29 F3039w 69/116 F
86 JULIE MASLOV 39 F LOVELAND OH 51:18 16:31 15/29 F3039w 70/116 F
87 ED GOODMAN 41 M LOVELAND OH 51:18 16:31 8/10 M4049w 15/24 M
88 CAROL SPICER 53 F MIDDLETOWN OH 51:23 16:33 16/27 F5059w 71/116 F
89 MIA OWENS 42 F MASON OH 51:23 16:33 23/35 F4049w 72/116 F
90 ANNA GILLUM 35 F MASON OH 51:26 16:34 16/29 F3039w 73/116 F
91 JOHN OLIVERIO 39 M MAINEVILLE OH 51:27 16:34 3/5 M3039w 16/24 M
92 JENNIFER CLARK 33 F CINCINNATI OH 51:41 16:38 17/29 F3039w 74/116 F
93 MIRIAM HOLLAN 33 F LOVELAND OH 51:41 16:39 18/29 F3039w 75/116 F
94 DARLENE ROSSER 39 F MASON OH 52:17 16:50 19/29 F3039w 76/116 F
95 MICHELLE TRACHTMAN 46 F MAINEVILLE OH 52:25 16:52 24/35 F4049w 77/116 F
96 HANNAH CLAYBORNE 38 F LOUISVILLE KY 52:25 16:53 20/29 F3039w 78/116 F
97 MARIA MEYER 62 F MASON OH 52:39 16:57 7/9 F60+w 79/116 F
98 MELISSA BOYLE 31 F MORROW OH 52:39 16:57 21/29 F3039w 80/116 F
99 ALICIA TIDWELL 55 F MASON OH 52:48 17:00 17/27 F5059w 81/116 F
100 SANDY GRANNEN 47 F SYCAMORE OH 53:11 17:07 25/35 F4049w 82/116 F

Eye Run for Vision 5k Run/Walk
Mason, OH
Saturday, September 6th, 2008 8:00 a.m.

Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 TRISHA GRANNEN 19 F CINCINNATI OH 53:11 17:07 4/4 F19&UND 83/116 F
102 LYNNE GRANNEN 22 F CINCINNATI OH 53:11 17:08 10/12 F2029w 84/116 F
103 MARY JO SAND 47 F WEST CHESTER OH 53:50 17:20 26/35 F4049w 85/116 F
104 ROSEMARY BENNIS 62 F LOVELAND OH 53:51 17:20 8/9 F60+w 86/116 F
105 MAUREEN FERGUSON 38 F TAFT OH 53:58 17:23 22/29 F3039w 87/116 F
106 ALLISON RUMBLE 35 F NEWPORT KY 53:58 17:23 23/29 F3039w 88/116 F
107 KATHY CROSBY 53 F SYCAMORE OH 54:09 17:26 18/27 F5059w 89/116 F
108 JAMES P CROSBY 55 M SYCAMORE OH 54:10 17:26 4/6 M5059w 17/24 M
109 SALLIE WEISGERBER 54 F MASON OH 54:15 17:28 19/27 F5059w 90/116 F
110 LINDA SUTPHIN 59 F MASON OH 54:16 17:28 20/27 F5059w 91/116 F
111 CAPRICE FREEMAN 36 F MIAMISBURG OH 54:46 17:38 24/29 F3039w 92/116 F
112 CATHY DAVIS 47 F LOVELAND OH 54:46 17:38 27/35 F4049w 93/116 F
113 DONNA DANIEL 64 F GROESBECK OH 54:52 17:40 9/9 F60+w 94/116 F
114 REBECCA SOWMA 35 F TAFT OH 54:54 17:41 25/29 F3039w 95/116 F
115 MARY ABELE 50 F CINCINNATI OH 54:54 17:41 21/27 F5059w 96/116 F
116 NANCY HUDAK 41 F MASON OH 55:08 17:45 28/35 F4049w 97/116 F
117 GAIL FOLEY 54 F MIAMISBURG OH 55:08 17:45 22/27 F5059w 98/116 F
118 CRAIG REED 38 M LOVELAND OH 55:08 17:45 4/5 M3039w 18/24 M
119 RHONDA WILKINSON 50 F LOVELAND OH 55:10 17:46 23/27 F5059w 99/116 F
120 HELEN BIAMONTE 43 F BATAVIA OH 55:10 17:46 29/35 F4049w 100/116 F
121 SCOTT AARON 41 M CINCINNATI OH 55:23 17:50 9/10 M4049w 19/24 M
122 STACY AARON 42 F CINCINNATI OH 55:26 17:51 30/35 F4049w 101/116 F
123 CHRISTA GRAFF 34 F WESTERN HILLS OH 55:27 17:51 26/29 F3039w 102/116 F
124 DEBORA DEL VALLE 53 F CINCINNATI OH 56:38 18:14 24/27 F5059w 103/116 F
125 LAUREL BAUER 45 F CINCINNATI OH 57:09 18:24 31/35 F4049w 104/116 F
126 SCOTT HAKES 46 M NEW RICHMOND OH 57:09 18:24 10/10 M4049w 20/24 M
127 GARY SPICER 55 M MIDDLETOWN OH 57:15 18:26 5/6 M5059w 21/24 M
128 SHELLEY HUNT 44 F MASON OH 57:15 18:26 32/35 F4049w 105/116 F
129 MARTHA SPEARS 54 F CLARKSVILLE OH 57:25 18:29 25/27 F5059w 106/116 F
130 AMANDA SCHAUER 27 F MAINEVILLE OH 57:55 18:39 11/12 F2029w 107/116 F
131 MEG SALES-BRADLEY 36 F MASON OH 57:57 18:40 27/29 F3039w 108/116 F
132 SUSAN THOMAS 49 F MASON OH 58:04 18:42 33/35 F4049w 109/116 F
133 ERIC SCHAUER 30 M MAINEVILLE OH 58:05 18:42 5/5 M3039w 22/24 M
134 JACKIE SCHAUER 52 F MASON OH 58:10 18:44 26/27 F5059w 110/116 F
135 GARY SCHAUER 53 M MASON OH 58:11 18:44 6/6 M5059w 23/24 M
136 LISA JONES 37 F MASON OH 58:28 18:49 28/29 F3039w 111/116 F
137 MABEL HAUCK 58 F MAINEVILLE OH 59:45 19:14 27/27 F5059w 112/116 F
138 MATT BREHM 28 M WEST CHESTER OH 1:00:04 19:20 1/1 M2029w 24/24 M
139 JULIE BREHM 28 F WEST CHESTER OH 1:00:06 19:21 12/12 F2029w 113/116 F
140 CINDI JONES 45 F LIBERTY TOWNSHI OH 1:00:20 19:25 34/35 F4049w 114/116 F
141 BINK ZENGEL 44 F TAFT OH 1:00:20 19:26 35/35 F4049w 115/116 F
142 JANE LEMASTER 39 F BATAVIA OH 1:02:59 20:17 29/29 F3039w 116/116 F