Eye Run for Vision 10K Run and 5K Run/Walk
Mason, OH
Saturday, May 16th, 2009 8:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 10K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 166 RICHARD BALL 37 MASON OH 39:25 6:21

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 209 SHELLY PETERS 16 CINCINNATI OH 44:31 7:10


MALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 387 ADISH PAWAR 12 MASON OH 1:17:25 12:28


FEMALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 220 RYAN MUMMA 15 MASON OH 46:20 7:28
2 342 TY DARLING 17 CLARKSVILLE OH 57:35 9:17


FEMALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 172 JUSTIN WELLS 20 HAMILTON OH 40:18 6:30
2 230 JASON BRUNS 23 CINCINNATI OH 47:17 7:37
3 237 CHRISTIAN JENKINS 22 CINCINNATI OH 47:53 7:43
4 389 ZACH SIBERT 19 CANTON OH 1:26:38 13:57


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 282 KAREN HESLOP 23 CLARKSVILLE OH 52:12 8:25
2 325 ERIN BLACKBURN 20 WEST CHESTER OH 55:17 8:54
3 378 ASHLEY SWEET 23 CINCINNATI OH 1:05:07 10:29
4 381 EMILY LEAPARD 23 CINCINNATI0318 OH 1:07:10 10:49
5 390 CLAIRE IZON 19 MORROW OH 1:26:41 13:57


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 198 KELEN WEATHERS 27 SOUTHGATE KY 43:47 7:03
2 238 ERICH NUSSBAUM 27 MIAMISBURG OH 47:56 7:43
3 260 NICK SPICHER 26 LOVELAND OH 49:59 8:03
4 307 ROBERT SARASUA 29 CINCINNATI OH 54:36 8:48
5 331 SEAN BORCHERS 28 LOUISVILLE KY 56:01 9:01
6 343 ROB ALLRED 25 SHARONVILLE OH 57:48 9:19
7 357 ELI HACKER 27 ROCKBRIDGE OH 1:00:04 9:40


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 255 BETHANY CROSBY 29 CINCINNATI OH 49:45 8:01
2 273 COLLEEN CANO 25 BATAVIA OH 51:21 8:16
3 294 MICHELLE BUKER 28 EXCELLO OH 53:45 8:39
4 352 JENNIFER BOHMAN 28 LUDLOW KY 59:34 9:36
5 354 KAREN HUDEK 27 CINCINNATI OH 59:47 9:38
6 356 CHANTELLE MUNDY 27 CINCINNATI OH 1:00:03 9:40
7 359 CHRISTIE CHESTER 25 CHILLICOTHE OH 1:01:15 9:52
8 365 MARIA MCCARTHY 25 MAINEVILLE OH 1:02:27 10:03
9 366 LAUREN MATTHES 26 MAINEVILLE OH 1:02:28 10:04
10 375 KARI BACKEN 29 MASON OH 1:04:22 10:22


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 176 MIKE BURNS 34 HAMILTON OH 40:40 6:33
2 185 JEFFREY WILLIAMS 34 CINCINNATI OH 42:13 6:48
3 200 DAVID PLOUFFE 33 MASON OH 43:50 7:04
4 215 STEFAN FAEHNRICH 30 MASON OH 45:32 7:20
5 223 ED PALCISCO 33 CINCINNATI OH 46:33 7:30
6 232 THOMAS YANNESSA 34 CINCINNATI OH 47:21 7:38
7 276 CHRIS REYNOLDS 34 MASON OH 51:31 8:18
8 281 BEN WEAK 31 LOVELAND OH 52:10 8:24
9 290 ROGER LOOSLI 30 MASON OH 53:07 8:33
10 332 MATT SCHUMACHER 33 CINCINNATI OH 56:21 9:05
11 350 JAMES WEAVER 34 CINCINNATI OH 59:16 9:33
12 367 CHRIS WALLEY 34 SPRINGBORO OH 1:02:58 10:08


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 292 ANGIE WHEELER 30 MASON OH 53:26 8:36
2 330 BETH GOTTFRIED 32 TAFT OH 55:49 8:59
3 344 CRISTA WARD 30 MAINEVILLE OH 58:10 9:22
4 349 CHRISSY HAMANN 30 WEST CHESTER OH 59:08 9:31
5 351 BRANDY BLACKMORE 31 MAINEVILLE OH 59:33 9:36
6 373 STEPHANIE POLAND 30 LEBANON OH 1:04:06 10:19
7 374 KARRIE DIXON 31 LEBANON OH 1:04:07 10:19


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 214 RYAN BLACKMORE 36 MAINEVILLE OH 45:31 7:20
2 261 LUIS ROJO 37 MASON OH 50:17 8:06
3 272 BARRY SEIBERT 38 CINCINNATI OH 51:15 8:15
4 277 ANDREW BACKEN 37 MASON OH 51:50 8:21
5 279 GREG POWNELL 39 MASON OH 52:04 8:23
6 286 MIKE PETRELLA 38 LOVELAND OH 52:51 8:31
7 296 ANDRES MIJARES 35 LOVELAND OH 54:00 8:42
8 314 STUART ANDREWS 39 MASON OH 55:02 8:52


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 216 LISA LESTINA 39 MASON OH 45:42 7:22
2 271 TINA GORSKI 36 MASON OH 51:12 8:15
3 311 IRIS VANSTEENBERGHE 39 MASON OH 54:45 8:49
4 346 MICHELLE SAGE 35 CINCINNATI OH 58:32 9:26
5 347 DANIELLE MINSON 37 CINCINNATI OH 58:43 9:27
6 353 SALLY GIANNELLA 39 CINCINNATI OH 59:45 9:37
7 358 TERI PETRELLA 39 LOVELAND OH 1:01:14 9:52
8 362 LAURA MESSER 37 CINCINNATI OH 1:01:40 9:56
9 363 ANNA MARLETTE 36 FAIRBORN OH 1:01:59 9:59


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 240 DAVID THOMASSON 41 MASON OH 47:58 7:44
2 259 TREVOR HANLON 40 SOUTH LEBANON OH 49:56 8:03
3 280 GREGORY LANEVE 41 CINCINNATI OH 52:05 8:23
4 291 GREG KURKJIAN 44 MASON OH 53:19 8:35
5 295 JOHN LINDSEY 43 BLUE ASH OH 53:49 8:40
6 368 JOHN THOMS 44 CINCINNATI OH 1:02:59 10:09


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 339 SONDRA WEINGARTNER 41 MASON OH 57:12 9:13
2 355 MELISSA HOPSON 40 LIBERTY TOWNSHIP OH 59:49 9:38
3 379 KIMBER QUATTLEBAUM 40 MAINEVILLE OH 1:05:07 10:29
4 382 LISA LYSNE 42 MASON OH 1:07:30 10:52
5 383 LAURA HAWKE 42 MASON OH 1:10:23 11:20


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 186 JOE BROWN 48 MASON OH 42:23 6:50
2 210 JON MUMMA 45 MASON OH 44:43 7:12
3 234 STEVEN PALMER 47 MASON OH 47:23 7:38
4 278 ELLIOT BERAHA 47 MASON OH 51:57 8:22
5 287 BRIAN ALDRICH 49 MASON OH 52:56 8:32
6 297 MIKE CAINE 49 LOVELAND OH 54:01 8:42
7 300 MIKE KELLEY 47 HAMILTON OH 54:15 8:44
8 312 MARK MUETHING 49 CINCINNATI OH 54:56 8:51
9 340 JAMES OSLER 47 MASON OH 57:21 9:14
10 341 IAIN ABBOTT 46 LOVELAND OH 57:28 9:15


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 299 KELLY COMBS 47 LIBERTY TOWNSHIP OH 54:15 8:44
2 327 CYNDY SELF 45 CINCINNATI OH 55:29 8:56
3 369 HANNAH KIM 45 CINCINNATI OH 1:03:36 10:15
4 376 DAWN LARSON 49 MASON OH 1:04:53 10:27
5 386 KIMBERLY CRUSHAM 46 WEST CHESTER OH 1:14:09 11:56


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 184 MIKE HELMKAMP 50 LOVELAND OH 42:01 6:46
2 188 GARRY SHIELDS 51 CINCINNATI OH 42:37 6:52
3 189 JOERG ZUEND 51 SYCAMORE OH 42:44 6:53
4 275 MICHAEL CRUSHAM 50 WEST CHESTER OH 51:25 8:17
5 298 ED RIESTENBERG 50 MASON OH 54:07 8:43
6 326 JAMES BLACKBURN 51 WEST CHESTER OH 55:18 8:54
7 345 MARK HESS 50 MASON OH 58:21 9:24
8 377 TOM LARSON 50 MASON OH 1:04:54 10:27


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 293 CAROLYN WRIGHT 51 LATONIA KY 53:39 8:39
2 385 ALLISON RODGERS 50 CINCINNATI OH 1:11:27 11:30


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 335 BRUCE SCHROEDER 58 MASON OH 56:41 9:08
2 380 GUY MCMICKLE SR 58 FAIRFIELD OH 1:06:00 10:38


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 285 CAROLYN WAITS 58 LIBERTY TOWNSHIP OH 52:25 8:27
2 310 MARTHA SLAMER 55 MIDDLETOWN OH 54:40 8:48
3 348 DONNA ANDERSON 56 CINCINNATI OH 58:59 9:30


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 384 CHRITINE DOVERSPIKE 62 CINCINNATI OH 1:11:26 11:30


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50