Eye Run for Vision 10K Run and 5K Run/Walk
Mason, OH
Saturday, May 16th, 2009 8:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 PATRICK KEELEY 19 MAINEVILLE OH 16:38 5:22

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 8 RACHEL STOEHR 27 CINCINNATI OH 19:25 6:15


MALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 37 SAM COYLE 12 MASON OH 24:58 8:03
2 42 EVAN RADOMSKI 9 CINCINNATI 26:16 8:27
3 49 MICHAEL DEARWORTH 14 MASON OH 27:02 8:42
4 71 ERICH CORFMAN 8 WEST CHESTER OH 29:11 9:24
5 97 CONNOR HENDRICKSON 8 CLARKSVILLE OH 31:04 10:00
6 109 AUSTIN RICHMOND 11 BETHEL OH 32:21 10:25
7 119 CHRIS MACKZUM 13 PLEASANT PLAIN OH 33:11 10:41


FEMALE AGE GROUP: 1 - 14 3 AWARDS

Place O'All Name Age City State Time Pace
1 13 CHRISTINE FREDERICK 13 WEST CHESTER OH 20:57 6:45
2 28 KINSEY MCBEATH 12 MASON OH 24:28 7:53
3 81 LAUREN MCBEATH 14 NEWTOWN OH 29:32 9:31
4 106 ZOE CHENG 12 CINCINNATI OH 32:09 10:21
5 110 JESSICA KLEPCYK 12 MAINEVILLE OH 32:25 10:26
6 112 ERIN BUCHKO 11 MASON OH 32:32 10:29
7 139 RACHAEL ZINNECKER 8 MAINEVILLE OH 35:39 11:29
8 160 JAYE SEASTROM 6 MASON OH 38:06 12:16
9 176 RACHELAYNA ADKINS 9 LEBANON OH 40:31 13:03
10 191 JULIANNE SU 12 MASON OH 42:57 13:50
11 213 NICOLE KLEPCYK 8 MAINEVILLE OH 44:54 14:28
12 221 ALLIE CHENG 8 CINCINNATI OH 46:21 14:55
13 228 KAYE SEASTROM 6 MASON OH 46:50 15:05
14 252 VIVIENNE SU 10 MASON OH 49:15 15:52
15 339 ROSE SCHALK 11 CINCINNATI OH 57:09 18:24


MALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 12 MATT ERNSTES 15 WEST CHESTER OH 20:55 6:44
2 17 MATT BUCHKO 15 MASON OH 22:19 7:11
3 21 CORY LIEN 15 LIBERTY TWP OH 22:47 7:20
4 50 SHANE SPRING 17 LOVELAND OH 27:06 8:44


FEMALE AGE GROUP: 15 - 18 3 AWARDS

Place O'All Name Age City State Time Pace
1 89 SARA COYLE 18 MASON OH 30:23 9:47
2 105 REBECCA STEWART 15 MASON OH 32:02 10:19
3 127 ASHLEY BATHALTER 17 WEST CHESTER OH 33:41 10:51
4 128 PAIGE CRUEY 17 HAMILTON OH 33:53 10:55
5 141 RACHEL LARSON 17 MASON OH 35:50 11:32


MALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 23 KYLE JONES 22 MAINEVILLE OH 23:46 7:39
2 75 MATTHEW BRANSON 21 CINCINNATI OH 29:18 9:26
3 101 JOE LARSON 20 MASON OH 31:44 10:13


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 14 STEPHANIE E MARMORA 20 MASON OH 21:13 6:50
2 56 ERICA WEINGARTNER 19 MASON OH 27:41 8:55
3 88 ASHLEE EDGELL 21 CINCINNATI OH 30:22 9:47
4 103 MONICA ALSIP 21 WEST CHESTER OH 32:01 10:19
5 114 JENNA ALSIP 19 WEST CHESTER OH 32:39 10:31
6 115 SARA GANUCHEAU 23 WEST CHESTER OH 32:49 10:34
7 366 AMY WOLCOTT 23 DUBLIN OH 1:02:10 20:01


MALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 7 ANDREW KENNEDY 26 MASON OH 19:15 6:12
2 33 MICHAEL BUTLER 29 BATAVIA OH 24:42 7:57
3 45 BEN CLINE 26 CINCINNATI OH 26:46 8:37
4 65 JOHN HUDEK 28 CINCINNATI OH 28:31 9:11
5 111 JIM STEWART 28 CINCINNATI OH 32:31 10:28
6 126 DANIEL MCGOWAN 28 MIDDLETOWN OH 33:39 10:50
7 194 TIM DUEBBER 29 FAIRFIELD OH 43:14 13:55
8 210 SHAWN DARCY 26 MAINEVILLE OH 44:32 14:20


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 68 ANDREA WEAST 29 LOVELAND OH 28:51 9:17
2 99 MELISSA STARKS 28 MONROE OH 31:38 10:11
3 125 JENNIFER MCGOWAN 28 MIDDLETOWN OH 33:34 10:49
4 135 RACHEL CURRAN 29 CINCINNATI OH 35:22 11:23
5 159 LIZ GRADWOHL 29 MORROW OH 38:06 12:16
6 183 LIBBY GREIWE 26 LOVELAND OH 41:18 13:18
7 184 ANN KLINDT 28 CINCINNATI OH 41:19 13:18
8 198 LIBBY WOLFE 25 FAIRFIELD OH 43:34 14:02


MALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 2 MATT THOMAS 34 EXCELLO OH 17:37 5:40
2 15 ERIC DUNN 30 CINCINNATI OH 21:56 7:04
3 29 DOUG ROSS 31 MASON OH 24:29 7:53
4 36 DOUGLAS WEAD 31 LOVELAND OH 24:56 8:02
5 41 TODD MCFARLAND 34 LAWRENCEVILLE GA 26:07 8:25
6 47 JOSH TRACY 33 MASON OH 26:47 8:38
7 53 ALFRED RUDRAPATI 31 LIBERTY TWP OH 27:22 8:49
8 58 CHRIS KELLY 33 MASON OH 27:45 8:56
9 59 BRADY WOLFER 34 LOVELAND OH 27:51 8:58
10 61 RYAN RHOADS 32 MASON OH 27:56 9:00
11 69 WILLIAM R DIGREZIO 31 FLORENCE KY 29:00 9:20
12 100 SAJAN MATHEWS 33 SHARONVILLE OH 31:39 10:12


FEMALE AGE GROUP: 30 - 34 3 AWARDS

Place O'All Name Age City State Time Pace
1 35 KELLANA HINDERT 34 SYCAMORE OH 24:51 8:00
2 60 KARI BALL 33 MASON OH 27:55 8:59
3 62 LESLIE OSTROZNY 34 MASON OH 28:02 9:02
4 74 TRICIA WOLFER 34 LOVELAND OH 29:15 9:25
5 83 STEPHANIE SMITH 31 LOVELAND OH 29:45 9:35
6 93 JULIE SEARLS 34 MASON OH 30:39 9:52
7 96 MARIETTA BOAROLO 31 NEWPORT KY 30:50 9:56
8 131 AMY GUENDELSBERGER 31 CINCINNATI OH 34:41 11:10
9 132 SARA MATHEWS 31 CINCINNATI OH 34:49 11:13
10 137 ANNY RONDY 31 WEST CHESTER OH 35:28 11:25
11 138 SHANNON FRIEND 33 MONROE OH 35:38 11:28
12 140 KELLY ZINNECKER 33 MAINEVILLE OH 35:40 11:29
13 148 NIKKI SCHMID 34 SAINT PETERSBURG FL 36:47 11:51
14 149 SARAH DOWERS 34 MASON OH 36:49 11:51
15 170 SANDRA SALAS 34 MASON OH 39:40 12:46
16 175 RACHEL TRACY 32 MASON OH 40:22 13:00


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 10 ROMAN POWELL 39 MAINEVILLE OH 20:02 6:27
2 20 JIM FLORENCE 37 MASON OH 22:42 7:19
3 38 JAMES BLACK 37 LOVELAND OH 25:08 8:06
4 54 RON COATES 37 LEBANON OH 27:27 8:51
5 55 CHRIS SACKRIDER 35 MASON OH 27:29 8:51
6 78 DON BELAND 39 LOVELAND OH 29:27 9:29
7 90 DUSTIN MEYERS 36 MASON OH 30:28 9:49
8 122 JASON REEVES 35 LIBERTY TWP OH 33:30 10:47
9 124 PEDRO CAPIELLO 37 MASON 33:33 10:48
10 150 WILLIAM DOWERS 36 MASON OH 36:57 11:54
11 151 GEOFFREY OBERHAUS 39 MASON OH 37:01 11:55
12 154 PAT HOGAN 38 CINCINNATI OH 37:12 11:59


FEMALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 73 TINA FREDRICKS 37 CINCINNATI OH 29:13 9:25
2 79 CHALLIS WOOD 36 LOVELAND OH 29:30 9:30
3 94 CATHERINE COVALCINE 35 CINCINNATI OH 30:40 9:53
4 117 SHANNON HAYDEN 37 KINGS MILLS OH 33:01 10:38
5 120 HEATHER RICHMOND 35 BETHEL OH 33:25 10:46
6 129 PATTY COATES 36 LEBANON OH 34:25 11:05
7 147 KELLI O'REILLY 39 MASON OH 36:46 11:50
8 152 CARRIE MASTERS 35 OBERLIN OH 37:10 11:58
9 153 JOANIE ZIMMER 35 LEBANON OH 37:11 11:59
10 162 MYRA BYRD 39 CINCINNATI OH 38:15 12:19
11 168 KIM THOMASSON 35 MASON OH 39:31 12:43
12 177 LORETTA PITCHER 39 GROESBECK OH 40:42 13:06
13 185 STEPHANIE ADKINS 36 LEBANON OH 41:33 13:23
14 342 SYLVIA HAVEN 36 CINCINNATI OH 57:26 18:29


MALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 3 MIKE EKBERG 43 EXCELLO OH 17:47 5:44
2 4 JEFF HARTMAN 41 LIBERTY TOWNSHIP OH 17:54 5:46
3 11 MICHAEL CANNON 41 LOVELAND OH 20:35 6:38
4 18 ED ROSSER 40 PARKDALE OH 22:29 7:15
5 22 DAVID JOHNSON 41 MASON OH 23:18 7:30
6 25 IAN RADOMSKI 42 CHICAGO IL 24:16 7:49
7 26 RANDY MARTIN 40 MASON OH 24:23 7:51
8 27 GARY HESS 41 WESTERN HILLS OH 24:24 7:52
9 30 KEITH RUMMER 40 CINCINNATI OH 24:33 7:54
10 48 LEE CLAPP 40 CINCINNATI OH 26:52 8:39
11 63 STEVE VORDENBERG 42 SPRINGBORO OH 28:08 9:04
12 113 SCOTT BUCHKO 44 MASON OH 32:36 10:30
13 214 JOHN KLEPCYK 43 MAINEVILLE OH 44:56 14:28
14 248 JAY DEGROFT 41 MASON OH 48:19 15:33


FEMALE AGE GROUP: 40 - 44 3 AWARDS

Place O'All Name Age City State Time Pace
1 95 LAURA YOUNG 44 CINCINNATI OH 30:41 9:53
2 107 HOLLY INGRAM 44 MASON OH 32:13 10:22
3 136 LISA STEPHENS 42 MASON OH 35:27 11:25
4 144 ANGIE SCHUNK 43 MILFORD OH 36:28 11:45
5 157 LORRIE HUEGEL 42 UNION KY 38:00 12:14
6 165 STEPHANIE ZINK 42 MELBOURNE KY 38:47 12:29
7 180 WENDY KLEPCYK 43 MAINEVILLE OH 40:53 13:10
8 222 IRIS SIAO-CHENG 44 CINCINNATI OH 46:25 14:57
9 253 NORMA HO 41 MASON OH 49:15 15:52


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 DAVID CORFMAN 46 WEST CHESTER OH 18:34 5:59
2 24 ALAN ECHT 48 MASON OH 23:46 7:39
3 32 PAUL RADOMSKI 47 MASON OH 24:37 7:56
4 43 BRIAN LIEN 48 LIBERTY TWP OH 26:22 8:30
5 44 DAVID ELVY 46 SYCAMORE OH 26:44 8:37
6 46 JIM HENDERSON 48 LOVELAND OH 26:47 8:37
7 51 DAN PARSLEY 49 CINCINNATI OH 27:12 8:46
8 52 DAN KEELEY 49 MAINEVILLE OH 27:16 8:47
9 57 SCOTT WOYCKE 45 MASON OH 27:42 8:55
10 67 CHARLES KENNEDY 48 MASON OH 28:47 9:16
11 82 MARK MCBEATH 46 NEWTOWN OH 29:33 9:31
12 104 JESSE CHENG 48 CINCINNATI OH 32:01 10:19
13 145 SCOTT SCHUNK 45 MILFORD OH 36:30 11:45
14 163 JEFF BYRD 48 CINCINNATI OH 38:27 12:23
15 192 PETER SU 49 MASON OH 42:58 13:50


FEMALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 31 DANA GIOVIS 48 MASON OH 24:35 7:55
2 66 KAY SKIDMORE 46 LIBERTY TOWNSHIP OH 28:42 9:15
3 76 LORI STILES 45 CINCINNATI OH 29:18 9:26
4 77 ANN CRIPE 46 MASON OH 29:24 9:28
5 80 HOLLY WOYCKE 45 MASON OH 29:31 9:30
6 84 KIM ALSIP 47 WEST CHESTER OH 29:47 9:36
7 92 ERSELA MCGARY 46 MASON OH 30:37 9:52
8 98 KAREN IZON 46 MORROW OH 31:06 10:01
9 108 WILMA MITCHELL 47 MASON OH 32:18 10:24
10 118 NANCY STEWART 49 CINCINNATI OH 33:03 10:38
11 133 KAREN MILLER 49 WEST CHESTER OH 34:50 11:13
12 161 MARILYN SEASTROM 45 MASON OH 38:14 12:19
13 179 BETSY WHITT 45 MASON, OH OH 40:48 13:08


MALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 5 JERRY VITUCCI 50 CINCINNATI OH 18:18 5:54
2 9 TIM COYLE 52 MASON OH 19:55 6:25
3 16 ALAN BURLEY 52 TRENTON OH 22:13 7:09
4 40 PAUL IZON 53 MORROW OH 25:23 8:11
5 64 MITCH SPRING 52 LOVELAND OH 28:22 9:08
6 143 DAVID HOOVER 50 WEST CHESTER OH 36:27 11:44
7 156 DOUG STREMMING 53 WEST CHESTER OH 37:37 12:07
8 227 DON SEASTROM 54 MASON OH 46:48 15:04
9 285 MICHAEL RULLI 54 CINCINNATI OH 52:21 16:51


FEMALE AGE GROUP: 50 - 54 3 AWARDS

Place O'All Name Age City State Time Pace
1 87 DIANA EDGELL 52 MASON OH 30:21 9:46
2 91 MARILYN TUDOR 54 MASON OH 30:32 9:50
3 116 HELEN FOX 50 MASON OH 32:56 10:36
4 284 CHERI RULLI 52 CINCINNATI OH 52:20 16:51


MALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 19 KIMBALL ROOTS 56 CINCINNATI OH 22:34 7:16
2 34 LARRY WEIS 59 LOVELAND OH 24:48 7:59
3 39 JOSEPH CANDITO 55 DAY HEIGHTS OH 25:12 8:07
4 70 JAMES FOX 57 MASON OH 29:06 9:22
5 102 ALAN APPEL 58 MAINEVILLE OH 31:45 10:14
6 134 DAVID BILLMAN 55 MASON OH 35:18 11:22


FEMALE AGE GROUP: 55 - 59 3 AWARDS

Place O'All Name Age City State Time Pace
1 86 JANICE APPEL 56 MAINEVILLE OH 30:10 9:43


MALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace
1 85 BILL SCHULLER 61 MASON OH 29:50 9:36
2 121 CHARLES MILLER 60 WEST CHESTER OH 33:28 10:47


FEMALE AGE GROUP: 60 - 64 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace
1 130 WALTER RICHESON 66 LIBERTY TOWNSHIP OH 34:41 11:10
2 155 DUGLAS RUDISELL 68 CINCINNATI OH 37:23 12:02


FEMALE AGE GROUP: 65 - 69 3 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace
1 72 RICHARD DICKMANN 74 SHARONVILLE OH 29:13 9:24


FEMALE AGE GROUP: 70 - 99 3 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50