10K Challenge in the Forest
Forest Park, OH
Saturday, September 13, 2008 9:00 a.m.

Race Results

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 JONATHAN SIMPSON 18 M LEBANON TN 40:32 6:32 1/1 M1518 1/30 M
2 STEPHEN STOLL 55 M HARRISON OH 42:36 6:52 1/12 M4559 2/30 M
3 AARON MORRIS 26 M CINCINNATI OH 42:51 6:54 1/3 M2529 3/30 M
4 MICHAEL RILEY 34 M CINCINNATI OH 43:05 6:56 1/2 M3034 4/30 M
5 KEN GIESSLER 48 M MASON OH 44:12 7:07 2/12 M4559 5/30 M
6 MICHELLE ONEILL 45 F MIDDLETOWN OH 44:53 7:14 1/2 F4559 1/31 F
7 WILFRED HANEKOM 26 M TRENTON OH 45:59 7:24 2/3 M2529 6/30 M
8 DAVID ROSSI 47 M HEBRON KY 46:23 7:28 3/12 M4559 7/30 M
9 JEANETTE MONTOUR 29 F SPRINGBORO OH 46:57 7:34 1/4 F2529 2/31 F
10 JOHN WELLING 55 M PARKDALE OH 47:14 7:36 4/12 M4559 8/30 M
11 LARRY HAFERTEPEN 53 M PARK HILLS KY 48:40 7:50 5/12 M4559 9/30 M
12 KRISTEN MUDD 33 F INDEPENDENCE KY 49:17 7:56 1/6 F3034 3/31 F
13 PHILLIP FOLEY 42 M HEBRON KY 49:30 7:58 1/4 M4044 10/30 M
14 SCOTT TOMS 52 M CINCINNATI OH 50:33 8:09 6/12 M4559 11/30 M
15 KIMBALL ROOTS 55 M CINCINNATI OH 50:59 8:13 7/12 M4559 12/30 M
16 LIZ STASSER 18 F GROESBECK OH 52:10 8:24 1/1 F1518 4/31 F
17 BRIAN NIEHAUS 32 M CINCINNATI OH 53:30 8:37 2/2 M3034 13/30 M
18 COLLEEN CANO 25 F BATAVIA OH 54:23 8:45 2/4 F2529 5/31 F
19 GREG LANG 39 M BATAVIA OH 54:34 8:47 1/2 M3539 14/30 M
20 JEFF TEANEY 44 M BATAVIA OH 57:26 9:15 2/4 M4044 15/30 M
21 HEATHER HERMAN 33 F CINCINNATI OH 58:16 9:23 2/6 F3034 6/31 F
22 NICK HAVERKOS 59 M LOVELAND OH 58:42 9:27 8/12 M4559 16/30 M
23 WILLIAM SCHOLL 46 M CINCINNATI OH 59:03 9:31 9/12 M4559 17/30 M
24 DARA TEANEY 41 F BATAVIA OH 59:43 9:37 1/3 F4044 7/31 F
25 HEATHER ZINS 24 F SUNMAN IN 1:02:19 10:02 1/1 F1924 8/31 F
26 DONNA ANDERSON 55 F CINCINNATI OH 1:02:49 10:07 2/2 F4559 9/31 F
27 EVONNE STEPHENSON 28 F CINCINNATI OH 1:03:21 10:12 3/4 F2529 10/31 F
28 STEPHANIE MAGUIRE 34 F FORT MITCHELL KY 1:03:30 10:14 3/6 F3034 11/31 F
29 VICTORIA FARMER 30 F CINCINNATI OH 1:03:31 10:14 4/6 F3034 12/31 F
30 SARA CORDELL 28 F CINCINNATI OH 1:03:42 10:16 4/4 F2529 13/31 F
31 JOSHUA STOTHFANG 13 M CINCINNATI OH 1:04:44 10:26 1/2 M14&UND 18/30 M
32 MEREDITH BEHLER 31 F CINCINNATI OH 1:05:17 10:31 5/6 F3034 14/31 F
33 CHARLIE HIBBARD 26 M CINCINNATI OH 1:05:46 10:35 3/3 M2529 19/30 M
34 JOSEPH PRELL 46 M CINCINNATI OH 1:06:19 10:41 10/12 M4559 20/30 M
35 TIM WOOTON 45 M CINCINNATI OH 1:06:26 10:42 11/12 M4559 21/30 M
36 BRIAN WENNER 35 M MASON OH 1:07:21 10:51 2/2 M3539 22/30 M
37 BOB COOK 45 M HAMILTON OH 1:11:07 11:27 12/12 M4559 23/30 M
38 TESS RICHARD 41 F WALTON KY 1:15:11 12:06 2/3 F4044 15/31 F
39 TIFFANY DICKERHOOF 34 F CINCINNATI OH 1:15:26 12:09 6/6 F3034 16/31 F
40 DWIGHT RILEY SR 41 M MASON OH 1:17:12 12:26 3/4 M4044 24/30 M
41 DANNETTE COOK 40 F Somerset KY 1:22:56 13:21 3/3 F4044 17/31 F
42 SAMIR COOK 43 M Somerset KY 1:23:02 13:22 4/4 M4044 25/30 M
43 AUSTIN WALLACE 11 M MASON OH 1:26:00 13:51 2/2 M14&UND 26/30 M
44 YOTI WALKER 35 F WESTCHESTER OH 1:28:01 14:10 1/5 F3039w 18/31 F
45 CATHY OSBORNE 55 F CINCINNATI OH 1:30:02 14:30 1/4 F5059w 19/31 F
46 BOB OSBORNE 57 M CINCINNATI OH 1:30:04 14:30 1/2 M5059w 27/30 M
47 GREG RIESSINGER 52 M CINCINNATI OH 1:30:05 14:30 2/2 M5059w 28/30 M
48 SANDY HICKS 62 F FAIRFIELD OH 1:30:25 14:34 1/1 F60+w 20/31 F
49 SHEILA WEISSBORN 53 F FAIRFIELD OH 1:31:59 14:49 2/4 F5059w 21/31 F
50 STEPHANNIE CLARKE 35 F MIDDLETOWN OH 1:32:05 14:50 2/5 F3039w 22/31 F

10K Challenge in the Forest
Forest Park, OH
Saturday, September 13, 2008 9:00 a.m.

Race Results

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 GINNY MILLER 34 F MASON OH 1:32:19 14:52 3/5 F3039w 23/31 F
52 JACK COOK 75 M HAMILTON OH 1:33:07 15:00 1/1 M60+ 29/30 M
53 KIMBERLEY HAIRSTON 40 F CINCINNATI OH 1:35:06 15:19 1/2 F4049w 24/31 F
54 PAMELA PARRISH 55 F CINCINNATI OH 1:35:07 15:19 3/4 F5059w 25/31 F
55 KAITLIN OTTO 15 F GREENHILLS OH 1:44:43 16:52 1/2 F29&UND 26/31 F
56 RACHEL STOTHFANG 15 F CINCINNATI OH 1:44:44 16:52 2/2 F29&UND 27/31 F
57 PAT NISKODE 65 M PARKDALE OH 1:49:46 17:40 1/1 M60+w 30/30 M
58 ALBERTA MANGA 40 F WEST CHESTER OH 1:49:47 17:40 2/2 F4049w 28/31 F
59 JOY FLEMMING 32 F CINCINNATI OH 1:51:07 17:53 4/5 F3039w 29/31 F
60 HENRIETTA MANGA 36 F WEST CHESTER OH 1:51:08 17:54 5/5 F3039w 30/31 F
61 DOTTIE STOVER 59 F CINCINNATI OH 1:55:39 18:37 4/4 F5059w 31/31 F
62 UNK 1:55:40 18:37