2005 Freedom Run 10K Run
Freedom Center, Cincinnati,OH
Saturday, October 15, 2005
Overall Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 OMAR NASH 31 M CINCINNATI OH 36:34 5:54 1/6 M3034 1/63 M
2 LANCE KINSEY 44 M DRY RIDGE KY 36:51 5:57 1/10 M4044 2/63 M
3 PATRICK NEMECEK 25 M CINCINNATI OH 37:12 6:00 1/6 M2529 3/63 M
4 DAVID GUTZWILLER 20 M CINCINNATI OH 37:28 6:03 1/9 M1924 4/63 M
5 TJ CANDY 47 M FAIRFIELD OH 38:33 6:13 1/16 M4549 5/63 M
6 FERNANDO CECCOPIERI 47 M LOVELAND OH 39:02 6:18 2/16 M4549 6/63 M
7 GEORGE LARR 47 M CINCINNATI OH 41:32 6:42 3/16 M4549 7/63 M
8 ANDREW ADDISON 42 M LAWRENCEBURG IN 41:36 6:43 2/10 M4044 8/63 M
9 AARON MAURER 22 M CINCINNATI OH 41:52 6:46 2/9 M1924 9/63 M
10 TODD BLAND 37 M CINCINNATI OH 42:13 6:49 1/5 M3539 10/63 M
11 VINCE KINMAN 43 M CINCINNATI OH 42:25 6:51 3/10 M4044 11/63 M
12 PEGGY DOERGER 46 F CINCINNATI OH 42:34 6:52 1/7 F4549 1/30 F
13 BILL CAMBRIDGE 56 M WEST CHESTER OH 44:38 7:12 1/2 M5559 12/63 M
14 ANNAMARIA DAMEN 24 F CINCINNATI OH 45:42 7:23 1/5 F1924 2/30 F
15 MIKE RUCKER 28 M CINCINNATI OH 45:48 7:24 2/6 M2529 13/63 M
16 MARK GORMAN 48 M WEST CHESTER OH 45:56 7:25 4/16 M4549 14/63 M
17 MIKE HELMKAMP 46 M HAMILTON OH 46:01 7:26 5/16 M4549 15/63 M
18 JODIE KINSEY 31 F DRY RIDGE KY 46:02 7:26 1/6 F3034 3/30 F
19 DON YOHMAN 54 M CINCINNATI OH 46:33 7:31 1/4 M5054 16/63 M
20 ANDEY DELP 30 F HAMILTON OH 46:38 7:32 2/6 F3034 4/30 F
21 LARRY ROY 51 M CINCINNATI OH 46:45 7:33 2/4 M5054 17/63 M
22 TOM LEEN 38 M CINCINNATI OH 48:36 7:51 2/5 M3539 18/63 M
23 BRENDAN ROSA 28 M CINCINNATI OH 48:53 7:53 3/6 M2529 19/63 M
24 BENYAMIN WILLIAMS 24 M LOVELAND OH 49:49 8:02 3/9 M1924 20/63 M
25 KHANH CAO 22 M CINCINNATI OH 50:07 8:05 4/9 M1924 21/63 M
26 MATTHEW WHITLOW 28 M CINCINNATI OH 50:26 8:08 4/6 M2529 22/63 M
27 CATHERINE EVANS 23 F FLORENCE KY 50:52 8:13 2/5 F1924 5/30 F
28 DAVID PEPPER 34 M CINCINNATI OH 51:13 8:16 2/6 M3034 23/63 M
29 RON BARKER 41 M DAYTON OH 51:26 8:18 4/10 M4044 24/63 M
30 CHRISTOPHER MCAFEE 23 M FAIRFIELD OH 51:40 8:20 5/9 M1924 25/63 M
31 TONY MALINAUSKAS 47 M CINCINNATI OH 52:28 8:28 6/16 M4549 26/63 M
32 BRANDON BUSBY 24 M FT MITCHELL KY 52:39 8:30 6/9 M1924 27/63 M
33 DAVE INMAN 49 M CINCINNATI OH 52:47 8:31 7/16 M4549 28/63 M
34 TESFAHUN WUBE 22 M CINCINNATI OH 52:56 8:33 7/9 M1924 29/63 M
35 MICHAEL BEDFORD 40 M CINCINNATI OH 53:01 8:34 5/10 M4044 30/63 M
36 HENRY ZORN 49 M CINCINNATI OH 53:10 8:35 8/16 M4549 31/63 M
37 KYLE BERTKE 17 M CINCINNATI OH 53:24 8:37 1/2 M1318 32/63 M
38 AMY PURCELL 38 F NEWPORT KY 53:58 8:43 1/6 F3539 6/30 F
39 ANDREA ENGLAND 19 F CINCINNATI OH 54:00 8:43 3/5 F1924 7/30 F
40 MING AHRENS 35 F CINCINNATI OH 54:03 8:44 2/6 F3539 8/30 F
41 MICHAEL BERTKE 16 M CINCINNATI OH 54:07 8:44 2/2 M1318 33/63 M
42 LEIGH PEARCE 46 F WEST CHESTER OH 54:12 8:45 2/7 F4549 9/30 F
43 SUSAN KINMAN 40 F CINCINNATI OH 54:13 8:45 1/2 F4044 10/30 F
44 ROBERT KISSINGER 48 M CINCINNATI OH 54:22 8:47 9/16 M4549 34/63 M
45 RICH HUTTENHOWER 46 M 54:27 8:47 10/16 M4549 35/63 M
46 WAYNE PRATT 46 M HAMILTON OH 54:53 8:51 11/16 M4549 36/63 M
47 RICK AMATO 49 M CINCINNATI OH 54:55 8:52 12/16 M4549 37/63 M
48 MARK YARRISH 23 M CINCINNATI OH 55:03 8:53 8/9 M1924 38/63 M
49 ANDRES GONZALEZ 23 M FAIRFIELD OH 55:04 8:53 9/9 M1924 39/63 M
50 JEFF LEHMAN 52 M CINCINNATI OH 55:09 8:54 3/4 M5054 40/63 M

2005 Freedom Run 10K Run
Freedom Center, Cincinnati,OH
Saturday, October 15, 2005
Overall Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 EMILY MONTGOMERY 29 F CINCINNATI OH 55:11 8:54 1/3 F2529 11/30 F
52 ROBERT BARTON 49 M MILFORD OH 55:13 8:55 13/16 M4549 41/63 M
53 SANJIV TEWANI 43 M LEBANON OH 55:41 8:59 6/10 M4044 42/63 M
54 CATHY JOHNSON 47 F FAIRFIELD OH 55:47 9:00 3/7 F4549 12/30 F
55 TOM BERTKE 48 M CINCINNATI OH 57:32 9:17 14/16 M4549 43/63 M
56 MAUREEN SCOBEY 32 F CINCINNATI OH 57:39 9:18 3/6 F3034 13/30 F
57 ANDREW RAMSAY 32 M CINCINNATI OH 57:40 9:18 3/6 M3034 44/63 M
58 GENA MARSH 25 F CINCINNATI OH 58:27 9:26 2/3 F2529 14/30 F
59 STEPHEN PETERSON 39 M CINCINNATI OH 58:34 9:27 3/5 M3539 45/63 M
60 GEORGE WARRINGTON 51 M CINCINNATI OH 59:16 9:34 4/4 M5054 46/63 M
61 ELIZABETH PATTERSON 31 F CINCINNATI OH 59:49 9:39 4/6 F3034 15/30 F
62 BRENDA WILKEY 47 F CINCINNATI OH 1:00:05 9:42 4/7 F4549 16/30 F
63 LISA CASEY 37 F SARATOGA SPGS NY 1:00:55 9:50 3/6 F3539 17/30 F
64 STEVEN DAVID 34 M CLIFTON PARK NY 1:00:56 9:50 4/6 M3034 47/63 M
65 SEAN COLLOPY 30 M CINCINNATI OH 1:01:14 9:53 5/6 M3034 48/63 M
66 JEN CALLERY 24 F CINCINNATI OH 1:01:57 10:00 4/5 F1924 18/30 F
67 MEG STEVENSON 54 F CINCINNATI OH 1:02:06 10:01 1/1 F5054 19/30 F
68 CHRISTINA LANG 36 F CINCINNATI OH 1:02:07 10:01 4/6 F3539 20/30 F
69 TONY LAWRENCE 41 M WEST CHESTER OH 1:02:49 10:08 7/10 M4044 49/63 M
70 CHRIS BOLLING 42 M FT MITCHELL KY 1:03:03 10:11 8/10 M4044 50/63 M
71 RANDY BERNARD 40 M CINCINNATI OH 1:03:08 10:11 9/10 M4044 51/63 M
72 SARAH GROVER 24 F CINCINNATI OH 1:03:18 10:13 5/5 F1924 21/30 F
73 MATTHEW LONG 42 M CINCINNATI OH 1:03:25 10:14 10/10 M4044 52/63 M
74 BILL PEARCE 60 M WEST CHESTER OH 1:04:26 10:24 1/2 M6064 53/63 M
75 DENI ARCE 35 M LOVELAND OH 1:04:41 10:26 4/5 M3539 54/63 M
76 ROSSANA LOPEZ 31 F FAIRFIELD OH 1:04:57 10:29 5/6 F3034 22/30 F
77 CHRIS LAHNA 25 M WEST CHESTER OH 1:05:14 10:32 5/6 M2529 55/63 M
78 BRANDON WIERS 71 M CINCINNATI OH 1:05:52 10:38 1/1 M70+ 56/63 M
79 JANICE WHITLOW 28 F CINCINNATI OH 1:05:56 10:39 3/3 F2529 23/30 F
80 SANDRA JIMENEZ 31 F FAIRFIELD OH 1:06:15 10:42 6/6 F3034 24/30 F
81 DONALD RESPRESS 25 M CLAYTO OH 1:06:20 10:42 6/6 M2529 57/63 M
82 LAWRENCE LINDGREN 56 M CINCINNATI OH 1:08:07 11:00 2/2 M5559 58/63 M
83 DEBORAH BROOKS 46 F CINCINNATI OH 1:08:08 11:00 5/7 F4549 25/30 F
84 SHARON BYRD 46 F CINCINNATI OH 1:08:12 11:00 6/7 F4549 26/30 F
85 GLENNA CARTER 47 F CINCINNATI OH 1:08:12 11:00 7/7 F4549 27/30 F
86 MARY DIETZ 38 F BURLINGTON KY 1:09:18 11:11 5/6 F3539 28/30 F
87 ANGELA BROWN 42 F CINCINNATI OH 1:10:57 11:27 2/2 F4044 29/30 F
88 KURT BYRD 46 M CINCINNATI OH 1:11:33 11:33 15/16 M4549 59/63 M
89 RICHARD HUFF 47 M HAMILTON OH 1:13:39 11:53 16/16 M4549 60/63 M
90 DUSTIN MEYERS 32 M MASON OH 1:14:13 11:59 6/6 M3034 61/63 M
91 LYNN THESING 35 F CINCINNATI OH 1:15:29 12:11 6/6 F3539 30/30 F
92 BOB WEIGAND 63 M CINCINNATI OH 2:00:00 19:22 2/2 M6064 62/63 M
93 RICHARD GABBOUR 39 M CINCINNATI OH 2:10:00 20:59 5/5 M3539 63/63 M