2006 Freedom Run 10K Run
Freedom Center, Cincinnati,OH
Saturday, October 14, 2006
Overall Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 VINCE KINMAN 44 M CINCINNATI OH 41:16 6:39 1/8 M4044 1/53 M
2 ERIC HUEY 44 M CINCINNATI OH 43:00 6:56 2/8 M4044 2/53 M
3 RAFEL RAMOS 25 M CINCINNATI OH 43:07 6:57 1/12 M2529 3/53 M
4 TODD BLAND 38 M CINCINNATI OH 43:24 7:00 1/3 M3539 4/53 M
5 BILL CAMBRIDGE 57 M CINCINNATI OH 43:39 7:02 1/3 M5559 5/53 M
6 DAN HUMMEL 24 M WEST CHESTER OH 44:17 7:08 1/12 M1924 6/53 M
7 KEVIN KAST 45 M CINCINNATI OH 44:43 7:12 1/6 M4549 7/53 M
8 LEAH UNDERWOOD 24 F CINCINNATI OH 45:25 7:19 1/7 F1924 1/40 F
9 BRIAN CLARK 29 M HAMILTON OH 45:25 7:19 2/12 M2529 8/53 M
10 LYNDSAY BARNES-PEAR 27 F CINCINNATI OH 45:50 7:23 1/13 F2529 2/40 F
11 MARK HOAR 40 M HEBRON KY 46:01 7:25 3/8 M4044 9/53 M
12 CHRISTOPHER LAM 22 M CINCINNATI OH 46:04 7:25 2/12 M1924 10/53 M
13 CARLOS FIGUEROA 25 M CINCINNATI OH 46:16 7:27 3/12 M2529 11/53 M
14 BRENDAN ROSA 29 M CINCINNATI OH 46:33 7:30 4/12 M2529 12/53 M
15 KIM BARBERINI 26 F CINCINNATI OH 46:46 7:32 2/13 F2529 3/40 F
16 ROBERT KISSINGER 49 M CINCINNATI OH 47:07 7:35 2/6 M4549 13/53 M
17 TOM HENNING 31 M CINCINNATI OH 47:26 7:38 1/4 M3034 14/53 M
18 TROY WEBSTER 34 M WALTON KY 47:45 7:42 2/4 M3034 15/53 M
19 JOHN DRANSMAN 24 M CINCINNATI OH 47:50 7:42 3/12 M1924 16/53 M
20 MELISSA RAUCH 26 F CINCINNATI OH 47:53 7:43 3/13 F2529 4/40 F
21 MEGAN HUDSON 23 F WYOMING OH 48:37 7:50 2/7 F1924 5/40 F
22 RICK AMATO 50 M CINCINNATI OH 49:01 7:54 1/3 M5054 17/53 M
23 JASON GRIFFITH 25 M KETTERING OH 49:06 7:55 5/12 M2529 18/53 M
24 JOSEPH HAUTMAN 27 M CINCINNATI OH 49:14 7:56 6/12 M2529 19/53 M
25 JESSICA WEIGAND 25 F CINCINNATI OH 49:19 7:57 4/13 F2529 6/40 F
26 STEVE KASH 25 M MAINEVILLE OH 49:33 7:59 7/12 M2529 20/53 M
27 WILLIAM LAMBERT 38 M CINCINNATI OH 49:44 8:01 2/3 M3539 21/53 M
28 AL LLOYD 58 M CINCINNATI OH 49:49 8:01 2/3 M5559 22/53 M
29 BOBBY THOMPSON 47 M HAMILTON OH 50:30 8:08 3/6 M4549 23/53 M
30 HENRY ZORN 50 M CINCINNATI OH 52:00 8:23 2/3 M5054 24/53 M
31 JIM FROCK 48 M CINCINNATI OH 52:16 8:25 4/6 M4549 25/53 M
32 ADAM BARTEL 34 M CINCINNATI OH 52:46 8:30 3/4 M3034 26/53 M
33 SARAH DREZNES 25 F CINCINNATI OH 53:11 8:34 5/13 F2529 7/40 F
34 JOHN REECE 24 M CINCINNATI OH 53:12 8:34 4/12 M1924 27/53 M
35 CAREY WIRTH 26 F CINCINNATI OH 53:17 8:35 6/13 F2529 8/40 F
36 YIZHONG LIAO 41 M MASON OH 53:25 8:36 4/8 M4044 28/53 M
37 CHRIS MCAFEE 24 M FAIRFIELD OH 53:40 8:39 5/12 M1924 29/53 M
38 ALLEN HUFF 61 M DAYTON OH 53:44 8:39 1/1 M6064 30/53 M
39 WAYNE PRATT 47 M WEST CHESTER OH 53:52 8:41 5/6 M4549 31/53 M
40 DEREK BELL 22 M CINCINNATI OH 54:07 8:43 6/12 M1924 32/53 M
41 CHRIS CRISSMAN 31 M MASON OH 54:08 8:43 4/4 M3034 33/53 M
42 KAREN MORGAN 44 F MASON OH 54:09 8:43 1/5 F4044 9/40 F
43 AMY PURCELL 39 F NEWPORT KY 54:12 8:44 1/6 F3539 10/40 F
44 ANDREW PRATT 12 M CINCINNATI OH 54:23 8:45 1/1 M12&UND 34/53 M
45 NELLI PHILLIPS 25 F LOVELAND OH 54:35 8:48 7/13 F2529 11/40 F
46 LEAH FRANK-FINNEY 22 F CINCINNATI OH 54:36 8:48 3/7 F1924 12/40 F
47 ALTHEA DAVIS 28 F CINCINNATI OH 54:40 8:48 8/13 F2529 13/40 F
48 ANN SCHMIDT 30 F CINCINNATI OH 54:51 8:50 1/2 F3034 14/40 F
49 CHRISTOPHER SMITH 26 M CINCINNATI OH 55:16 8:54 8/12 M2529 35/53 M
50 LEIGH PEARCE 47 F WEST CHESTER OH 55:26 8:56 1/4 F4549 15/40 F

2006 Freedom Run 10K Run
Freedom Center, Cincinnati,OH
Saturday, October 14, 2006
Overall Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 SUSAN KINMAN 41 F CINCINNATI OH 55:28 8:56 2/5 F4044 16/40 F
52 MARK YARRISH 24 M CINCINNATI OH 55:36 8:57 7/12 M1924 36/53 M
53 MARY WIENHOLTS 41 F WYOMING OH 55:42 8:58 3/5 F4044 17/40 F
54 G FRANK GERBERICK 53 M WEST CHESTER OH 55:46 8:59 3/3 M5054 37/53 M
55 BRIGID DUFFY 49 F CINCINNATI OH 55:48 8:59 2/4 F4549 18/40 F
56 DENI ARCE 36 M LOVELAND OH 55:57 9:01 3/3 M3539 38/53 M
57 JACKIE SHARP 26 F CINCINNATI OH 55:58 9:01 9/13 F2529 19/40 F
58 TOMMY WEBSTER 23 M CINCINNATI OH 56:05 9:02 8/12 M1924 39/53 M
59 ANDREW BRESLIN 22 M WEST CHESTER OH 56:06 9:02 9/12 M1924 40/53 M
60 MEGAN HUMMEL 24 F WEST CHESTER OH 56:12 9:03 4/7 F1924 20/40 F
61 MARTIN FRITSCH 42 M INDEPENDENCE KY 56:26 9:05 5/8 M4044 41/53 M
62 CARLEEN THOMPSON 44 F HAMILTON OH 56:46 9:09 4/5 F4044 21/40 F
63 JUDY ROTHBURG 36 F CINCINNATI OH 56:59 9:11 2/6 F3539 22/40 F
64 TISHA MENCHHOFER 20 F CINCINNATI OH 57:05 9:12 5/7 F1924 23/40 F
65 SARAH SPANGER 25 F WEST CHESTER OH 57:33 9:16 10/13 F2529 24/40 F
66 MEG STEVENSON 55 F CINCINNATI OH 57:58 9:20 1/1 F5559 25/40 F
67 MARK DAVIS 40 M FOREST PARK OH 58:19 9:24 6/8 M4044 42/53 M
68 MATT MCLAUGHLIN 29 M FAIRFIELD CT 58:59 9:30 9/12 M2529 43/53 M
69 MELANDRA WALKER 44 F FAIRFIELD OH 59:24 9:34 5/5 F4044 26/40 F
70 JULIE KROMMER 25 F CINCINNATI OH 59:34 9:36 11/13 F2529 27/40 F
71 TIM KOENIG 45 M CINCINNATI OH 59:43 9:37 6/6 M4549 44/53 M
72 JAQUELINE MAY 37 F CINCINNATI OH 59:48 9:38 3/6 F3539 28/40 F
73 LIA DAVIDSON 27 F CINCINNATI OH 1:00:01 9:40 12/13 F2529 29/40 F
74 MARTHA GERGER 37 F LOVELAND OH 1:00:25 9:44 4/6 F3539 30/40 F
75 ESKEDAR ABEBE 34 F CINCINNATI OH 1:00:41 9:46 2/2 F3034 31/40 F
76 VICTOR NIRMALANANDH 29 M CINCINNATI OH 1:00:59 9:49 10/12 M2529 45/53 M
77 HEATH STEPHENS 22 M CINCINNATI OH 1:01:10 9:51 10/12 M1924 46/53 M
78 ALICE SCHNEIDER 62 F CINCINNATI OH 1:01:12 9:51 1/1 F6064 32/40 F
79 TONI WINSTON 50 F CINCINNATI OH 1:01:38 9:55 1/1 F5054 33/40 F
80 GLENNA CARTER 48 F CINCINNATI OH 1:02:23 10:03 3/4 F4549 34/40 F
81 DONALD RESPRESS 29 M CINCINNATI OH 1:03:19 10:12 11/12 M2529 47/53 M
82 JUSTIN KRAL 23 M CINCINNATI OH 1:03:21 10:12 11/12 M1924 48/53 M
83 LAENA MAKIA 21 F CINCINNATI OH 1:04:47 10:26 6/7 F1924 35/40 F
84 VAIL BURNS 22 M CINCINNATI OH 1:04:47 10:26 12/12 M1924 49/53 M
85 HEATHER HOLMES 36 F N. OLMSTED OH 1:05:00 10:28 5/6 F3539 36/40 F
86 JANET FROCK 49 F CINCINNATI OH 1:05:19 10:31 4/4 F4549 37/40 F
87 FRITZ CASEY-LEINING 57 M CINCINNATI OH 1:06:00 10:38 3/3 M5559 50/53 M
88 SUK SHAH 26 M VERNON HILLS IL 1:11:44 11:33 12/12 M2529 51/53 M
89 KANTI CRAIG 35 F CINCINNATI OH 1:13:11 11:47 6/6 F3539 38/40 F
90 PIEDRA MILLS 25 F 1:21:02 13:03 13/13 F2529 39/40 F
91 TERRANCE JORDAN 41 M CINCINNATI OH 1:22:20 13:15 7/8 M4044 52/53 M
92 HOLLY MENCHHOFER 24 F CINCINCINNATI OH 1:27:17 14:03 7/7 F1924 40/40 F
93 RICHARD GABBOUR 40 M CINCINNATI OH 2:00:28 19:24 8/8 M4044 53/53 M