Freedom Run 5K Run/Walk
Freedom Center, Cincinnati, OH
Saturday, October 13, 2007 9:45 a.m.

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 CHRISTIAN HECK 14 WILDER KY 20:33 6:37
2 37 ARAVIND NAIR 14 CINCINNATI OH 25:22 8:10


FEMALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 11 DANIEL ELPERS 24 UNK 21:24 6:54
2 22 NICK JORDAN 24 MADISONVILLE OH 23:26 7:33
3 31 DAN MCEACHRON 20 UNK 24:36 7:55
4 45 BRIAN HACKER 23 UNK 26:21 8:29
5 60 ADAM SCHROEDER 24 UNK 27:51 8:58
6 70 MATT DUBIEL 24 UNK 29:40 9:33
7 85 JOHN BECKER 23 UNK 34:08 11:00


FEMALE AGE GROUP: 19 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 40 BRITTANY MAHONEY 22 UNK 25:30 8:13
2 53 FARIBA NOURIAN 24 CINCINNATI OH 27:12 8:45
3 56 JOHANNAH ITESCU 21 UNK 27:41 8:55
4 62 MICHELLE PARKER 24 COVINGTON KY 27:56 9:00
5 69 TARA BOLLMAN 24 UNK 29:39 9:33
6 79 MEGAN HEDRICK 24 MIAMISBURG OH 32:12 10:22
7 84 BETH GENSINGER 23 UNK 34:08 10:59
8 86 KELLY LAUX 21 UNK 35:10 11:19


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 3 CHRIS NYE 27 UNK 19:44 6:21
2 6 JOSEPH HAUTMAN 28 UNK 20:36 6:38
3 14 ANTHONY HAHN 25 UNK 22:39 7:18
4 15 VIK MATHUR 25 UNK 22:40 7:18
5 17 TOBY SCHAEDLER 29 UNK 22:51 7:22
6 18 BRAD SEAMAN 28 CINCINNATI OH 22:55 7:23
7 19 JARED WOLFE 25 UNK 22:56 7:23
8 24 NICHOLAS BLOOM 27 UNK 23:30 7:34
9 27 CHRIS MCAFEE 25 UNK 23:57 7:43
10 28 DAVID KENNARD 25 UNK 24:06 7:46
11 32 CHRIS HASLER 28 UNK 24:48 7:59
12 35 CARLOS FIGUEROA 26 UNK 25:11 8:07
13 36 JOHN DEEPE 27 UNK 25:20 8:09
14 46 RYAN FOGLE 25 UNK 26:28 8:32
15 47 MARK SCHULTE 25 INDEPENDENCE KY 26:30 8:32
16 52 MARK YARRISH 25 UNK 27:08 8:44
17 59 DANIEL HUMMEL 25 UNK 27:51 8:58
18 72 JASON LEE 28 UNK 30:22 9:47


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 25 ANGIE DOVER 29 CINCINNATI OH 23:30 7:34
2 29 SARAH DREZNES 26 UNK 24:33 7:54
3 48 JACQUELINE SHARP 27 UNK 26:42 8:36
4 49 MEGAN HUMMEL 25 UNK 26:47 8:38
5 78 MEREDITH HASLER 28 UNK 32:10 10:22
6 80 SARAH WILGUESS 26 SPRINGBORO OH 32:13 10:23
7 90 HOLLY MENCHHOFER 25 CINCINNATI OH 37:02 11:56


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 16 SERGIO FILIPPI 33 GLENDALE OH 22:45 7:20
2 51 MICHAEL SCHEPER 30 UNK 27:07 8:44
3 55 MATT HULTEEN 30 UNK 27:20 8:48
4 65 JEFF CAYWOOD 30 UNK 28:45 9:16


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 21 ANDEY DELP 32 UNK 23:10 7:28
2 50 CYNTHIA LEE 30 UNK 26:50 8:38
3 74 KIM KNAPP 32 CINCINNATI OH 31:13 10:03
4 81 WENDY BANKES-BOBLIT 33 UNK 32:57 10:37


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 7 TODD BLAND 39 CINCINNATI OH 20:46 6:41
2 61 TODD BULLIONS 35 UNK 27:53 8:59
3 63 TIM BANKES 36 UNK 28:35 9:12


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 64 ERICA CALDWELL-PALM 38 UNK 28:37 9:13
2 88 SHAWN TALIFARRO 37 EAST LANSING MI 35:45 11:31
3 89 TRACY REEVES 37 BURLINGTON KY 35:47 11:31


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 EDWARD SCHLOSS 43 SYCAMORE OH 19:32 6:17
2 26 GLENN BRIDWELL 44 UNK 23:44 7:39
3 57 JOHN BRUGGEMAN 42 TAFT OH 27:47 8:57
4 58 DALRIC WEBB 44 UNK 27:47 8:57
5 67 JEFF RUSSO 40 COVINGTON KY 28:55 9:19
6 68 GARY SCHMITT 43 CINCINNATI OH 29:37 9:32
7 75 SCOTT VANCAUWENBERG 42 UNK 31:14 10:04
8 92 RICHARD GABBOUR 41 SYCAMORE OH 1:04:14 20:41


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 5 RANDY KETTERER 45 UNK 20:34 6:37
2 9 KEVIN KAST 46 UNK 20:49 6:43
3 10 DOUGLAS WARD 47 UNK 21:16 6:51
4 13 CARL HECK 47 CINCINNATI OH 21:53 7:03
5 20 ERIC DUCHARME 47 UNK 23:03 7:26
6 38 DARRYL GREEN 45 UNK 25:26 8:11
7 39 MICHAEL SCHULER 46 UNK 25:26 8:12
8 42 WAYNE PRATT 48 UNK 26:00 8:22
9 71 HEM NAIR 45 CINCINNATI OH 29:43 9:34


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 73 SUSAN HUNSBERGER 45 UNK 30:54 9:57
2 82 DIANE HILL 45 AMELIA OH 33:27 10:46


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 DAVID ROBERTS 51 MADISONVILLE OH 20:46 6:41
2 23 BILL CONNELLY 52 UNK 23:29 7:34
3 34 DEAN MATZ 53 UNK 25:01 8:04
4 66 GORDAN FRASER 51 CINCINNATI OH 28:52 9:18


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 43 KAREN SMITH 50 CINCINNATI OH 26:15 8:27
2 77 PEGGY SANDMAN 51 CINCINNATI OH 32:07 10:21


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 44 JAMES WORACHEK 57 UNK 26:18 8:28
2 54 ARTHUR SCHULER 58 UNK 27:18 8:47


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 76 ELIZABETH HASLER 55 UNK 31:54 10:16
2 83 LINDA BOLIN 58 CINCINNATI OH 33:46 10:52
3 91 CHERIE NORMAN 57 CINCINNATI OH 37:58 12:13


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 41 STEW HALL 60 AURORA IN 25:39 8:16


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 33 RICHARD JACKSON 67 CINCINNATI OH 24:49 8:00


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50