Freedom Run 5K Run/Walk
Freedom Center, Cincinnati, OH
Saturday, October 13, 2007 9:45 a.m.

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 MAX BUSSELL 18 M NEWTOWN OH 19:04 6:08 1/3 M1318 1/62 M
2 EDWARD SCHLOSS 43 M SYCAMORE OH 19:32 6:17 1/8 M4044 2/62 M
3 CHRIS NYE 27 M UNK 19:44 6:21 1/18 M2529 3/62 M
4 CHRISTIAN HECK 14 M WILDER KY 20:33 6:37 2/3 M1318 4/62 M
5 RANDY KETTERER 45 M UNK 20:34 6:37 1/9 M4549 5/62 M
6 JOSEPH HAUTMAN 28 M UNK 20:36 6:38 2/18 M2529 6/62 M
7 TODD BLAND 39 M CINCINNATI OH 20:46 6:41 1/3 M3539 7/62 M
8 DAVID ROBERTS 51 M MADISONVILLE OH 20:46 6:41 1/4 M5054 8/62 M
9 KEVIN KAST 46 M UNK 20:49 6:43 2/9 M4549 9/62 M
10 DOUGLAS WARD 47 M UNK 21:16 6:51 3/9 M4549 10/62 M
11 DANIEL ELPERS 24 M UNK 21:24 6:54 1/7 M1924 11/62 M
12 LYNDSEY BLAIR 24 F UNK 21:37 6:58 1/9 F1924 1/30 F
13 CARL HECK 47 M CINCINNATI OH 21:53 7:03 4/9 M4549 12/62 M
14 ANTHONY HAHN 25 M UNK 22:39 7:18 3/18 M2529 13/62 M
15 VIK MATHUR 25 M UNK 22:40 7:18 4/18 M2529 14/62 M
16 SERGIO FILIPPI 33 M GLENDALE OH 22:45 7:20 1/4 M3034 15/62 M
17 TOBY SCHAEDLER 29 M UNK 22:51 7:22 5/18 M2529 16/62 M
18 BRAD SEAMAN 28 M CINCINNATI OH 22:55 7:23 6/18 M2529 17/62 M
19 JARED WOLFE 25 M UNK 22:56 7:23 7/18 M2529 18/62 M
20 ERIC DUCHARME 47 M UNK 23:03 7:26 5/9 M4549 19/62 M
21 ANDEY DELP 32 F UNK 23:10 7:28 1/4 F3034 2/30 F
22 NICK JORDAN 24 M MADISONVILLE OH 23:26 7:33 2/7 M1924 20/62 M
23 BILL CONNELLY 52 M UNK 23:29 7:34 2/4 M5054 21/62 M
24 NICHOLAS BLOOM 27 M UNK 23:30 7:34 8/18 M2529 22/62 M
25 ANGIE DOVER 29 F CINCINNATI OH 23:30 7:34 1/7 F2529 3/30 F
26 GLENN BRIDWELL 44 M UNK 23:44 7:39 2/8 M4044 23/62 M
27 CHRIS MCAFEE 25 M UNK 23:57 7:43 9/18 M2529 24/62 M
28 DAVID KENNARD 25 M UNK 24:06 7:46 10/18 M2529 25/62 M
29 SARAH DREZNES 26 F UNK 24:33 7:54 2/7 F2529 4/30 F
30 JOHN REECE M UNK 24:33 7:55 26/62 M
31 DAN MCEACHRON 20 M UNK 24:36 7:55 3/7 M1924 27/62 M
32 CHRIS HASLER 28 M UNK 24:48 7:59 11/18 M2529 28/62 M
33 RICHARD JACKSON 67 M CINCINNATI OH 24:49 8:00 1/1 M6569 29/62 M
34 DEAN MATZ 53 M UNK 25:01 8:04 3/4 M5054 30/62 M
35 CARLOS FIGUEROA 26 M UNK 25:11 8:07 12/18 M2529 31/62 M
36 JOHN DEEPE 27 M UNK 25:20 8:09 13/18 M2529 32/62 M
37 ARAVIND NAIR 14 M CINCINNATI OH 25:22 8:10 3/3 M1318 33/62 M
38 DARRYL GREEN 45 M UNK 25:26 8:11 6/9 M4549 34/62 M
39 MICHAEL SCHULER 46 M UNK 25:26 8:12 7/9 M4549 35/62 M
40 BRITTANY MAHONEY 22 F UNK 25:30 8:13 2/9 F1924 5/30 F
41 STEW HALL 60 M AURORA IN 25:39 8:16 1/1 M6064 36/62 M
42 WAYNE PRATT 48 M UNK 26:00 8:22 8/9 M4549 37/62 M
43 KAREN SMITH 50 F CINCINNATI OH 26:15 8:27 1/2 F5054 6/30 F
44 JAMES WORACHEK 57 M UNK 26:18 8:28 1/2 M5559 38/62 M
45 BRIAN HACKER 23 M UNK 26:21 8:29 4/7 M1924 39/62 M
46 RYAN FOGLE 25 M UNK 26:28 8:32 14/18 M2529 40/62 M
47 MARK SCHULTE 25 M INDEPENDENCE KY 26:30 8:32 15/18 M2529 41/62 M
48 JACQUELINE SHARP 27 F UNK 26:42 8:36 3/7 F2529 7/30 F
49 MEGAN HUMMEL 25 F UNK 26:47 8:38 4/7 F2529 8/30 F
50 CYNTHIA LEE 30 F UNK 26:50 8:38 2/4 F3034 9/30 F

Freedom Run 5K Run/Walk
Freedom Center, Cincinnati, OH
Saturday, October 13, 2007 9:45 a.m.

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 MICHAEL SCHEPER 30 M UNK 27:07 8:44 2/4 M3034 42/62 M
52 MARK YARRISH 25 M UNK 27:08 8:44 16/18 M2529 43/62 M
53 FARIBA NOURIAN 24 F CINCINNATI OH 27:12 8:45 3/9 F1924 10/30 F
54 ARTHUR SCHULER 58 M UNK 27:18 8:47 2/2 M5559 44/62 M
55 MATT HULTEEN 30 M UNK 27:20 8:48 3/4 M3034 45/62 M
56 JOHANNAH ITESCU 21 F UNK 27:41 8:55 4/9 F1924 11/30 F
57 JOHN BRUGGEMAN 42 M TAFT OH 27:47 8:57 3/8 M4044 46/62 M
58 DALRIC WEBB 44 M UNK 27:47 8:57 4/8 M4044 47/62 M
59 DANIEL HUMMEL 25 M UNK 27:51 8:58 17/18 M2529 48/62 M
60 ADAM SCHROEDER 24 M UNK 27:51 8:58 5/7 M1924 49/62 M
61 TODD BULLIONS 35 M UNK 27:53 8:59 2/3 M3539 50/62 M
62 MICHELLE PARKER 24 F COVINGTON KY 27:56 9:00 5/9 F1924 12/30 F
63 TIM BANKES 36 M UNK 28:35 9:12 3/3 M3539 51/62 M
64 ERICA CALDWELL-PALM 38 F UNK 28:37 9:13 1/3 F3539 13/30 F
65 JEFF CAYWOOD 30 M UNK 28:45 9:16 4/4 M3034 52/62 M
66 GORDAN FRASER 51 M CINCINNATI OH 28:52 9:18 4/4 M5054 53/62 M
67 JEFF RUSSO 40 M COVINGTON KY 28:55 9:19 5/8 M4044 54/62 M
68 GARY SCHMITT 43 M CINCINNATI OH 29:37 9:32 6/8 M4044 55/62 M
69 TARA BOLLMAN 24 F UNK 29:39 9:33 6/9 F1924 14/30 F
70 MATT DUBIEL 24 M UNK 29:40 9:33 6/7 M1924 56/62 M
71 HEM NAIR 45 M CINCINNATI OH 29:43 9:34 9/9 M4549 57/62 M
72 JASON LEE 28 M UNK 30:22 9:47 18/18 M2529 58/62 M
73 SUSAN HUNSBERGER 45 F UNK 30:54 9:57 1/2 F4549 15/30 F
74 KIM KNAPP 32 F CINCINNATI OH 31:13 10:03 3/4 F3034 16/30 F
75 SCOTT VANCAUWENBERG 42 M UNK 31:14 10:04 7/8 M4044 59/62 M
76 ELIZABETH HASLER 55 F UNK 31:54 10:16 1/3 F5559 17/30 F
77 PEGGY SANDMAN 51 F CINCINNATI OH 32:07 10:21 2/2 F5054 18/30 F
78 MEREDITH HASLER 28 F UNK 32:10 10:22 5/7 F2529 19/30 F
79 MEGAN HEDRICK 24 F MIAMISBURG OH 32:12 10:22 7/9 F1924 20/30 F
80 SARAH WILGUESS 26 F SPRINGBORO OH 32:13 10:23 6/7 F2529 21/30 F
81 WENDY BANKES-BOBLIT 33 F UNK 32:57 10:37 4/4 F3034 22/30 F
82 DIANE HILL 45 F AMELIA OH 33:27 10:46 2/2 F4549 23/30 F
83 LINDA BOLIN 58 F CINCINNATI OH 33:46 10:52 2/3 F5559 24/30 F
84 BETH GENSINGER 23 F UNK 34:08 10:59 8/9 F1924 25/30 F
85 JOHN BECKER 23 M UNK 34:08 11:00 7/7 M1924 60/62 M
86 KELLY LAUX 21 F UNK 35:10 11:19 9/9 F1924 26/30 F
87 BOB SUESS 55 M CINCINNATI OH 35:43 11:30 1/1 M5059 61/62 M
88 SHAWN TALIFARRO 37 F EAST LANSING MI 35:45 11:31 2/3 F3539 27/30 F
89 TRACY REEVES 37 F BURLINGTON KY 35:47 11:31 3/3 F3539 28/30 F
90 HOLLY MENCHHOFER 25 F CINCINNATI OH 37:02 11:56 7/7 F2529 29/30 F
91 CHERIE NORMAN 57 F CINCINNATI OH 37:58 12:13 3/3 F5559 30/30 F
92 RICHARD GABBOUR 41 M SYCAMORE OH 1:04:14 20:41 8/8 M4044 62/62 M