Freedom Run 5K Run/Walk
Freedom Center, Cincinnati, OH
Saturday, October 18, 2008 9:45 a.m.

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace
1 105 SAVANNAH LEE 11 LOVELAND OH 28:46 9:16
2 134 ASHLEY JEFFREY 10 LIBERTYVILLE IL 36:43 11:49
3 140 CARRIE JEFFREY 8 LIBERTYVILLE IL 43:44 14:05


MALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 8 ZACH RANCHER 18 NEWTOWN OH 18:58 6:07
2 10 JONATHAN SIMPSON 18 LEBANON TN 19:34 6:18


FEMALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 54 MEGAN MAIN 14 LOVELAND OH 24:05 7:46
2 99 ANDREA GAROFALO 18 CINCINNATI OH 28:16 9:06
3 106 EMILY DUFFY 18 CINCINNATI OH 29:02 9:21
4 141 KATIE POWERS 15 GROESBECK OH 43:47 14:06


MALE AGE GROUP: 19 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 5 ADAM KIRWEN 22 CINCINNATI OH 18:52 6:05
2 24 BRANDON EAGEN 24 CINCINNATI OH 21:42 6:59
3 37 BRANDON RICHARDS 23 CINCINNATI OH 23:07 7:27
4 46 THOMAS KELL 23 CINCINNATI OH 23:26 7:33
5 63 MATTHEW BENVIE 22 CINCINNATI OH 24:45 7:58
6 91 JONATHAN LUTZ 22 SAYLOR PARK OH 27:10 8:45
7 95 SEAN WOOCK 24 LIBERTY TOWNSHIP OH 27:36 8:53


FEMALE AGE GROUP: 19 - 24 3 AWARDS

Place O'All Name Age City State Time Pace
1 51 BREANA ROTH 23 CINCINNATI OH 23:46 7:39
2 53 BETSY WECKER 20 ALEXANDRIA KY 23:59 7:44
3 65 SAMANTHA COTE 23 NORTH ANDOVER MA 24:49 8:00
4 78 ELENA JANICE 22 MIDDLETON MA 25:37 8:15
5 80 KATE FRITZ 21 EAST LANSING MI 25:46 8:18
6 82 WHITNEY ROSE 21 CINCINNATI OH 25:48 8:19
7 100 ROSE DEL TORO 23 CINCINNATI OH 28:20 9:07
8 101 ABIGAIL MANNING 19 CINCINNATI OH 28:21 9:08
9 130 ANNA JONES 24 BLANCHESTER OH 32:55 10:36
10 133 CELESTE LUCE 24 CINCINNATI OH 35:46 11:31


MALE AGE GROUP: 25 - 29 5 AWARDS

Place O'All Name Age City State Time Pace
1 2 MICHAEL WILHELM 25 CINCINNATI OH 18:12 5:52
2 3 PATRICK BALDWIN 29 LIBERTY TOWNSHIP OH 18:15 5:53
3 9 JOSEPH HAUTMAN 29 CINCINNATI OH 19:08 6:10
4 11 JAMES MOUNT 26 CINCINNATI OH 19:37 6:19
5 16 DANIEL HUMMEL 26 WEST CHESTER OH 20:39 6:39
6 25 BROOKS SNYDER 28 LEBANON OH 21:58 7:04
7 26 JOHN REECE 26 CINCINNATI OH 22:16 7:10
8 38 CHRIS MCAFEE 26 FAIRFIELD OH 23:07 7:27
9 39 JONATHAN SANFORD 28 ALABASTAR AL 23:12 7:28
10 41 JEREMY GOEBEL 28 CINCINNATI OH 23:17 7:30
11 45 ERIC AHO 28 CINCINNATI OH 23:24 7:32
12 55 NRONJIE BLAMOH 25 BURLINGTON KY 24:09 7:47
13 57 CARLOS FIGUEROA 27 CINCINNATI OH 24:19 7:50
14 59 RYAN HENRY 26 CINCINNATI OH 24:29 7:53
15 62 MATTHEW HASTINGS 27 CINCINNATI OH 24:43 7:58
16 66 CRAIG PALCIC 25 BURLINGTON KY 24:49 8:00
17 71 CHRIS SMITH 28 CINCINNATI OH 25:09 8:06
18 73 JUSTIN RAO 26 CINCINNATI OH 25:18 8:09
19 75 MARK YARRISH 27 CINCINNATI OH 25:33 8:14
20 79 JOSHUA PARKER 25 COVINGTON KY 25:40 8:16
21 84 DUSTIN PLACKE 26 CINCINNATI OH 26:08 8:25
22 86 BOB HAGAN 28 CINCINNATI OH 26:10 8:26
23 97 JERMAINE CARTER 27 MASON OH 28:10 9:04
24 113 DONALD RESPRESS 28 CLAYTON OH 29:27 9:29
25 116 ROB DAWDY 27 CINCINNATI OH 30:05 9:41
26 124 JASON SCHNEIDER 26 HIGHLAND HEIGHTS KY 31:28 10:08
27 131 UGOCHUKWU NWANKWO 26 MASON OH 32:56 10:36


FEMALE AGE GROUP: 25 - 29 3 AWARDS

Place O'All Name Age City State Time Pace
1 31 SARAH REECE 27 CINCINNATI OH 22:36 7:17
2 35 MARIE MOUNT 26 CINCINNATI OH 22:58 7:24
3 40 JESSICA WEIGAND 27 CINCINNATI OH 23:12 7:28
4 58 JACQUELINE SHARP 28 WEST CHESTER OH 24:24 7:52
5 68 JULIE MCANDREW 25 NEWPORT KY 25:01 8:03
6 69 ELIZABETH DEL TORO 27 CINCINNATI OH 25:01 8:04
7 81 MICHELLE PARKER 25 COVINGTON KY 25:47 8:18
8 85 ELIZABETH BOSTELMAN 26 CINCINNATI OH 26:09 8:25
9 87 LAURA HAGAN 28 CINCINNATI OH 26:10 8:26
10 88 JULIE KROMMER 27 CINCINNATI OH 26:13 8:27
11 89 MEGAN HUMMEL 26 WEST CHESTER OH 26:42 8:36
12 93 KATE SNYDER 29 LEBANON OH 27:29 8:51
13 96 ALLISON BURIFF 28 CINCINNATI OH 27:40 8:55
14 103 SARAH SZYKOWNY 27 CINCINNATI OH 28:42 9:15
15 123 AMY DANZO 26 HIGHLAND HEIGHTS KY 31:27 10:08


MALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 7 DAN WILLEN 33 SOUTHGATE KY 18:56 6:06
2 18 NATE BAYER 31 MASON OH 20:43 6:41
3 29 JUSTIN EVANS 31 CINCINNATI OH 22:29 7:15
4 32 BRENDAN ROSA 31 CINCINNATI OH 22:52 7:22
5 43 SERGEY ZHEMCHUZHNY 31 FAIRFIELD OH 23:19 7:31
6 92 JEFF CAYWOOD 31 CINCINNATI OH 27:14 8:46
7 108 MICHAEL KRAMER 31 DIXIE KY 29:14 9:25
8 128 ROB ECKMAN 33 BATAVIA OH 32:51 10:35


FEMALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 28 AMANDA CYZEN 31 GLEN ELLYN IL 22:27 7:14
2 50 CANDRA BRIGHTWELL 33 DIXIE KY 23:44 7:39
3 90 LAURA TAPHORN 34 CINCINNATI OH 27:04 8:43
4 110 SARAH GODFREY 30 CINCINNATI OH 29:22 9:27
5 111 ANNA KELLER 31 CINCINNATI OH 29:23 9:28
6 117 RACHEL ECKMAN 31 BATAVIA OH 30:42 9:53


MALE AGE GROUP: 35 - 39 3 AWARDS

Place O'All Name Age City State Time Pace
1 4 KEITH MORNEAU 38 BEALETON VA 18:26 5:56
2 14 JAKE FRITZ 36 UNION KY 20:21 6:33
3 17 JEFF FORD 38 CINCINNATI OH 20:41 6:40
4 33 TODD NORTHCUTT 38 CINCINNATI OH 22:55 7:23
5 34 W SOLOMON 39 SYCAMORE OH 22:57 7:24
6 49 KEVIN OFLAHERTY 39 CINCINNATI OH 23:36 7:36
7 56 KENT BUCHMAN 37 CINCINNATI OH 24:09 7:47
8 67 ROBERT SHERMAN 39 LAWRENCEBURG IN 25:00 8:03
9 70 STEPHEN MULLIN 38 CINCINNATI OH 25:07 8:05
10 74 JOHN EDWARDS 39 WYOMING OH 25:32 8:13
11 94 MATT NEALON 35 SYCAMORE OH 27:30 8:51


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 72 KLAUDETTE FRITZ 36 MOUNT JULIET TN 25:14 8:08
2 102 RACHEL HIGHT 36 CINCINNATI OH 28:41 9:14


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 22 JOHN DAVIS 40 WYOMING OH 21:35 6:57
2 27 DAVE KIEHL 40 CINCINNATI OH 22:17 7:11
3 60 MICHEL DENIS 42 CINCINNATI OH 24:32 7:54
4 76 DAVID KRAMER 41 AMELIA OH 25:33 8:14
5 149 RICHARD GABBOUR 42 SYCAMORE OH 1:02:06 20:00


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 115 KIMBERLEY MAPEL 40 PEACHTREE CITY GA 29:37 9:32
2 132 TRICIA RYAN 41 CINCINNATI OH 33:03 10:39


MALE AGE GROUP: 45 - 49 3 AWARDS

Place O'All Name Age City State Time Pace
1 6 KEVIN KAST 47 CINCINNATI OH 18:54 6:05
2 13 DOUG TODD 48 NEWTOWN OH 20:02 6:27
3 19 ROGER WERTH 46 CINCINNATI OH 21:19 6:52
4 20 ERIC DUCHARME 48 WEST CHESTER OH 21:23 6:53
5 30 MIKE KELLEY 46 HAMILTON OH 22:34 7:16
6 42 DAN KEMPF 45 GLENDALE OH 23:18 7:30
7 64 DARRYL GREEN 46 LIBERTY TOWNSHIP OH 24:46 7:59
8 125 MIKE PRESCOTT 46 MASON OH 32:20 10:25
9 136 MATT FLYNN 47 LIBERTYVILLE IL 36:45 11:50


FEMALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 107 AMY POWER 47 CINCINNATI OH 29:04 9:22
2 109 CATHY COMBS 49 ALEXANDRIA KY 29:22 9:27
3 118 JEANNINE ABELE 46 CINCINNATI OH 30:43 9:54
4 119 CATHERINE CULNANE 45 GLENDALE OH 30:44 9:54
5 122 DIANE HILL 46 AMELIA OH 31:17 10:04
6 126 KAREN IZON 46 MORROW OH 32:32 10:29
7 129 HEIDI HAGEDORN 45 FLORENCE KY 32:54 10:36
8 135 KATHY JEFFREY 45 LIBERTYVILLE IL 36:44 11:50


MALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 12 LARRY GEORGE 50 ELMWOOD PLACE OH 19:39 6:20
2 36 ROBERT KISSINGER 51 CINCINNATI OH 23:01 7:25
3 48 DEAN MATZ 54 WEST CHESTER OH 23:28 7:34
4 83 DAVID REID 51 CINCINNATI OH 25:57 8:22
5 104 RICHARD AMATO 52 CINCINNATI OH 28:44 9:15
6 112 CHRIS LEE 50 LOVELAND OH 29:23 9:28
7 114 JOHN MAYO 53 LOVELAND OH 29:28 9:29
8 127 PAUL IZON 52 MORROW OH 32:33 10:29


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 15 DON YOHMAN 57 CINCINNATI OH 20:25 6:35
2 52 JOHN ALLEN 59 SOUTHGATE KY 23:49 7:40
3 98 ARTHUR SCHULER 59 FAIRFIELD OH 28:12 9:05


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 139 CHERIE NORMAN 58 CINCINNATI OH 39:58 12:52
2 144 SANDRA ANDERSON 59 CINCINNATI OH 54:02 17:24


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace
1 44 AL LLOYD 60 CINCINNATI OH 23:23 7:32
2 61 ALLEN HUFF 63 DAYTON OH 24:40 7:57
3 77 STEW HALL 61 AURORA IN 25:35 8:15


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 47 RICHARD JACKSON 68 CINCINNATI OH 23:28 7:33


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 120 ANN RHODA 68 MASON OH 30:55 9:57


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 121 JIM RHODA 71 MASON OH 30:55 9:57


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 137 FRANCES GILBERT 70 CINCINNATI OH 37:49 12:11

Number of records: 50