Freedom Run 5K Run/Walk
Sawyer Point Park, Cincinnati, OH
Saturday, October 24, 2009 9:45 a.m.

Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 BEN BEAR 26 M CINCINNATI OH 14:47 4:46 1/18 M2529 1/92 M
2 BRIAN WALKER 13 M CINCINNATI OH 14:56 4:49 1/3 M1318 2/92 M
3 PEGGY DOERGER 50 F SAYLOR PARK OH 15:05 4:52 1/3 F5054 1/51 F
4 STEPHEN CHAMBERS 52 M CINCINNATI OH 15:06 4:52 1/11 M5054 3/92 M
5 ROBERT FLOREZ 23 M CINCINNATI OH 15:08 4:53 1/11 M1924 4/92 M
6 KENNETH ROTH 52 M COVINGTON KY 15:33 5:00 2/11 M5054 5/92 M
7 CHRIS NYE 29 M CINCINNATI OH 15:39 5:03 2/18 M2529 6/92 M
8 STEVE MAKI 41 M BURLINGTON KY 15:52 5:07 1/11 M4044 7/92 M
9 BILL HANDY 54 M CINCINNATI OH 15:53 5:07 3/11 M5054 8/92 M
10 JARRED WILHITE 18 M CINCINNATI OH 15:53 5:07 2/3 M1318 9/92 M
11 JOSEPH HAUTMAN 30 M CINCINNATI OH 16:01 5:10 1/16 M3034 10/92 M
12 DON YOHMAN 58 M SHARONVILLE OH 16:02 5:10 1/3 M5559 11/92 M
13 ELDON LEE SMITH 47 M SOUTHGATE KY 16:10 5:12 1/8 M4549 12/92 M
14 MICHAEL WILHELM 26 M CINCINNATI OH 16:15 5:14 3/18 M2529 13/92 M
15 JON BIELSKI 35 M HEBRON KY 16:16 5:14 1/8 M3539 14/92 M
16 BROOKS SNYDER 29 M LEBANON OH 16:18 5:15 4/18 M2529 15/92 M
17 SEAN COONEY 39 M CINCINNATI OH 16:21 5:16 2/8 M3539 16/92 M
18 F SCOTT BAUER 42 M HERNDON VA 16:29 5:19 2/11 M4044 17/92 M
19 MIKE CARR 52 M DAY HEIGHTS OH 16:30 5:19 4/11 M5054 18/92 M
20 MIKE MEINERS 31 M WEST CHESTER OH 17:03 5:30 2/16 M3034 19/92 M
21 NRONJIE BLAMOH 26 M BURLINGTON KY 17:16 5:34 5/18 M2529 20/92 M
22 SUSAN SHEPHERD 43 F CINCINNATI OH 17:20 5:35 1/4 F4044 2/51 F
23 JASON GYGER 31 M MASON OH 17:26 5:37 3/16 M3034 21/92 M
24 JEFF HALEY 33 M CINCINNATI OH 17:30 5:38 4/16 M3034 22/92 M
25 VAIL BURNS 25 M CINCINNATI OH 17:38 5:41 6/18 M2529 23/92 M
26 MATTHEW BENVIE 23 M CINCINNATI OH 17:48 5:44 2/11 M1924 24/92 M
27 CINDY MOORE 40 F CINCINNATI OH 17:50 5:45 2/4 F4044 3/51 F
28 ERIC GOULD 42 M CINCINNATI OH 17:51 5:45 3/11 M4044 25/92 M
29 BRANDON WHITTEN 24 M CINCINNATI OH 17:55 5:46 3/11 M1924 26/92 M
30 RON BARKER 45 M XENIA OH 18:05 5:50 2/8 M4549 27/92 M
31 DANIEL OEHRLE 47 M WEST CHESTER OH 18:06 5:50 3/8 M4549 28/92 M
32 HUNTER MCKAY 26 M CINCINNATI OH 18:07 5:50 7/18 M2529 29/92 M
33 ERIN ZEMANEK 27 F MASON OH 18:14 5:52 1/10 F2529 4/51 F
34 JARVIS WILLIAMS 20 M CINCINNATI OH 18:16 5:53 4/11 M1924 30/92 M
35 MAURO HAYAMA 47 M MASON OH 18:30 5:58 4/8 M4549 31/92 M
36 CASEY WILSON 20 M COLUMBUS OH 18:54 6:05 5/11 M1924 32/92 M
37 DANIEL LEY 31 M CINCINNATI OH 18:57 6:06 5/16 M3034 33/92 M
38 ANNE MCDONALD 33 F CINCINNATI OH 18:58 6:06 1/6 F3034 5/51 F
39 KIM BARBARINI 29 F CINCINNATI OH 19:17 6:13 2/10 F2529 6/51 F
40 BRANDON RICHARDS 24 M CINCINNATI OH 19:18 6:13 6/11 M1924 34/92 M
41 WILLIAM RILLO 53 M CINCINNATI OH 19:19 6:13 5/11 M5054 35/92 M
42 FLYNN MCKAY 25 M CINCINNATI OH 19:22 6:14 8/18 M2529 36/92 M
43 JACQUELINE CLARK 29 F WEST CHESTER OH 19:25 6:15 3/10 F2529 7/51 F
44 ERIC WILLIAMS 51 M CINCINNATI OH 19:32 6:18 6/11 M5054 37/92 M
45 MAYNARD KEENAN 30 M BURLINGTON KY 19:33 6:18 6/16 M3034 38/92 M
46 JEFF CAYWOOD 32 M CINCINNATI OH 19:38 6:19 7/16 M3034 39/92 M
47 MICHAEL ELLIS 42 M WESTERN HILLS OH 19:48 6:23 4/11 M4044 40/92 M
48 BRETT BERRY 24 M GROESBECK OH 19:57 6:26 7/11 M1924 41/92 M
49 TOM MOEHRING 26 M HAMILTON OH 19:58 6:26 9/18 M2529 42/92 M
50 WESLEY STAPLES 32 M BEECH CREEK KY 19:59 6:26 8/16 M3034 43/92 M

Freedom Run 5K Run/Walk
Sawyer Point Park, Cincinnati, OH
Saturday, October 24, 2009 9:45 a.m.

Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 MARK YARRISH 28 M CINCINNATI OH 20:01 6:27 10/18 M2529 44/92 M
52 CRAIG GURNEY 30 M CINCINNATI OH 20:01 6:27 9/16 M3034 45/92 M
53 WESLEY PAULY 30 M CINCINNATI OH 20:03 6:27 10/16 M3034 46/92 M
54 RYAN PFEIFFER 29 M ERLANGER KY 20:06 6:29 11/18 M2529 47/92 M
55 PATRICK FELL 26 M WAVERLY NY 20:07 6:29 12/18 M2529 48/92 M
56 PAUL IZON 53 M MORROW OH 20:07 6:29 7/11 M5054 49/92 M
57 JOHN MALFETTONE 24 M TRUMBULL CT 20:08 6:29 8/11 M1924 50/92 M
58 GREG WATKINS 41 M CINCINNATI OH 20:13 6:31 5/11 M4044 51/92 M
59 KELSEY MOLYET 22 F CINCINNATI OH 20:14 6:31 1/6 F1924 8/51 F
60 KARA KOHLENBERG 22 F TOLEDO OH 20:15 6:31 2/6 F1924 9/51 F
61 ALLIE BEDEL 19 F FLORENCE KY 20:31 6:37 3/6 F1924 10/51 F
62 JAMES O'LOUGHLIN 40 M CINCINNATI OH 20:38 6:39 6/11 M4044 52/92 M
63 LANDON LOCKHART 28 M CINCINNATI OH 20:40 6:39 13/18 M2529 53/92 M
64 BRYAN MCELWEE 24 M MILFORD OH 20:40 6:40 9/11 M1924 54/92 M
65 ALLEN REED 50 M VILLA HILLS KY 20:44 6:41 8/11 M5054 55/92 M
66 DAN EAGEN 33 M BELLEVUE KY 20:46 6:41 11/16 M3034 56/92 M
67 ANDREW HICKAM 24 M CINCINNATI OH 20:48 6:42 10/11 M1924 57/92 M
68 MICHA MEYER 36 F HAMILTON OH 20:48 6:42 1/7 F3539 11/51 F
69 KEVIN BACHMANN 27 M INDEPENDENCE KY 20:49 6:42 14/18 M2529 58/92 M
70 SUE LY 28 F CINCINNATI OH 20:59 6:46 4/10 F2529 12/51 F
71 JEFF BONE 35 M CINCINNATI OH 21:04 6:47 3/8 M3539 59/92 M
72 ERICA PALMER 40 F WESTERN HILLS OH 21:18 6:52 3/4 F4044 13/51 F
73 KEVIN DIBB 52 M MASON OH 21:24 6:53 9/11 M5054 60/92 M
74 ANTHONY BURGER 40 M CINCINNATI OH 21:25 6:54 7/11 M4044 61/92 M
75 MICHAEL KASSELMAN 33 M LIBERTY TOWNSHIP OH 21:28 6:55 12/16 M3034 62/92 M
76 KATE SNYDER 30 F LEBANON OH 21:30 6:55 2/6 F3034 14/51 F
77 NICK NEUMEISTER 31 M BRUNSWICK OH 21:31 6:56 13/16 M3034 63/92 M
78 JAMES WILCH 48 M BLUE ASH OH 21:53 7:03 5/8 M4549 64/92 M
79 ALLISON HARROD 25 F BRUNSWICK OH 21:58 7:05 5/10 F2529 15/51 F
80 DIANA PARKER 46 F DAYTON KY 21:59 7:05 1/5 F4549 16/51 F
81 ROBERT VALERIO 33 M AMELIA OH 22:02 7:06 14/16 M3034 65/92 M
82 ANDREA GONZALEZ 15 F NEWTOWN OH 22:03 7:06 1/5 F1318 17/51 F
83 CARLOS GONZALEZ 37 M NEWTOWN OH 22:03 7:06 4/8 M3539 66/92 M
84 VENKY KANDALLA 39 M MASON OH 22:04 7:06 5/8 M3539 67/92 M
85 ANDY RUFFNER 44 M CINCINNATI OH 22:16 7:10 8/11 M4044 68/92 M
86 LAENAOKEKAI MAKIA 24 F CINCINNATI OH 22:17 7:11 4/6 F1924 18/51 F
87 JOSEPH FELDHAUS 57 M CINCINNATI OH 22:23 7:13 2/3 M5559 69/92 M
88 MATTHEW BROWN 27 M FLORENCE KY 22:25 7:13 15/18 M2529 70/92 M
89 DAN VINTON 32 M CINCINNATI OH 22:25 7:13 15/16 M3034 71/92 M
90 KELLY EWING 28 F COVINGTON KY 22:26 7:13 6/10 F2529 19/51 F
91 AMY RUBENSTEIN 33 F CINCINNATI OH 22:43 7:19 3/6 F3034 20/51 F
92 ANTONIO SMITH 35 M CINCINNATI OH 22:43 7:19 6/8 M3539 72/92 M
93 JAMES HARRINGTON 40 M FT. THOMAS KY 23:04 7:26 9/11 M4044 73/92 M
94 MARY EVANS 45 F ASHEVILLE NC 23:06 7:27 2/5 F4549 21/51 F
95 KATHRYN S EVANS 18 F CINCINNATI OH 23:07 7:27 2/5 F1318 22/51 F
96 NANCY MARQUARDT 46 F MASON OH 23:11 7:28 3/5 F4549 23/51 F
97 BEKKI KREINEST 56 F LATONIA KY 23:13 7:29 1/2 F5559 24/51 F
98 GARY GLUCK 41 M MILFORD OH 23:15 7:29 10/11 M4044 74/92 M
99 CARRIE BRAUNINGER 30 F COVINGTON KY 23:22 7:31 4/6 F3034 25/51 F
100 SHAMIKKA BELL 20 F CINCINNATI OH 23:24 7:32 5/6 F1924 26/51 F

Freedom Run 5K Run/Walk
Sawyer Point Park, Cincinnati, OH
Saturday, October 24, 2009 9:45 a.m.

Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 UNKNOWN 23:26 7:33
102 MARK LEE 47 M SPRINGFIELD IL 23:27 7:33 6/8 M4549 75/92 M
103 ARTHUR SCHULER 60 M FAIRFIELD OH 23:29 7:34 1/1 M6064 76/92 M
104 RACHEL ACHESINSKI 26 F CINCINNATI OH 23:47 7:40 7/10 F2529 27/51 F
105 DIXIE BINGHAM 35 F WEST CHESTER OH 23:47 7:40 2/7 F3539 28/51 F
106 RAGHU KRISHNAMOORTINY M CINCINNATI OH 23:52 7:41 77/92 M
107 PHILIP GRIGGS 59 M CINCINNATI OH 24:03 7:45 3/3 M5559 78/92 M
108 LONNIE SMITH 54 M MAINEVILLE OH 24:13 7:48 10/11 M5054 79/92 M
109 SHERRY TREBES 45 F CINCINNATI OH 24:19 7:50 4/5 F4549 29/51 F
110 JOSE ATILES 27 M CINCINNATI OH 24:38 7:56 16/18 M2529 80/92 M
111 TAYLOR GIORDULLO 13 F CINCINNATI OH 24:40 7:57 3/5 F1318 30/51 F
112 KIMBERLY HUDSON 27 F CINCINNATI OH 24:45 7:58 8/10 F2529 31/51 F
113 TREY STAUTBERG 13 M GROESBECK OH 24:46 7:59 3/3 M1318 81/92 M
114 SCOTT THACKER 25 M RIPLEY OH 24:47 7:59 17/18 M2529 82/92 M
115 CHRISTY STAUTBERG 36 F CINCINNATI OH 24:47 7:59 3/7 F3539 32/51 F
116 KAITLYN BROCK 19 F CINCINNATI OH 24:52 8:01 6/6 F1924 33/51 F
117 CEIRA CHEN 17 F CINCINNATI OH 24:54 8:01 4/5 F1318 34/51 F
118 EMILY DUFFY F MADEIRA OH 25:03 8:04 35/51 F
119 JOHN DUFFY 54 M ATLANTA GA 25:04 8:04 11/11 M5054 83/92 M
120 AMY MORGAN 37 F CINCINNATI OH 25:05 8:05 4/7 F3539 36/51 F
121 ROBERT CZANIK 24 M CINCINNATI OH 25:12 8:07 11/11 M1924 84/92 M
122 D.J. HILDEBRANDT 50 F CINCINNATI OH 25:39 8:16 2/3 F5054 37/51 F
123 LEXI GIORDULLO 16 F CINCINNATI OH 25:40 8:16 5/5 F1318 38/51 F
124 STEVE GIORDULLO 39 M CINCINNATI OH 25:42 8:17 7/8 M3539 85/92 M
125 IMRAN PATEL 30 M ERIE PA 25:45 8:18 16/16 M3034 86/92 M
126 SHAWNON MERRIWEATHER 39 F CINCINNATI OH 26:31 8:32 5/7 F3539 39/51 F
127 ERIC JOINER 48 M ELMWOOD PLACE OH 26:35 8:34 1/1 M4049w 87/92 M
128 AMY WALTER 38 F MASON OH 27:00 8:42 6/7 F3539 40/51 F
129 BAMPHOT HUON 28 M CINCINNATI OH 29:07 9:23 18/18 M2529 88/92 M
130 TIFFANY BRICKING 29 F LUDLOW KY 36:23 11:43 9/10 F2529 41/51 F
131 SARA LEHEW 30 F CINCINNATI OH 36:23 11:43 5/6 F3034 42/51 F
132 NANCY CHAPMAN 55 F SOUTH ELGIN IL 38:45 12:29 2/2 F5559 43/51 F
133 ERIKA CROSBY 30 F COVINGTON KY 38:49 12:30 6/6 F3034 44/51 F
134 TERRY KAHN 50 F COVINGTON KY 38:50 12:30 3/3 F5054 45/51 F
135 GREGORY POPP 46 M LEBANON OH 40:03 12:54 7/8 M4549 89/92 M
136 HEATHER POPP 12 F BATAVIA, OH 40:03 12:54 1/1 F12&UND 46/51 F
137 CHRISTINA LANG 40 F EVENDALE OH 41:10 13:15 4/4 F4044 47/51 F
138 BUNNY LANG 38 F CINCINNATI OH 41:11 13:16 7/7 F3539 48/51 F
139 JAMES HANSEE 39 M CINCINNATI OH 43:20 13:57 8/8 M3539 90/92 M
140 JESSIE GURNEY 29 F CINCINNATI OH 44:14 14:15 10/10 F2529 49/51 F
141 MARTHA GITT 47 F CINCINNATI OH 55:20 17:49 1/1 F4049w 50/51 F
142 DEBRA MILLER 45 F CINCINNATI OH 58:22 18:47 5/5 F4549 51/51 F
143 ROSS MILLER 48 M CINCINNATI OH 59:00 19:00 8/8 M4549 91/92 M
144 RICHARD GABBOUR 43 M SYCAMORE OH 1:05:22 21:03 11/11 M4044 92/92 M