Third Annual GE Jet Power 5K Run/Walk
General Electric, Evendale, OH
Friday, June 5, 2009 5:15 p.m.
Results at www.Runningtime.net

Results for GE Jet Power 5K Run

Place Name Sex Time Pace Div/Tot Div Sex/Tot Sex
1 ERIC BAIR M 17:45 5:43 1/97 RunMOp 1/174 M
2 SHAWN BURTON M 18:35 5:59 2/97 RunMOp 2/174 M
3 JASON TAYLOR M 18:45 6:03 3/97 RunMOp 3/174 M
4 FERNANDO CECCOPIERI M 18:52 6:05 1/77 RunMMa 4/174 M
5 MICHAEL SACK M 19:06 6:09 4/97 RunMOp 5/174 M
6 DAVID ZIGAN M 19:09 6:10 2/77 RunMMa 6/174 M
7 TYLER THOMPSON M 19:37 6:19 5/97 RunMOp 7/174 M
8 BRIAN TOWLE M 19:40 6:20 6/97 RunMOp 8/174 M
9 STEPHEN CHAMBERS M 19:47 6:23 3/77 RunMMa 9/174 M
10 RICHARD THOMSEN M 19:57 6:26 7/97 RunMOp 10/174 M
11 CHRISTOPHER NYE M 20:02 6:27 8/97 RunMOp 11/174 M
12 JOSHUA RAYCROFT M 20:10 6:30 9/97 RunMOp 12/174 M
13 JOSHUA RANELS M 20:18 6:32 10/97 RunMOp 13/174 M
14 JOSEPH KRISCIUNAS M 20:20 6:33 4/77 RunMMa 14/174 M
15 NATHANIEL BROWN M 20:21 6:33 11/97 RunMOp 15/174 M
16 MATTHEW ZENZ M 20:25 6:35 12/97 RunMOp 16/174 M
17 SYED KHALID M 20:31 6:37 5/77 RunMMa 17/174 M
18 ERIC HUEY M 20:41 6:40 6/77 RunMMa 18/174 M
19 JAMES STEIBEL M 20:46 6:41 7/77 RunMMa 19/174 M
20 MATTHEW FAY M 20:50 6:43 13/97 RunMOp 20/174 M
21 JASON COX M 21:24 6:54 14/97 RunMOp 21/174 M
22 MICHAEL MILLER M 21:27 6:55 8/77 RunMMa 22/174 M
23 KENNETH ROTH M 21:31 6:56 9/77 RunMMa 23/174 M
24 GREGORY HUFFMAN M 21:37 6:58 15/97 RunMOp 24/174 M
25 NICHOLAS SHAVER M 21:41 6:59 16/97 RunMOp 25/174 M
26 DONALD CARRAHER M 21:42 6:59 17/97 RunMOp 26/174 M
27 DANIEL HUMMEL M 21:44 7:00 18/97 RunMOp 27/174 M
28 DONALD YOHMAN M 21:45 7:00 10/77 RunMMa 28/174 M
29 MICHAEL MEINERS M 21:59 7:05 19/97 RunMOp 29/174 M
30 DOUGLAS BYERLY M 22:08 7:08 20/97 RunMOp 30/174 M
31 VIDHU PANDEY M 22:13 7:09 21/97 RunMOp 31/174 M
32 ERIC YUSKO M 22:16 7:10 22/97 RunMOp 32/174 M
33 CHRIS SNOW M 22:17 7:11 23/97 RunMOp 33/174 M
34 SCOTT LAWRENCE M 22:20 7:12 11/77 RunMMa 34/174 M
35 LEAH UNDERWOOD F 22:21 7:12 1/28 RunFOp 1/42 F
36 BROOKS SNYDER M 22:26 7:14 24/97 RunMOp 35/174 M
37 MARK GORMAN M 22:30 7:15 12/77 RunMMa 36/174 M
38 CHRISTOPHER JOHNSON M 22:31 7:15 25/97 RunMOp 37/174 M
39 KEVIN MCGIRR M 22:33 7:16 26/97 RunMOp 38/174 M
40 EVAN LOXLEY M 22:38 7:17 27/97 RunMOp 39/174 M
41 RYAN JASKO M 22:45 7:20 28/97 RunMOp 40/174 M
42 SETH LUNDGREN M 22:48 7:21 29/97 RunMOp 41/174 M
43 KENNETH NOYES M 22:50 7:21 30/97 RunMOp 42/174 M
44 BRIAN MINICK M 22:52 7:22 31/97 RunMOp 43/174 M
45 WILLIAM WALSTON M 22:54 7:23 13/77 RunMMa 44/174 M
46 PATRICK HASLER M 22:55 7:23 32/97 RunMOp 45/174 M
47 CHRISTOPHER CRISSMAN M 22:55 7:23 33/97 RunMOp 46/174 M
48 MEGHAN OLDS F 22:59 7:24 2/28 RunFOp 2/42 F
49 MICHAEL VORNBERG M 22:59 7:24 14/77 RunMMa 47/174 M
50 DANIEL HARRIS M 23:07 7:27 15/77 RunMMa 48/174 M

Third Annual GE Jet Power 5K Run/Walk
General Electric, Evendale, OH
Friday, June 5, 2009 5:15 p.m.
Results at www.Runningtime.net

Results for GE Jet Power 5K Run

Place Name Sex Time Pace Div/Tot Div Sex/Tot Sex
51 CHRISTOPHER LORENCE M 23:08 7:27 16/77 RunMMa 49/174 M
52 MATTHEW DRAGOVICH M 23:12 7:28 34/97 RunMOp 50/174 M
53 RICHARD CAMBRIDGE M 23:16 7:30 17/77 RunMMa 51/174 M
54 DONALD KRABACHER M 23:26 7:33 18/77 RunMMa 52/174 M
55 BERNARD RENGGLI M 23:28 7:33 19/77 RunMMa 53/174 M
56 BENJAMIN SEPPALA M 23:31 7:34 35/97 RunMOp 54/174 M
57 MICHAEL TURNER M 23:32 7:35 36/97 RunMOp 55/174 M
58 CHRISTINE FOUNTAIN F 23:33 7:35 3/28 RunFOp 3/42 F
59 MING AHRENS F 23:33 7:35 4/28 RunFOp 4/42 F
60 WILLIAM SOLOMON M 23:35 7:36 37/97 RunMOp 56/174 M
61 JOSEPH SERVAITES M 23:38 7:37 38/97 RunMOp 57/174 M
62 GREGORY TRULEAR M 23:43 7:38 39/97 RunMOp 58/174 M
63 SCOTT HUNTER M 23:46 7:39 20/77 RunMMa 59/174 M
64 KIMBERLY BARBERINI F 23:53 7:42 5/28 RunFOp 5/42 F
65 SHASHANT SHAH M 23:55 7:42 40/97 RunMOp 60/174 M
66 BRYAN CHRIST M 23:57 7:43 41/97 RunMOp 61/174 M
67 TOBIAS SCHAEDLER M 23:58 7:43 42/97 RunMOp 62/174 M
68 TROY OCHS M 24:05 7:46 21/77 RunMMa 63/174 M
69 KEVIN KEEGAN M 24:14 7:48 22/77 RunMMa 64/174 M
70 OLIVER ZEMANEK M 24:18 7:50 43/97 RunMOp 65/174 M
71 MAURO HAYAMA M 24:22 7:51 23/77 RunMMa 66/174 M
72 DOUGLAS POLI M 24:41 7:57 24/77 RunMMa 67/174 M
73 MICHAEL CROTEAU M 24:43 7:58 44/97 RunMOp 68/174 M
74 ERIK MEUTSCH M 24:54 8:01 45/97 RunMOp 69/174 M
75 PAUL KEMPER M 24:58 8:02 25/77 RunMMa 70/174 M
76 MARK GILLESPIE M 24:59 8:03 46/97 RunMOp 71/174 M
77 JACQUELINE SHARP F 25:00 8:03 6/28 RunFOp 6/42 F
78 MICHAEL KASSELMAN M 25:00 8:03 47/97 RunMOp 72/174 M
79 JAMES DOCKENDORFF M 25:02 8:04 26/77 RunMMa 73/174 M
80 JOSHUA ELROD M 25:02 8:04 48/97 RunMOp 74/174 M
81 HANNE LARSEN F 25:05 8:05 7/28 RunFOp 7/42 F
82 JARMO MONTTINEN M 25:06 8:05 49/97 RunMOp 75/174 M
83 WILLIAM SHEPHERD M 25:07 8:05 27/77 RunMMa 76/174 M
84 MARK YARRISH M 25:08 8:06 50/97 RunMOp 77/174 M
85 RICHARD KRUZE M 25:14 8:08 28/77 RunMMa 78/174 M
86 BRIAN ASCHLIMAN M 25:16 8:08 51/97 RunMOp 79/174 M
87 LEO GALLICK M 25:17 8:09 29/77 RunMMa 80/174 M
88 RONALD BROWN M 25:18 8:09 30/77 RunMMa 81/174 M
89 HENRY JACQUEZ M 25:19 8:09 31/77 RunMMa 82/174 M
90 BRIAN SHUBA M 25:21 8:10 32/77 RunMMa 83/174 M
91 JAMES O'CONNELL M 25:22 8:10 33/77 RunMMa 84/174 M
92 SCOTT WALLACE M 25:23 8:10 34/77 RunMMa 85/174 M
93 DAVID DYE M 25:25 8:11 52/97 RunMOp 86/174 M
94 PETER MUELLER M 25:30 8:13 35/77 RunMMa 87/174 M
95 JEFFREY CAYWOOD M 25:31 8:13 53/97 RunMOp 88/174 M
96 ORLY LEIVA M 25:35 8:14 36/77 RunMMa 89/174 M
97 DOUGLAS HORDOWICK M 25:36 8:15 37/77 RunMMa 90/174 M
98 JENNIFER O'BRIEN F 25:37 8:15 1/14 RunFMa 8/42 F
99 MICHAEL VOGT M 25:37 8:15 38/77 RunMMa 91/174 M
100 RYAN FOGLE M 25:38 8:15 54/97 RunMOp 92/174 M

Third Annual GE Jet Power 5K Run/Walk
General Electric, Evendale, OH
Friday, June 5, 2009 5:15 p.m.
Results at www.Runningtime.net

Results for GE Jet Power 5K Run

Place Name Sex Time Pace Div/Tot Div Sex/Tot Sex
101 MARK MILLER M 25:44 8:17 39/77 RunMMa 93/174 M
102 ZACHARY OLDS M 25:50 8:19 55/97 RunMOp 94/174 M
103 JEFFERY PHILLIPS M 25:52 8:20 40/77 RunMMa 95/174 M
104 GREG NOWICKI M 25:53 8:20 56/97 RunMOp 96/174 M
105 DANIEL LANG M 25:55 8:21 41/77 RunMMa 97/174 M
106 PAUL IZON M 25:56 8:21 42/77 RunMMa 98/174 M
107 ERIC BEUTEL M 26:05 8:24 57/97 RunMOp 99/174 M
108 THOMAS HENNING M 26:17 8:28 58/97 RunMOp 100/174 M
109 KAR-CHEUN HO M 26:20 8:29 59/97 RunMOp 101/174 M
110 SHAWN STRABLEY M 26:22 8:29 60/97 RunMOp 102/174 M
111 MICHAEL VERRILLI M 26:23 8:30 43/77 RunMMa 103/174 M
112 KYLE BLATT M 26:23 8:30 61/97 RunMOp 104/174 M
113 MATTHEW ARAND M 26:25 8:30 62/97 RunMOp 105/174 M
114 JUSTIN BENNETT M 26:27 8:31 63/97 RunMOp 106/174 M
115 JOHN CAMARDO M 26:29 8:32 44/77 RunMMa 107/174 M
116 PETER GRIFFITHS M 26:36 8:34 64/97 RunMOp 108/174 M
117 BOYCE JONES M 26:37 8:34 65/97 RunMOp 109/174 M
118 KEVIN MCMANUS M 26:48 8:38 66/97 RunMOp 110/174 M
119 CARA URBAN F 26:49 8:38 8/28 RunFOp 9/42 F
120 MALLORY HERR F 26:50 8:39 9/28 RunFOp 10/42 F
121 STEVEN ROSS M 26:51 8:39 45/77 RunMMa 111/174 M
122 ERIC BAEHRE M 26:51 8:39 46/77 RunMMa 112/174 M
123 JIM CROKE M 26:53 8:39 67/97 RunMOp 113/174 M
124 LOUISE LU F 26:54 8:40 10/28 RunFOp 11/42 F
125 KATHERINE NOWICKI F 27:02 8:42 11/28 RunFOp 12/42 F
126 ANDREW EMGE M 27:04 8:43 68/97 RunMOp 114/174 M
127 CHRISTOPHER UHL M 27:07 8:44 69/97 RunMOp 115/174 M
128 JASON HEMAK M 27:12 8:46 70/97 RunMOp 116/174 M
129 BRYAN DERY M 27:18 8:48 71/97 RunMOp 117/174 M
130 ROGER ORTH M 27:27 8:50 72/97 RunMOp 118/174 M
131 LORI ANELLO F 27:28 8:51 2/14 RunFMa 13/42 F
132 JEFFREY LOUGHRIE M 27:32 8:52 73/97 RunMOp 119/174 M
133 JAMES PERDUE M 27:34 8:53 47/77 RunMMa 120/174 M
134 DAVID GEORGE M 27:37 8:54 74/97 RunMOp 121/174 M
135 DAVID NIDAY M 27:41 8:55 48/77 RunMMa 122/174 M
136 THOMAS BARBATO M 27:41 8:55 49/77 RunMMa 123/174 M
137 GARY JOHNSON M 27:43 8:55 50/77 RunMMa 124/174 M
138 DARRYL GREEN M 27:45 8:56 51/77 RunMMa 125/174 M
139 CHRISTOPHER M. SMITH M 27:49 8:57 52/77 RunMMa 126/174 M
140 LAUREN ACHOR F 27:49 8:58 12/28 RunFOp 14/42 F
141 STACY SWEETMAN F 27:50 8:58 3/14 RunFMa 15/42 F
142 PAUL MINGLER M 27:51 8:58 53/77 RunMMa 127/174 M
143 CHRISTOPHER SMITH M 27:52 8:59 75/97 RunMOp 128/174 M
144 TODD SUPP M 27:54 8:59 54/77 RunMMa 129/174 M
145 MICHELE PFEIFFER F 27:58 9:01 13/28 RunFOp 16/42 F
146 WILLIAM ALLISON M 27:59 9:01 76/97 RunMOp 130/174 M
147 DANIEL KERNS M 28:02 9:02 77/97 RunMOp 131/174 M
148 ROLF HETICO M 28:02 9:02 78/97 RunMOp 132/174 M
149 THOMAS GREGER M 28:03 9:02 55/77 RunMMa 133/174 M
150 EDWARD WACEK M 28:04 9:02 79/97 RunMOp 134/174 M

Third Annual GE Jet Power 5K Run/Walk
General Electric, Evendale, OH
Friday, June 5, 2009 5:15 p.m.
Results at www.Runningtime.net

Results for GE Jet Power 5K Run

Place Name Sex Time Pace Div/Tot Div Sex/Tot Sex
151 BRUCE GRAHAM M 28:12 9:05 56/77 RunMMa 135/174 M
152 JOHN ELSEN M 28:16 9:06 57/77 RunMMa 136/174 M
153 DAVID OSTDIEK M 28:22 9:08 80/97 RunMOp 137/174 M
154 WILLIAM SCHNEIDER M 28:23 9:09 58/77 RunMMa 138/174 M
155 CHRISTOPHER BERNDT M 28:26 9:09 81/97 RunMOp 139/174 M
156 BRADLEY HEINBACH M 28:28 9:10 59/77 RunMMa 140/174 M
157 PHILIP VANDERWERKER M 28:30 9:11 82/97 RunMOp 141/174 M
158 RAUL FERNANDEZ M 28:39 9:14 83/97 RunMOp 142/174 M
159 THOMAS JOSEPH M 28:41 9:14 60/77 RunMMa 143/174 M
160 RAFAEL AYMONE M 28:41 9:14 84/97 RunMOp 144/174 M
161 RALPH ISAACS M 28:45 9:16 61/77 RunMMa 145/174 M
162 KAREN MORGAN F 28:57 9:20 4/14 RunFMa 17/42 F
163 BRYAN TERBORG M 28:58 9:20 85/97 RunMOp 146/174 M
164 JOHN HADLEY M 28:59 9:20 62/77 RunMMa 147/174 M
165 FAISAL KHAN M 29:00 9:20 63/77 RunMMa 148/174 M
166 MICHAEL HACKER M 29:03 9:21 86/97 RunMOp 149/174 M
167 CHRISTOPHER SYKORA M 29:05 9:22 87/97 RunMOp 150/174 M
168 RENEE WENSTRUP F 29:26 9:29 14/28 RunFOp 18/42 F
169 MICHAEL HARTELL M 29:41 9:34 88/97 RunMOp 151/174 M
170 SABRINA MCCLAIN F 29:43 9:34 15/28 RunFOp 19/42 F
171 RODD THROWER M 29:45 9:35 64/77 RunMMa 152/174 M
172 PAUL GOMEZ M 29:56 9:38 89/97 RunMOp 153/174 M
173 MATTHEW HASTINGS M 29:58 9:39 90/97 RunMOp 154/174 M
174 CODY BUOB M 30:00 9:40 91/97 RunMOp 155/174 M
175 JOHN PRESCOTT M 30:08 9:42 65/77 RunMMa 156/174 M
176 JULIE KROMMER F 30:09 9:43 16/28 RunFOp 20/42 F
177 ARTHUR SCHULER M 30:10 9:43 66/77 RunMMa 157/174 M
178 TRAVIS HARPER M 30:11 9:43 92/97 RunMOp 158/174 M
179 CHARLOTTE SALAY F 30:13 9:44 5/14 RunFMa 21/42 F
180 ANNETTE SIMONSON F 30:26 9:48 17/28 RunFOp 22/42 F
181 DALE SAMBERG M 30:50 9:56 67/77 RunMMa 159/174 M
182 JAMES CARL M 30:53 9:57 68/77 RunMMa 160/174 M
183 MARY WIENHOLTS F 30:54 9:57 6/14 RunFMa 23/42 F
184 ANTHONY IVES M 30:57 9:58 69/77 RunMMa 161/174 M
185 BENJAMIN MORTIMER M 30:58 9:58 93/97 RunMOp 162/174 M
186 CLYDE COLACO M 31:32 10:09 94/97 RunMOp 163/174 M
187 MICHEAL STRATTON M 31:47 10:14 70/77 RunMMa 164/174 M
188 JOHN HUSSEY M 31:57 10:17 71/77 RunMMa 165/174 M
189 MARTIN FOLLICK M 32:01 10:19 72/77 RunMMa 166/174 M
190 SUSAN HUNSBERGER F 32:02 10:19 7/14 RunFMa 24/42 F
191 JEANNINE ABELE F 32:03 10:19 8/14 RunFMa 25/42 F
192 DANA COLPO F 32:14 10:23 18/28 RunFOp 26/42 F
193 STEPHEN GEARY M 32:25 10:26 73/77 RunMMa 167/174 M
194 KAMRAN AFTAB M 32:30 10:28 74/77 RunMMa 168/174 M
195 CATHERINE CULNANE F 32:35 10:30 9/14 RunFMa 27/42 F
196 EDEN GRACE CRUZ F 32:45 10:33 19/28 RunFOp 28/42 F
197 DUSTIN MEYERS M 33:09 10:40 95/97 RunMOp 169/174 M
198 MEREDITH HASLER F 33:33 10:48 20/28 RunFOp 29/42 F
199 PHILIP FASANO M 33:47 10:53 75/77 RunMMa 170/174 M
200 LISA HORNSCHEMEIER F 33:55 10:55 21/28 RunFOp 30/42 F

Third Annual GE Jet Power 5K Run/Walk
General Electric, Evendale, OH
Friday, June 5, 2009 5:15 p.m.
Results at www.Runningtime.net

Results for GE Jet Power 5K Run

Place Name Sex Time Pace Div/Tot Div Sex/Tot Sex
201 LORA LAROSA F 34:00 10:57 10/14 RunFMa 31/42 F
202 BRYAN HOLBROOK M 34:58 11:16 96/97 RunMOp 171/174 M
203 COLLEEN MURPHY F 34:59 11:16 22/28 RunFOp 32/42 F
204 TREVOR TERSMETTE M 35:00 11:16 97/97 RunMOp 172/174 M
205 BETH BASH F 36:06 11:38 23/28 RunFOp 33/42 F
206 KACIE YODER F 36:08 11:38 24/28 RunFOp 34/42 F
207 ROBERT SCHAFRIK M 36:14 11:40 76/77 RunMMa 173/174 M
208 AMY WALTER F 36:25 11:44 25/28 RunFOp 35/42 F
209 DEBORA HOUSTON F 36:29 11:45 11/14 RunFMa 36/42 F
210 PAMELA BATTLE F 37:21 12:02 12/14 RunFMa 37/42 F
211 KARI THOMPSON F 38:04 12:15 26/28 RunFOp 38/42 F
212 CARYN BREEN F 38:16 12:19 13/14 RunFMa 39/42 F
213 GARY NORTH M 45:33 14:40 77/77 RunMMa 174/174 M
214 JANET MORISON F 45:50 14:45 14/14 RunFMa 40/42 F
215 ASHLEY BARTOWITZ F 52:47 17:00 27/28 RunFOp 41/42 F
216 SARAH SZYKOWNY F 52:48 17:00 28/28 RunFOp 42/42 F