6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K RUNNERS

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 1 DENNIS KRAMER 27 ALEXANDRIA KY 17:06 5:31

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 13 KRISTEN SMITH 36 INDEPENDENCE KY 21:59 7:05


MALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 32 JOSH HAMILTON 9 INDEPENDENCE KY 25:26 8:11
2 43 JOSH SMITH 12 FT MITCHELL KY 26:18 8:28
3 65 KYLE MASTIN 11 DIXIE KY 27:49 8:58
4 66 LAKE IVEY 8 INDEPENDENCE KY 27:50 8:58
5 100 NATHAN BATSCHE 10 INDEPENDENCE KY 30:30 9:50
6 162 ERIC SPEAGLE 10 FLORENCE KY 36:48 11:51
7 190 JOHN SPEAGLE 13 FLORENCE KY 39:56 12:51
8 256 JASON COURTNEY 10 INDEPENDENCE KY 51:32 16:36
9 270 DAVID SCHNEIDER 13 INDEPENDENCE KY 53:47 17:19


FEMALE AGE GROUP: 1 - 14 1 AWARDS

Place O'All Name Age City State Time Pace
1 78 MEGAN WELLS 12 INDEPENDENCE KY 28:43 9:15
2 122 SARAH KLEIER 12 INDEPENDENCE KY 32:26 10:27
3 129 ABBIE THATCHER 12 INDEPENDENCE KY 33:06 10:40
4 130 ERIN WHITE 14 FLORENCE KY 33:08 10:40
5 131 MADELYN RICHMAN 10 INDEPENDENCE KY 33:11 10:41
6 132 JENNA SMITH 10 FT MITCHELL KY 33:13 10:42
7 144 HAILEY COOTS 10 INDEPENDENCE KY 34:58 11:16
8 147 IRELAND COLSON 10 INDEPENDENCE KY 35:18 11:22
9 149 KELLIE SHAFER 12 INDEPENDENCE KY 35:37 11:28
10 151 MOLLY JEWELL 11 INDEPENDENCE KY 35:45 11:31
11 152 KEAKE COLSON 7 INDEPENDENCE KY 35:49 11:32
12 153 BROOKE STRICKLAND 10 INDEPENDENCE KY 35:50 11:32
13 157 HAYLEY GROSS 9 INDEPENDENCE KY 36:34 11:47
14 158 JOSIE WAITE 8 INDEPENDENCE KY 36:35 11:47
15 159 ASHTYN ROBBINS 7 INDEPENDENCE KY 36:36 11:47
16 160 ABIGAYLE ROBBINS 11 INDEPENDENCE KY 36:44 11:50
17 163 GABRIELLE WAITE 10 INDEPENDENCE KY 36:51 11:52
18 166 SIERRA PETTY 9 INDEPENDENCE KY 36:55 11:53
19 172 BRITTNEY BRITTON 11 INDEPENDENCE KY 37:14 12:00
20 188 ALISON HAMILTON 11 INDEPENDENCE KY 39:34 12:45
21 189 AISLYNN ROBBINS 10 INDEPENDENCE KY 39:35 12:45
22 192 MACY CHENOT 10 INDEPENDENCE KY 40:15 12:58
23 198 SKYLAR BECKHAM 10 INDEPENDENCE KY 41:09 13:15
24 200 MATALYN COLSON 11 INDEPENDENCE KY 41:30 13:22
25 201 ALEXIS ROBBINS 13 INDEPENDENCE KY 41:48 13:27
26 204 DESTINY JONES 10 INDEPENDENCE KY 42:08 13:34
27 212 RACHEL BUSH 9 INDEPENDENCE KY 43:35 14:02
28 221 BAILEY TACKETT 9 WALTON KY 44:58 14:29
29 239 ALEX MASTIN 9 DIXIE KY 48:25 15:36
30 246 BRITTANY ASHLEY 9 INDEPENDENCE KY 50:20 16:12
31 247 ELISABETH BURTON 9 INDEPENDENCE KY 50:25 16:14
32 252 SHAYLIN TODD 10 INDEPENDENCE KY 51:05 16:27
33 257 SABRINA PFALZGRAF 10 INDEPENDENCE KY 51:33 16:36


MALE AGE GROUP: 15 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 22 JACOB SHAFER 15 INDEPENDENCE KY 24:14 7:48
2 28 JACOB BUSH 18 INDEPENDENCE KY 24:50 8:00
3 53 CURTIS GRIFFIN 18 INDEPENDENCE KY 27:04 8:43
4 93 MICHAEL FUSON 16 GLENCOE KY 29:56 9:39
5 155 SHAWNN DALTON 17 INDEPENDENCE KY 36:27 11:44


FEMALE AGE GROUP: 15 - 19 1 AWARDS

Place O'All Name Age City State Time Pace
1 148 PAIGE FETTERS 17 FLORENCE KY 35:19 11:22
2 167 MARIA FUSON 15 GLENCOE KY 37:00 11:55
3 173 SHAYLA COOK 18 INDEPENDENCE KY 37:16 12:00


MALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 2 MATTHEW FRONDORF 24 DIXIE KY 17:28 5:38
2 36 LEO CHEN 24 FT. MITCHELL KY 25:33 8:14
3 113 ADAM VANZILE 24 CINCINNATI OH 31:08 10:02


FEMALE AGE GROUP: 20 - 24 1 AWARDS

Place O'All Name Age City State Time Pace
1 73 THERESA EICHHOLD 23 LINDENWALD OH 28:17 9:06
2 74 APRIL WILSEY 24 INDEPENDENCE KY 28:23 9:08
3 135 AMANDA HENSLEY 21 WALTON KY 33:29 10:47
4 185 LACY HICKS 23 SOUTHGATE KY 39:13 12:38
5 209 KATI EBNER 23 DRY RIDGE KY 43:06 13:53


MALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 4 ORRY ZUMBIEL 25 FLORENCE KY 18:40 6:01
2 7 FOREST SPENDLOVE 28 COVINGTON KY 19:52 6:24
3 11 NATHAN HICKS 25 SOUTHGATE KY 21:14 6:50
4 27 AUSTIN BRADY 27 CINCINNATI OH 24:49 7:59
5 94 KURT FULLBECK 26 INDIANAPOLIS IN 29:59 9:40
6 98 BRETT BLEVINS 27 INDEPENDENCE KY 30:11 9:43


FEMALE AGE GROUP: 25 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 37 JOANNA CHEN 25 FT. MITCHELL KY 25:34 8:14
2 55 JULIE NESSLER 27 GAHANNA OH 27:06 8:44
3 81 BIDGET HEISS 27 ALEXANDRIA KY 28:49 9:17
4 82 ADENA WEHRMANN 26 CINCINNATI OH 28:54 9:18
5 107 SARINA RUBIN 27 CINCINNATI OH 30:50 9:56
6 112 ALICIA VANZILE 25 CINCINNATI OH 31:08 10:02
7 117 MANDY DEYE 29 INDEPENDENCE KY 31:47 10:14
8 121 NIKKI RAVENSCRAFT 29 SOUTHGATE KY 32:22 10:25
9 123 MEGAN SCHUBERT 27 SOUTHGATE KY 32:30 10:28
10 124 ANDREA FULLBECK 28 INDIANAPOLIS IN 32:31 10:28
11 128 ABBEY KUHN 26 ERLANGER KY 33:04 10:39
12 164 MARY TIGNOR 27 FT THOMAS KY 36:52 11:52
13 186 RISSA KING 29 DRY RIDGE KY 39:32 12:44
14 213 KARA ADKINS 29 ERLANGER KY 43:54 14:08


MALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 9 BRAD KNOCHELMANN 31 DIXIE KY 20:46 6:41
2 12 JAMIE RUEHL 32 DIXIE KY 21:38 6:58
3 18 THOMAS MINTON 33 INDEPENDENCE KY 23:28 7:34
4 21 NATHAN DUE 31 MORNING VIEW KY 24:10 7:47
5 47 MARC RAVENSCRAFT 34 SOUTHGATE KY 26:49 8:38
6 48 JON SKIDMORE 33 BURLINGTON KY 26:50 8:39
7 52 DAVID SPAULDING 31 BURLINGTON KY 27:01 8:42
8 58 JONATHAN AVERDICK 31 LATONIA KY 27:17 8:47
9 71 JASON BECKER 33 DIXIE KY 28:06 9:03
10 84 KEVIN IVEY 32 INDEPENDENCE KY 29:07 9:23
11 92 BRIAN BLACKBURN 33 BURLINGTON KY 29:56 9:38
12 104 JOSH NEAL 33 BURLINGTON KY 30:40 9:53
13 105 LYLE PINKSTON 33 HEBRON KY 30:41 9:53
14 119 GARY HENSON 34 BURLINGTON KY 31:51 10:15
15 120 JEFF BRINKMAN 30 ROUSE KY 32:05 10:20
16 187 BRANDON KING 32 DRY RIDGE KY 39:32 12:44
17 214 BRIAN GURLEY 31 FLORENCE KY 43:55 14:09


FEMALE AGE GROUP: 30 - 34 1 AWARDS

Place O'All Name Age City State Time Pace
1 25 PAM ROBBINS 33 INDEPENDENCE KY 24:27 7:53
2 26 LEEANN VONDERHAAR 31 DIXIE KY 24:39 7:56
3 50 CHRISTY COMMERTY 32 ROUSE KY 26:53 8:39
4 59 LORETTA RACE 33 INDEPENDENCE KY 27:24 8:49
5 64 CRYSTAL MOSES 30 UNION KY 27:47 8:57
6 79 MICHELLE HICKEY 32 ERLANGER KY 28:45 9:16
7 80 ANGELIA WALLACE 31 COLD SPRINGS KY 28:49 9:17
8 83 TALIYAH JEFFERSON 33 SOUTHGATE KY 29:04 9:22
9 89 MELISSA SPILLMAN 32 DRY RIDGE KY 29:42 9:34
10 97 CHRISTIE WATTS 33 NEWPORT KY 30:08 9:42
11 103 JENNIFER PINKSTON 33 HEBRON KY 30:39 9:52
12 110 HEATHER HENSON 31 BURLINGTON KY 30:56 9:58
13 111 JAMIE BAUARO 34 INDEPENDENCE KY 31:02 10:00
14 126 MICHELLE NEAL 33 BURLINGTON KY 32:53 10:35
15 138 ERIN MCCONNELL 30 COVINGTON KY 33:44 10:52
16 139 KARLA SCANLON 32 FLORENCE KY 33:56 10:56
17 145 ANDREA COOTS 32 INDEPENDENCE KY 34:59 11:16
18 161 ANN FLESCH 33 BURLINGTON KY 36:46 11:50
19 176 BETH FUSON 31 GLENCOE KY 37:26 12:03
20 182 JAMIE SHELTON 34 INDEPENDENCE KY 38:47 12:29
21 184 CALLIE LUCAS 31 INDEPENDENCE KY 39:06 12:36
22 193 DEA CHENOT 32 INDEPENDENCE KY 40:16 12:58
23 197 ELIZABETH BOWMAN 34 FLORENCE KY 40:45 13:07
24 202 STEPHANIE RITTER 30 INDEPENDENCE KY 42:00 13:32
25 205 ANDREA SPAULDING 30 BURLINGTON KY 42:23 13:39


MALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 5 DOUG LUDMANN 37 UNION KY 19:45 6:22
2 8 GARY AUFFART 35 SOUTHGATE KY 20:42 6:40
3 10 RICH KOEHC 39 INDEPENDENCE KY 21:04 6:47
4 14 JOE EGLOFF 37 LATONIA KY 22:47 7:20
5 15 RICHARD ROBBINS 35 INDEPENDENCE KY 22:54 7:23
6 35 GREG NORDMEYER 38 DIXIE KY 25:32 8:14
7 42 TODD KLEIER 38 INDEPENDENCE KY 26:10 8:26
8 45 RYAN FULKERSON 35 INDEPENDENCE KY 26:33 8:33
9 54 GREG IVEY 37 INDEPENDENCE KY 27:05 8:43
10 60 MATT DAUGHERTY 38 INDEPENDENCE KY 27:29 8:51
11 63 MICHAEL WINKLER 35 HEBRON KY 27:43 8:56
12 69 CHRIS VOGELPOHL 36 INDEPENDENCE KY 28:00 9:01
13 70 DAN THOMAS 39 FLEMINGSBURG KY 28:06 9:03
14 87 MATT DEMARIS 35 SAINT BERNARD OH 29:38 9:33
15 106 ARON BAUMAN 36 GARDEN CITY MI 30:44 9:54
16 108 JARED POWERS 36 INDEPENDENCE KY 30:53 9:57
17 115 KEITH COLLINS 36 Chesterfield MI 31:43 10:13
18 116 CREAG ADAMS 35 INDEPENDENCE KY 31:46 10:14
19 137 DANIEL PRUITT 39 HIGHLAND HEIGHTS KY 33:38 10:50
20 240 DAVID MASTIN 37 DIXIE KY 48:26 15:36


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 29 JANET SPAULDING 36 INDEPENDENCE KY 24:51 8:00
2 39 KAREN MINZNER 39 INDEPENDENCE KY 25:50 8:19
3 41 REBECCA AMMERMAN 37 FALMOUTH KY 26:07 8:25
4 46 JULIE HOUSE 38 INDEPENDENCE KY 26:48 8:38
5 51 KIM TIEMEIER 39 WILDER KY 26:57 8:41
6 56 KELLY MCDONALD 39 INDEPENDENCE KY 27:07 8:44
7 61 JACKIE WAITE 36 INDEPENDENCE KY 27:34 8:53
8 62 TAMMY WATTS 35 COVINGTON KY 27:42 8:55
9 101 CRISSY HOERLEIN 38 DIXIE KY 30:36 9:51
10 102 TERRI HENSLEY 37 FLORENCE KY 30:38 9:52
11 109 KELLI COLSON 39 INDEPENDENCE KY 30:55 9:57
12 118 HEIDI BIRNBAUM 38 INDEPENDENCE KY 31:48 10:14
13 125 TRICIA HAHN 39 ALEXANDRIA KY 32:31 10:28
14 127 MEREDITH OESTING 35 INDEPENDENCE KY 32:58 10:37
15 134 GRETTA BATSCHE 39 INDEPENDENCE KY 33:25 10:46
16 140 NICHOLE BRINKMAN 35 ROUSE KY 34:01 10:57
17 146 LESLEY HINMAN 39 MORNING VIEW KY 35:01 11:16
18 168 RHONDA PETTY 37 INDEPENDENCE KY 37:01 11:55
19 170 BETHANY FULKERSON 35 INDEPENDENCE KY 37:10 11:58
20 175 WENDI BELK 37 UNION KY 37:25 12:03
21 179 JILL ALLENDER 39 INDEPENDENCE KY 37:46 12:10
22 199 KELLY BECKHAM 35 INDEPENDENCE KY 41:10 13:15
23 208 INDIA WHITNEY 35 CINCINNATI OH 42:54 13:49
24 222 BECKY TACKETT 37 WALTON KY 44:58 14:29
25 250 AMY SMITH 36 INDEPENDENCE KY 50:59 16:25
26 254 ALLYSON HEGER 39 VILLA HILLS KY 51:22 16:32


MALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 6 STEVE MAKI 42 BURLINGTON KY 19:47 6:22
2 16 GARY GARVIN 41 INDEPENDENCE KY 22:57 7:23
3 20 JAY TREECE 41 INDEPENDENCE KY 23:34 7:35
4 23 ROB ANDREWS 41 DIXIE KY 24:19 7:50
5 34 JON MINZNER 40 INDEPENDENCE KY 25:31 8:13
6 38 CHRISTOPHER HOYLE 40 COVINGTON KY 25:47 8:18
7 40 KURT PREISLER 44 INDEPENDENCE KY 25:53 8:20
8 75 DAVID LAMPE 42 INDEPENDENCE KY 28:25 9:09
9 91 SHAWN WARD 40 FLORENCE KY 29:55 9:38
10 181 THOMAS WOJCIK 42 INDEPENDENCE KY 38:17 12:20


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 142 JULIE YOCOM 43 INDEPENDENCE KY 34:10 11:00
2 156 KAREN SALYER 42 INDEPENDENCE KY 36:33 11:46
3 171 VITA SPEAGLE 42 ALEXANDRIA KY 37:13 11:59
4 183 JENNIFER LAY 44 WALTON KY 38:49 12:30
5 203 MONICA TRATTLES 40 INDEPENDENCE KY 42:07 13:34
6 235 TAMMY STRAIN 41 INDEPENDENCE KY 48:12 15:31


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 3 JIM WHITE 46 FLORENCE KY 18:26 5:56
2 24 TIM HOUSE 45 INDEPENDENCE KY 24:26 7:52
3 31 NOLAN OWEN 47 BUTLER KY 25:15 8:08
4 68 PAUL BROPHY 47 DIXIE KY 27:51 8:58
5 76 MARK GOEHLER 49 MEDINA OH 28:30 9:11
6 85 KEVIN REILLY 46 KENTON VALE KY 29:19 9:26
7 178 GERALD SALYER 49 INDEPENDENCE KY 37:43 12:09
8 236 STEVE STRAIN 46 WALTON KY 48:13 15:32


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 44 LEE ANN GOEHLER 46 MEDINA OH 26:31 8:32
2 67 AMY BROPHY 47 DIXIE KY 27:51 8:58
3 72 BARBARA WILLIAMS 46 FLORENCE KY 28:07 9:03
4 114 VIVIAN EDWARDS 46 HEBRON KY 31:23 10:06
5 150 VICKEY REILLY 46 KENTON VALE KY 35:41 11:29
6 177 GERRI HOLBROOK 49 MORNINGVIEW KY 37:35 12:06
7 191 DONNA HAMILTON 46 INDEPENDENCE KY 40:12 12:57


MALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 17 RICK PRATHER 53 INDEPENDENCE KY 23:01 7:25
2 19 JODY PRATHER 50 BURLINGTON KY 23:33 7:35
3 57 JIM MORRIS 54 ALEXANDRIA KY 27:10 8:45
4 86 JIM WAINSCOTT 54 CINCINNATI OH 29:29 9:30
5 88 JIM SPOONMORE 51 CALIFORNIA KY 29:41 9:34
6 238 GARY HOLBROOK 50 MORNINGVIEW KY 48:22 15:34


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace
1 30 CAROLINE WRIGHT 52 LATONIA KY 25:11 8:07
2 90 SHELLEE WAGNER 51 INDEPENDENCE KY 29:53 9:38
3 95 LINDA MINTKENBAUGH 50 INDEPENDENCE KY 30:02 9:40
4 133 CINDY MERKT 54 W. HARRISON IN 33:15 10:42


MALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 33 BILL VOORHEES 57 DIXIE KY 25:30 8:13
2 206 RON CRONE 55 ERLANGER KY 42:38 13:44


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 143 DONNA WALLACE 56 CRITTENDEN KY 34:37 11:09
2 169 STELLA ADAMS 57 CINCINNATI OH 37:05 11:57
3 180 LAURA WOJCIK 55 INDEPENDENCE KY 38:17 12:20
4 196 CATHY FEINAUER 59 NEWPORT KY 40:41 13:06
5 289 VIRGINIA PERRY 59 MIDDLETOWN OH 56:35 18:13


MALE AGE GROUP: 60 - 69 1 AWARDS

Place O'All Name Age City State Time Pace
1 77 MIKE EMARK 65 DIXIE KY 28:33 9:12
2 99 STEVE GROBER 60 FT. MITCHELL KY 30:16 9:45


FEMALE AGE GROUP: 60 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 237 TOM STRAIN 70 INDEPENDENCE KY 48:14 15:32


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50