6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 DENNIS KRAMER 27 M ALEXANDRIA KY 17:06 5:31 1/7 M2529 1/108 M
2 MATTHEW FRONDORF 24 M DIXIE KY 17:28 5:38 1/3 M2024 2/108 M
3 JIM WHITE 46 M FLORENCE KY 18:26 5:56 1/8 M4549 3/108 M
4 ORRY ZUMBIEL 25 M FLORENCE KY 18:40 6:01 2/7 M2529 4/108 M
5 DOUG LUDMANN 37 M UNION KY 19:45 6:22 1/20 M3539 5/108 M
6 STEVE MAKI 42 M BURLINGTON KY 19:47 6:22 1/10 M4044 6/108 M
7 FOREST SPENDLOVE 28 M COVINGTON KY 19:52 6:24 3/7 M2529 7/108 M
8 GARY AUFFART 35 M SOUTHGATE KY 20:42 6:40 2/20 M3539 8/108 M
9 BRAD KNOCHELMANN 31 M DIXIE KY 20:46 6:41 1/17 M3034 9/108 M
10 RICH KOEHC 39 M INDEPENDENCE KY 21:04 6:47 3/20 M3539 10/108 M
11 NATHAN HICKS 25 M SOUTHGATE KY 21:14 6:50 4/7 M2529 11/108 M
12 JAMIE RUEHL 32 M DIXIE KY 21:38 6:58 2/17 M3034 12/108 M
13 KRISTEN SMITH 36 F INDEPENDENCE KY 21:59 7:05 1/27 F3539 1/191 F
14 JOE EGLOFF 37 M LATONIA KY 22:47 7:20 4/20 M3539 13/108 M
15 RICHARD ROBBINS 35 M INDEPENDENCE KY 22:54 7:23 5/20 M3539 14/108 M
16 GARY GARVIN 41 M INDEPENDENCE KY 22:57 7:23 2/10 M4044 15/108 M
17 RICK PRATHER 53 M INDEPENDENCE KY 23:01 7:25 1/6 M5054 16/108 M
18 THOMAS MINTON 33 M INDEPENDENCE KY 23:28 7:34 3/17 M3034 17/108 M
19 JODY PRATHER 50 M BURLINGTON KY 23:33 7:35 2/6 M5054 18/108 M
20 JAY TREECE 41 M INDEPENDENCE KY 23:34 7:35 3/10 M4044 19/108 M
21 NATHAN DUE 31 M MORNING VIEW KY 24:10 7:47 4/17 M3034 20/108 M
22 JACOB SHAFER 15 M INDEPENDENCE KY 24:14 7:48 1/5 M1519 21/108 M
23 ROB ANDREWS 41 M DIXIE KY 24:19 7:50 4/10 M4044 22/108 M
24 TIM HOUSE 45 M INDEPENDENCE KY 24:26 7:52 2/8 M4549 23/108 M
25 PAM ROBBINS 33 F INDEPENDENCE KY 24:27 7:53 1/25 F3034 2/191 F
26 LEEANN VONDERHAAR 31 F DIXIE KY 24:39 7:56 2/25 F3034 3/191 F
27 AUSTIN BRADY 27 M CINCINNATI OH 24:49 7:59 5/7 M2529 24/108 M
28 JACOB BUSH 18 M INDEPENDENCE KY 24:50 8:00 2/5 M1519 25/108 M
29 JANET SPAULDING 36 F INDEPENDENCE KY 24:51 8:00 2/27 F3539 4/191 F
30 CAROLINE WRIGHT 52 F LATONIA KY 25:11 8:07 1/4 F5054 5/191 F
31 NOLAN OWEN 47 M BUTLER KY 25:15 8:08 3/8 M4549 26/108 M
32 JOSH HAMILTON 9 M INDEPENDENCE KY 25:26 8:11 1/9 M14&UND 27/108 M
33 BILL VOORHEES 57 M DIXIE KY 25:30 8:13 1/2 M5559 28/108 M
34 JON MINZNER 40 M INDEPENDENCE KY 25:31 8:13 5/10 M4044 29/108 M
35 GREG NORDMEYER 38 M DIXIE KY 25:32 8:14 6/20 M3539 30/108 M
36 LEO CHEN 24 M FT. MITCHELL KY 25:33 8:14 2/3 M2024 31/108 M
37 JOANNA CHEN 25 F FT. MITCHELL KY 25:34 8:14 1/14 F2529 6/191 F
38 CHRISTOPHER HOYLE 40 M COVINGTON KY 25:47 8:18 6/10 M4044 32/108 M
39 KAREN MINZNER 39 F INDEPENDENCE KY 25:50 8:19 3/27 F3539 7/191 F
40 KURT PREISLER 44 M INDEPENDENCE KY 25:53 8:20 7/10 M4044 33/108 M
41 REBECCA AMMERMAN 37 F FALMOUTH KY 26:07 8:25 4/27 F3539 8/191 F
42 TODD KLEIER 38 M INDEPENDENCE KY 26:10 8:26 7/20 M3539 34/108 M
43 JOSH SMITH 12 M FT MITCHELL KY 26:18 8:28 2/9 M14&UND 35/108 M
44 LEE ANN GOEHLER 46 F MEDINA OH 26:31 8:32 1/7 F4549 9/191 F
45 RYAN FULKERSON 35 M INDEPENDENCE KY 26:33 8:33 8/20 M3539 36/108 M
46 JULIE HOUSE 38 F INDEPENDENCE KY 26:48 8:38 5/27 F3539 10/191 F
47 MARC RAVENSCRAFT 34 M SOUTHGATE KY 26:49 8:38 5/17 M3034 37/108 M
48 JON SKIDMORE 33 M BURLINGTON KY 26:50 8:39 6/17 M3034 38/108 M
49 UNK 26:51 8:39
50 CHRISTY COMMERTY 32 F ROUSE KY 26:53 8:39 3/25 F3034 11/191 F

6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 KIM TIEMEIER 39 F WILDER KY 26:57 8:41 6/27 F3539 12/191 F
52 DAVID SPAULDING 31 M BURLINGTON KY 27:01 8:42 7/17 M3034 39/108 M
53 CURTIS GRIFFIN 18 M INDEPENDENCE KY 27:04 8:43 3/5 M1519 40/108 M
54 GREG IVEY 37 M INDEPENDENCE KY 27:05 8:43 9/20 M3539 41/108 M
55 JULIE NESSLER 27 F GAHANNA OH 27:06 8:44 2/14 F2529 13/191 F
56 KELLY MCDONALD 39 F INDEPENDENCE KY 27:07 8:44 7/27 F3539 14/191 F
57 JIM MORRIS 54 M ALEXANDRIA KY 27:10 8:45 3/6 M5054 42/108 M
58 JONATHAN AVERDICK 31 M LATONIA KY 27:17 8:47 8/17 M3034 43/108 M
59 LORETTA RACE 33 F INDEPENDENCE KY 27:24 8:49 4/25 F3034 15/191 F
60 MATT DAUGHERTY 38 M INDEPENDENCE KY 27:29 8:51 10/20 M3539 44/108 M
61 JACKIE WAITE 36 F INDEPENDENCE KY 27:34 8:53 8/27 F3539 16/191 F
62 TAMMY WATTS 35 F COVINGTON KY 27:42 8:55 9/27 F3539 17/191 F
63 MICHAEL WINKLER 35 M HEBRON KY 27:43 8:56 11/20 M3539 45/108 M
64 CRYSTAL MOSES 30 F UNION KY 27:47 8:57 5/25 F3034 18/191 F
65 KYLE MASTIN 11 M DIXIE KY 27:49 8:58 3/9 M14&UND 46/108 M
66 LAKE IVEY 8 M INDEPENDENCE KY 27:50 8:58 4/9 M14&UND 47/108 M
67 AMY BROPHY 47 F DIXIE KY 27:51 8:58 2/7 F4549 19/191 F
68 PAUL BROPHY 47 M DIXIE KY 27:51 8:58 4/8 M4549 48/108 M
69 CHRIS VOGELPOHL 36 M INDEPENDENCE KY 28:00 9:01 12/20 M3539 49/108 M
70 DAN THOMAS 39 M FLEMINGSBURG KY 28:06 9:03 13/20 M3539 50/108 M
71 JASON BECKER 33 M DIXIE KY 28:06 9:03 9/17 M3034 51/108 M
72 BARBARA WILLIAMS 46 F FLORENCE KY 28:07 9:03 3/7 F4549 20/191 F
73 THERESA EICHHOLD 23 F LINDENWALD OH 28:17 9:06 1/5 F2024 21/191 F
74 APRIL WILSEY 24 F INDEPENDENCE KY 28:23 9:08 2/5 F2024 22/191 F
75 DAVID LAMPE 42 M INDEPENDENCE KY 28:25 9:09 8/10 M4044 52/108 M
76 MARK GOEHLER 49 M MEDINA OH 28:30 9:11 5/8 M4549 53/108 M
77 MIKE EMARK 65 M DIXIE KY 28:33 9:12 1/2 M6069 54/108 M
78 MEGAN WELLS 12 F INDEPENDENCE KY 28:43 9:15 1/33 F14&UND 23/191 F
79 MICHELLE HICKEY 32 F ERLANGER KY 28:45 9:16 6/25 F3034 24/191 F
80 ANGELIA WALLACE 31 F COLD SPRINGS KY 28:49 9:17 7/25 F3034 25/191 F
81 BIDGET HEISS 27 F ALEXANDRIA KY 28:49 9:17 3/14 F2529 26/191 F
82 ADENA WEHRMANN 26 F CINCINNATI OH 28:54 9:18 4/14 F2529 27/191 F
83 TALIYAH JEFFERSON 33 F SOUTHGATE KY 29:04 9:22 8/25 F3034 28/191 F
84 KEVIN IVEY 32 M INDEPENDENCE KY 29:07 9:23 10/17 M3034 55/108 M
85 KEVIN REILLY 46 M KENTON VALE KY 29:19 9:26 6/8 M4549 56/108 M
86 JIM WAINSCOTT 54 M CINCINNATI OH 29:29 9:30 4/6 M5054 57/108 M
87 MATT DEMARIS 35 M SAINT BERNARD OH 29:38 9:33 14/20 M3539 58/108 M
88 JIM SPOONMORE 51 M CALIFORNIA KY 29:41 9:34 5/6 M5054 59/108 M
89 MELISSA SPILLMAN 32 F DRY RIDGE KY 29:42 9:34 9/25 F3034 29/191 F
90 SHELLEE WAGNER 51 F INDEPENDENCE KY 29:53 9:38 2/4 F5054 30/191 F
91 SHAWN WARD 40 M FLORENCE KY 29:55 9:38 9/10 M4044 60/108 M
92 BRIAN BLACKBURN 33 M BURLINGTON KY 29:56 9:38 11/17 M3034 61/108 M
93 MICHAEL FUSON 16 M GLENCOE KY 29:56 9:39 4/5 M1519 62/108 M
94 KURT FULLBECK 26 M INDIANAPOLIS IN 29:59 9:40 6/7 M2529 63/108 M
95 LINDA MINTKENBAUGH 50 F INDEPENDENCE KY 30:02 9:40 3/4 F5054 31/191 F
96 AMBROSE WILSON 60 M MIDWAY KY 30:05 9:41 1/9 M60+w 64/108 M
97 CHRISTIE WATTS 33 F NEWPORT KY 30:08 9:42 10/25 F3034 32/191 F
98 BRETT BLEVINS 27 M INDEPENDENCE KY 30:11 9:43 7/7 M2529 65/108 M
99 STEVE GROBER 60 M FT. MITCHELL KY 30:16 9:45 2/2 M6069 66/108 M
100 NATHAN BATSCHE 10 M INDEPENDENCE KY 30:30 9:50 5/9 M14&UND 67/108 M

6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 CRISSY HOERLEIN 38 F DIXIE KY 30:36 9:51 10/27 F3539 33/191 F
102 TERRI HENSLEY 37 F FLORENCE KY 30:38 9:52 11/27 F3539 34/191 F
103 JENNIFER PINKSTON 33 F HEBRON KY 30:39 9:52 11/25 F3034 35/191 F
104 JOSH NEAL 33 M BURLINGTON KY 30:40 9:53 12/17 M3034 68/108 M
105 LYLE PINKSTON 33 M HEBRON KY 30:41 9:53 13/17 M3034 69/108 M
106 ARON BAUMAN 36 M GARDEN CITY MI 30:44 9:54 15/20 M3539 70/108 M
107 SARINA RUBIN 27 F CINCINNATI OH 30:50 9:56 5/14 F2529 36/191 F
108 JARED POWERS 36 M INDEPENDENCE KY 30:53 9:57 16/20 M3539 71/108 M
109 KELLI COLSON 39 F INDEPENDENCE KY 30:55 9:57 12/27 F3539 37/191 F
110 HEATHER HENSON 31 F BURLINGTON KY 30:56 9:58 12/25 F3034 38/191 F
111 JAMIE BAUARO 34 F INDEPENDENCE KY 31:02 10:00 13/25 F3034 39/191 F
112 ALICIA VANZILE 25 F CINCINNATI OH 31:08 10:02 6/14 F2529 40/191 F
113 ADAM VANZILE 24 M CINCINNATI OH 31:08 10:02 3/3 M2024 72/108 M
114 VIVIAN EDWARDS 46 F HEBRON KY 31:23 10:06 4/7 F4549 41/191 F
115 KEITH COLLINS 36 M Chesterfield MI 31:43 10:13 17/20 M3539 73/108 M
116 CREAG ADAMS 35 M INDEPENDENCE KY 31:46 10:14 18/20 M3539 74/108 M
117 MANDY DEYE 29 F INDEPENDENCE KY 31:47 10:14 7/14 F2529 42/191 F
118 HEIDI BIRNBAUM 38 F INDEPENDENCE KY 31:48 10:14 13/27 F3539 43/191 F
119 GARY HENSON 34 M BURLINGTON KY 31:51 10:15 14/17 M3034 75/108 M
120 JEFF BRINKMAN 30 M ROUSE KY 32:05 10:20 15/17 M3034 76/108 M
121 NIKKI RAVENSCRAFT 29 F SOUTHGATE KY 32:22 10:25 8/14 F2529 44/191 F
122 SARAH KLEIER 12 F INDEPENDENCE KY 32:26 10:27 2/33 F14&UND 45/191 F
123 MEGAN SCHUBERT 27 F SOUTHGATE KY 32:30 10:28 9/14 F2529 46/191 F
124 ANDREA FULLBECK 28 F INDIANAPOLIS IN 32:31 10:28 10/14 F2529 47/191 F
125 TRICIA HAHN 39 F ALEXANDRIA KY 32:31 10:28 14/27 F3539 48/191 F
126 MICHELLE NEAL 33 F BURLINGTON KY 32:53 10:35 14/25 F3034 49/191 F
127 MEREDITH OESTING 35 F INDEPENDENCE KY 32:58 10:37 15/27 F3539 50/191 F
128 ABBEY KUHN 26 F ERLANGER KY 33:04 10:39 11/14 F2529 51/191 F
129 ABBIE THATCHER 12 F INDEPENDENCE KY 33:06 10:40 3/33 F14&UND 52/191 F
130 ERIN WHITE 14 F FLORENCE KY 33:08 10:40 4/33 F14&UND 53/191 F
131 MADELYN RICHMAN 10 F INDEPENDENCE KY 33:11 10:41 5/33 F14&UND 54/191 F
132 JENNA SMITH 10 F FT MITCHELL KY 33:13 10:42 6/33 F14&UND 55/191 F
133 CINDY MERKT 54 F W. HARRISON IN 33:15 10:42 4/4 F5054 56/191 F
134 GRETTA BATSCHE 39 F INDEPENDENCE KY 33:25 10:46 16/27 F3539 57/191 F
135 AMANDA HENSLEY 21 F WALTON KY 33:29 10:47 3/5 F2024 58/191 F
136 KAREN WILSON 52 F MIDWAY KY 33:34 10:48 1/5 F5059w 59/191 F
137 DANIEL PRUITT 39 M HIGHLAND HEIGHTS KY 33:38 10:50 19/20 M3539 77/108 M
138 ERIN MCCONNELL 30 F COVINGTON KY 33:44 10:52 15/25 F3034 60/191 F
139 KARLA SCANLON 32 F FLORENCE KY 33:56 10:56 16/25 F3034 61/191 F
140 NICHOLE BRINKMAN 35 F ROUSE KY 34:01 10:57 17/27 F3539 62/191 F
141 BRADEN SMITH 43 M FT MITCHELL KY 34:08 11:00 1/2 M4049w 78/108 M
142 JULIE YOCOM 43 F INDEPENDENCE KY 34:10 11:00 1/6 F4044 63/191 F
143 DONNA WALLACE 56 F CRITTENDEN KY 34:37 11:09 1/5 F5559 64/191 F
144 HAILEY COOTS 10 F INDEPENDENCE KY 34:58 11:16 7/33 F14&UND 65/191 F
145 ANDREA COOTS 32 F INDEPENDENCE KY 34:59 11:16 17/25 F3034 66/191 F
146 LESLEY HINMAN 39 F MORNING VIEW KY 35:01 11:16 18/27 F3539 67/191 F
147 IRELAND COLSON 10 F INDEPENDENCE KY 35:18 11:22 8/33 F14&UND 68/191 F
148 PAIGE FETTERS 17 F FLORENCE KY 35:19 11:22 1/3 F1519 69/191 F
149 KELLIE SHAFER 12 F INDEPENDENCE KY 35:37 11:28 9/33 F14&UND 70/191 F
150 VICKEY REILLY 46 F KENTON VALE KY 35:41 11:29 5/7 F4549 71/191 F

6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 MOLLY JEWELL 11 F INDEPENDENCE KY 35:45 11:31 10/33 F14&UND 72/191 F
152 KEAKE COLSON 7 F INDEPENDENCE KY 35:49 11:32 11/33 F14&UND 73/191 F
153 BROOKE STRICKLAND 10 F INDEPENDENCE KY 35:50 11:32 12/33 F14&UND 74/191 F
154 KATIE DUSING 31 F FLORENCE KY 36:07 11:38 1/24 F3039w 75/191 F
155 SHAWNN DALTON 17 M INDEPENDENCE KY 36:27 11:44 5/5 M1519 79/108 M
156 KAREN SALYER 42 F INDEPENDENCE KY 36:33 11:46 2/6 F4044 76/191 F
157 HAYLEY GROSS 9 F INDEPENDENCE KY 36:34 11:47 13/33 F14&UND 77/191 F
158 JOSIE WAITE 8 F INDEPENDENCE KY 36:35 11:47 14/33 F14&UND 78/191 F
159 ASHTYN ROBBINS 7 F INDEPENDENCE KY 36:36 11:47 15/33 F14&UND 79/191 F
160 ABIGAYLE ROBBINS 11 F INDEPENDENCE KY 36:44 11:50 16/33 F14&UND 80/191 F
161 ANN FLESCH 33 F BURLINGTON KY 36:46 11:50 18/25 F3034 81/191 F
162 ERIC SPEAGLE 10 M FLORENCE KY 36:48 11:51 6/9 M14&UND 80/108 M
163 GABRIELLE WAITE 10 F INDEPENDENCE KY 36:51 11:52 17/33 F14&UND 82/191 F
164 MARY TIGNOR 27 F FT THOMAS KY 36:52 11:52 12/14 F2529 83/191 F
165 SHANNON KELCH 35 F UNION KY 36:53 11:53 2/24 F3039w 84/191 F
166 SIERRA PETTY 9 F INDEPENDENCE KY 36:55 11:53 18/33 F14&UND 85/191 F
167 MARIA FUSON 15 F GLENCOE KY 37:00 11:55 2/3 F1519 86/191 F
168 RHONDA PETTY 37 F INDEPENDENCE KY 37:01 11:55 19/27 F3539 87/191 F
169 STELLA ADAMS 57 F CINCINNATI OH 37:05 11:57 2/5 F5559 88/191 F
170 BETHANY FULKERSON 35 F INDEPENDENCE KY 37:10 11:58 20/27 F3539 89/191 F
171 VITA SPEAGLE 42 F ALEXANDRIA KY 37:13 11:59 3/6 F4044 90/191 F
172 BRITTNEY BRITTON 11 F INDEPENDENCE KY 37:14 12:00 19/33 F14&UND 91/191 F
173 SHAYLA COOK 18 F INDEPENDENCE KY 37:16 12:00 3/3 F1519 92/191 F
174 CARA WILSON F INDEPENDENCE KY 37:23 12:02 93/191 F
175 WENDI BELK 37 F UNION KY 37:25 12:03 21/27 F3539 94/191 F
176 BETH FUSON 31 F GLENCOE KY 37:26 12:03 19/25 F3034 95/191 F
177 GERRI HOLBROOK 49 F MORNINGVIEW KY 37:35 12:06 6/7 F4549 96/191 F
178 GERALD SALYER 49 M INDEPENDENCE KY 37:43 12:09 7/8 M4549 81/108 M
179 JILL ALLENDER 39 F INDEPENDENCE KY 37:46 12:10 22/27 F3539 97/191 F
180 LAURA WOJCIK 55 F INDEPENDENCE KY 38:17 12:20 3/5 F5559 98/191 F
181 THOMAS WOJCIK 42 M INDEPENDENCE KY 38:17 12:20 10/10 M4044 82/108 M
182 JAMIE SHELTON 34 F INDEPENDENCE KY 38:47 12:29 20/25 F3034 99/191 F
183 JENNIFER LAY 44 F WALTON KY 38:49 12:30 4/6 F4044 100/191 F
184 CALLIE LUCAS 31 F INDEPENDENCE KY 39:06 12:36 21/25 F3034 101/191 F
185 LACY HICKS 23 F SOUTHGATE KY 39:13 12:38 4/5 F2024 102/191 F
186 RISSA KING 29 F DRY RIDGE KY 39:32 12:44 13/14 F2529 103/191 F
187 BRANDON KING 32 M DRY RIDGE KY 39:32 12:44 16/17 M3034 83/108 M
188 ALISON HAMILTON 11 F INDEPENDENCE KY 39:34 12:45 20/33 F14&UND 104/191 F
189 AISLYNN ROBBINS 10 F INDEPENDENCE KY 39:35 12:45 21/33 F14&UND 105/191 F
190 JOHN SPEAGLE 13 M FLORENCE KY 39:56 12:51 7/9 M14&UND 84/108 M
191 DONNA HAMILTON 46 F INDEPENDENCE KY 40:12 12:57 7/7 F4549 106/191 F
192 MACY CHENOT 10 F INDEPENDENCE KY 40:15 12:58 22/33 F14&UND 107/191 F
193 DEA CHENOT 32 F INDEPENDENCE KY 40:16 12:58 22/25 F3034 108/191 F
194 PAM RYAN 50 F COVINGTON KY 40:32 13:03 2/5 F5059w 109/191 F
195 PAUL STEFFEN 45 M FLORENCE KY 40:33 13:03 2/2 M4049w 85/108 M
196 CATHY FEINAUER 59 F NEWPORT KY 40:41 13:06 4/5 F5559 110/191 F
197 ELIZABETH BOWMAN 34 F FLORENCE KY 40:45 13:07 23/25 F3034 111/191 F
198 SKYLAR BECKHAM 10 F INDEPENDENCE KY 41:09 13:15 23/33 F14&UND 112/191 F
199 KELLY BECKHAM 35 F INDEPENDENCE KY 41:10 13:15 23/27 F3539 113/191 F
200 MATALYN COLSON 11 F INDEPENDENCE KY 41:30 13:22 24/33 F14&UND 114/191 F

6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
201 ALEXIS ROBBINS 13 F INDEPENDENCE KY 41:48 13:27 25/33 F14&UND 115/191 F
202 STEPHANIE RITTER 30 F INDEPENDENCE KY 42:00 13:32 24/25 F3034 116/191 F
203 MONICA TRATTLES 40 F INDEPENDENCE KY 42:07 13:34 5/6 F4044 117/191 F
204 DESTINY JONES 10 F INDEPENDENCE KY 42:08 13:34 26/33 F14&UND 118/191 F
205 ANDREA SPAULDING 30 F BURLINGTON KY 42:23 13:39 25/25 F3034 119/191 F
206 RON CRONE 55 M ERLANGER KY 42:38 13:44 2/2 M5559 86/108 M
207 MELISSA STRICKLAND 42 F INDEPENDENCE KY 42:48 13:47 1/13 F4049w 120/191 F
208 INDIA WHITNEY 35 F CINCINNATI OH 42:54 13:49 24/27 F3539 121/191 F
209 KATI EBNER 23 F DRY RIDGE KY 43:06 13:53 5/5 F2024 122/191 F
210 ANGELA JAMES 34 F DRY RIDGE KY 43:29 14:00 3/24 F3039w 123/191 F
211 MARY WIEGELE 27 F CINCINNATI OH 43:31 14:01 1/14 F29UNDw 124/191 F
212 RACHEL BUSH 9 F INDEPENDENCE KY 43:35 14:02 27/33 F14&UND 125/191 F
213 KARA ADKINS 29 F ERLANGER KY 43:54 14:08 14/14 F2529 126/191 F
214 BRIAN GURLEY 31 M FLORENCE KY 43:55 14:09 17/17 M3034 87/108 M
215 JULIE SMITH 41 F FT MITCHELL KY 44:08 14:13 2/13 F4049w 127/191 F
216 MICHAEL CAPEK 63 M COVINGTON KY 44:28 14:19 2/9 M60+w 88/108 M
217 KELLY CIOFFE 44 F INDEPENDENCE KY 44:56 14:28 3/13 F4049w 128/191 F
218 ANGIE HUNT 32 F INDEPENDENCE KY 44:56 14:28 4/24 F3039w 129/191 F
219 KENDRA LAY 20 F DIXIE KY 44:57 14:28 2/14 F29UNDw 130/191 F
220 JAMIE ACUFF 34 F WALTON KY 44:57 14:28 5/24 F3039w 131/191 F
221 BAILEY TACKETT 9 F WALTON KY 44:58 14:29 28/33 F14&UND 132/191 F
222 BECKY TACKETT 37 F WALTON KY 44:58 14:29 25/27 F3539 133/191 F
223 ANDREA FELDMAN 39 F INDEPENDENCE KY 44:59 14:29 6/24 F3039w 134/191 F
224 CODY CIOFFE 18 M INDEPENDENCE KY 45:00 14:29 1/3 M29UNDw 89/108 M
225 ROGER IVEY 58 M COVINGTON KY 45:07 14:31 1/2 M5059w 90/108 M
226 MARK GROGER 23 M WALTON KY 45:38 14:42 2/3 M29UNDw 91/108 M
227 SUSAN MINTON 31 F INDEPENDENCE KY 45:40 14:42 7/24 F3039w 135/191 F
228 BOB SCHROEDER 64 M INDEPENDENCE KY 45:45 14:44 3/9 M60+w 92/108 M
229 DONNA SCHROEDER 59 F INDEPENDENCE KY 45:46 14:44 3/5 F5059w 136/191 F
230 DENNIS BRIDGES 64 M ERLANGER KY 45:57 14:48 4/9 M60+w 93/108 M
231 AUTUMN RUEHL 32 F DIXIE KY 46:10 14:52 8/24 F3039w 137/191 F
232 BEVERLY IVEY 57 F COVINGTON KY 46:40 15:02 4/5 F5059w 138/191 F
233 CASSIE SPEAGLE 15 F FLORENCE KY 46:43 15:02 3/14 F29UNDw 139/191 F
234 ELLIE EBNER 19 F DRY RIDGE KY 47:06 15:10 4/14 F29UNDw 140/191 F
235 TAMMY STRAIN 41 F INDEPENDENCE KY 48:12 15:31 6/6 F4044 141/191 F
236 STEVE STRAIN 46 M WALTON KY 48:13 15:32 8/8 M4549 94/108 M
237 TOM STRAIN 70 M INDEPENDENCE KY 48:14 15:32 1/1 M70+ 95/108 M
238 GARY HOLBROOK 50 M MORNINGVIEW KY 48:22 15:34 6/6 M5054 96/108 M
239 ALEX MASTIN 9 F DIXIE KY 48:25 15:36 29/33 F14&UND 142/191 F
240 DAVID MASTIN 37 M DIXIE KY 48:26 15:36 20/20 M3539 97/108 M
241 CONNIE NOLL 43 F VILLA HILLS KY 49:04 15:48 4/13 F4049w 143/191 F
242 ANN EBERT 46 F CALIFORNIA KY 49:37 15:58 5/13 F4049w 144/191 F
243 ALLISON SABIE 35 F INDEPENDENCE KY 49:41 16:00 9/24 F3039w 145/191 F
244 LARRY LINTON 62 M INDEPENDENCE KY 49:42 16:00 5/9 M60+w 98/108 M
245 KEITH IVEY 39 M INDEPENDENCE KY 49:44 16:01 1/2 M3039w 99/108 M
246 BRITTANY ASHLEY 9 F INDEPENDENCE KY 50:20 16:12 30/33 F14&UND 146/191 F
247 ELISABETH BURTON 9 F INDEPENDENCE KY 50:25 16:14 31/33 F14&UND 147/191 F
248 RON MERKT 54 M W. HARRISON IN 50:38 16:18 2/2 M5059w 100/108 M
249 MICHELLE WHITNEY 38 F CINCINNATI OH 50:39 16:19 10/24 F3039w 148/191 F
250 AMY SMITH 36 F INDEPENDENCE KY 50:59 16:25 26/27 F3539 149/191 F

6th Annual Independence F.O.P. Lodge #75
5K Foot Pursuit Run/Walk
Independence, KY
Saturday, April 2, 2011 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
251 CATHERINE WEGER 44 F INDEPENDENCE KY 51:00 16:25 6/13 F4049w 150/191 F
252 SHAYLIN TODD 10 F INDEPENDENCE KY 51:05 16:27 32/33 F14&UND 151/191 F
253 JESSICA BLEVINS 30 F INDEPENDENCE KY 51:11 16:29 11/24 F3039w 152/191 F
254 ALLYSON HEGER 39 F VILLA HILLS KY 51:22 16:32 27/27 F3539 153/191 F
255 CHUCK HAZEL 63 M SOUTHGATE KY 51:27 16:34 6/9 M60+w 101/108 M
256 JASON COURTNEY 10 M INDEPENDENCE KY 51:32 16:36 8/9 M14&UND 102/108 M
257 SABRINA PFALZGRAF 10 F INDEPENDENCE KY 51:33 16:36 33/33 F14&UND 154/191 F
258 GEORGIE RICHMAN 35 F INDEPENDENCE KY 51:35 16:36 12/24 F3039w 155/191 F
259 SHELLI LAMPE 35 F INDEPENDENCE KY 51:58 16:44 13/24 F3039w 156/191 F
260 SYDNEY JOHNSON 9 F INDEPENDENCE KY 51:59 16:44 5/14 F29UNDw 157/191 F
261 BRITTANY HOLBROOK 16 F MORNINGVIEW KY 52:05 16:46 6/14 F29UNDw 158/191 F
262 LORI OSTERHEGE 24 F ALEXANDRIA KY 52:17 16:50 7/14 F29UNDw 159/191 F
263 LYNN BISHOP 68 F INDEPENDENCE KY 52:51 17:01 1/5 F60+w 160/191 F
264 REGINA BISHOP 41 F INDEPENDENCE KY 52:52 17:01 7/13 F4049w 161/191 F
265 BARB IVEY 37 F INDEPENDENCE KY 52:57 17:03 14/24 F3039w 162/191 F
266 KC RATLIFF 48 F INDEPENDENCE KY 53:10 17:07 8/13 F4049w 163/191 F
267 JENNY BILZ 44 F INDEPENDENCE KY 53:14 17:08 9/13 F4049w 164/191 F
268 KATHRYN LARUE 29 F MORNING VIEW KY 53:43 17:18 8/14 F29UNDw 165/191 F
269 NORMA DALTON 35 F INDEPENDENCE KY 53:46 17:19 15/24 F3039w 166/191 F
270 DAVID SCHNEIDER 13 M INDEPENDENCE KY 53:47 17:19 9/9 M14&UND 103/108 M
271 GERRI KING 65 F COVINGTON KY 54:01 17:23 2/5 F60+w 167/191 F
