The J5K
Mayerson JCC, Amberley Village, OH
Sunday, October 16, 2011 8:00 am
Results at www.RunningTime.net


Race Results

Place No. Name Age Sex City State Finish Pace Div
1 777 MATTHEW PERRY 29 M CINCINNATI OH 19:45 6:22 M2529
2 456 AARON EHRLE 25 M CINCINNATI OH 20:03 6:28 M2529
3 470 AARON ISHIDA 15 M CINCINNATI OH 22:34 7:16 M1115
4 481 BRIAN MONK 37 M CINCINNATI OH 24:08 7:46 M3539
5 469 STACEY HERDERING 41 F AMEILA OH 24:18 7:50 F4044
6 490 ERIN PINSKY 32 F CINCINNATI OH 24:38 7:56 F3034
7 489 BENJAMIN PINSKY 32 M CINCINNATI OH 24:41 7:57 M3034
8 477 DAVID LASSE 62 M BLUE ASH OH 24:43 7:58 M6064
9 474 STACY KATZ 37 F SHERMAN OAKS CA 25:56 8:21 F3539
10 452 JOSEPH DRAPACIK 27 M CINCINNATI OH 26:19 8:28 M2529
11 669 ETHAN KATZ 31 M NORWOOD OH 26:26 8:31 M3034
12 660 BEN SCHNEIDER 40 M NORWOOD OH 27:05 8:43 M4044
13 454 YANA DUKE 40 F SYCAMORE OH 27:23 8:49 F4044
14 498 ELLIOT SMITH 32 M NORWOOD OH 27:30 8:51 M3034
15 458 TOM EISENZIMMER 59 M CINCINNATI OH 27:40 8:55 M5559
16 450 ELAINE COHEN 50 F CINCINNATI OH 27:49 8:58 F5054
17 664 SCOT LAHRMER 53 M MASON OH 27:59 9:01 M5054
18 451 COURTNEY CUMMINGS 28 F WEST CHESTER OH 28:38 9:13 F2529
19 666 KAREN WORLEY 37 F CINCINNATI OH 28:49 9:17 F3539
20 659 ABBY SCHNEIDER 12 F NORWOOD OH 28:58 9:20 F1115
21 468 TIM HELDMAN 55 M BLUE ASH OH 29:20 9:27 M5559
22 559 NATALIE WOLF 48 F CINCINNATI OH 29:26 9:29 F4549
23 479 MATTHEW MCKINNEY 42 M CINCINNATI OH 30:07 9:42 M4044
24 484 ILAN NACASCH 38 M CINCINNATI OH 30:16 9:45 M3539
25 555 JIM WAINSCOTT 54 M MADEIRA OH 30:17 9:45 M5054
26 459 JEFF EPSTEIN 45 M NORWOOD OH 30:21 9:46 M4549
27 667 BRIAN JAFFEE 37 M TAFT OH 30:30 9:49 M3539
28 661 RONNA SCHNEIDER 40 F NORWOOD OH 30:35 9:51 F4044
29 492 CYNTHIA ROSEN 55 F TAFT OH 31:22 10:06 F5559
30 471 KEVIN JAFFE 11 M CINCINNATI OH 31:37 10:11 M1115
31 472 MICHAEL JAFFE 42 M CINCINNATI OH 31:39 10:11 M4044
32 488 STACEY PADNOS 43 F CINCINNATI OH 31:59 10:18 F4044
33 497 ANNA SHAW 17 F TAFT OH 32:23 10:26 F1619
34 447 ANDREW BERGER 56 M CINCINNATI OH 32:35 10:29 M5559
35 557 LEE ANNE WARD 24 F CINCINNATI OH 32:45 10:33 F2024
36 449 ABBY CEJA 27 F CINCINNATI OH 32:49 10:34 F2529
37 779 LAURA CHRYSLER 35 F CINCINNATI OH 32:54 10:36 F3539
38 662 KAREN WILSON 53 F MIDWAY OH 33:07 10:40 F5059w
39 663 AMBROSE WILSON 60 M MIDWAY OH 33:09 10:41 M60+w
40 466 TERRY GRANICK 61 F CINCINNATI OH 33:11 10:41 F6064
41 776 LYDIA KURTZ 11 F CINCINNATI OH 33:59 10:57 F1115
42 453 DAVID DUKART 61 M SYCAMORE OH 34:12 11:01 M6064
43 476 MICHAEL KURTZ 51 M CINCINNATI OH 34:23 11:04 M5054
44 500 ANDREW STEINBERG 42 M NORWOOD OH 34:33 11:08 M4044
45 467 DONNA HELDMAN 51 F SHARONVILLE OH 36:09 11:39 F5054
46 502 RICK TANNER 63 M CINCINNATI OH 36:41 11:49 M6064
47 482 ADAM MYERS 40 M CINCINNATI OH 38:00 12:14 M4044
48 463 EMMA GARRY 15 F CINCINNATI OH 39:04 12:35 F1115
49 464 SHARON GARRY 46 F CINCINNATI OH 39:09 12:37 F4549
50 491 CHRISTINE RILEY 40 F CINCINNATI OH 39:34 12:44 F4044

The J5K
Mayerson JCC, Amberley Village, OH
Sunday, October 16, 2011 8:00 am
Results at www.RunningTime.net


Race Results

Place No. Name Age Sex City State Finish Pace Div
51 496 BEV SHAPERO 57 F NORWOOD OH 39:53 12:51 F5559
52 480 AL MILLER 88 M MASON OH 40:17 12:58 M60+w
53 448 MEG CANNON 38 F CINCINNATI OH 40:33 13:04 F3539
54 473 KENNETH JONES JR 69 M CINCINNATI OH 41:06 13:14 M60+w
55 778 LORI BRUNNER 45 F CINCINNATI OH 42:38 13:44 F4049w
56 462 ELLEN GARBER 57 F NORWOOD OH 42:57 13:50 F5559
57 494 SCOTT SCHREIBER 58 M NORWOOD OH 42:58 13:50 M5559
58 465 RICK GRANICK 57 M CINCINNATI OH 44:47 14:25 M5059w
59 775 LEONARD JACOBSON 72 M CINCINNATI OH 45:37 14:41 M60+w
60 501 WENDY STEINBERG 40 F NORWOOD OH 45:44 14:44 F4044
61 486 ETHAN PADNOS 16 M CINCINNATI OH 50:21 16:13 M1619
62 657 JACOB YOSAFA 65 M SHARONVILLE OH 50:43 16:20 M60+w
63 658 EMMA SCHNEIDER 10 F NORWOOD OH 50:46 16:21 F10UNDw
64 487 MITCH PADNOS 42 M CINCINNATI OH 53:07 17:06 M4049w
65 665 DEBBIE SLOUT 46 F MADEIRA OH 53:07 17:06 F4049w
66 485 BENJAMIN PADNOS 13 M CINCINNATI OH 54:48 17:39 M1119w
67 461 RICHARD GABBOUR 45 M SYCAMORE OH 1:02:32 20:08 M4549