1st Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Saturday, April 12, 2008 9:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - WALKERS

********** Overall male Winner ***********

Place Name Age City State Time Pace
1 ERIC JOINER 47 SPRINGFIELD OH 35:06 11:18

********** Overall female Winner ***********

Place Name Age City State Time Pace
1 TAMMY HARDY 44 OSGOOD IN 43:35 14:02


MALE AGE GROUP: 1 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 125 JONATHAN BRADLEY 22 LOVELAND OH 53:09 17:07
2 126 ALEX PELLEGRINO 19 WESTERN HILLS OH 53:17 17:09
3 128 MARIO PELLEGRINO 17 WESTERN HILLS OH 53:19 17:10
4 131 ANDREW WATSON 22 CINCINNATI OH 53:27 17:13
5 167 ADAM RIGGS 20 HEBRON KY 58:24 18:48
6 190 MATTHEW ANACKER 25 WEST CHESTER OH 59:08 19:02
7 195 DWIGHT HILL 15 NORWOOD OH 59:46 19:15
8 196 CHARLES M ENGLISH 13 NORWOOD OH 59:53 19:17
9 198 KE JOHN BEATTY 10 TAFT OH 1:00:06 19:21
10 199 JOEY SIMMERMEYER 9 SUNMAN IN 1:00:07 19:21
11 202 PAUL PELLEGRINO 22 WESTERN HILLS OH 1:00:14 19:24
12 203 ADITYA ROYCHAUDHURY 12 SYCAMORE OH 1:00:15 19:24
13 205 AKSHAY ROYCHAUDHURY 15 SYCAMORE OH 1:00:23 19:27
14 221 BEN SMITH 14 HAMILTON OH 1:02:30 20:07


FEMALE AGE GROUP: 1 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 77 MEGHAN TIMMERS 25 LOVELAND OH 44:28 14:19
2 78 MICHELLE TIMMERS 22 BATAVIA OH 44:28 14:19
3 96 BROOKLYNN GREIN 10 HAMILTON OH 49:59 16:06
4 102 JESSICA BRADLEY 21 LOVELAND OH 51:14 16:30
5 110 CARISSA WOEBER 11 AMELIA OH 52:15 16:49
6 122 ANGIE SIMMONS 26 EATON OH 52:56 17:02
7 137 ELIZABETH BAUM 15 WEST CHESTER OH 54:03 17:24
8 141 ROSE SCHALK 9 CINCINNATI OH 54:45 17:38
9 142 JENNY SIUDA 28 WESTERN HILLS OH 54:59 17:42
10 144 STACY FIELDS 21 FAIRFIELD OH 55:08 17:45
11 147 KRISTY FIELDS 18 FAIRFIELD OH 55:13 17:47
12 151 JENNY CUPP 29 CINCINNATI OH 55:49 17:58
13 153 SARAH GRUVER 20 LIBERTY TWP. OH 55:51 17:59
14 155 MEREDITH BAUM 18 WEST CHESTER OH 56:01 18:02
15 157 TAYLOR MOORE 13 AMELIA OH 56:04 18:03
16 160 VENETIA BEATTY 28 TAFT OH 57:20 18:28
17 168 SAMANTHA RIGGS 16 HEBRON KY 58:24 18:48
18 172 LINDSEY MCHENRY 12 BATAVIA OH 58:33 18:51
19 180 JESSICA HORN 26 MAINEVILLE OH 59:00 19:00
20 186 KELLY NEWMAN 18 WESTWOOD OH 59:04 19:01
21 187 KATIE HERZNER 18 WESTERN HILLS OH 59:05 19:01
22 189 MEGAN PICKARD 23 CINCINNATI OH 59:07 19:02
23 193 SARA CLAYTON 23 DAY HEIGHTS OH 59:11 19:03
24 194 PAIGE BEATTY 7 CINCINNATI OH 59:22 19:07
25 201 TRACY RIESENBECK 23 FAIRFIELD OH 1:00:12 19:23
26 206 AMY PELLEGRINO 13 WESTERN HILLS OH 1:00:24 19:27
27 217 APRIL DOSTIE 28 CINCINNATI OH 1:01:07 19:41
28 238 SHANNON LUTSCH 24 WALTON KY 1:12:29 23:20
29 241 JASMINE SHAUNTEE 26 CINCINNATI OH 1:12:53 23:28
30 242 CHERYL HERZNER 22 WESTERN HILLS OH 1:13:16 23:35
31 244 JACOB SMITH 12 WESTERN HILLS OH 1:14:17 23:55
32 248 BRITTANY MAUSE 20 WESTERN HILLS OH 1:16:05 24:30
33 249 MICHELLE NESMITH 20 SAYLOR PARK OH 1:16:07 24:30
34 254 ERIN GATCH 23 AMELIA OH 1:18:05 25:08


MALE AGE GROUP: 30 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 100 MICHAEL CUMMISKEY 36 NEWPORT KY 50:26 16:14
2 109 RICHARD WOEBER 35 AMELIA OH 52:15 16:49
3 130 CHRIS GREIN 31 HAMILTON OH 53:25 17:12
4 200 RICK MCFARLANE 39 LOVELAND OH 1:00:09 19:22
5 219 SEAN TIERNEY 36 WEST CHESTER OH 1:01:08 19:41
6 224 MIGUEL PADILLA 35 WESTERN HILLS OH 1:03:00 20:17
7 226 BEN BULTMAN 30 HAMILTON OH 1:03:09 20:20
8 235 JOSHUA HOLLAND 30 MADISONVILLE OH 1:09:56 22:31


FEMALE AGE GROUP: 30 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 71 JULIE STEWART 39 W HARRISON IN 43:36 14:02
2 97 JENNIFER SCOTT 33 HAMILTON OH 49:59 16:06
3 99 ELLIE MEISENBACH 33 HAMILTON OH 50:15 16:11
4 103 DENISE MASECK 37 CINCINNATI OH 51:14 16:30
5 104 BECKY HOWARD 38 LIBERTY TWP OH 51:44 16:39
6 106 BARBIE HUDSON 31 HAMILTON OH 51:46 16:40
7 111 HILLARY CRAVAACK 39 MADEIRA OH 52:22 16:52
8 114 ANGIE MASON 36 FAIRFIELD OH 52:37 16:57
9 116 KIMBERLEY HAIRSTON 39 CINCINNATI OH 52:39 16:57
10 117 JANET JOPPY 37 PARKDALE OH 52:40 16:57
11 120 SARAH COLEMAN 31 HAMILTON OH 52:54 17:02
12 121 RACHEL SCHMID 31 FAIRFIELD OH 52:55 17:02
13 127 PERRY GREIN 31 HAMILTON OH 53:17 17:09
14 135 ZILLERY DELGADO 32 COVINGTON KY 53:38 17:16
15 140 SYLVIA HAVEN 35 CINCINNATI OH 54:45 17:38
16 143 PENNY MCBRIDE 39 MILFORD OH 55:00 17:43
17 158 AMY WILSON 31 CINCINNATI OH 56:15 18:07
18 164 KAREN BULTMAN 31 HAMILTON OH 58:04 18:42
19 171 LYNN ROBINSON 37 BATAVIA OH 58:32 18:51
20 176 LAURIE RIGGS 39 HEBRON KY 58:48 18:56
21 181 TRACI HINES 37 HAMILTON OH 59:01 19:00
22 182 KIMBERLY DRYER 35 LAWRENCEBURG IN 59:01 19:00
23 183 LAUREN EVERSOLE 35 BURLINGTON KY 59:02 19:00
24 207 JENNY WESTRICH 31 HAMILTON OH 1:00:25 19:27
25 218 ANNE ERISMAN 30 WEST CHESTER OH 1:01:08 19:41
26 220 KELLEY EWART 33 ZANESVILLE OH 1:02:29 20:07
27 223 TANYA SEE 37 WESTERN HILLS OH 1:02:56 20:16
28 228 LARA GONZALEZ 32 CINCINNATI OH 1:06:55 21:33
29 233 LELIA MILLS 31 CINCINNATI OH 1:09:23 22:20
30 234 ELONDA WILLIAMS 32 GROESBECK OH 1:09:55 22:31
31 236 ANNABELLE AREJOLA 30 MADISONVILLE OH 1:11:14 22:56
32 243 MELISSA SMITH 36 WESTERN HILLS OH 1:13:17 23:36
33 247 TONYA MORRIS 33 WESTERN HILLS OH 1:16:04 24:29
34 252 DESREE DRIEVER 34 NEWTOWN OH 1:18:03 25:08
35 256 NICOLE BROWN 31 TAFT OH 1:19:09 25:29
36 257 LANA PICKERING 32 FT. THOMAS KY 1:19:10 25:29


MALE AGE GROUP: 40 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 63 MIKE HYDEN 49 INDEPENDENCE KY 38:26 12:23
2 69 DAVID GARNER 40 CINCINNATI OH 43:30 14:00
3 91 ROB DAVIS 41 CINCINNATI OH 48:30 15:37
4 136 PHILL AVIENDO 45 CINCINNATI OH 53:42 17:17
5 162 LARRY MCGONEGLE 47 CINCINNATI OH 57:55 18:39
6 165 JAY BOND JR. 45 FLORENCE KY 58:10 18:44
7 204 PRABIR ROYCHAUDHURY 46 SYCAMORE OH 1:00:16 19:24
8 209 VINCE PELLEGRINO 49 WESTERN HILLS OH 1:00:26 19:28
9 211 JOHN RIESENBECK 49 FAIRFIELD OH 1:00:28 19:28
10 230 KELVIN HICKS 46 CENTERVILLE OH 1:08:45 22:08
11 253 JEFF DRIEVER 41 NEWTOWN OH 1:18:04 25:08
12 255 TROY EGGERS 41 TAFT OH 1:19:09 25:29


FEMALE AGE GROUP: 40 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 73 KIMBERLY ZELLARS 49 CINCINNATI OH 44:01 14:10
2 85 GERI PELLEGRINO 49 WESTERN HILLS OH 47:55 15:26
3 105 LAURA BENNETT 40 HAMILTON OH 51:45 16:40
4 107 BRENDA KOERNER 49 LOVELAND OH 52:04 16:46
5 115 JOYCE HARRISON 40 CINCINNATI OH 52:38 16:57
6 118 MINDA BURRESS 44 DAYTON OH 52:41 16:58
7 133 PATTY DAVIS 43 CINCINNATI OH 53:34 17:15
8 134 DEBRA WALKER 47 CINCINNATI OH 53:36 17:15
9 138 KATHY JACKISCH 42 COLLEGE HILL OH 54:11 17:27
10 152 MELISSA HARN 48 CINCINNATI OH 55:49 17:58
11 154 DIANN GRUVER 45 LIBERTY TWP. OH 55:54 18:00
12 161 ANN BAUM 48 WEST CHESTER OH 57:26 18:30
13 166 ONA RAE GARRISON 41 FLORENCE KY 58:11 18:44
14 170 KAREN STRAYER 48 MORNING VIEW KY 58:28 18:49
15 178 KIM NEWTON 41 DIXIE KY 58:49 18:56
16 179 STACY HORN 46 MAINEVILLE OH 58:59 18:59
17 184 JODY ARNETT 43 MAINEVILLE OH 59:03 19:01
18 191 CHERYL TANNER 48 MADEIRA OH 59:09 19:03
19 210 LADONNA RIESENBECK 48 FAIRFIELD OH 1:00:27 19:28
20 222 KAREN NAGEL SMITH 48 HAMILTON OH 1:02:55 20:15
21 225 SUSAN BANOUN 49 CINCINNATI OH 1:03:07 20:19
22 229 CYNTHIA COOPER 48 MADISONVILLE OH 1:07:26 21:43
23 231 BRENDA HICKS 44 CENTERVILLE OH 1:08:50 22:10
24 237 LORI CLINE 42 ERLANGER KY 1:11:15 22:56
25 245 JULIA SPITZFADEN 40 WESTERN HILLS OH 1:14:18 23:55
26 246 ANGIE BIRKOFER 45 WESTERN HILLS OH 1:14:18 23:55


MALE AGE GROUP: 50 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 64 DAN GOETZ 55 FT. WRIGHT KY 38:43 12:28
2 76 TONY FARLEY 56 EDGEWOOD KY 44:26 14:19
3 92 STAN SUTTON 52 CINCINNATI OH 48:31 15:37
4 95 MICHAEL WEBB 55 CINCINNATI OH 49:45 16:01
5 150 CLINTON SANDERMAN 53 CINCINNATI OH 55:32 17:53
6 175 MICHAEL MCALLISTER 50 CINCINNATI OH 58:37 18:52
7 212 DAVID GELTER 52 ANDERSON OH 1:00:29 19:28
8 216 TIM MATTINGLY 59 ZANESVILLE OH 1:01:05 19:40
9 240 THOMAS ALERING 57 CINCINNATI OH 1:12:52 23:28


FEMALE AGE GROUP: 50 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 75 BARB FARLEY 54 EDGEWOOD KY 44:26 14:18
2 80 CATHY MILLER 54 CINCINNATI OH 46:22 14:56
3 81 NANCY FOSSITT 54 CLEVES OH 47:08 15:11
4 82 KATHY HOPTON 50 CINCINNATI OH 47:18 15:14
5 86 MARY T FEIST 55 WESTERN HILLS OH 47:56 15:26
6 93 DEBBIE WEBB 53 CINCINNATI OH 48:31 15:37
7 113 CAROL TURNER 56 GOSHEN OH 52:37 16:56
8 129 SHARON BARGER 59 ELIZABETHTOWN KY 53:23 17:11
9 148 DEBBIE BIEKER 51 FAIRFIELD OH 55:13 17:47
10 149 KAREN SANDERMAN 52 CINCINNATI OH 55:32 17:53
11 156 DEBBIE MOORE 51 AMELIA OH 56:02 18:03
12 159 GAYLA WOEBER 58 BATAVIA OH 57:18 18:27
13 163 MARCHAND METZNER 52 CINCINNATI OH 58:02 18:41
14 169 PAM SCHUELER 59 FAIRFIELD OH 58:25 18:49
15 173 DONNA WOLFER 50 CINCINNATI OH 58:34 18:51
16 174 JANA MCALLISTER 51 CINCINNATI OH 58:36 18:52
17 177 SHELIA MANN 57 DIXIE KY 58:48 18:56
18 188 DENYSE TURNER 55 UNION KY 59:06 19:02
19 192 PATTY CLAYTON 53 DAY HEIGHTS OH 59:10 19:03
20 197 LINDA WADDLEBRADFOR 58 TAFT OH 59:55 19:17
21 213 CRYSTAL STRUBLE 54 LAWRENCEBURG IN 1:00:50 19:35
22 214 DEB SIMMERMEYER 52 SUNMAN IN 1:00:50 19:35
23 215 TERESA SCHULTZ 50 CALIFORNIA KY 1:00:52 19:36
24 239 MARY KAY PETRY 53 CINCINNATI OH 1:12:29 23:20


MALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pace
1 83 DON MILLS 70 TERRACE PARK OH 47:38 15:20
2 98 JIM MALLOY 63 ROSSVILLE OH 50:11 16:09
3 185 WALLACE BARTLETT 67 MAINEVILLE OH 59:04 19:01
4 208 WILLIAM OWENS 70 CINCINNATI OH 1:00:26 19:27
5 251 THOMAS PETERSEN 60 CLAYTON MO 1:16:07 24:30


FEMALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pace
1 74 FRANCES GILBERT 70 CINCINNATI OH 44:02 14:11
2 84 JUDY MILLS 68 TERRACE PARK OH 47:39 15:21
3 132 CAROL TIERNEY 60 CINCINNATI OH 53:33 17:15
4 145 CAROL KROFT 60 FAIRFIELD OH 55:11 17:46
5 232 CAROL BYTHEWOOD 61 HAMILTON OH 1:09:12 22:17

Number of records: 50