1st Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Saturday, April 12, 2008 9:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 ERIC JOINER 47 M SPRINGFIELD OH 35:06 11:18 1/13 M4049 1/49 M
2 MIKE HYDEN 49 M INDEPENDENCE KY 38:26 12:23 2/13 M4049 2/49 M
3 DAN GOETZ 55 M FT. WRIGHT KY 38:43 12:28 1/9 M5059 3/49 M
4 DAVID GARNER 40 M CINCINNATI OH 43:30 14:00 3/13 M4049 4/49 M
5 TAMMY HARDY 44 F OSGOOD IN 43:35 14:02 1/27 F4049 1/128 F
6 JULIE STEWART 39 F W HARRISON IN 43:36 14:02 1/36 F3039 2/128 F
7 KIMBERLY ZELLARS 49 F CINCINNATI OH 44:01 14:10 2/27 F4049 3/128 F
8 FRANCES GILBERT 70 F CINCINNATI OH 44:02 14:11 1/5 F60+ 4/128 F
9 BARB FARLEY 54 F EDGEWOOD KY 44:26 14:18 1/24 F5059 5/128 F
10 TONY FARLEY 56 M EDGEWOOD KY 44:26 14:19 2/9 M5059 5/49 M
11 MEGHAN TIMMERS 25 F LOVELAND OH 44:28 14:19 1/34 F29&UND 6/128 F
12 MICHELLE TIMMERS 22 F BATAVIA OH 44:28 14:19 2/34 F29&UND 7/128 F
13 CATHY MILLER 54 F CINCINNATI OH 46:22 14:56 2/24 F5059 8/128 F
14 NANCY FOSSITT 54 F CLEVES OH 47:08 15:11 3/24 F5059 9/128 F
15 KATHY HOPTON 50 F CINCINNATI OH 47:18 15:14 4/24 F5059 10/128 F
16 DON MILLS 70 M TERRACE PARK OH 47:38 15:20 1/5 M60+ 6/49 M
17 JUDY MILLS 68 F TERRACE PARK OH 47:39 15:21 2/5 F60+ 11/128 F
18 GERI PELLEGRINO 49 F WESTERN HILLS OH 47:55 15:26 3/27 F4049 12/128 F
19 MARY T FEIST 55 F WESTERN HILLS OH 47:56 15:26 5/24 F5059 13/128 F
20 ROB DAVIS 41 M CINCINNATI OH 48:30 15:37 4/13 M4049 7/49 M
21 STAN SUTTON 52 M CINCINNATI OH 48:31 15:37 3/9 M5059 8/49 M
22 DEBBIE WEBB 53 F CINCINNATI OH 48:31 15:37 6/24 F5059 14/128 F
23 MICHAEL WEBB 55 M CINCINNATI OH 49:45 16:01 4/9 M5059 9/49 M
24 BROOKLYNN GREIN 10 F HAMILTON OH 49:59 16:06 3/34 F29&UND 15/128 F
25 JENNIFER SCOTT 33 F HAMILTON OH 49:59 16:06 2/36 F3039 16/128 F
26 JIM MALLOY 63 M ROSSVILLE OH 50:11 16:09 2/5 M60+ 10/49 M
27 ELLIE MEISENBACH 33 F HAMILTON OH 50:15 16:11 3/36 F3039 17/128 F
28 MICHAEL CUMMISKEY 36 M NEWPORT KY 50:26 16:14 1/8 M3039 11/49 M
29 JESSICA BRADLEY 21 F LOVELAND OH 51:14 16:30 4/34 F29&UND 18/128 F
30 DENISE MASECK 37 F CINCINNATI OH 51:14 16:30 4/36 F3039 19/128 F
31 BECKY HOWARD 38 F LIBERTY TWP OH 51:44 16:39 5/36 F3039 20/128 F
32 LAURA BENNETT 40 F HAMILTON OH 51:45 16:40 4/27 F4049 21/128 F
33 BARBIE HUDSON 31 F HAMILTON OH 51:46 16:40 6/36 F3039 22/128 F
34 BRENDA KOERNER 49 F LOVELAND OH 52:04 16:46 5/27 F4049 23/128 F
35 RICHARD WOEBER 35 M AMELIA OH 52:15 16:49 2/8 M3039 12/49 M
36 CARISSA WOEBER 11 F AMELIA OH 52:15 16:49 5/34 F29&UND 24/128 F
37 HILLARY CRAVAACK 39 F MADEIRA OH 52:22 16:52 7/36 F3039 25/128 F
38 CAROL TURNER 56 F GOSHEN OH 52:37 16:56 7/24 F5059 26/128 F
39 ANGIE MASON 36 F FAIRFIELD OH 52:37 16:57 8/36 F3039 27/128 F
40 JOYCE HARRISON 40 F CINCINNATI OH 52:38 16:57 6/27 F4049 28/128 F
41 KIMBERLEY HAIRSTON 39 F CINCINNATI OH 52:39 16:57 9/36 F3039 29/128 F
42 JANET JOPPY 37 F PARKDALE OH 52:40 16:57 10/36 F3039 30/128 F
43 MINDA BURRESS 44 F DAYTON OH 52:41 16:58 7/27 F4049 31/128 F
44 SARAH COLEMAN 31 F HAMILTON OH 52:54 17:02 11/36 F3039 32/128 F
45 RACHEL SCHMID 31 F FAIRFIELD OH 52:55 17:02 12/36 F3039 33/128 F
46 ANGIE SIMMONS 26 F EATON OH 52:56 17:02 6/34 F29&UND 34/128 F
47 JONATHAN BRADLEY 22 M LOVELAND OH 53:09 17:07 1/14 M29&UND 13/49 M
48 ALEX PELLEGRINO 19 M WESTERN HILLS OH 53:17 17:09 2/14 M29&UND 14/49 M
49 PERRY GREIN 31 F HAMILTON OH 53:17 17:09 13/36 F3039 35/128 F
50 MARIO PELLEGRINO 17 M WESTERN HILLS OH 53:19 17:10 3/14 M29&UND 15/49 M

1st Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Saturday, April 12, 2008 9:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 SHARON BARGER 59 F ELIZABETHTOWN KY 53:23 17:11 8/24 F5059 36/128 F
52 CHRIS GREIN 31 M HAMILTON OH 53:25 17:12 3/8 M3039 16/49 M
53 ANDREW WATSON 22 M CINCINNATI OH 53:27 17:13 4/14 M29&UND 17/49 M
54 CAROL TIERNEY 60 F CINCINNATI OH 53:33 17:15 3/5 F60+ 37/128 F
55 PATTY DAVIS 43 F CINCINNATI OH 53:34 17:15 8/27 F4049 38/128 F
56 DEBRA WALKER 47 F CINCINNATI OH 53:36 17:15 9/27 F4049 39/128 F
57 ZILLERY DELGADO 32 F COVINGTON KY 53:38 17:16 14/36 F3039 40/128 F
58 PHILL AVIENDO 45 M CINCINNATI OH 53:42 17:17 5/13 M4049 18/49 M
59 ELIZABETH BAUM 15 F WEST CHESTER OH 54:03 17:24 7/34 F29&UND 41/128 F
60 KATHY JACKISCH 42 F COLLEGE HILL OH 54:11 17:27 10/27 F4049 42/128 F
61 SYLVIA HAVEN 35 F CINCINNATI OH 54:45 17:38 15/36 F3039 43/128 F
62 ROSE SCHALK 9 F CINCINNATI OH 54:45 17:38 8/34 F29&UND 44/128 F
63 JENNY SIUDA 28 F WESTERN HILLS OH 54:59 17:42 9/34 F29&UND 45/128 F
64 PENNY MCBRIDE 39 F MILFORD OH 55:00 17:43 16/36 F3039 46/128 F
65 STACY FIELDS 21 F FAIRFIELD OH 55:08 17:45 10/34 F29&UND 47/128 F
66 CAROL KROFT 60 F FAIRFIELD OH 55:11 17:46 4/5 F60+ 48/128 F
67 MARGUERITE PLASMAN F FAIRFIELD OH 55:12 17:46 49/128 F
68 KRISTY FIELDS 18 F FAIRFIELD OH 55:13 17:47 11/34 F29&UND 50/128 F
69 DEBBIE BIEKER 51 F FAIRFIELD OH 55:13 17:47 9/24 F5059 51/128 F
70 KAREN SANDERMAN 52 F CINCINNATI OH 55:32 17:53 10/24 F5059 52/128 F
71 CLINTON SANDERMAN 53 M CINCINNATI OH 55:32 17:53 5/9 M5059 19/49 M
72 JENNY CUPP 29 F CINCINNATI OH 55:49 17:58 12/34 F29&UND 53/128 F
73 MELISSA HARN 48 F CINCINNATI OH 55:49 17:58 11/27 F4049 54/128 F
74 SARAH GRUVER 20 F LIBERTY TWP. OH 55:51 17:59 13/34 F29&UND 55/128 F
75 DIANN GRUVER 45 F LIBERTY TWP. OH 55:54 18:00 12/27 F4049 56/128 F
76 MEREDITH BAUM 18 F WEST CHESTER OH 56:01 18:02 14/34 F29&UND 57/128 F
77 DEBBIE MOORE 51 F AMELIA OH 56:02 18:03 11/24 F5059 58/128 F
78 TAYLOR MOORE 13 F AMELIA OH 56:04 18:03 15/34 F29&UND 59/128 F
79 AMY WILSON 31 F CINCINNATI OH 56:15 18:07 17/36 F3039 60/128 F
80 GAYLA WOEBER 58 F BATAVIA OH 57:18 18:27 12/24 F5059 61/128 F
81 VENETIA BEATTY 28 F TAFT OH 57:20 18:28 16/34 F29&UND 62/128 F
82 ANN BAUM 48 F WEST CHESTER OH 57:26 18:30 13/27 F4049 63/128 F
83 LARRY MCGONEGLE 47 M CINCINNATI OH 57:55 18:39 6/13 M4049 20/49 M
84 MARCHAND METZNER 52 F CINCINNATI OH 58:02 18:41 13/24 F5059 64/128 F
85 KAREN BULTMAN 31 F HAMILTON OH 58:04 18:42 18/36 F3039 65/128 F
86 JAY BOND JR. 45 M FLORENCE KY 58:10 18:44 7/13 M4049 21/49 M
87 ONA RAE GARRISON 41 F FLORENCE KY 58:11 18:44 14/27 F4049 66/128 F
88 ADAM RIGGS 20 M HEBRON KY 58:24 18:48 5/14 M29&UND 22/49 M
89 SAMANTHA RIGGS 16 F HEBRON KY 58:24 18:48 17/34 F29&UND 67/128 F
90 PAM SCHUELER 59 F FAIRFIELD OH 58:25 18:49 14/24 F5059 68/128 F
91 KAREN STRAYER 48 F MORNING VIEW KY 58:28 18:49 15/27 F4049 69/128 F
92 LYNN ROBINSON 37 F BATAVIA OH 58:32 18:51 19/36 F3039 70/128 F
93 LINDSEY MCHENRY 12 F BATAVIA OH 58:33 18:51 18/34 F29&UND 71/128 F
94 DONNA WOLFER 50 F CINCINNATI OH 58:34 18:51 15/24 F5059 72/128 F
95 JANA MCALLISTER 51 F CINCINNATI OH 58:36 18:52 16/24 F5059 73/128 F
96 MICHAEL MCALLISTER 50 M CINCINNATI OH 58:37 18:52 6/9 M5059 23/49 M
97 LAURIE RIGGS 39 F HEBRON KY 58:48 18:56 20/36 F3039 74/128 F
98 SHELIA MANN 57 F DIXIE KY 58:48 18:56 17/24 F5059 75/128 F
99 KIM NEWTON 41 F DIXIE KY 58:49 18:56 16/27 F4049 76/128 F
100 STACY HORN 46 F MAINEVILLE OH 58:59 18:59 17/27 F4049 77/128 F

1st Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Saturday, April 12, 2008 9:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 JESSICA HORN 26 F MAINEVILLE OH 59:00 19:00 19/34 F29&UND 78/128 F
102 TRACI HINES 37 F HAMILTON OH 59:01 19:00 21/36 F3039 79/128 F
103 KIMBERLY DRYER 35 F LAWRENCEBURG IN 59:01 19:00 22/36 F3039 80/128 F
104 LAUREN EVERSOLE 35 F BURLINGTON KY 59:02 19:00 23/36 F3039 81/128 F
105 JODY ARNETT 43 F MAINEVILLE OH 59:03 19:01 18/27 F4049 82/128 F
106 WALLACE BARTLETT 67 M MAINEVILLE OH 59:04 19:01 3/5 M60+ 24/49 M
107 KELLY NEWMAN 18 F WESTWOOD OH 59:04 19:01 20/34 F29&UND 83/128 F
108 KATIE HERZNER 18 F WESTERN HILLS OH 59:05 19:01 21/34 F29&UND 84/128 F
109 DENYSE TURNER 55 F UNION KY 59:06 19:02 18/24 F5059 85/128 F
110 MEGAN PICKARD 23 F CINCINNATI OH 59:07 19:02 22/34 F29&UND 86/128 F
111 MATTHEW ANACKER 25 M WEST CHESTER OH 59:08 19:02 6/14 M29&UND 25/49 M
112 CHERYL TANNER 48 F MADEIRA OH 59:09 19:03 19/27 F4049 87/128 F
113 PATTY CLAYTON 53 F DAY HEIGHTS OH 59:10 19:03 19/24 F5059 88/128 F
114 SARA CLAYTON 23 F DAY HEIGHTS OH 59:11 19:03 23/34 F29&UND 89/128 F
115 PAIGE BEATTY 7 F CINCINNATI OH 59:22 19:07 24/34 F29&UND 90/128 F
116 DWIGHT HILL 15 M NORWOOD OH 59:46 19:15 7/14 M29&UND 26/49 M
117 CHARLES M ENGLISH 13 M NORWOOD OH 59:53 19:17 8/14 M29&UND 27/49 M
118 LINDA WADDLEBRADFOR 58 F TAFT OH 59:55 19:17 20/24 F5059 91/128 F
119 KE JOHN BEATTY 10 M TAFT OH 1:00:06 19:21 9/14 M29&UND 28/49 M
120 JOEY SIMMERMEYER 9 M SUNMAN IN 1:00:07 19:21 10/14 M29&UND 29/49 M
121 RICK MCFARLANE 39 M LOVELAND OH 1:00:09 19:22 4/8 M3039 30/49 M
122 TRACY RIESENBECK 23 F FAIRFIELD OH 1:00:12 19:23 25/34 F29&UND 92/128 F
123 PAUL PELLEGRINO 22 M WESTERN HILLS OH 1:00:14 19:24 11/14 M29&UND 31/49 M
124 ADITYA ROYCHAUDHURY 12 M SYCAMORE OH 1:00:15 19:24 12/14 M29&UND 32/49 M
125 PRABIR ROYCHAUDHURY 46 M SYCAMORE OH 1:00:16 19:24 8/13 M4049 33/49 M
126 AKSHAY ROYCHAUDHURY 15 M SYCAMORE OH 1:00:23 19:27 13/14 M29&UND 34/49 M
127 AMY PELLEGRINO 13 F WESTERN HILLS OH 1:00:24 19:27 26/34 F29&UND 93/128 F
128 JENNY WESTRICH 31 F HAMILTON OH 1:00:25 19:27 24/36 F3039 94/128 F
129 WILLIAM OWENS 70 M CINCINNATI OH 1:00:26 19:27 4/5 M60+ 35/49 M
130 VINCE PELLEGRINO 49 M WESTERN HILLS OH 1:00:26 19:28 9/13 M4049 36/49 M
131 LADONNA RIESENBECK 48 F FAIRFIELD OH 1:00:27 19:28 20/27 F4049 95/128 F
132 JOHN RIESENBECK 49 M FAIRFIELD OH 1:00:28 19:28 10/13 M4049 37/49 M
133 DAVID GELTER 52 M ANDERSON OH 1:00:29 19:28 7/9 M5059 38/49 M
134 CRYSTAL STRUBLE 54 F LAWRENCEBURG IN 1:00:50 19:35 21/24 F5059 96/128 F
135 DEB SIMMERMEYER 52 F SUNMAN IN 1:00:50 19:35 22/24 F5059 97/128 F
136 TERESA SCHULTZ 50 F CALIFORNIA KY 1:00:52 19:36 23/24 F5059 98/128 F
137 TIM MATTINGLY 59 M ZANESVILLE OH 1:01:05 19:40 8/9 M5059 39/49 M
138 APRIL DOSTIE 28 F CINCINNATI OH 1:01:07 19:41 27/34 F29&UND 99/128 F
139 ANNE ERISMAN 30 F WEST CHESTER OH 1:01:08 19:41 25/36 F3039 100/128 F
140 SEAN TIERNEY 36 M WEST CHESTER OH 1:01:08 19:41 5/8 M3039 40/49 M
141 KELLEY EWART 33 F ZANESVILLE OH 1:02:29 20:07 26/36 F3039 101/128 F
142 BEN SMITH 14 M HAMILTON OH 1:02:30 20:07 14/14 M29&UND 41/49 M
143 KAREN NAGEL SMITH 48 F HAMILTON OH 1:02:55 20:15 21/27 F4049 102/128 F
144 TANYA SEE 37 F WESTERN HILLS OH 1:02:56 20:16 27/36 F3039 103/128 F
145 MIGUEL PADILLA 35 M WESTERN HILLS OH 1:03:00 20:17 6/8 M3039 42/49 M
146 SUSAN BANOUN 49 F CINCINNATI OH 1:03:07 20:19 22/27 F4049 104/128 F
147 BEN BULTMAN 30 M HAMILTON OH 1:03:09 20:20 7/8 M3039 43/49 M
148 LARA GONZALEZ 32 F CINCINNATI OH 1:06:55 21:33 28/36 F3039 105/128 F
149 CYNTHIA COOPER 48 F MADISONVILLE OH 1:07:26 21:43 23/27 F4049 106/128 F
150 KELVIN HICKS 46 M CENTERVILLE OH 1:08:45 22:08 11/13 M4049 44/49 M

1st Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Saturday, April 12, 2008 9:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 BRENDA HICKS 44 F CENTERVILLE OH 1:08:50 22:10 24/27 F4049 107/128 F
152 CAROL BYTHEWOOD 61 F HAMILTON OH 1:09:12 22:17 5/5 F60+ 108/128 F
153 LELIA MILLS 31 F CINCINNATI OH 1:09:23 22:20 29/36 F3039 109/128 F
154 ELONDA WILLIAMS 32 F GROESBECK OH 1:09:55 22:31 30/36 F3039 110/128 F
155 JOSHUA HOLLAND 30 M MADISONVILLE OH 1:09:56 22:31 8/8 M3039 45/49 M
156 ANNABELLE AREJOLA 30 F MADISONVILLE OH 1:11:14 22:56 31/36 F3039 111/128 F
157 LORI CLINE 42 F ERLANGER KY 1:11:15 22:56 25/27 F4049 112/128 F
158 SHANNON LUTSCH 24 F WALTON KY 1:12:29 23:20 28/34 F29&UND 113/128 F
159 MARY KAY PETRY 53 F CINCINNATI OH 1:12:29 23:20 24/24 F5059 114/128 F
160 THOMAS ALERING 57 M CINCINNATI OH 1:12:52 23:28 9/9 M5059 46/49 M
161 JASMINE SHAUNTEE 26 F CINCINNATI OH 1:12:53 23:28 29/34 F29&UND 115/128 F
162 CHERYL HERZNER 22 F WESTERN HILLS OH 1:13:16 23:35 30/34 F29&UND 116/128 F
163 MELISSA SMITH 36 F WESTERN HILLS OH 1:13:17 23:36 32/36 F3039 117/128 F
164 JACOB SMITH 12 F WESTERN HILLS OH 1:14:17 23:55 31/34 F29&UND 118/128 F
165 JULIA SPITZFADEN 40 F WESTERN HILLS OH 1:14:18 23:55 26/27 F4049 119/128 F
166 ANGIE BIRKOFER 45 F WESTERN HILLS OH 1:14:18 23:55 27/27 F4049 120/128 F
167 TONYA MORRIS 33 F WESTERN HILLS OH 1:16:04 24:29 33/36 F3039 121/128 F
168 BRITTANY MAUSE 20 F WESTERN HILLS OH 1:16:05 24:30 32/34 F29&UND 122/128 F
169 MICHELLE NESMITH 20 F SAYLOR PARK OH 1:16:07 24:30 33/34 F29&UND 123/128 F
170 BARBARA YARBROUGH F TAFT OH 1:16:07 24:30 124/128 F
171 THOMAS PETERSEN 60 M CLAYTON MO 1:16:07 24:30 5/5 M60+ 47/49 M
172 DESREE DRIEVER 34 F NEWTOWN OH 1:18:03 25:08 34/36 F3039 125/128 F
173 JEFF DRIEVER 41 M NEWTOWN OH 1:18:04 25:08 12/13 M4049 48/49 M
174 ERIN GATCH 23 F AMELIA OH 1:18:05 25:08 34/34 F29&UND 126/128 F
175 TROY EGGERS 41 M TAFT OH 1:19:09 25:29 13/13 M4049 49/49 M
176 NICOLE BROWN 31 F TAFT OH 1:19:09 25:29 35/36 F3039 127/128 F
177 LANA PICKERING 32 F FT. THOMAS KY 1:19:10 25:29 36/36 F3039 128/128 F