2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net

AGE-GROUP RESULTS - WALKERS

********** Overall male Winner ***********

Place Name Age City State Time Pace
1 DAN GOETZ 56 FT. WRIGHT KY 38:12 12:18

********** Overall female Winner ***********

Place Name Age City State Time Pace
1 COLLEEN LAUX 47 COLLEGE HILL OH 38:50 12:30


MALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 116 ANDY SUTTHOFF 28 CINCINNATI OH 40:10 12:56
2 133 MATTHEW WAITS 28 MIDDLETOWN OH 43:35 14:02
3 147 JOHN SCHILL 28 CINCINNATI OH 46:14 14:53
4 156 MARIO PELLEGRINO 18 CINCINNATI OH 48:26 15:36
5 164 JOEY SIMMERMEYER 10 SUNMAN IN 49:43 16:01
6 188 KYLE BACK 19 BROOKVILLE IN 51:44 16:39
7 205 DWIGHT HILL 16 CINCINNATI OH 53:13 17:08
8 206 SETH DAVIS 12 LEBANON OH 53:29 17:13
9 207 ZAK RYNN 12 MASON OH 53:36 17:16
10 211 KEVIN KEYES 28 FAIRFIELD OH 53:56 17:22
11 219 ADAM WALDECK 18 HAMILTON OH 54:30 17:33
12 264 JAKE STORY 19 ALEXANDRIA KY 58:24 18:48
13 271 CONNER PIICHER 07 MAINEVILLE OH 59:39 19:12
14 300 JESSE TURNER 19 UNION KY 1:02:21 20:04
15 303 ANDREW SCHERPENBERG 9 LOVELAND OH 1:02:34 20:09
16 309 MICHAEL SCHERPENBERG 14 LOVELAND OH 1:03:01 20:17
17 313 BARNETT JORPAN 16 CINCINNATI OH 1:03:21 20:24
18 323 MONTE GREIN 6 HAMILTON OH 1:04:27 20:45
19 368 MICHAEL TOMLIN 14 MORNING VIEW KY 1:07:55 21:52


FEMALE AGE GROUP: 1 - 29 1 AWARDS

Place O'All Name Age City State Time Pace
1 132 SARAH WAITS 24 MIDDLETOWN OH 43:34 14:02
2 139 MICHAELA WALDECK 13 HAMILTON OH 44:49 14:26
3 140 DANIELLE DICK 27 LOVELAND OH 44:56 14:28
4 150 BRITTANY STOVER 12 WEST CHESTER OH 46:30 14:58
5 161 ADRIEANNA GREIN 8 HAMILTON OH 49:36 15:58
6 163 BARBARA BATTAGLIA 18 CHICAGO IL 49:41 16:00
7 169 MERIDETH BAUM 19 WEST CHESTET OH 50:19 16:12
8 183 EMILEE JOYNER 23 WEST CHESTET OH 51:11 16:29
9 184 ELIZABETH BAUM 16 WEST CHESTET OH 51:23 16:33
10 189 DENISE HALE 22 BATAVIA OH 51:56 16:43
11 200 ALYS BROWN 15 HAMILTON OH 52:50 17:01
12 202 BREE COBB 13 HAMILTON OH 53:08 17:07
13 204 KILEY COBB 06 HAMILTON OH 53:12 17:08
14 212 STEPHANIE KEYES 27 FAIRFIELD OH 53:57 17:22
15 215 CAITRIN KING 29 CINCINNATI OH 54:11 17:27
16 225 ANGELA SIMMONS 27 CAMDEN OH 55:16 17:48
17 227 MADISON RYNN 09 MASON OH 55:30 17:52
18 229 ANGELA HOLLIN 23 CINCINNATI OH 55:56 18:00
19 253 PAM CARRIGAN 21 MADEIRA OH 57:41 18:34
20 255 JESSICA BUEHNER 23 HAMILTON OH 57:50 18:37
21 267 TRACY ATKINS 29 CINCINNATI OH 58:42 18:54
22 274 CAROLINE BASS 08 MASON OH 59:42 19:13
23 284 CASONDRA JETT 25 HAMILTON OH 1:00:50 19:35
24 290 AMY HATFIELD 20 FAIRFIELD OH 1:01:57 19:57
25 302 JENNIFER WEEDEN 25 CINCINNATI OH 1:02:31 20:08
26 307 CHRISTINA LESTER 29 MADISON IN 1:02:57 20:16
27 308 ALEXANDRA SCOTT 9 HAMILTON OH 1:02:59 20:17
28 310 KATIE MARKOWSKI 8 HAMILTON OH 1:03:07 20:19
29 314 CHRISTABEL RAMBO 16 CINCINNATI OH 1:03:21 20:24
30 315 MICHAELA KENNEY 09 LOVELAND OH 1:03:25 20:25
31 326 CAMERON MCDONALD 9 HAMILTON OH 1:04:59 20:55
32 328 CRYSTAL RACK 29 ROSSVILLE OH 1:05:01 20:56
33 330 CHRISSY SMITH 29 HAMILTON OH 1:05:03 20:57
34 331 APRIL DAY 21 ROSSVILLE OH 1:05:04 20:57
35 334 SASHA DUNKIRK 4 MASON OH 1:05:16 21:01
36 336 LOWRI DUNKIRK 5 MASON OH 1:05:20 21:02
37 343 COURTNEY RILEY 12 DRY RIDGE KY 1:05:45 21:10
38 351 NATALIE TSLBOURIS 25 GROESBECK OH 1:06:36 21:27
39 355 VANESSA STEINER 20 FAIRFIELD OH 1:06:48 21:30
40 362 ADRIANNA MURPHY 26 FAIRFIELD OH 1:07:28 21:43
41 363 ANNALISE BAKER 9 HAMILTON OH 1:07:32 21:44
42 364 LILLIE BAKER 7 HAMILTON OH 1:07:32 21:45
43 370 BARBARA HICKERSON 18 HAMILTON OH 1:08:54 22:11


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 162 KEVIN WILLIAMS 35 CINCINNATI OH 49:40 15:59
2 186 TIMMY LEE 32 WEST CHESTER OH 51:32 16:36
3 199 RYAN CHANEY 33 WEST CHESTER OH 52:39 16:57
4 203 RANDY COBB 32 HAMILTON OH 53:10 17:07
5 275 CHRIS PILCHER 37 MAINEVILLE OH 59:45 19:14
6 299 LEDFORD ROBERT 30 HAMILTON OH 1:02:20 20:04
7 322 CHRIS GREIN 32 HAMILTON OH 1:04:26 20:45
8 327 KEVIN MCDONALD 31 HAMILTON OH 1:05:00 20:56
9 337 ANDRE DUNKIRK 39 MASON OH 1:05:20 21:02
10 339 MATT WILLIAMS 37 LOVELAND OH 1:05:29 21:05
11 369 JEFFREY COMBS 39 MORNING VIEW KY 1:07:57 21:53
12 380 JAMES RHODUS 36 HAMILTON OH 1:13:31 23:40
13 389 ERIK NORDHAUSEN 35 CINCINNATI OH 1:14:27 23:58
14 391 SHANNON MCDANIEL 37 LEXINGTON KY 1:16:56 24:46


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 128 LAURIE HERRELL 33 CINCINNATI OH 43:20 13:57
2 137 ELLIE MEISENBACH 34 HAMILTON OH 44:38 14:22
3 149 ADRIANA DAVIDSON 38 CINCINNATI OH 46:29 14:58
4 159 DAWN BROYLES 32 COLUMBUS OH 48:51 15:44
5 160 EBONY BOSWELL 31 CINCINNATI OH 48:51 15:44
6 173 KELLY DEGENHARDT 34 EDGEWOOD KY 50:31 16:16
7 180 JENNIFER MOSER 31 ROSSVILLE OH 51:06 16:27
8 181 TERA HOWARD 35 HAMILTON OH 51:07 16:28
9 187 MARTA LEE 33 SOMERVILLE OH 51:33 16:36
10 193 ANGIE MOORE 38 BATAVIA OH 52:13 16:49
11 198 LISA STOVER 38 WEST CHESTER OH 52:37 16:57
12 220 ALANA PARSONS 36 FRANKLIN OH 55:08 17:45
13 228 AMY WILSON 32 CINCINNATI OH 55:46 17:57
14 232 AUNDREA DAVIS 37 LEBANON OH 56:00 18:02
15 233 BECKY RYNN 32 MASON OH 56:11 18:05
16 238 LEANNE LETANY 36 LINDENWALD OH 56:58 18:20
17 257 BRANDY GRAVITT 34 LIBERTY TWP OH 58:01 18:41
18 258 RACHEL SCHMID 32 FAIRFIELD OH 58:03 18:41
19 270 JOANIE PRITCHARD 34 MILFORD OH 59:37 19:12
20 272 KATIE PILAHER 37 MAINEVILLE OH 59:40 19:13
21 278 GABRIELLE O'BRIEN 30 CINCINNATI OH 59:52 19:16
22 298 STEPHANIE DUNAWAY 30 HAMILTON OH 1:02:18 20:03
23 329 SARA HERRMANN 31 ROSSVILLE OH 1:05:02 20:56
24 338 AMIE WILLIAMS 39 LOVELAND OH 1:05:21 21:02
25 347 MONICA BROWN 37 DIXIE KY 1:05:53 21:13
26 352 LELIA MILLS 32 CINCINNATI OH 1:06:38 21:27
27 353 ELONDA WILLIAMS 33 CINCINNATI OH 1:06:39 21:27
28 354 TRACIE METZ 36 HAMILTON OH 1:06:48 21:30
29 356 LORI CARLIN 38 LIBERTY TWP OH 1:06:53 21:32
30 365 JENNIFER SCOTT 34 HAMILTON OH 1:07:33 21:45
31 366 PERRY GREIN 32 HAMILTON OH 1:07:40 21:47
32 375 LARA GONZALEZ 33 CINCINNATI OH 1:11:54 23:09
33 377 NANCY RHODUS 37 HAMILTON OH 1:13:01 23:30
34 383 NICOLE BROWN 32 CINCINNATI OH 1:13:53 23:47
35 384 LANA PICKERING 33 KY KY 1:13:53 23:47


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 117 HENRY MATTHEWS 49 CINCINNATI OH 40:11 12:56
2 148 DWIGHT FLUKER 48 CINCINNATI OH 46:23 14:56
3 196 JOAN SCHERPENBERG 44 LOVELAND OH 52:31 16:54
4 235 GREG BERNHARDT 41 CINCINNATI OH 56:16 18:07
5 239 DALE BIRMINGHAM 40 ROSSVILLE OH 56:59 18:21
6 244 ANTHONY BORJAS 46 FAIRFIELD OH 57:22 18:28
7 252 SCOTT HOVER 43 EXCELLO OH 57:40 18:34
8 292 RICK STEFFER 49 CINCINNATI OH 1:02:01 19:58
9 293 SCOTT ECCARD 49 CINCINNATI OH 1:02:02 19:58
10 304 MIKE SCHERPENBERG 46 LOVELAND OH 1:02:50 20:14
11 316 MIKE KENNEY 47 LOVELAND OH 1:03:26 20:25
12 348 LARRY MCGONEGLE 48 CINCINNATI OH 1:05:55 21:13
13 358 KEVIN CARLIN 40 LIBERTY TWP OH 1:07:02 21:35
14 381 JOHN RHODUS 43 CINCINNATI OH 1:13:34 23:41
15 382 TROY EGGERS 42 CINCINNATI OH 1:13:37 23:42
16 385 DAN PICKERING 45 KY KY 1:13:53 23:47


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 118 CATHY MATTHEWS 48 CINCINNATI OH 40:12 12:57
2 124 MICHELLE SHAPIRO 41 MASON OH 42:15 13:36
3 126 PATTY REISZ 41 CINCINNATI OH 42:28 13:41
4 135 BETSY WALDECK 45 HAMILTON OH 44:08 14:13
5 152 LAURA BENNETT 41 HAMILTON OH 47:24 15:16
6 175 BARB PHILLIPS 49 CINCINNATI OH 50:34 16:17
7 185 LORI CLINE 43 ERLANGER KY 51:25 16:33
8 190 JODY ARNETT 44 MAINEVILLE OH 51:57 16:44
9 191 PAM HEINOLD 47 CINCINNATI OH 51:58 16:44
10 192 JANIE BURK 47 CINCINNATI OH 52:02 16:45
11 197 ROCHELLE HENSON 41 HAMILTON OH 52:32 16:55
12 201 MICHELLE LABATH 43 CINCINNATI OH 52:58 17:03
13 209 TINA STANLEY 41 MILFORD OH 53:48 17:19
14 216 SHERI BERNHARDT 41 CINCINNATI OH 54:20 17:30
15 217 ANN BAUM 49 WEST CHESTET OH 54:25 17:31
16 231 ELIZABETH LITTRELL 41 FT MITCHELL KY 56:00 18:02
17 242 CHERYL METZGER 45 HAMILTON OH 57:10 18:24
18 243 BEVERLY BORJAS 48 FAIRFIELD OH 57:21 18:28
19 250 BETH BARRETT 40 CINCINNATI OH 57:37 18:33
20 256 KATHY MCDOWELL 46 HAMILTON OH 57:51 18:38
21 262 SUSAN SMITH 49 FT. THOMAS KY 58:06 18:43
22 265 TRINH NGUYEN 40 CINCINNATI OH 58:26 18:49
23 268 DONNA ATKINS 49 CINCINNATI OH 58:44 18:55
24 269 RITA PRITCHARD 43 TAFT OH 59:35 19:11
25 273 COLLEEN BASS 45 MASON OH 59:41 19:13
26 277 SANDY MILLER 46 FRANKLIN OH 59:51 19:16
27 283 JODY JETT 44 HAMILTON OH 1:00:50 19:35
28 287 SUE MEYERS 41 TRENTON OH 1:01:26 19:47
29 301 DONNA NEWTON 47 HAMILTON OH 1:02:30 20:07
30 311 LUCY MARKOWSKI 40 HAMILTON OH 1:03:07 20:19
31 335 JENNIFER DUNKIRK 41 MASON OH 1:05:18 21:02
32 345 GLENNA BERTSCH 46 ERLANGER KY 1:05:48 21:11
33 350 CORA BOEDEKER 49 INDEPENDENCE KY 1:06:05 21:17
34 357 BRENDA SIS 40 UNK 1:06:54 21:32
35 361 JULIE FARMER 46 MONROE OH 1:07:28 21:43
36 367 KAREN STRAYER 49 MORNING VIEW KY 1:07:55 21:52
37 376 SHARON HARDING 45 HAMILTON OH 1:12:57 23:29
38 379 KIM ANDERSON 43 HAMILTON OH 1:13:28 23:39
39 392 JANE THOMPSON 40 CINCINNATI OH 1:17:00 24:47


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 129 MAHOOB NOORY 53 LOVELAND OH 43:25 13:59
2 144 KAY MAYNARD 54 ERLANGER KY 45:26 14:38
3 172 VINCE PELLEGRINO 50 CINCINNATI OH 50:29 16:15
4 177 DONALD GREIN 54 SEIVERVILLE TN 51:03 16:26
5 182 MICHAEL WEBB 56 CINCINNATI OH 51:09 16:28
6 194 ROBERT TANNER 59 CINCINNATI OH 52:19 16:51
7 195 PAUL CLAYTON 54 MILFORD OH 52:26 16:53
8 213 PAUL BERDING 56 FAIRFIELD OH 53:58 17:23
9 218 KEVIN BAUM 50 WEST CHESTER OH 54:27 17:32
10 249 MICHAEL MCALLISTER 51 CINCINNATI OH 57:36 18:33
11 254 DAVID GELTER 53 ANDERSON OH 57:42 18:35
12 260 KENNETH NAGEL 54 WEST CHESTER OH 58:05 18:42
13 280 PAUL BROWN 52 HAMILTON OH 1:00:19 19:25
14 289 WALTER HAM 50 ADDYSTON OH 1:01:55 19:56
15 296 ROB MATTHES 51 LOVELAND OH 1:02:06 19:59
16 297 JIM TANNER 50 CINCINNATI OH 1:02:07 20:00
17 312 MICHAEL STEWART 50 HAMILTON OH 1:03:12 20:21
18 321 THOMAS THACKER 58 CINCINNATI OH 1:04:22 20:43
19 324 LARRY ATKINS 53 CINCINNATI OH 1:04:32 20:47
20 342 DALE SCHOLER 57 ERLANGER KY 1:05:37 21:07
21 346 TIM BERTSCH 52 ERLANGER KY 1:05:49 21:12
22 360 STEVE ROSEN 58 CINCINNATI OH 1:07:26 21:43


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 114 KIMBERLY ZELLARS 50 CINCINNATI OH 39:51 12:50
2 136 KATHY HOPTON 51 CINCINNATI OH 44:17 14:15
3 138 MARY FEIST 56 CINCINNATI OH 44:44 14:24
4 141 CATHERINE MILLER 55 CINCINNATI OH 45:00 14:29
5 145 MELANIE BATES 55 CINCINNATI OH 45:57 14:48
6 153 JUDY RINCKEL 56 CINCINNATI OH 47:55 15:26
7 158 CATHY WIEDEMAN 53 WESTERN HILLS OH 48:32 15:37
8 167 LYNNE GIBB 55 CINCINNNATI OH 50:18 16:12
9 168 DONNA JOYNER 52 WEST CHESTER OH 50:18 16:12
10 171 GERRI PELLEGRINO 50 CINCINNATI OH 50:28 16:15
11 174 JAN PHILLIPS 54 NORWALK OH 50:33 16:16
12 176 SUSAN BANOUN 50 TAFT OH 50:52 16:23
13 178 PAT GREIN 57 SEIVERVILLE TN 51:05 16:27
14 208 LINDA OVERHOLT 59 WEST CHESTER OH 53:39 17:16
15 210 JENNIFER COUGHLIN 59 AMELIA OH 53:49 17:20
16 214 CAROL KILGORE 54 GOSHEN OH 54:11 17:27
17 221 CAROL TURNER 57 GOSHEN OH 55:11 17:46
18 230 LINDA BRIDENBAUGH 54 FAIRFIELD OH 55:59 18:01
19 234 ELECTRA STRECK 59 LEBANON OH 56:13 18:06
20 236 OLIVIA ANTHONY 57 CINCINNATI OH 56:34 18:13
21 240 BRENDA SHAWVER 58 CINCINNATI OH 57:09 18:24
22 241 NANCY HOLE 50 LINDENWALD OH 57:10 18:24
23 245 LUANN THORNE 55 HAMILTON OH 57:31 18:31
24 246 ROBIN ENDERLE 55 MIAMIVILLE OH 57:33 18:32
25 247 JODY FORMAN FALL 56 LIBERTY TWP OH 57:34 18:32
26 248 JANA MCALLISTER 52 CINCINNATI OH 57:35 18:32
27 251 NANCY KEACH 55 WEST CHESTER OH 57:38 18:33
28 259 KATHLEEN NAGEL 55 WEST CHESTER OH 58:04 18:42
29 261 LINDA ZIEGLER 58 CINCINNATI OH 58:06 18:42
30 263 DEBORAH WOODS 53 ALEXANDRIA KY 58:23 18:48
31 266 DONNA WOLFER 51 ANDERSON OH 58:28 18:49
32 279 VERNETTA STANTON 53 CINCINNATI OH 1:00:17 19:24
33 281 LYNDER BOSWELL 57 CINCINNATI OH 1:00:24 19:27
34 282 JANET WIRTHLIN 51 SAYLOR PARK OH 1:00:39 19:32
35 285 JEANETTE SETTY 54 GROESBECK OH 1:01:13 19:43
36 286 SUSAN STITZEL 54 HAMILTON OH 1:01:25 19:46
37 291 DONNA HATFIELD 53 FAIRFIELD OH 1:01:59 19:57
38 294 DEBORAH ECCARD 55 CINCINNATI OH 1:02:03 19:59
39 295 CYNTHIA FELSON 53 CINCINNATI OH 1:02:04 19:59
40 305 DENYSE TURNER 56 CONSTANCE KY 1:02:54 20:15
41 306 DEBBIE SIMMERMEYER 53 SUNMAN IN 1:02:54 20:15
42 318 DEBORAH RAMBO 52 CINCINNATI OH 1:03:49 20:33
43 320 VIRGINIA PERRY 57 MIDDLETOWN OH 1:03:51 20:33
44 325 BOBBI SUE FFRAZIER 52 HAMILTON OH 1:04:33 20:47
45 332 MARY HALL 57 WENTZVILLE MO 1:05:13 21:00
46 340 JANET STEDMAN 53 NEWTOWN OH 1:05:32 21:06
47 341 DIANE STAUFFER 51 CINCINNATI OH 1:05:33 21:06
48 344 DEBBIE SCHOLER 58 ELSMERE KY 1:05:47 21:11
49 359 MINDY ROSEN 52 CINCINNATI OH 1:07:24 21:42
50 371 MCIHELLE COHEN-FESMAN 55 CINCINNATI OH 1:08:55 22:11
51 372 MARY HICKERSON 55 HAMILTON OH 1:08:56 22:12
52 373 CLARISSA MILLER 51 CINCINNATI OH 1:08:57 22:12
53 374 MELODY STANGE 54 HARRISON OH 1:10:30 22:42
54 393 BETTY STEVENS 51 BLUFF CITY TN 1:20:53 26:02
55 394 TONYA JENKINS 52 BLUFF CITY TN 1:20:54 26:03


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 143 JAMES JORDAN 75 SYCAMORE OH 45:13 14:34
2 157 BILL WIEDEMAN 60 WESTERN HILLS OH 48:31 15:37
3 165 DIXON EDWARDS 69 COLLEGE HILL OH 50:05 16:07
4 166 DON MILLS 71 TERRACE PARK OH 50:06 16:08
5 237 MICHAEL FOX 62 HAMILTON OH 56:45 18:16
6 276 HARRY PRITCHARD 71 LEBANON OH 59:47 19:15
7 317 JOE WHITACRE 69 SPRINGFIELD OH 1:03:27 20:26
8 319 BILL RAMBO 60 CINCINNATI OH 1:03:50 20:33
9 333 JAY PETERSON 63 COLLEGE HILL OH 1:05:14 21:00
10 387 JOHN ECHOLS 70 CINCINNATI OH 1:14:21 23:56


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 146 LINDA SCHILL 61 CINCINNATI OH 46:14 14:53
2 170 JUDY MILLS 69 TERRACE PARK OH 50:22 16:13
3 222 DONNA WETICK 65 MILFORD OH 55:12 17:46
4 349 SARAH ROBERTS 70 CALIFORNIA KY 1:06:04 21:16
5 378 DOROTHY RHODUS 68 HAMILTON OH 1:13:03 23:31
6 386 MARY FELTS 68 UNK 1:14:00 23:49
7 388 BEVERLY NORDHAUSEN 68 CINCINNATI OH 1:14:24 23:57

Number of records: 50