2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 DAN GOETZ 56 M FT. WRIGHT KY 38:12 12:18 1/23 M5059 1/82 M
2 COLLEEN LAUX 47 F COLLEGE HILL OH 38:50 12:30 1/40 F4049 1/180 F
3 KIMBERLY ZELLARS 50 F CINCINNATI OH 39:51 12:50 1/55 F5059 2/180 F
4 ANDY SUTTHOFF 28 M CINCINNATI OH 40:10 12:56 1/19 M29&UND 2/82 M
5 HENRY MATTHEWS 49 M CINCINNATI OH 40:11 12:56 1/16 M4049 3/82 M
6 CATHY MATTHEWS 48 F CINCINNATI OH 40:12 12:57 2/40 F4049 3/180 F
7 MICHELLE SHAPIRO 41 F MASON OH 42:15 13:36 3/40 F4049 4/180 F
8 PATTY REISZ 41 F CINCINNATI OH 42:28 13:41 4/40 F4049 5/180 F
9 LAURIE HERRELL 33 F CINCINNATI OH 43:20 13:57 1/35 F3039 6/180 F
10 MAHOOB NOORY 53 M LOVELAND OH 43:25 13:59 2/23 M5059 4/82 M
11 SARAH WAITS 24 F MIDDLETOWN OH 43:34 14:02 1/43 F29&UND 7/180 F
12 MATTHEW WAITS 28 M MIDDLETOWN OH 43:35 14:02 2/19 M29&UND 5/82 M
13 BETSY WALDECK 45 F HAMILTON OH 44:08 14:13 5/40 F4049 8/180 F
14 KATHY HOPTON 51 F CINCINNATI OH 44:17 14:15 2/55 F5059 9/180 F
15 ELLIE MEISENBACH 34 F HAMILTON OH 44:38 14:22 2/35 F3039 10/180 F
16 MARY FEIST 56 F CINCINNATI OH 44:44 14:24 3/55 F5059 11/180 F
17 MICHAELA WALDECK 13 F HAMILTON OH 44:49 14:26 2/43 F29&UND 12/180 F
18 DANIELLE DICK 27 F LOVELAND OH 44:56 14:28 3/43 F29&UND 13/180 F
19 CATHERINE MILLER 55 F CINCINNATI OH 45:00 14:29 4/55 F5059 14/180 F
20 JAMES JORDAN 75 M SYCAMORE OH 45:13 14:34 1/10 M60+ 6/82 M
21 KAY MAYNARD 54 M ERLANGER KY 45:26 14:38 3/23 M5059 7/82 M
22 MELANIE BATES 55 F CINCINNATI OH 45:57 14:48 5/55 F5059 15/180 F
23 LINDA SCHILL 61 F CINCINNATI OH 46:14 14:53 1/7 F60+ 16/180 F
24 JOHN SCHILL 28 M CINCINNATI OH 46:14 14:53 3/19 M29&UND 8/82 M
25 DWIGHT FLUKER 48 M CINCINNATI OH 46:23 14:56 2/16 M4049 9/82 M
26 ADRIANA DAVIDSON 38 F CINCINNATI OH 46:29 14:58 3/35 F3039 17/180 F
27 BRITTANY STOVER 12 F WEST CHESTER OH 46:30 14:58 4/43 F29&UND 18/180 F
28 LAURA BENNETT 41 F HAMILTON OH 47:24 15:16 6/40 F4049 19/180 F
29 JUDY RINCKEL 56 F CINCINNATI OH 47:55 15:26 6/55 F5059 20/180 F
30 MARIO PELLEGRINO 18 M CINCINNATI OH 48:26 15:36 4/19 M29&UND 10/82 M
31 BILL WIEDEMAN 60 M WESTERN HILLS OH 48:31 15:37 2/10 M60+ 11/82 M
32 CATHY WIEDEMAN 53 F WESTERN HILLS OH 48:32 15:37 7/55 F5059 21/180 F
33 DAWN BROYLES 32 F COLUMBUS OH 48:51 15:44 4/35 F3039 22/180 F
34 EBONY BOSWELL 31 F CINCINNATI OH 48:51 15:44 5/35 F3039 23/180 F
35 ADRIEANNA GREIN 8 F HAMILTON OH 49:36 15:58 5/43 F29&UND 24/180 F
36 KEVIN WILLIAMS 35 M CINCINNATI OH 49:40 15:59 1/14 M3039 12/82 M
37 BARBARA BATTAGLIA 18 F CHICAGO IL 49:41 16:00 6/43 F29&UND 25/180 F
38 JOEY SIMMERMEYER 10 M SUNMAN IN 49:43 16:01 5/19 M29&UND 13/82 M
39 DIXON EDWARDS 69 M COLLEGE HILL OH 50:05 16:07 3/10 M60+ 14/82 M
40 DON MILLS 71 M TERRACE PARK OH 50:06 16:08 4/10 M60+ 15/82 M
41 LYNNE GIBB 55 F CINCINNNATI OH 50:18 16:12 8/55 F5059 26/180 F
42 DONNA JOYNER 52 F WEST CHESTER OH 50:18 16:12 9/55 F5059 27/180 F
43 MERIDETH BAUM 19 F WEST CHESTET OH 50:19 16:12 7/43 F29&UND 28/180 F
44 JUDY MILLS 69 F TERRACE PARK OH 50:22 16:13 2/7 F60+ 29/180 F
45 GERRI PELLEGRINO 50 F CINCINNATI OH 50:28 16:15 10/55 F5059 30/180 F
46 VINCE PELLEGRINO 50 M CINCINNATI OH 50:29 16:15 4/23 M5059 16/82 M
47 KELLY DEGENHARDT 34 F EDGEWOOD KY 50:31 16:16 6/35 F3039 31/180 F
48 JAN PHILLIPS 54 F NORWALK OH 50:33 16:16 11/55 F5059 32/180 F
49 BARB PHILLIPS 49 F CINCINNATI OH 50:34 16:17 7/40 F4049 33/180 F
50 SUSAN BANOUN 50 F TAFT OH 50:52 16:23 12/55 F5059 34/180 F

2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 DONALD GREIN 54 M SEIVERVILLE TN 51:03 16:26 5/23 M5059 17/82 M
52 PAT GREIN 57 F SEIVERVILLE TN 51:05 16:27 13/55 F5059 35/180 F
53 JENNIFER MOSER 31 F ROSSVILLE OH 51:06 16:27 7/35 F3039 36/180 F
54 TERA HOWARD 35 F HAMILTON OH 51:07 16:28 8/35 F3039 37/180 F
55 MICHAEL WEBB 56 M CINCINNATI OH 51:09 16:28 6/23 M5059 18/82 M
56 EMILEE JOYNER 23 F WEST CHESTET OH 51:11 16:29 8/43 F29&UND 38/180 F
57 ELIZABETH BAUM 16 F WEST CHESTET OH 51:23 16:33 9/43 F29&UND 39/180 F
58 LORI CLINE 43 F ERLANGER KY 51:25 16:33 8/40 F4049 40/180 F
59 TIMMY LEE 32 M WEST CHESTER OH 51:32 16:36 2/14 M3039 19/82 M
60 MARTA LEE 33 F SOMERVILLE OH 51:33 16:36 9/35 F3039 41/180 F
61 KYLE BACK 19 M BROOKVILLE IN 51:44 16:39 6/19 M29&UND 20/82 M
62 DENISE HALE 22 F BATAVIA OH 51:56 16:43 10/43 F29&UND 42/180 F
63 JODY ARNETT 44 F MAINEVILLE OH 51:57 16:44 9/40 F4049 43/180 F
64 PAM HEINOLD 47 F CINCINNATI OH 51:58 16:44 10/40 F4049 44/180 F
65 JANIE BURK 47 F CINCINNATI OH 52:02 16:45 11/40 F4049 45/180 F
66 ANGIE MOORE 38 F BATAVIA OH 52:13 16:49 10/35 F3039 46/180 F
67 ROBERT TANNER 59 M CINCINNATI OH 52:19 16:51 7/23 M5059 21/82 M
68 PAUL CLAYTON 54 M MILFORD OH 52:26 16:53 8/23 M5059 22/82 M
69 JOAN SCHERPENBERG 44 M LOVELAND OH 52:31 16:54 3/16 M4049 23/82 M
70 ROCHELLE HENSON 41 F HAMILTON OH 52:32 16:55 12/40 F4049 47/180 F
71 LISA STOVER 38 F WEST CHESTER OH 52:37 16:57 11/35 F3039 48/180 F
72 RYAN CHANEY 33 M WEST CHESTER OH 52:39 16:57 3/14 M3039 24/82 M
73 ALYS BROWN 15 F HAMILTON OH 52:50 17:01 11/43 F29&UND 49/180 F
74 MICHELLE LABATH 43 F CINCINNATI OH 52:58 17:03 13/40 F4049 50/180 F
75 BREE COBB 13 F HAMILTON OH 53:08 17:07 12/43 F29&UND 51/180 F
76 RANDY COBB 32 M HAMILTON OH 53:10 17:07 4/14 M3039 25/82 M
77 KILEY COBB 06 F HAMILTON OH 53:12 17:08 13/43 F29&UND 52/180 F
78 DWIGHT HILL 16 M CINCINNATI OH 53:13 17:08 7/19 M29&UND 26/82 M
79 SETH DAVIS 12 M LEBANON OH 53:29 17:13 8/19 M29&UND 27/82 M
80 ZAK RYNN 12 M MASON OH 53:36 17:16 9/19 M29&UND 28/82 M
81 LINDA OVERHOLT 59 F WEST CHESTER OH 53:39 17:16 14/55 F5059 53/180 F
82 TINA STANLEY 41 F MILFORD OH 53:48 17:19 14/40 F4049 54/180 F
83 JENNIFER COUGHLIN 59 F AMELIA OH 53:49 17:20 15/55 F5059 55/180 F
84 KEVIN KEYES 28 M FAIRFIELD OH 53:56 17:22 10/19 M29&UND 29/82 M
85 STEPHANIE KEYES 27 F FAIRFIELD OH 53:57 17:22 14/43 F29&UND 56/180 F
86 PAUL BERDING 56 M FAIRFIELD OH 53:58 17:23 9/23 M5059 30/82 M
87 CAROL KILGORE 54 F GOSHEN OH 54:11 17:27 16/55 F5059 57/180 F
88 CAITRIN KING 29 F CINCINNATI OH 54:11 17:27 15/43 F29&UND 58/180 F
89 SHERI BERNHARDT 41 F CINCINNATI OH 54:20 17:30 15/40 F4049 59/180 F
90 ANN BAUM 49 F WEST CHESTET OH 54:25 17:31 16/40 F4049 60/180 F
91 KEVIN BAUM 50 M WEST CHESTER OH 54:27 17:32 10/23 M5059 31/82 M
92 ADAM WALDECK 18 M HAMILTON OH 54:30 17:33 11/19 M29&UND 32/82 M
93 ALANA PARSONS 36 F FRANKLIN OH 55:08 17:45 12/35 F3039 61/180 F
94 CAROL TURNER 57 F GOSHEN OH 55:11 17:46 17/55 F5059 62/180 F
95 DONNA WETICK 65 F MILFORD OH 55:12 17:46 3/7 F60+ 63/180 F
96 ANGELA SIMMONS 27 F CAMDEN OH 55:16 17:48 16/43 F29&UND 64/180 F
97 MADISON RYNN 09 F MASON OH 55:30 17:52 17/43 F29&UND 65/180 F
98 AMY WILSON 32 F CINCINNATI OH 55:46 17:57 13/35 F3039 66/180 F
99 ANGELA HOLLIN 23 F CINCINNATI OH 55:56 18:00 18/43 F29&UND 67/180 F
100 LINDA BRIDENBAUGH 54 F FAIRFIELD OH 55:59 18:01 18/55 F5059 68/180 F

2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 ELIZABETH LITTRELL 41 F FT MITCHELL KY 56:00 18:02 17/40 F4049 69/180 F
102 AUNDREA DAVIS 37 F LEBANON OH 56:00 18:02 14/35 F3039 70/180 F
103 BECKY RYNN 32 F MASON OH 56:11 18:05 15/35 F3039 71/180 F
104 ELECTRA STRECK 59 F LEBANON OH 56:13 18:06 19/55 F5059 72/180 F
105 GREG BERNHARDT 41 M CINCINNATI OH 56:16 18:07 4/16 M4049 33/82 M
106 OLIVIA ANTHONY 57 F CINCINNATI OH 56:34 18:13 20/55 F5059 73/180 F
107 MICHAEL FOX 62 M HAMILTON OH 56:45 18:16 5/10 M60+ 34/82 M
108 LEANNE LETANY 36 F LINDENWALD OH 56:58 18:20 16/35 F3039 74/180 F
109 DALE BIRMINGHAM 40 M ROSSVILLE OH 56:59 18:21 5/16 M4049 35/82 M
110 BRENDA SHAWVER 58 F CINCINNATI OH 57:09 18:24 21/55 F5059 75/180 F
111 NANCY HOLE 50 F LINDENWALD OH 57:10 18:24 22/55 F5059 76/180 F
112 CHERYL METZGER 45 F HAMILTON OH 57:10 18:24 18/40 F4049 77/180 F
113 BEVERLY BORJAS 48 F FAIRFIELD OH 57:21 18:28 19/40 F4049 78/180 F
114 ANTHONY BORJAS 46 M FAIRFIELD OH 57:22 18:28 6/16 M4049 36/82 M
115 LUANN THORNE 55 F HAMILTON OH 57:31 18:31 23/55 F5059 79/180 F
116 ROBIN ENDERLE 55 F MIAMIVILLE OH 57:33 18:32 24/55 F5059 80/180 F
117 JODY FORMAN FALL 56 F LIBERTY TWP OH 57:34 18:32 25/55 F5059 81/180 F
118 JANA MCALLISTER 52 F CINCINNATI OH 57:35 18:32 26/55 F5059 82/180 F
119 MICHAEL MCALLISTER 51 M CINCINNATI OH 57:36 18:33 11/23 M5059 37/82 M
120 BETH BARRETT 40 F CINCINNATI OH 57:37 18:33 20/40 F4049 83/180 F
121 NANCY KEACH 55 F WEST CHESTER OH 57:38 18:33 27/55 F5059 84/180 F
122 SCOTT HOVER 43 M EXCELLO OH 57:40 18:34 7/16 M4049 38/82 M
123 PAM CARRIGAN 21 F MADEIRA OH 57:41 18:34 19/43 F29&UND 85/180 F
124 DAVID GELTER 53 M ANDERSON OH 57:42 18:35 12/23 M5059 39/82 M
125 JESSICA BUEHNER 23 F HAMILTON OH 57:50 18:37 20/43 F29&UND 86/180 F
126 KATHY MCDOWELL 46 F HAMILTON OH 57:51 18:38 21/40 F4049 87/180 F
127 BRANDY GRAVITT 34 F LIBERTY TWP OH 58:01 18:41 17/35 F3039 88/180 F
128 RACHEL SCHMID 32 F FAIRFIELD OH 58:03 18:41 18/35 F3039 89/180 F
129 KATHLEEN NAGEL 55 F WEST CHESTER OH 58:04 18:42 28/55 F5059 90/180 F
130 KENNETH NAGEL 54 M WEST CHESTER OH 58:05 18:42 13/23 M5059 40/82 M
131 LINDA ZIEGLER 58 F CINCINNATI OH 58:06 18:42 29/55 F5059 91/180 F
132 SUSAN SMITH 49 F FT. THOMAS KY 58:06 18:43 22/40 F4049 92/180 F
133 DEBORAH WOODS 53 F ALEXANDRIA KY 58:23 18:48 30/55 F5059 93/180 F
134 JAKE STORY 19 M ALEXANDRIA KY 58:24 18:48 12/19 M29&UND 41/82 M
135 TRINH NGUYEN 40 F CINCINNATI OH 58:26 18:49 23/40 F4049 94/180 F
136 DONNA WOLFER 51 F ANDERSON OH 58:28 18:49 31/55 F5059 95/180 F
137 TRACY ATKINS 29 F CINCINNATI OH 58:42 18:54 21/43 F29&UND 96/180 F
138 DONNA ATKINS 49 F CINCINNATI OH 58:44 18:55 24/40 F4049 97/180 F
139 RITA PRITCHARD 43 F TAFT OH 59:35 19:11 25/40 F4049 98/180 F
140 JOANIE PRITCHARD 34 F MILFORD OH 59:37 19:12 19/35 F3039 99/180 F
141 CONNER PIICHER 07 M MAINEVILLE OH 59:39 19:12 13/19 M29&UND 42/82 M
142 KATIE PILAHER 37 F MAINEVILLE OH 59:40 19:13 20/35 F3039 100/180 F
143 COLLEEN BASS 45 F MASON OH 59:41 19:13 26/40 F4049 101/180 F
144 CAROLINE BASS 08 F MASON OH 59:42 19:13 22/43 F29&UND 102/180 F
145 CHRIS PILCHER 37 M MAINEVILLE OH 59:45 19:14 5/14 M3039 43/82 M
146 HARRY PRITCHARD 71 M LEBANON OH 59:47 19:15 6/10 M60+ 44/82 M
147 SANDY MILLER 46 F FRANKLIN OH 59:51 19:16 27/40 F4049 103/180 F
148 GABRIELLE O'BRIEN 30 F CINCINNATI OH 59:52 19:16 21/35 F3039 104/180 F
149 VERNETTA STANTON 53 F CINCINNATI OH 1:00:17 19:24 32/55 F5059 105/180 F
150 PAUL BROWN 52 M HAMILTON OH 1:00:19 19:25 14/23 M5059 45/82 M

2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 LYNDER BOSWELL 57 F CINCINNATI OH 1:00:24 19:27 33/55 F5059 106/180 F
152 JANET WIRTHLIN 51 F SAYLOR PARK OH 1:00:39 19:32 34/55 F5059 107/180 F
153 JODY JETT 44 F HAMILTON OH 1:00:50 19:35 28/40 F4049 108/180 F
154 CASONDRA JETT 25 F HAMILTON OH 1:00:50 19:35 23/43 F29&UND 109/180 F
155 JEANETTE SETTY 54 F GROESBECK OH 1:01:13 19:43 35/55 F5059 110/180 F
156 SUSAN STITZEL 54 F HAMILTON OH 1:01:25 19:46 36/55 F5059 111/180 F
157 SUE MEYERS 41 F TRENTON OH 1:01:26 19:47 29/40 F4049 112/180 F
158 WALTER HAM 50 M ADDYSTON OH 1:01:55 19:56 15/23 M5059 46/82 M
159 AMY HATFIELD 20 F FAIRFIELD OH 1:01:57 19:57 24/43 F29&UND 113/180 F
160 DONNA HATFIELD 53 F FAIRFIELD OH 1:01:59 19:57 37/55 F5059 114/180 F
161 RICK STEFFER 49 M CINCINNATI OH 1:02:01 19:58 8/16 M4049 47/82 M
162 SCOTT ECCARD 49 M CINCINNATI OH 1:02:02 19:58 9/16 M4049 48/82 M
163 DEBORAH ECCARD 55 F CINCINNATI OH 1:02:03 19:59 38/55 F5059 115/180 F
164 CYNTHIA FELSON 53 F CINCINNATI OH 1:02:04 19:59 39/55 F5059 116/180 F
165 ROB MATTHES 51 M LOVELAND OH 1:02:06 19:59 16/23 M5059 49/82 M
166 JIM TANNER 50 M CINCINNATI OH 1:02:07 20:00 17/23 M5059 50/82 M
167 STEPHANIE DUNAWAY 30 F HAMILTON OH 1:02:18 20:03 22/35 F3039 117/180 F
168 LEDFORD ROBERT 30 M HAMILTON OH 1:02:20 20:04 6/14 M3039 51/82 M
169 JESSE TURNER 19 M UNION KY 1:02:21 20:04 14/19 M29&UND 52/82 M
170 DONNA NEWTON 47 F HAMILTON OH 1:02:30 20:07 30/40 F4049 118/180 F
171 JENNIFER WEEDEN 25 F CINCINNATI OH 1:02:31 20:08 25/43 F29&UND 119/180 F
172 ANDREW SCHERPENBERG 9 M LOVELAND OH 1:02:34 20:09 15/19 M29&UND 53/82 M
173 MIKE SCHERPENBERG 46 M LOVELAND OH 1:02:50 20:14 10/16 M4049 54/82 M
174 DENYSE TURNER 56 F CONSTANCE KY 1:02:54 20:15 40/55 F5059 120/180 F
175 DEBBIE SIMMERMEYER 53 F SUNMAN IN 1:02:54 20:15 41/55 F5059 121/180 F
176 CHRISTINA LESTER 29 F MADISON IN 1:02:57 20:16 26/43 F29&UND 122/180 F
177 ALEXANDRA SCOTT 9 F HAMILTON OH 1:02:59 20:17 27/43 F29&UND 123/180 F
178 MICHAEL SCHERPENBERG 14 M LOVELAND OH 1:03:01 20:17 16/19 M29&UND 55/82 M
179 KATIE MARKOWSKI 8 F HAMILTON OH 1:03:07 20:19 28/43 F29&UND 124/180 F
180 LUCY MARKOWSKI 40 F HAMILTON OH 1:03:07 20:19 31/40 F4049 125/180 F
181 MICHAEL STEWART 50 M HAMILTON OH 1:03:12 20:21 18/23 M5059 56/82 M
182 BARNETT JORPAN 16 M CINCINNATI OH 1:03:21 20:24 17/19 M29&UND 57/82 M
183 CHRISTABEL RAMBO 16 F CINCINNATI OH 1:03:21 20:24 29/43 F29&UND 126/180 F
184 MICHAELA KENNEY 09 F LOVELAND OH 1:03:25 20:25 30/43 F29&UND 127/180 F
185 MIKE KENNEY 47 M LOVELAND OH 1:03:26 20:25 11/16 M4049 58/82 M
186 JOE WHITACRE 69 M SPRINGFIELD OH 1:03:27 20:26 7/10 M60+ 59/82 M
187 DEBORAH RAMBO 52 F CINCINNATI OH 1:03:49 20:33 42/55 F5059 128/180 F
188 BILL RAMBO 60 M CINCINNATI OH 1:03:50 20:33 8/10 M60+ 60/82 M
189 VIRGINIA PERRY 57 F MIDDLETOWN OH 1:03:51 20:33 43/55 F5059 129/180 F
190 THOMAS THACKER 58 M CINCINNATI OH 1:04:22 20:43 19/23 M5059 61/82 M
191 CHRIS GREIN 32 M HAMILTON OH 1:04:26 20:45 7/14 M3039 62/82 M
192 MONTE GREIN 6 M HAMILTON OH 1:04:27 20:45 18/19 M29&UND 63/82 M
193 LARRY ATKINS 53 M CINCINNATI OH 1:04:32 20:47 20/23 M5059 64/82 M
194 BOBBI SUE FFRAZIER 52 F HAMILTON OH 1:04:33 20:47 44/55 F5059 130/180 F
195 CAMERON MCDONALD 9 F HAMILTON OH 1:04:59 20:55 31/43 F29&UND 131/180 F
196 KEVIN MCDONALD 31 M HAMILTON OH 1:05:00 20:56 8/14 M3039 65/82 M
197 CRYSTAL RACK 29 F ROSSVILLE OH 1:05:01 20:56 32/43 F29&UND 132/180 F
198 SARA HERRMANN 31 F ROSSVILLE OH 1:05:02 20:56 23/35 F3039 133/180 F
199 CHRISSY SMITH 29 F HAMILTON OH 1:05:03 20:57 33/43 F29&UND 134/180 F
200 APRIL DAY 21 F ROSSVILLE OH 1:05:04 20:57 34/43 F29&UND 135/180 F

2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
201 MARY HALL 57 F WENTZVILLE MO 1:05:13 21:00 45/55 F5059 136/180 F
202 JAY PETERSON 63 M COLLEGE HILL OH 1:05:14 21:00 9/10 M60+ 66/82 M
203 SASHA DUNKIRK 4 F MASON OH 1:05:16 21:01 35/43 F29&UND 137/180 F
204 JENNIFER DUNKIRK 41 F MASON OH 1:05:18 21:02 32/40 F4049 138/180 F
205 LOWRI DUNKIRK 5 F MASON OH 1:05:20 21:02 36/43 F29&UND 139/180 F
206 ANDRE DUNKIRK 39 M MASON OH 1:05:20 21:02 9/14 M3039 67/82 M
207 AMIE WILLIAMS 39 F LOVELAND OH 1:05:21 21:02 24/35 F3039 140/180 F
208 MATT WILLIAMS 37 M LOVELAND OH 1:05:29 21:05 10/14 M3039 68/82 M
209 JANET STEDMAN 53 F NEWTOWN OH 1:05:32 21:06 46/55 F5059 141/180 F
210 DIANE STAUFFER 51 F CINCINNATI OH 1:05:33 21:06 47/55 F5059 142/180 F
211 DALE SCHOLER 57 M ERLANGER KY 1:05:37 21:07 21/23 M5059 69/82 M
212 COURTNEY RILEY 12 F DRY RIDGE KY 1:05:45 21:10 37/43 F29&UND 143/180 F
213 DEBBIE SCHOLER 58 F ELSMERE KY 1:05:47 21:11 48/55 F5059 144/180 F
214 GLENNA BERTSCH 46 F ERLANGER KY 1:05:48 21:11 33/40 F4049 145/180 F
215 TIM BERTSCH 52 M ERLANGER KY 1:05:49 21:12 22/23 M5059 70/82 M
216 MONICA BROWN 37 F DIXIE KY 1:05:53 21:13 25/35 F3039 146/180 F
217 LARRY MCGONEGLE 48 M CINCINNATI OH 1:05:55 21:13 12/16 M4049 71/82 M
218 SARAH ROBERTS 70 F CALIFORNIA KY 1:06:04 21:16 4/7 F60+ 147/180 F
219 CORA BOEDEKER 49 F INDEPENDENCE KY 1:06:05 21:17 34/40 F4049 148/180 F
220 NATALIE TSLBOURIS 25 F GROESBECK OH 1:06:36 21:27 38/43 F29&UND 149/180 F
221 LELIA MILLS 32 F CINCINNATI OH 1:06:38 21:27 26/35 F3039 150/180 F
222 ELONDA WILLIAMS 33 F CINCINNATI OH 1:06:39 21:27 27/35 F3039 151/180 F
223 TRACIE METZ 36 F HAMILTON OH 1:06:48 21:30 28/35 F3039 152/180 F
224 VANESSA STEINER 20 F FAIRFIELD OH 1:06:48 21:30 39/43 F29&UND 153/180 F
225 LORI CARLIN 38 F LIBERTY TWP OH 1:06:53 21:32 29/35 F3039 154/180 F
226 BRENDA SIS 40 F UNK 1:06:54 21:32 35/40 F4049 155/180 F
227 KEVIN CARLIN 40 M LIBERTY TWP OH 1:07:02 21:35 13/16 M4049 72/82 M
228 MINDY ROSEN 52 F CINCINNATI OH 1:07:24 21:42 49/55 F5059 156/180 F
229 STEVE ROSEN 58 M CINCINNATI OH 1:07:26 21:43 23/23 M5059 73/82 M
230 JULIE FARMER 46 F MONROE OH 1:07:28 21:43 36/40 F4049 157/180 F
231 ADRIANNA MURPHY 26 F FAIRFIELD OH 1:07:28 21:43 40/43 F29&UND 158/180 F
232 ANNALISE BAKER 9 F HAMILTON OH 1:07:32 21:44 41/43 F29&UND 159/180 F
233 LILLIE BAKER 7 F HAMILTON OH 1:07:32 21:45 42/43 F29&UND 160/180 F
234 JENNIFER SCOTT 34 F HAMILTON OH 1:07:33 21:45 30/35 F3039 161/180 F
235 PERRY GREIN 32 F HAMILTON OH 1:07:40 21:47 31/35 F3039 162/180 F
236 KAREN STRAYER 49 F MORNING VIEW KY 1:07:55 21:52 37/40 F4049 163/180 F
237 MICHAEL TOMLIN 14 M MORNING VIEW KY 1:07:55 21:52 19/19 M29&UND 74/82 M
238 JEFFREY COMBS 39 M MORNING VIEW KY 1:07:57 21:53 11/14 M3039 75/82 M
239 BARBARA HICKERSON 18 F HAMILTON OH 1:08:54 22:11 43/43 F29&UND 164/180 F
240 MCIHELLE COHEN-FESMAN 55 F CINCINNATI OH 1:08:55 22:11 50/55 F5059 165/180 F
241 MARY HICKERSON 55 F HAMILTON OH 1:08:56 22:12 51/55 F5059 166/180 F
242 CLARISSA MILLER 51 F CINCINNATI OH 1:08:57 22:12 52/55 F5059 167/180 F
243 MELODY STANGE 54 F HARRISON OH 1:10:30 22:42 53/55 F5059 168/180 F
244 LARA GONZALEZ 33 F CINCINNATI OH 1:11:54 23:09 32/35 F3039 169/180 F
245 SHARON HARDING 45 F HAMILTON OH 1:12:57 23:29 38/40 F4049 170/180 F
246 NANCY RHODUS 37 F HAMILTON OH 1:13:01 23:30 33/35 F3039 171/180 F
247 DOROTHY RHODUS 68 F HAMILTON OH 1:13:03 23:31 5/7 F60+ 172/180 F
248 KIM ANDERSON 43 F HAMILTON OH 1:13:28 23:39 39/40 F4049 173/180 F
249 JAMES RHODUS 36 M HAMILTON OH 1:13:31 23:40 12/14 M3039 76/82 M
250 JOHN RHODUS 43 M CINCINNATI OH 1:13:34 23:41 14/16 M4049 77/82 M

2nd Annual Run/Walk for Kidney Awareness
Winton Woods Park, Cincinnati, OH
Sunday, April 26, 2009 10:00 a.m.
Results at www.RunningTime.net
Results for WALK

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
251 TROY EGGERS 42 M CINCINNATI OH 1:13:37 23:42 15/16 M4049 78/82 M
252 NICOLE BROWN 32 F CINCINNATI OH 1:13:53 23:47 34/35 F3039 174/180 F
253 LANA PICKERING 33 F KY KY 1:13:53 23:47 35/35 F3039 175/180 F
254 DAN PICKERING 45 M KY KY 1:13:53 23:47 16/16 M4049 79/82 M
255 MARY FELTS 68 F UNK 1:14:00 23:49 6/7 F60+ 176/180 F
256 JOHN ECHOLS 70 M CINCINNATI OH 1:14:21 23:56 10/10 M60+ 80/82 M
257 BEVERLY NORDHAUSEN 68 F CINCINNATI OH 1:14:24 23:57 7/7 F60+ 177/180 F
258 ERIK NORDHAUSEN 35 M CINCINNATI OH 1:14:27 23:58 13/14 M3039 81/82 M
259 SHANNON MCDANIEL 37 M LEXINGTON KY 1:16:56 24:46 14/14 M3039 82/82 M
260 JANE THOMPSON 40 F CINCINNATI OH 1:17:00 24:47 40/40 F4049 178/180 F
261 BETTY STEVENS 51 F BLUFF CITY TN 1:20:53 26:02 54/55 F5059 179/180 F
262 TONYA JENKINS 52 F BLUFF CITY TN 1:20:54 26:03 55/55 F5059 180/180 F