Legacy Rock'N'Run 5K Run/Walk
Tickets Cafe, Covington, KY
Saturday, October 21, 2006 4:00pm

AGE-GROUP RESULTS - 5K RUNNERS


MALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 1 - 12 1 AWARDS

Place O'All Name Age City State Time Pace
1 53 DESTINI SEWARD 12 COVINGTON KY 30:56 9:58


MALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace
1 24 TRAIE SPENCER 13 COVINGTON KY 25:21 8:10


FEMALE AGE GROUP: 13 - 18 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 19 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 2 NATHAN CLINKENBEARD 22 FT THOMAS KY 18:35 5:59
2 31 EVAN FEDDERS 21 EDGEWOOD KY 26:35 8:34
3 40 DAVE SCHULENBERG 23 COVINGTON KY 28:35 9:12
4 44 JIMMY STRINGE 20 DECATUR GA 28:54 9:18


FEMALE AGE GROUP: 19 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 41 JESSICA MCKINNEY 22 LOVELAND OH 28:36 9:13
2 46 MEGAN RINER 23 CINCINNATI OH 29:14 9:25
3 65 LISA PICKREL 22 CINCINNATI OH 35:31 11:26
4 70 NIKKI EHLEN 24 LUDLOW KY 41:32 13:23


MALE AGE GROUP: 25 - 29 4 AWARDS

Place O'All Name Age City State Time Pace
1 3 BRIAN KOSMAC 25 MIDDLETOWN OH 18:41 6:01
2 15 SHAUN KEEGAN 28 CINCINNATI OH 23:00 7:24
3 16 ROBERT LLOYD 29 CINCINNATI OH 23:10 7:28
4 18 CHRIS VEHR 28 OZARK MO 23:25 7:33
5 19 STEVE BOEHMKER 25 LUDLOW KY 24:01 7:44
6 23 TROY FEDDERS 25 ERLANGER KY 25:07 8:05
7 29 CHARLES DOLISH 27 CRESTVIEW HILLS KY 26:18 8:28


FEMALE AGE GROUP: 25 - 29 6 AWARDS

Place O'All Name Age City State Time Pace
1 9 SARAH PETRIE 25 CINCINNATI OH 21:20 6:52
2 32 BECKY TAYLOR 28 CINCINNATI OH 26:37 8:34
3 45 CRYSTAL VITAGLIANO 25 FT MITCHELL KY 28:58 9:20
4 48 JAMIE BUCKSHIRE 28 COVINGTON KY 29:31 9:30
5 52 SARAH FORTNER 26 FLORENCE KY 30:30 9:50
6 55 JODI MCGRATH 28 CINCINNATI OH 32:04 10:20
7 56 ELIZABETH DIEM 28 DAYTON OH 32:13 10:23
8 57 VANESSA ROGERS 26 WEST CARROLLTON OH 32:14 10:23
9 62 EMILY MILES 29 CINCINNATI OH 34:43 11:11
10 63 MARCIE JONES 26 EDGEWOOD KY 34:58 11:16
11 64 JULIE KLEINHENZ 25 CINCINNATI OH 35:30 11:26
12 71 MELANIE KLEIER 25 FT MITCHELL KY 42:19 13:38


MALE AGE GROUP: 30 - 34 4 AWARDS

Place O'All Name Age City State Time Pace
1 4 BRAD DUNLEVY 32 NEWPORT KY 18:51 6:04
2 25 ROB NADER 31 COVINGTON KY 25:28 8:12
3 27 JOHN HULJAK 34 BURLINGTON KY 25:40 8:16
4 28 JASON KUHLMAN 30 COVINGTON KY 26:18 8:28
5 34 BENJAMIN DUSING 31 CINCINNATI OH 27:12 8:46
6 36 NATHAN FORTNER 32 FLORENCE KY 27:21 8:49
7 43 MATT COBB 32 BURLINGTON KY 28:54 9:18
8 59 WADE WILLIAMS 33 BURLINGTON KY 33:30 10:47


FEMALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 30 BECKY MACDONALD 31 TAYLOR MILL KY 26:26 8:31
2 35 JULIE TAPKE 31 CINCINNATI OH 27:17 8:47
3 37 CHRISTY MEYERS 33 CINCINNATI OH 27:29 8:51
4 50 LISA JONES 34 SHARPSBURG IN 29:37 9:32
5 54 KRISTI NADER 34 COVINGTON KY 31:05 10:01


MALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 6 STEFAN DENSMORE 37 CINCINNATI OH 20:12 6:30
2 26 MIKE KEEGAN 36 CINCINNATI OH 25:30 8:13
3 38 DAN RUH 35 CINCINNATI OH 27:30 8:51
4 58 TODD COONEY 35 ALEXANDRIA KY 33:24 10:45


FEMALE AGE GROUP: 35 - 39 1 AWARDS

Place O'All Name Age City State Time Pace
1 33 PATTY HUDEPOHL 39 FT MITCHELL KY 26:43 8:36
2 49 PAULA CAPANO 35 SOUTHGATE KY 29:32 9:31


MALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 7 DONALD GILMAN 41 FLORENCE KY 20:43 6:41
2 20 MIKE KELLEY 44 HAMILTON OH 24:09 7:47
3 42 PHILLIP MARKOU 43 MORROW OH 28:41 9:14


FEMALE AGE GROUP: 40 - 44 1 AWARDS

Place O'All Name Age City State Time Pace
1 22 TERRI STROUT 44 CINCINNATI OH 24:20 7:50
2 47 ANDY MARSHALL 43 MELBOURNE KY 29:16 9:26


MALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 10 LOWELL STOCKMAN 47 INDEPENDENCE KY 21:25 6:54
2 66 BOB PLATT 48 CINCINNATI OH 36:40 11:49


FEMALE AGE GROUP: 45 - 49 1 AWARDS

Place O'All Name Age City State Time Pace
1 21 CAROLVN WRIGHT 48 TAYLOR MILL KY 24:17 7:49
2 51 SUSAN HARRISON 47 MORROW OH 30:17 9:45


MALE AGE GROUP: 50 - 54 2 AWARDS

Place O'All Name Age City State Time Pace
1 5 STEPHEN STOLL 53 HARRISON OH 18:57 6:06
2 11 PAUL KUBALA 53 FT MITCHELL KY 21:36 6:57
3 13 JOHN LANNING 51 CINCINNATI OH 22:28 7:14
4 17 BILL VOORHEES 53 EDGEWOOD KY 23:23 7:32
5 61 FRANK KLEIER 53 FT MITCHELL KY 34:11 11:00


FEMALE AGE GROUP: 50 - 54 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 55 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 12 BILL ATKINSON 59 CINCINNATI OH 21:40 6:59
2 14 JOHN SCHRIDER 57 CINCINNATI OH 22:32 7:16
3 74 CLINT KING 59 COVINGTON KY 44:33 14:21
4 77 LARRY HAFLEY 55 FT THOMAS KY 46:50 15:05


FEMALE AGE GROUP: 55 - 59 1 AWARDS

Place O'All Name Age City State Time Pace
1 67 CHERIE NORMAN 57 CINCINNATI OH 40:17 12:58


MALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 60 - 64 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 65 - 69 1 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace
1 39 DEAN WEBER 75 CINCINNATI OH 27:35 8:53


FEMALE AGE GROUP: 70 - 99 1 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50