Legacy Rock'N'Run 5K Run/Walk
Tickets Cafe, Covington, KY
Saturday, October 21, 2006 4:00pm

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 JOEL KUBALA 26 M CINCINNATI OH 18:31 5:58 1/8 M2529 1/40 M
2 NATHAN CLINKENBEARD 22 M FT THOMAS KY 18:35 5:59 1/4 M1924 2/40 M
3 BRIAN KOSMAC 25 M MIDDLETOWN OH 18:41 6:01 2/8 M2529 3/40 M
4 BRAD DUNLEVY 32 M NEWPORT KY 18:51 6:04 1/8 M3034 4/40 M
5 STEPHEN STOLL 53 M HARRISON OH 18:57 6:06 1/5 M5054 5/40 M
6 STEFAN DENSMORE 37 M CINCINNATI OH 20:12 6:30 1/4 M3539 6/40 M
7 DONALD GILMAN 41 M FLORENCE KY 20:43 6:41 1/3 M4044 7/40 M
8 NATACHA SMITH 32 F CINCINNATI OH 21:15 6:51 1/6 F3034 1/30 F
9 SARAH PETRIE 25 F CINCINNATI OH 21:20 6:52 1/12 F2529 2/30 F
10 LOWELL STOCKMAN 47 M INDEPENDENCE KY 21:25 6:54 1/2 M4549 8/40 M
11 PAUL KUBALA 53 M FT MITCHELL KY 21:36 6:57 2/5 M5054 9/40 M
12 BILL ATKINSON 59 M CINCINNATI OH 21:40 6:59 1/4 M5559 10/40 M
13 JOHN LANNING 51 M CINCINNATI OH 22:28 7:14 3/5 M5054 11/40 M
14 JOHN SCHRIDER 57 M CINCINNATI OH 22:32 7:16 2/4 M5559 12/40 M
15 SHAUN KEEGAN 28 M CINCINNATI OH 23:00 7:24 3/8 M2529 13/40 M
16 ROBERT LLOYD 29 M CINCINNATI OH 23:10 7:28 4/8 M2529 14/40 M
17 BILL VOORHEES 53 M EDGEWOOD KY 23:23 7:32 4/5 M5054 15/40 M
18 CHRIS VEHR 28 M OZARK MO 23:25 7:33 5/8 M2529 16/40 M
19 STEVE BOEHMKER 25 M LUDLOW KY 24:01 7:44 6/8 M2529 17/40 M
20 MIKE KELLEY 44 M HAMILTON OH 24:09 7:47 2/3 M4044 18/40 M
21 CAROLVN WRIGHT 48 F TAYLOR MILL KY 24:17 7:49 1/2 F4549 3/30 F
22 TERRI STROUT 44 F CINCINNATI OH 24:20 7:50 1/2 F4044 4/30 F
23 TROY FEDDERS 25 M ERLANGER KY 25:07 8:05 7/8 M2529 19/40 M
24 TRAIE SPENCER 13 M COVINGTON KY 25:21 8:10 1/1 M1318 20/40 M
25 ROB NADER 31 M COVINGTON KY 25:28 8:12 2/8 M3034 21/40 M
26 MIKE KEEGAN 36 M CINCINNATI OH 25:30 8:13 2/4 M3539 22/40 M
27 JOHN HULJAK 34 M BURLINGTON KY 25:40 8:16 3/8 M3034 23/40 M
28 JASON KUHLMAN 30 M COVINGTON KY 26:18 8:28 4/8 M3034 24/40 M
29 CHARLES DOLISH 27 M CRESTVIEW HILLS KY 26:18 8:28 8/8 M2529 25/40 M
30 BECKY MACDONALD 31 F TAYLOR MILL KY 26:26 8:31 2/6 F3034 5/30 F
31 EVAN FEDDERS 21 M EDGEWOOD KY 26:35 8:34 2/4 M1924 26/40 M
32 BECKY TAYLOR 28 F CINCINNATI OH 26:37 8:34 2/12 F2529 6/30 F
33 PATTY HUDEPOHL 39 F FT MITCHELL KY 26:43 8:36 1/2 F3539 7/30 F
34 BENJAMIN DUSING 31 M CINCINNATI OH 27:12 8:46 5/8 M3034 27/40 M
35 JULIE TAPKE 31 F CINCINNATI OH 27:17 8:47 3/6 F3034 8/30 F
36 NATHAN FORTNER 32 M FLORENCE KY 27:21 8:49 6/8 M3034 28/40 M
37 CHRISTY MEYERS 33 F CINCINNATI OH 27:29 8:51 4/6 F3034 9/30 F
38 DAN RUH 35 M CINCINNATI OH 27:30 8:51 3/4 M3539 29/40 M
39 DEAN WEBER 75 M CINCINNATI OH 27:35 8:53 1/1 M70+ 30/40 M
40 DAVE SCHULENBERG 23 M COVINGTON KY 28:35 9:12 3/4 M1924 31/40 M
41 JESSICA MCKINNEY 22 F LOVELAND OH 28:36 9:13 1/4 F1924 10/30 F
42 PHILLIP MARKOU 43 M MORROW OH 28:41 9:14 3/3 M4044 32/40 M
43 MATT COBB 32 M BURLINGTON KY 28:54 9:18 7/8 M3034 33/40 M
44 JIMMY STRINGE 20 M DECATUR GA 28:54 9:18 4/4 M1924 34/40 M
45 CRYSTAL VITAGLIANO 25 F FT MITCHELL KY 28:58 9:20 3/12 F2529 11/30 F
46 MEGAN RINER 23 F CINCINNATI OH 29:14 9:25 2/4 F1924 12/30 F
47 ANDY MARSHALL 43 F MELBOURNE KY 29:16 9:26 2/2 F4044 13/30 F
48 JAMIE BUCKSHIRE 28 F COVINGTON KY 29:31 9:30 4/12 F2529 14/30 F
49 PAULA CAPANO 35 F SOUTHGATE KY 29:32 9:31 2/2 F3539 15/30 F
50 LISA JONES 34 F SHARPSBURG IN 29:37 9:32 5/6 F3034 16/30 F

Legacy Rock'N'Run 5K Run/Walk
Tickets Cafe, Covington, KY
Saturday, October 21, 2006 4:00pm

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 SUSAN HARRISON 47 F MORROW OH 30:17 9:45 2/2 F4549 17/30 F
52 SARAH FORTNER 26 F FLORENCE KY 30:30 9:50 5/12 F2529 18/30 F
53 DESTINI SEWARD 12 F COVINGTON KY 30:56 9:58 1/1 F12&UND 19/30 F
54 KRISTI NADER 34 F COVINGTON KY 31:05 10:01 6/6 F3034 20/30 F
55 JODI MCGRATH 28 F CINCINNATI OH 32:04 10:20 6/12 F2529 21/30 F
56 ELIZABETH DIEM 28 F DAYTON OH 32:13 10:23 7/12 F2529 22/30 F
57 VANESSA ROGERS 26 F WEST CARROLLTON OH 32:14 10:23 8/12 F2529 23/30 F
58 TODD COONEY 35 M ALEXANDRIA KY 33:24 10:45 4/4 M3539 35/40 M
59 WADE WILLIAMS 33 M BURLINGTON KY 33:30 10:47 8/8 M3034 36/40 M
60 FRANK KLEIER 53 M FT MITCHELL KY 34:11 11:00 5/5 M5054 37/40 M
61 EMILY MILES 29 F CINCINNATI OH 34:43 11:11 9/12 F2529 24/30 F
62 MARCIE JONES 26 F EDGEWOOD KY 34:58 11:16 10/12 F2529 25/30 F
63 JULIE KLEINHENZ 25 F CINCINNATI OH 35:30 11:26 11/12 F2529 26/30 F
64 LISA PICKREL 22 F CINCINNATI OH 35:31 11:26 3/4 F1924 27/30 F
65 BOB PLATT 48 M CINCINNATI OH 36:40 11:49 2/2 M4549 38/40 M
66 CHERIE NORMAN 57 F CINCINNATI OH 40:17 12:58 1/1 F5559 28/30 F
67 NIKKI EHLEN 24 F LUDLOW KY 41:32 13:23 4/4 F1924 29/30 F
68 MELANIE KLEIER 25 F FT MITCHELL KY 42:19 13:38 12/12 F2529 30/30 F
69 CLINT KING 59 M COVINGTON KY 44:33 14:21 3/4 M5559 39/40 M
70 LARRY HAFLEY 55 M FT THOMAS KY 46:50 15:05 4/4 M5559 40/40 M