Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
1 PETER CURNUTTE 20 M COLLEGE HILL OH 8:18:00 8:35:31 17:31 17:31 5:39 1/4 M1924 1/136 M
2 JAMES MCGARY 16 M MASON OH 8:18:01 8:36:34 18:34 18:34 5:59 1/7 M1518 2/136 M
3 MATT BUCHKO 16 M MASON OH 8:18:01 8:36:36 18:36 18:36 6:00 2/7 M1518 3/136 M
4 RYAN MUMMA 16 M MASON OH 8:18:01 8:36:51 18:51 18:51 6:04 3/7 M1518 4/136 M
5 JERRY MEDINA 32 M CINCINNATI OH 8:18:01 8:36:53 18:53 18:52 6:05 1/8 M3034 5/136 M
6 KEVIN FENG 16 M MASON OH 8:18:01 8:37:02 19:02 19:01 6:08 4/7 M1518 6/136 M
7 STEVE YATES 15 M MASON OH 8:18:01 8:37:15 19:15 19:15 6:12 5/7 M1518 7/136 M
8 GREG JOHNSON 30 M CINCINNATI OH 8:18:01 8:37:46 19:46 19:45 6:22 2/8 M3034 8/136 M
9 TELWITH OBAMA 48 M SPRINGFIELD IL 8:18:02 8:37:50 19:50 19:49 6:23 1/17 M4549 9/136 M
10 GENA BISHOP 34 F MASON OH 8:18:01 8:38:20 20:20 20:19 6:33 1/14 F3034 1/215 F
11 GEOFF ARMSTRONG 33 M LIBERTY TWP OH 8:18:02 8:38:31 20:31 20:29 6:36 3/8 M3034 10/136 M
12 SAM WENDELL 13 M MASON OH 8:18:04 8:38:47 20:47 20:44 6:41 1/11 M1114 11/136 M
13 BRIAN ROETH 47 M LOVELAND OH 8:18:03 8:39:37 21:37 21:35 6:57 2/17 M4549 12/136 M
14 JOSH JANSEN 27 M CINCINNATI OH 8:18:03 8:39:46 21:46 21:44 7:00 1/6 M2529 13/136 M
15 PAUL GREENWOOD 51 M KINGS ISLAND OH 8:18:03 8:40:08 22:08 22:05 7:07 1/8 M5054 14/136 M
16 JON MUMMA 46 M MASON OH 8:18:02 8:40:08 22:08 22:07 7:07 3/17 M4549 15/136 M
17 TOM CAHALAN 47 M MEDINA OH 8:18:04 8:40:11 22:11 22:07 7:08 4/17 M4549 16/136 M
18 SCOTT KRUECKEBERG 37 M MASON OH 8:18:02 8:40:22 22:22 22:20 7:12 1/10 M3539 17/136 M
19 JEROME BISHOP 41 M MASON OH 8:18:01 8:40:31 22:31 22:31 7:15 1/10 M4044 18/136 M
20 CARVER NABB 13 M MASON OH 8:18:03 8:40:47 22:47 22:44 7:19 2/11 M1114 19/136 M
21 MATT NOLAN 28 M MORROW OH 8:18:06 8:40:57 22:57 22:51 7:22 2/6 M2529 20/136 M
22 NICHOLAS WEBSTER M MORROW OH 8:18:07 8:41:13 23:13 23:06 7:26 21/136 M
23 MATT REYNOLDS 17 M WEST CHESTER OH 8:18:08 8:41:19 23:19 23:11 7:28 6/7 M1518 22/136 M
24 RYAN GROVE 42 M OTTERBIEN HOME OH 8:18:04 8:41:19 23:19 23:16 7:30 2/10 M4044 23/136 M
25 LINDSEY SPRAGUE 28 F WILLIAMSBURG OH 8:18:03 8:41:21 23:21 23:19 7:31 1/10 F2529 2/215 F
26 JENNIFER PANEPINTO 44 F LOVELAND OH 8:18:05 8:41:56 23:56 23:51 7:41 1/26 F4044 3/215 F
27 AUDREY ADKINS 12 F MASON OH 8:18:03 8:41:57 23:57 23:55 7:42 1/7 F1114 4/215 F
28 JARED FORBES 14 M CINCINNATI OH 8:18:00 8:41:55 23:55 23:55 7:42 3/11 M1114 24/136 M
29 JEFF WENDELL 43 M MASON OH 8:18:04 8:42:19 23:19 24:16 7:49 3/10 M4044 25/136 M
30 MIKE KELLEY 48 M HAMILTON OH 8:18:03 8:42:26 24:26 24:24 7:52 5/17 M4549 26/136 M
31 BARRY HOLZMILLER 48 M MASON OH 8:18:04 8:42:32 24:32 24:28 7:53 6/17 M4549 27/136 M
32 ROB DELONG 37 M HEBRON KY 8:18:09 8:42:47 24:47 24:38 7:56 2/10 M3539 28/136 M
33 ERIC ANDERSON 46 M MASON OH 8:18:06 8:42:45 24:45 24:40 7:57 7/17 M4549 29/136 M
34 EMMA GODFREY 26 F CINCINNATI OH 8:18:01 8:42:51 24:51 24:50 8:00 2/10 F2529 5/215 F
35 DAVE RAGNACCI 48 M MASON OH 8:18:04 8:43:11 25:11 25:08 8:06 8/17 M4549 30/136 M
36 TIM KESSLER 40 M SHARONVILLE OH 8:18:08 8:43:29 25:29 25:21 8:10 4/10 M4044 31/136 M
37 COREY KENNEALLY 49 M MASON OH 8:18:05 8:43:29 25:29 25:24 8:11 9/17 M4549 32/136 M
38 JEFF DAVIS 38 M MASON OH 8:18:18 8:43:49 25:49 25:32 8:13 3/10 M3539 33/136 M
39 VANESSA ADKINS 10 F MASON OH 8:18:04 8:43:52 25:52 25:48 8:19 1/5 F10UND 6/215 F
40 NATALIE ADKINS 10 F MASON OH 8:18:03 8:43:51 25:51 25:49 8:19 2/5 F10UND 7/215 F
41 PRISCILLA CUMMINS 34 F MADEIRA OH 8:18:05 8:44:13 36:13 26:08 8:25 2/14 F3034 8/215 F
42 JACK LOWDERMILK 53 M MASON OH 8:18:05 8:44:22 26:22 26:17 8:28 2/8 M5054 34/136 M
43 BRUCE SCHROEDER 60 M MASON OH 8:18:03 8:44:24 26:24 26:21 8:29 1/3 M6064 35/136 M
44 OSAMU MUKUDA 58 M CINCINNATI OH 8:18:05 8:44:28 26:28 26:24 8:30 1/3 M5559 36/136 M
45 JOHN LYDON 67 M LOUISVILLE KY 8:18:02 8:44:35 26:35 26:33 8:33 1/2 M6569 37/136 M
46 WILLIAM BROXTERMAN 42 M CINCINNATI OH 8:18:05 8:44:39 26:39 26:34 8:33 5/10 M4044 38/136 M
47 CHRIS SMITH 36 M LIBERTY TWP OH 8:18:16 8:45:03 27:03 26:47 8:38 4/10 M3539 39/136 M
48 AUSTIN WEINGARTNER 15 M MASON OH 8:18:04 8:44:53 26:53 26:50 8:39 7/7 M1518 40/136 M
49 ALEC JACOBS 13 M BATAVIA OH 8:18:01 8:44:53 26:53 26:52 8:39 4/11 M1114 41/136 M
50 KEVIN COOKE 34 M HAMILTON OH 8:18:06 8:45:01 27:01 26:55 8:40 4/8 M3034 42/136 M

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
51 MICHAELA GIRTON 19 F HAMILTON OH 8:18:03 8:44:58 26:58 26:56 8:41 1/8 F1924 9/215 F
52 ELIZABETH BRUSH 12 F MASON OH 8:18:04 8:45:01 27:01 26:57 8:41 2/7 F1114 10/215 F
53 WILLIAM SCOTT 63 M LUCAS OH 8:18:06 8:45:02 27:02 26:57 8:41 2/3 M6064 43/136 M
54 JULIE GRIMM 31 F APO AE 8:18:10 8:45:07 27:07 26:58 8:41 3/14 F3034 11/215 F
55 BRADLEY RUTHER 34 M MILFORF OH 8:18:07 8:45:05 27:05 26:59 8:42 5/8 M3034 44/136 M
56 GARY BRUSH 45 M MASON OH 8:18:04 8:45:06 27:06 27:03 8:43 10/17 M4549 45/136 M
57 ALEX MACNEIL 11 M MASON OH 8:18:03 8:45:12 27:12 27:09 8:45 5/11 M1114 46/136 M
58 DOUG HORDOWICK 60 M FAIRFIELD OH 8:18:08 8:45:20 27:20 27:12 8:46 3/3 M6064 47/136 M
59 MATTHEW VOGELE 26 M CINCINNATI OH 8:18:09 8:45:28 27:28 27:20 8:48 3/6 M2529 48/136 M
60 TRACEY WOODSON 40 F LOVELAND OH 8:18:12 8:45:35 27:35 27:24 8:49 2/26 F4044 12/215 F
61 ALEXANDRA PEREZ 17 F MASON OH 8:18:02 8:45:29 27:29 27:28 8:51 1/5 F1518 13/215 F
62 LYDIA DONOVAN 30 F LEBANON OH 8:18:01 8:45:29 27:29 27:28 8:51 4/14 F3034 14/215 F
63 CARLOS PEREZ 12 M DAY HEIGHTS OH 8:18:02 8:45:30 27:30 27:28 8:51 6/11 M1114 49/136 M
64 KAREN BRACKENRIDGE 41 F MASON OH 8:18:07 8:45:38 27:38 27:31 8:52 3/26 F4044 15/215 F
65 SEAN KENNEY 28 M MAINEVILLE OH 8:18:09 8:45:42 27:42 27:34 8:53 4/6 M2529 50/136 M
66 ERIN SCOTT 35 F WILMINGTON OH 8:18:07 8:45:44 27:44 27:37 8:54 1/25 F3539 16/215 F
67 BILL CHEW 54 M MASON OH 8:18:09 8:45:47 27:47 27:38 8:54 3/8 M5054 51/136 M
68 GRAY EALY 12 M WEST CHESTER OH 8:18:02 8:45:52 27:52 27:50 8:58 7/11 M1114 52/136 M
69 TERESA KELLEY 52 F HAMILTON OH 8:18:04 8:46:02 28:02 27:58 9:00 1/4 F5054 17/215 F
70 YEN CALDWELL 44 F MASON OH 8:18:15 8:46:15 28:15 28:01 9:01 4/26 F4044 18/215 F
71 TINA MCANENY 40 F MASON OH 8:18:01 8:46:03 28:03 28:02 9:02 5/26 F4044 19/215 F
72 SARAH BARKER 37 F MASON OH 8:18:05 8:46:08 28:08 28:04 9:02 2/25 F3539 20/215 F
73 MATTHEW BARKER 37 M MASON OH 8:18:05 8:46:08 28:08 28:04 9:02 5/10 M3539 53/136 M
74 KATHY GROSSMANN 39 F MASON OH 8:18:13 8:46:21 28:21 28:08 9:04 3/25 F3539 21/215 F
75 ALINA PRICE 37 F LIBERTY TOWNSHIP OH 8:18:04 8:46:18 28:18 28:15 9:06 4/25 F3539 22/215 F
76 ARLENE BOROCK 47 F BATAVIA OH 8:18:05 8:46:19 28:19 28:15 9:06 1/11 F4549 23/215 F
77 JANET MORRIS 48 F MASON OH 8:18:13 8:46:29 28:29 28:17 9:06 2/11 F4549 24/215 F
78 JEROME MORRIS 49 M MASON OH 8:18:13 8:46:34 28:34 28:22 9:08 11/17 M4549 54/136 M
79 KATE CALDWELL 32 F SOUTHGATE KY 8:18:03 8:46:31 28:31 28:29 9:10 5/14 F3034 25/215 F
80 SABU PURUSHOTHAMAN 36 M MASON OH 8:18:06 8:46:37 28:37 28:31 9:11 6/10 M3539 55/136 M
81 RYAN CLARK 39 M LOVELAND OH 8:18:12 8:46:43 28:43 28:32 9:11 7/10 M3539 56/136 M
82 CHRISTINE THOMPSON 35 F MAINEVILLE OH 8:18:09 8:46:46 28:46 28:37 9:13 5/25 F3539 26/215 F
83 KARA NOLAN 27 F MORROW OH 8:18:07 8:46:44 28:44 28:37 9:13 3/10 F2529 27/215 F
84 JANELLE ROCKEY 32 F HILLSBORO OH 8:18:06 8:46:47 28:47 28:42 9:14 6/14 F3034 28/215 F
85 ALEXANDRA HOH 14 F MASON OH 8:18:04 8:46:46 28:46 28:43 9:15 3/7 F1114 29/215 F
86 QUINN MCHUGH 14 M MASON OH 8:18:00 8:46:48 28:48 28:48 9:17 8/11 M1114 57/136 M
87 LESLIE AVERILL 40 F MASON OH 8:18:02 8:46:57 28:57 28:56 9:19 6/26 F4044 30/215 F
88 NALAN MAINE 9 M MASON OH 8:19:00 8:48:01 29:01 29:01 9:21 1/7 M10UND 58/136 M
89 MCKENZIE ZIMMERMAN 16 F CINCINNATI OH 8:18:05 8:47:06 29:06 29:02 9:21 2/5 F1518 31/215 F
90 JENNIFER BAKER 41 F WILMINGTON OH 8:18:04 8:47:06 29:06 29:03 9:21 7/26 F4044 32/215 F
91 TYLER VINSON 09 M MASON OH 8:18:01 8:47:03 29:03 29:03 9:21 2/7 M10UND 59/136 M
92 TRISHA LEHMAN 55 F CINCINNATI OH 8:18:11 8:47:20 29:20 29:09 9:23 1/2 F5559 33/215 F
93 DENNIS MANN 51 M LEBANON OH 8:18:13 8:47:22 29:22 29:10 9:23 4/8 M5054 60/136 M
94 LEE TROVATO 46 F CINCINNATI OH 8:18:06 8:47:19 29:19 29:13 9:25 3/11 F4549 34/215 F
95 BILLIE PROFITT 41 F MIDDLETOWN OH 8:18:05 8:47:24 29:24 29:20 9:27 8/26 F4044 35/215 F
96 NANCY HUDAK 44 F MASON OH 8:18:11 8:47:48 29:48 29:38 9:33 9/26 F4044 36/215 F
97 DIANA KRAMER 45 F CINCINNATI OH 8:18:09 8:47:47 29:47 29:39 9:33 4/11 F4549 37/215 F
98 KEVIN KRAMER 52 M CINCINNATI OH 8:18:09 8:47:47 29:47 29:39 9:33 5/8 M5054 61/136 M
99 KARIN WESTERMANN 30 F MASON OH 8:18:07 8:47:50 29:50 29:43 9:34 7/14 F3034 38/215 F
100 MICHELLE ZIMMERMAN 42 F MASON OH 8:18:12 8:47:57 29:57 29:46 9:35 10/26 F4044 39/215 F

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
101 MICHAEL WADDELL 55 M MASON OH 8:18:11 8:48:06 30:06 29:55 9:38 2/3 M5559 62/136 M
102 CHANDLER SCHRUDDER 14 M WEST CHESTER OH 8:18:04 8:47:59 29:59 29:56 9:38 9/11 M1114 63/136 M
103 CHRIS HAYES 49 M MADEIRA OH 8:18:06 8:48:11 30:11 30:06 9:42 12/17 M4549 64/136 M
104 ERIN ROBB 37 F MASON OH 8:18:12 8:48:26 30:26 30:14 9:44 6/25 F3539 40/215 F
105 AMANDA EAGLESTON 33 F MASON OH 8:18:12 8:48:26 30:26 30:14 9:44 8/14 F3034 41/215 F
106 RUSTY PROFITT 33 M MIDDLETOWN OH 8:18:05 8:48:29 30:29 30:25 9:48 6/8 M3034 65/136 M
107 KATHERINE KENNEY 27 F MAINEVILLE OH 8:18:09 8:48:38 30:38 30:30 9:49 4/10 F2529 42/215 F
108 TOM KOPROWSKI 56 M CINCINNATI OH 8:18:06 8:48:43 30:43 30:37 9:52 3/3 M5559 66/136 M
109 KYLE JONES 24 M MASON OH 8:18:04 8:48:46 30:46 30:43 9:54 2/4 M1924 67/136 M
110 JEFF WEINGARTNER 49 M MASON OH 8:18:05 8:49:05 31:05 31:01 9:59 13/17 M4549 68/136 M
111 HEATHER PHILLIPS 34 F MORROW OH 8:18:11 8:49:12 31:12 31:02 10:00 9/14 F3034 43/215 F
112 YUKO FURUICHI 38 F MASON OH 8:18:12 8:49:15 31:15 31:03 10:00 7/25 F3539 44/215 F
113 RENEE QUALLEN 39 F WILMINGTON OH 8:18:03 8:49:07 31:07 31:04 10:00 8/25 F3539 45/215 F
114 MORGAN WADDELL 22 F MASON OH 8:18:12 8:49:28 31:28 31:16 10:04 2/8 F1924 46/215 F
115 XAVIER LEGAULT 9 M MORROW OH 8:19:00 8:50:19 31:19 31:19 10:05 3/7 M10UND 69/136 M
116 SHERRY SOVILLA 44 F CINCINNATI OH 8:18:09 8:49:34 31:34 31:25 10:07 11/26 F4044 47/215 F
117 LESLEY BRIDE 37 F LIBERTY TOWNSHIP OH 8:18:11 8:49:39 31:39 31:28 10:08 9/25 F3539 48/215 F
118 CASEY CHRONISTER 9 F LIBERTY TOWNSHIP OH 8:18:11 8:49:39 31:39 31:28 10:08 3/5 F10UND 49/215 F
119 RAY ROLLEY 52 M EXCELLO OH 8:18:14 8:49:42 31:42 31:29 10:08 6/8 M5054 70/136 M
120 KARINA PEREZ 41 F MILFORD OH 8:18:13 8:49:42 31:42 31:30 10:09 12/26 F4044 50/215 F
121 CHRIS HOFF 38 M MAINEVILLE OH 8:18:13 8:49:45 31:45 31:32 10:09 8/10 M3539 71/136 M
122 PATTY BASTI 39 F MASON OH 8:18:02 8:49:42 31:42 31:40 10:12 10/25 F3539 51/215 F
123 DANICA BAILEY 29 F LEESBURG OH 8:18:06 8:49:58 31:58 31:53 10:16 5/10 F2529 52/215 F
124 THERESE ADKINS 48 F MASON OH 8:18:06 8:50:01 32:01 31:56 10:17 5/11 F4549 53/215 F
125 HANNAH WILLIAMS 42 F MASON OH 8:18:12 8:50:10 32:10 31:59 10:18 13/26 F4044 54/215 F
126 ERICA ARSZMAN 37 F MASON OH 8:18:11 8:50:13 32:13 32:03 10:19 11/25 F3539 55/215 F
127 JULIE MCHUGH 39 F MASON OH 8:18:13 8:50:20 32:20 32:07 10:21 12/25 F3539 56/215 F
128 CHERYL HARTLEY 37 F MASON OH 8:18:03 8:50:19 32:19 32:16 10:24 13/25 F3539 57/215 F
129 LISA CLAPP 40 F CINCINNATI OH 8:18:06 8:50:26 32:26 32:20 10:25 14/26 F4044 58/215 F
130 GRACE FISCHLEY 17 F MASON OH 8:18:04 8:50:33 32:33 32:29 10:28 3/5 F1518 59/215 F
131 KRISTINA FAULKNER 36 F MAINEVILLE OH 8:18:08 8:50:38 32:38 32:30 10:28 14/25 F3539 60/215 F
132 SABRINA MONDELO 38 F MASON OH 8:18:03 8:50:39 32:39 32:37 10:30 15/25 F3539 61/215 F
133 ANNA HEIDEN 11 F NEW RICHMOND OH 8:18:07 8:50:44 32:44 32:37 10:30 4/7 F1114 62/215 F
134 SHELBI SIMPSON 11 F NEW RICHMOND OH 8:18:07 8:50:47 32:47 32:41 10:31 5/7 F1114 63/215 F
135 JESSICA SHAW 28 F OTTERBIEN HOME OH 8:18:11 8:51:03 33:03 32:53 10:35 6/10 F2529 64/215 F
136 MICHALE SANKER 32 F MASON OH 8:18:05 8:51:01 33:01 32:56 10:36 10/14 F3034 65/215 F
137 RENEE FISCHER 39 F MASON OH 8:18:13 8:51:16 33:16 33:04 10:39 16/25 F3539 66/215 F
138 DONNA MIHELICK 46 F MASON OH 8:18:12 8:51:16 33:16 33:04 10:39 6/11 F4549 67/215 F
139 NATHAN SHAW 31 M OTTERBIEN HOME OH 8:18:11 8:51:17 33:17 33:06 10:40 7/8 M3034 72/136 M
140 MARGARET MOORE 44 F CINCINNATI OH 8:18:05 8:51:14 33:14 33:09 10:41 15/26 F4044 68/215 F
141 DAWN SIMONS 42 F WYOMING OH 8:18:06 8:51:15 33:15 33:10 10:41 16/26 F4044 69/215 F
142 CHUCK KENNEDY 49 M MASON OH 8:18:07 8:51:21 33:21 33:14 10:42 14/17 M4549 73/136 M
143 DONNA HOLZMILLER 47 F MASON OH 8:18:10 8:51:27 33:27 33:18 10:43 7/11 F4549 70/215 F
144 ELLEN VERMEJAN 47 F MASON OH 8:18:11 8:51:28 33:28 33:18 10:43 8/11 F4549 71/215 F
145 JACKIE DAVIS 39 F MASON OH 8:18:21 8:51:43 33:43 33:23 10:45 17/25 F3539 72/215 F
146 COLIN MCHUGH 40 M MASON OH 8:18:14 8:51:38 33:38 33:25 10:46 6/10 M4044 74/136 M
147 WILLIAM MORRIS 29 M CINCINNATI OH 8:18:03 8:51:29 33:29 33:27 10:46 5/6 M2529 75/136 M
148 TONI SMITH 30 F MAINEVILLE OH 8:18:07 8:51:35 33:35 33:29 10:47 11/14 F3034 73/215 F
149 JANET BALL 60 F MASON OH 8:18:09 8:51:39 33:39 33:30 10:47 1/2 F6064 74/215 F
150 DANIEL SHANKLIN 47 M GREENHILLS OH 8:18:05 8:51:36 33:36 33:32 10:48 15/17 M4549 76/136 M

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
151 AMY CHAN 28 F MASON OH 8:18:07 8:51:39 33:39 33:32 10:48 7/10 F2529 75/215 F
152 JENNIFER PONSTINGLE 35 F MASON OH 8:18:03 8:51:44 33:44 33:41 10:51 18/25 F3539 76/215 F
153 CAMRYN LOWRY 11 F LOVELAND OH 8:18:01 8:52:26 34:26 34:25 11:05 6/7 F1114 77/215 F
154 MARIA SCHRUDDER 44 F WEST CHESTER OH 8:19:00 8:53:38 34:38 34:38 11:09 17/26 F4044 78/215 F
155 JONNIE DOUGHMAN 23 M LOVELAND OH 8:18:08 8:53:07 35:07 35:00 11:16 3/4 M1924 77/136 M
156 LORRIE ARNOLD 38 F SABINA OH 8:18:07 8:53:11 35:11 35:04 11:18 19/25 F3539 79/215 F
157 BRIAN ARNOLD 43 M SABINA OH 8:18:07 8:53:14 35:14 35:07 11:19 7/10 M4044 78/136 M
158 CHAD HANSEN 38 M KINGS MILLS OH 8:18:09 8:53:18 35:18 35:10 11:19 9/10 M3539 79/136 M
159 KATHY STEWART 43 F CINCINNATI OH 8:08:23 8:43:56 35:56 35:33 11:27 18/26 F4044 80/215 F
160 KATHRYN HOLTMEIER 24 F S LEBANON OH 8:18:06 8:53:40 35:40 35:34 11:27 3/8 F1924 81/215 F
161 LINDSAY HALL 18 F MASON OH 8:19:00 8:54:35 35:35 35:35 11:27 4/5 F1518 82/215 F
162 DANIEL DUNN 53 M MASON OH 8:18:12 8:53:50 35:50 35:38 11:28 7/8 M5054 80/136 M
163 JEN MILLER 22 F MASON OH 8:18:07 8:53:45 35:45 35:38 11:29 4/8 F1924 83/215 F
164 LISANA MANN 53 F LEBANON OH 8:18:12 8:53:52 35:52 35:40 11:29 2/4 F5054 84/215 F
165 HANNAH LEWIS 22 F MASON OH 8:18:07 8:53:48 35:48 35:41 11:29 5/8 F1924 85/215 F
166 BRENDON MCHUGH 11 M MASON OH 8:18:15 8:53:56 35:56 35:42 11:30 10/11 M1114 81/136 M
167 MATTHEW CALDWELL 11 M MASON OH 8:18:15 8:54:04 36:04 35:50 11:32 11/11 M1114 82/136 M
168 CODI HATTEN 23 F LYNCHBURG OH 8:18:06 8:54:09 36:09 36:03 11:37 6/8 F1924 86/215 F
169 LAURA HAWKE 43 F CINCINNATI OH 8:18:13 8:54:18 36:18 36:05 11:37 19/26 F4044 87/215 F
170 KARIN DALEY 38 F LIBERTY TWP. OH 8:18:11 8:54:25 46:25 36:15 11:40 20/25 F3539 88/215 F
171 BARB BECKER 52 F CINCINNATI OH 8:18:11 8:54:29 36:29 36:18 11:42 3/4 F5054 89/215 F
172 MONICA MERKEL 60 F WORTHINGTON OH 8:19:03 8:55:28 36:28 36:26 11:44 1/11 F60+w 90/215 F
173 LUIS DE LA ROSA 43 M MASON OH 8:18:08 8:54:36 36:36 36:29 11:45 8/10 M4044 83/136 M
174 LINDA HATTEN 47 F LYNCHBURG OH 8:18:06 8:54:43 36:43 36:38 11:48 9/11 F4549 91/215 F
175 RITA GAYER 44 F LIBERTY TWP. OH 8:18:09 8:54:51 36:51 36:42 11:49 20/26 F4044 92/215 F
176 THERESE MILLER 49 F MASON OH 8:18:09 8:54:51 36:51 36:43 11:49 10/11 F4549 93/215 F
177 MICHELLE LE 20 F MASON OH 8:18:10 8:54:55 36:55 36:46 11:50 7/8 F1924 94/215 F
178 VICTORIA BECKELHIMER 10 F MAINEVILLE OH 8:18:12 8:55:09 37:09 36:57 11:54 4/5 F10UND 95/215 F
179 BARB BECKELHIMER 43 F MAINEVILLE OH 8:18:12 8:55:09 37:09 36:57 11:54 21/26 F4044 96/215 F
180 COLLEEN LAUX 49 F CINCINNATI OH 8:19:01 8:56:04 37:04 37:04 11:56 1/26 F4049w 97/215 F
181 JEANE JOHNSON 30 F HAMILTON OH 8:18:12 8:55:21 37:21 37:10 11:58 12/14 F3034 98/215 F
182 ERIC MACNEIL 43 M MASON OH 8:18:03 8:55:13 37:13 37:10 11:58 9/10 M4044 84/136 M
183 BECKY WULF 34 F MASON OH 8:18:10 8:55:21 37:21 37:12 11:59 13/14 F3034 99/215 F
184 CHAR WIRTHLIN 60 F MASON OH 8:18:04 8:55:16 37:16 37:13 11:59 2/2 F6064 100/215 F
185 LISA DYE 39 F MORROW OH 8:18:08 8:55:49 37:49 37:41 12:08 21/25 F3539 101/215 F
186 DEBBI OFFENBERGER 35 F BELLBROOK OH 8:08:24 8:46:31 38:31 38:07 12:17 22/25 F3539 102/215 F
187 ANN MARIE CILLEY 40 F MASON OH 8:18:09 8:56:18 48:18 38:09 12:17 22/26 F4044 103/215 F
188 CHRISTINE SPURLOCK 47 F LOVELAND OH 8:18:11 8:56:29 37:29 38:19 12:20 2/26 F4049w 104/215 F
189 GAVIN LEGAULT 7 M MORROW OH 8:19:00 8:57:22 38:22 38:22 12:21 4/7 M10UND 85/136 M
190 GERALD LEGAULT 65 M MORROW OH 8:19:00 8:57:23 38:23 38:23 12:21 2/2 M6569 86/136 M
191 JULIE MUSKAL 46 F CINCINNATI OH 8:19:02 8:58:13 39:13 39:11 12:37 3/26 F4049w 105/215 F
192 KENT SCHRAG 42 M CINCINNATI OH 8:18:12 8:57:26 39:26 39:15 12:38 10/10 M4044 87/136 M
193 IAN SHRIVASTAVA 09 M MASON OH 8:18:08 8:57:37 39:37 39:29 12:43 5/7 M10UND 88/136 M
194 CAMERON TAYLOR 2 M OXFORD OH 8:19:00 8:58:46 39:46 39:46 12:48 6/7 M10UND 89/136 M
195 MATT HUOT 24 M MASON OH 8:18:08 8:58:01 40:01 39:53 12:51 4/4 M1924 90/136 M
196 CALLA DOUGHMAN 43 F LOVELAND OH 8:18:09 8:58:12 40:12 40:04 12:54 23/26 F4044 106/215 F
197 LISA HAMMIEL 42 F LEBANON OH 8:18:09 8:58:14 40:14 40:05 12:54 24/26 F4044 107/215 F
198 LORI ZOMBEK 41 F COLD SPRING KY 8:19:07 8:59:24 40:24 40:17 12:58 4/26 F4049w 108/215 F
199 JAMES BURTON 54 M MORROW OH 8:18:07 8:58:32 40:32 40:26 13:01 8/8 M5054 91/136 M
200 MARY KAY WHISTON 49 F CINCINNATI OH 8:18:08 8:58:33 40:33 40:26 13:01 11/11 F4549 109/215 F

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
201 KELLY STIFFLER 27 F BELLBROOK OH 8:18:09 8:58:55 40:55 40:46 13:08 8/10 F2529 110/215 F
202 CHRISTA ZEEK 49 F MASON OH 8:19:01 9:00:10 41:10 41:09 13:15 5/26 F4049w 111/215 F
203 LISA STEIN 41 F MORROW OH 8:18:10 8:59:31 41:31 41:21 13:19 25/26 F4044 112/215 F
204 AMBER WEINGARTNER 17 F MASON OH 8:18:04 8:59:33 41:33 41:29 13:22 5/5 F1518 113/215 F
205 JESSICA WEINGARTNER 22 F MASON OH 8:18:04 8:59:36 41:36 41:32 13:22 8/8 F1924 114/215 F
206 ALEX VERMEJAN 47 M MASON OH 8:18:12 8:59:54 41:54 41:43 13:26 16/17 M4549 92/136 M
207 JOSH HAUSER 32 M MASON OH 8:18:04 8:59:53 41:53 41:49 13:28 8/8 M3034 93/136 M
208 JENNIFER HALLER 36 F MASON OH 8:18:11 9:00:23 42:23 42:12 13:35 23/25 F3539 115/215 F
209 SHARON FOSTER 41 F GEORGETOWN OH 8:18:10 9:00:44 42:44 42:35 13:43 26/26 F4044 116/215 F
210 NANCY WELLER 55 F LEBANON OH 8:18:10 9:00:51 42:51 42:42 13:45 2/2 F5559 117/215 F
211 KAY HUNTER 70 F MAINEVILLE OH 8:19:07 9:01:48 43:48 42:42 13:45 1/1 F70+ 118/215 F
