Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


AGE-GROUP RESULTS - HALF-MARATHON

********** Overall Male Winner ***********

Place O'All Name Age City State Time Pace
1 351 ANDY JOHNSON 38 DAYTON OH 1:20:03 6:07

********** Overall Female Winner ***********

Place O'All Name Age City State Time Pace
1 356 KERRY LEE 35 CINCINNATI OH 1:24:59 6:29


MALE AGE GROUP: 1 - 10 2 AWARDS

Place O'All Name Age City State Time Pace


FEMALE AGE GROUP: 1 - 10 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 11 - 14 2 AWARDS

Place O'All Name Age City State Time Pace
1 442 CLINT OLIVER 14 HAMILTON OH 1:46:30 8:08


FEMALE AGE GROUP: 11 - 14 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pace
1 441 DAVID SHUMATE 16 HAMILTON OH 1:46:30 8:08
2 586 THOMASON GRANT 18 MASON OH 2:01:08 9:15
3 704 LUCAS KUHAR 18 HAMMONDSVILLE OH 2:13:59 10:14


FEMALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pace
1 577 KATI O'NEILL 15 WAPAKONETA OH 2:00:26 9:12
2 608 JACKIE DOWLING 16 MASON OH 2:02:53 9:23
3 779 ERICA SEARER 17 MASON OH 2:37:02 11:59


MALE AGE GROUP: 19 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 369 GALEN WILDER 23 BEREA KY 1:29:37 6:51
2 373 SAM STEFFEN 24 COVINGTON KY 1:31:47 7:01
3 380 IAN CRAMER 23 OXFORD OH 1:35:45 7:19
4 381 CHRIS DELOTELL 24 MASON OH 1:35:53 7:19
5 411 ALAN PLACKO 23 WEST CHESTER OH 1:42:08 7:48
6 439 KEVIN HUNT 19 WESTERVILLE OH 1:46:26 8:08
7 461 MATT FLEISSNER 24 OTTERBIEN HOME OH 1:48:48 8:18
8 558 GREG BROWN 24 CINCINNATI OH 1:58:45 9:04
9 689 MAX THIEKEN 21 MASON OH 2:11:51 10:04
10 703 JOEL KUHAR 21 HAMMONDSVILLE OH 2:13:59 10:14


FEMALE AGE GROUP: 19 - 24 2 AWARDS

Place O'All Name Age City State Time Pace
1 363 JORDIN COOPER 24 INDEPENDENCE KY 1:28:23 6:45
2 437 BETHANY PRATT 22 LEXINGTON KY 1:46:17 8:07
3 490 KATIE HAIMANN 24 VINE GROVE KY 1:51:16 8:30
4 494 LACEY LUTTJOHANN 22 ERLANGER KY 1:51:54 8:33
5 526 LAURA SCHAFER 24 HAMILTION OH 1:54:42 8:45
6 550 STEPHANIE HILL 22 OXFORD OH 1:57:27 8:58
7 571 STACY CHEW 23 MASON OH 1:59:50 9:09
8 596 LESLIE PECK 23 DELAWARE OH 2:01:39 9:17
9 599 MEGAN BITTERMANN 19 WEST CHESTER OH 2:02:03 9:19
10 615 KELLY TAYLOR 20 CINCINNATI OH 2:03:36 9:26
11 659 OLIVIA THIMMIG 20 OXFORD OH 2:08:28 9:48
12 662 JENNIFER STADTMILLER 24 CINCINNATI OH 2:08:45 9:50
13 730 REBECCA GLAWATZ 23 CINCINNATI OH 2:20:52 10:45
14 734 CHRISTINA PATTERSON 22 CINCINNATI OH 2:21:54 10:50
15 743 KIMBERLY ROLLEY 20 LIBERTY TWP OH 2:24:20 11:01
16 785 EMILY LOSACKER 24 MAINEVILLE OH 2:39:53 12:12


MALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 414 ANDREW SCHMIDT 25 FT. THOMAS KY 1:43:04 7:52
2 430 ANTHONY CASEY 28 LOUISVILLE KY 1:44:49 8:00
3 432 BRADLEY HEITKAMP 25 CINCINNATI OH 1:45:01 8:01
4 433 BRIAN MCMAHON 26 CINCINNATI OH 1:45:22 8:03
5 452 CHRIS MCMAHON 28 CINCINNATI OH 1:47:24 8:12
6 478 CHUCK DAY 25 CINCINNATI OH 1:49:51 8:23
7 492 JEREMIAH WOLF 27 MIDDLETOWN OH 1:51:39 8:31
8 538 TODD MITTLESTEAD 25 NORWOOD OH 1:56:21 8:53
9 540 BRIAN KASTEN 29 DAYTON OH 1:56:22 8:53
10 544 ZACK OLDS 27 MASON OH 1:56:53 8:55
11 560 TAD BRITTINGHAM 28 MONROE OH 1:58:48 9:04
12 578 STEVE SAGEL 25 LOVELAND OH 2:00:37 9:12
13 632 JOHN GRAY 29 ELIZABETHTOWN KY 2:05:34 9:35
14 660 JAMES DULING 29 COSHOCTON OH 2:08:28 9:48
15 661 DEVON DULING 29 COSHOCTON OH 2:08:30 9:49
16 693 ADAM ROWE 29 PICKERINGTON OH 2:12:29 10:07
17 728 BRIAN TATE 26 CINCINNATI OH 2:20:26 10:43
18 741 JACK MOORE 25 MAINEVILLE OH 2:23:06 10:55
19 784 MICHAEL CAHILL 28 MAINEVILLE OH 2:39:51 12:12
20 794 MATTHEW BECKER 25 COLUMBUS OH 2:47:53 12:49


FEMALE AGE GROUP: 25 - 29 2 AWARDS

Place O'All Name Age City State Time Pace
1 368 MELANIE PRICE 25 CINCINNATI OH 1:29:28 6:50
2 383 AMY MARCOTTE 29 MASON OH 1:36:19 7:21
3 445 ERIN JOHNSON 28 CINCINNATI OH 1:46:56 8:10
4 458 MEGHAN OLDS 27 MASON OH 1:48:30 8:17
5 472 BETH SUBEL 28 CINCINNATI OH 1:49:27 8:21
6 477 ALESSA VELEZ 27 HAMILTON OH 1:49:50 8:23
7 482 JACLYN TAMERIS 26 CINCINNATI OH 1:50:11 8:25
8 518 KELLY HURST 26 MASON OH 1:54:26 8:44
9 562 JESSICA GRAY 29 ELIZABETHTOWN KY 1:59:01 9:05
10 613 JAMIE MOREIRA 27 LOVELAND OH 2:03:22 9:25
11 649 JENNY CHAN 29 MASON OH 2:07:38 9:45
12 650 KATIE COMPTON 28 CINCINNATI OH 2:07:40 9:45
13 653 LAURA DENO 27 CINCINNATI OH 2:07:48 9:45
14 676 LINDSAY STEBING 25 COVINGTON KY 2:10:22 9:57
15 713 APRIL RALEIGH 27 LEBANON OH 2:17:02 10:28
16 715 ALEXIS VOLK 26 CUYAHOGA FALLS OH 2:17:03 10:28
17 720 SHANNON DUNHAM 26 CINCINNATI OH 2:17:59 10:32
18 726 SARAH CRAYNON 28 HAMILTON OH 2:19:59 10:41
19 739 LAUREN SIEMER 25 MASON OH 2:22:54 10:54
20 746 ELIZABETH ENGELHARDT 28 CINCINNATI OH 2:25:25 11:06
21 752 ABBEY WALTER 28 CINCINNATI OH 2:27:00 11:13
22 753 JANETTE DOUGLAS 28 TAFT OH 2:27:02 11:13
23 754 STEPHANIE BRITTINGH 25 MONROE OH 2:27:30 11:16
24 769 LAURA RATH 29 ALEXANDRIA KY 2:32:16 11:37
25 792 SARAH BECKER 25 COLUMBUS OH 2:47:53 12:49
26 818 TARAH ROSS 26 CINCINNATI OH 3:06:53 14:16


MALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 374 JOE DEARDORFF 33 LIBERTY TOWNSHIP OH 1:32:07 7:02
2 377 BRAD PHILLIPS 33 MORROW OH 1:34:43 7:14
3 379 CHRISTOPHER HIGGINBOTHAM 34 BELLEVUE KY 1:35:17 7:17
4 386 BRIAN GEARY 31 MADEIRA OH 1:38:10 7:30
5 388 CHRIS DAVIS 32 CINCINNATI OH 1:38:25 7:31
6 389 KEVIN ANDERSON 31 MAINEVILLE OH 1:38:33 7:31
7 407 STEVE SHARPE 30 OTTERBIEN HOME OH 1:41:09 7:43
8 412 BRIAN AIRGOOD 32 CINCINNATI OH 1:42:55 7:51
9 413 GRANT CAMBRIDGE 30 CINCINNATI OH 1:42:57 7:52
10 431 JUSTIN SANKER 30 MASON OH 1:44:58 8:01
11 443 DAVID RODA 31 LIBERTY TOWNSHIP OH 1:46:34 8:08
12 448 JOHN MARIETTA 33 MASON OH 1:47:07 8:11
13 453 KE'MANI SMITH 30 MAINEVILLE OH 1:47:29 8:12
14 457 STEVE HORVATH 33 LOVELAND OH 1:48:19 8:16
15 462 CASEY WOODRUFF 32 MORROW OH 1:48:50 8:19
16 485 MIKE WAGNER 33 MAINEVILLE OH 1:50:52 8:28
17 525 JOHN BERBERICH 30 HAMILTON OH 1:54:42 8:45
18 531 MATT WARD 31 DAYTON OH 1:55:20 8:48
19 555 NATHAN STANAFORD 34 DAYTON OH 1:58:29 9:03
20 570 RICHARD LYNCH 34 MADISONVILLE OH 1:59:35 9:08
21 614 BRENDAN REIDY 32 LOVELAND OH 2:03:25 9:25
22 616 ROB FRAZIER 33 SHARONVILLE OH 2:03:38 9:26
23 622 AKSHAY HEGDE 34 MIAMISBURG OH 2:04:53 9:32
24 623 TODD KELLY 34 BATAVIA OH 2:04:54 9:32
25 629 BRENT WILHELM 34 MAINEVILLE OH 2:05:18 9:34
26 635 KYLE JONIEC 31 MASON OH 2:06:03 9:37
27 639 ROB ZELLNER 32 MASON OH 2:06:26 9:39
28 664 KYLE MERRITT 33 CINCINNATI OH 2:08:49 9:50
29 702 JASON KENEMAN 31 CINCINNATI OH 2:13:57 10:14
30 750 BRENT OWENS 33 CINCINNATI OH 2:26:26 11:11


FEMALE AGE GROUP: 30 - 34 2 AWARDS

Place O'All Name Age City State Time Pace
1 425 STEPHANIE WOODRUFF 31 MORROW OH 1:44:15 7:58
2 455 JOELLE REIDY 32 LOVELAND OH 1:47:45 8:14
3 469 ANN RODA 30 LIBERTY TOWNSHIP OH 1:49:20 8:21
4 476 JEN JOHNSON 34 FRANKLIN OH 1:49:46 8:23
5 493 JUDIE KUHLMAN 34 MASON OH 1:51:51 8:32
6 532 MARISSA COOK 32 HEBRON KY 1:55:30 8:49
7 542 MEG HORVATH 30 LOVELAND OH 1:56:49 8:55
8 553 JESSICA MAYS 34 LOVELAND OH 1:58:09 9:01
9 576 LISA WALKER 33 MAINEVILLE OH 2:00:24 9:11
10 591 TAMMY STANTON 31 CINCINNATI OH 2:01:27 9:16
11 592 KELLY BUCHERT 32 TRENTON OH 2:01:30 9:17
12 600 JILL BALSLY 34 MASON OH 2:02:05 9:19
13 604 MELISSA KELLY 34 MASON OH 2:02:30 9:21
14 607 SHANNON CARR 30 CINCINNATI OH 2:02:53 9:23
15 644 DAWN SHERRILL 34 CINCINNATI OH 2:06:44 9:40
16 652 KIRSTIN SZCZESNY 33 MADEIRA OH 2:07:45 9:45
17 657 VICTORIA FARMER 32 CINCINNATI OH 2:08:09 9:47
18 669 JESSICA BENDER 34 BLUE ASH OH 2:09:27 9:53
19 671 ROBIN HORNBERGER 34 BATAVIA OH 2:09:35 9:54
20 685 CARRI HASKINS 34 CINCINNATI OH 2:11:42 10:03
21 691 MICHELLE UMBAUGH 33 MASON OH 2:12:21 10:06
22 695 SARAH HIGGINBOTHAM 31 BELLEVUE KY 2:12:42 10:08
23 711 BECKY FINLEY 32 CINCINNATI OH 2:16:20 10:24
24 716 CONNIE CORTEZ 34 MASON OH 2:17:17 10:29
25 722 JEN BENTON 31 LEBANON OH 2:18:26 10:34
26 749 MANDY MAY 32 LOVELAND OH 2:26:25 11:11
27 755 ELIZABETH DOUBET 33 MAINEVILLE OH 2:27:30 11:16
28 758 LORI FLORENCE 31 FLEMINGSBURG KY 2:27:52 11:17
29 764 JENNIFER BENTON 34 MASON OH 2:30:27 11:29
30 777 SARA EGBERT 30 OKEANA OH 2:35:52 11:54
31 778 MAGGIE MILLER 32 HAMILTON OH 2:36:01 11:55
32 781 AMANDA FARMER 31 BATESVILLE IN 2:38:46 12:07
33 819 CATE GUENTTER 30 CINCINNATI OH 3:06:59 14:16
34 820 KRISTINA WILSON 34 MAINEVILLE OH 3:10:05 14:30


MALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 355 CHRIS CAVANAUGH 39 CINCINNATI OH 1:22:09 6:16
2 365 AYAX RANGEL 37 REYNOLDSBURG OH 1:28:34 6:46
3 366 DEREK JONES 38 BATAVIA OH 1:28:38 6:46
4 367 STEVEN HORENZIAK 35 MONTGOMERY OH 1:29:09 6:48
5 370 JIM WU 35 CINCINNATI OH 1:29:47 6:51
6 372 DAN LEE 35 CINCINNATI OH 1:31:10 6:58
7 385 KEVIN TRACY 36 WAYNESVILLE OH 1:37:30 7:27
8 404 ROBERT HANCOCK 36 CINCINNATI OH 1:40:39 7:41
9 408 DAVE PLOUFFE 35 MASON OH 1:41:10 7:44
10 415 JIM FLORENCE 38 MASON OH 1:43:08 7:52
11 426 JOE PATRICK 35 LOVELAND OH 1:44:19 7:58
12 446 BRIAN SNELL 39 CASTINE OH 1:46:59 8:10
13 454 WADE HUBBARD 35 LIBERTY TOWNSHIP OH 1:47:43 8:13
14 463 PAUL MEREDITH 39 MASON OH 1:49:00 8:19
15 496 CHRIS VAUGHN 37 WEST CHESTER OH 1:52:30 8:35
16 522 NATE PETERSON 38 SYCAMORE OH 1:54:35 8:45
17 541 MATTHEW RICE 39 SHELBYVILLE KY 1:56:37 8:54
18 554 SCOTT D HUNTER 39 SPRINGBORO OH 1:58:25 9:02
19 574 KEVIN MORGAN 37 MASON OH 1:59:58 9:10
20 583 DANIEL OROZCO 35 MASON OH 2:01:04 9:15
21 630 JAMES CARD 39 MOUNT GILEAD OH 2:05:25 9:35
22 658 BRADY BOLYARD 35 COLUMBUS OH 2:08:17 9:48
23 684 JASON DAVIE 38 CINCINNATI OH 2:11:41 10:03
24 694 JAMES LEDFORD 39 CINCINNATI OH 2:12:32 10:07
25 710 PATRICK MCKENNEDY 38 MAINEVILLE OH 2:16:07 10:23
26 721 RICH OAKES 38 MIDDLETOWN OH 2:18:07 10:33
27 723 STEVEN SILVERMAN 39 LOVELAND OH 2:18:40 10:35
28 790 BRENT CARVER 39 GEORGETOWN KY 2:44:20 12:33


FEMALE AGE GROUP: 35 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 384 JEN HORENZIAK 37 MONTGOMERY OH 1:37:12 7:25
2 391 SUSAN OWENS 39 MASON OH 1:38:55 7:33
3 409 PELE ROBBINS 39 NEW RICHMOND OH 1:41:19 7:44
4 421 CAROL NEWTON 39 WEST CHESTER OH 1:44:02 7:57
5 438 CAROLYN LENZ 35 MASON OH 1:46:19 8:07
6 464 SONIA KWIATKOWSKI 38 LOVELAND OH 1:49:03 8:20
7 465 KIM MARTIN 37 WEST CHESTER OH 1:49:05 8:20
8 466 ROBYN BENNETT 39 MASON OH 1:49:05 8:20
9 513 TIFFANY HELWIG 35 MASON OH 1:54:08 8:43
10 519 AMIE HALLER 39 MASON OH 1:54:27 8:44
11 520 SUSAN LAROCCA 39 MASON OH 1:54:31 8:45
12 530 HELEN PEYTON 39 MASON OH 1:55:03 8:47
13 546 LESLIE HOPKINS 37 MASON OH 1:56:59 8:56
14 549 REBECCA HELLMANN 37 MASON OH 1:57:12 8:57
15 598 CLARE O'BRIEN 39 LOVELAND OH 2:01:55 9:18
16 618 STUART MAINE 38 MASON OH 2:03:48 9:27
17 636 DEBBIE TAYLOR 39 CINCINNATI OH 2:06:03 9:37
18 645 TANYA LOWRY 39 HAMILTON OH 2:06:53 9:41
19 648 SHEILA GUETERMAN 39 CINCINNATI OH 2:07:21 9:43
20 651 JEN THIES 36 UNION KY 2:07:44 9:45
21 654 DOMINIKA SULEK 35 MASON OH 2:07:55 9:46
22 668 KATY HABEGGER 37 MASON OH 2:09:04 9:51
23 672 LEAH BARKER 35 MIAMISBURG OH 2:09:49 9:55
24 674 DENISE SUTLER 39 EDGEWOOD KY 2:10:01 9:55
25 690 KIM MARSHALL 39 WOODLAWN KY 2:12:10 10:05
26 699 STACI HEIDEN 39 NEW RICHMOND OH 2:13:49 10:13
27 701 GINA BRAUSCH 35 LOVELAND OH 2:13:57 10:14
28 707 LEANNA WEISS 36 FORT THOMAS KY 2:14:35 10:16
29 709 DEBBIE JONES 39 CINCINNATI OH 2:15:17 10:20
30 717 AMY BENSMAN 38 MASON OH 2:17:18 10:29
31 719 STEFFANIE LENNON 37 FRANKLIN OH 2:17:56 10:32
32 729 KAREN MORGAN 35 MASON OH 2:20:38 10:44
33 789 TAMMY WATTS 37 BRADFORD OH 2:42:55 12:26
34 801 MELISSA ALLEN 36 FAIRFIELD TWP OH 2:51:21 13:05
35 802 AMY ROHS 38 CINCINNATI OH 2:51:50 13:07


MALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 356 JEFF COUDRON 40 DAYTON OH 1:23:35 6:23
2 357 PETER KWIATKOWSKI 41 LOVELAND OH 1:23:50 6:24
3 360 CHRISTOPHER HAYES 40 WASHINGTON CT HSE OH 1:26:08 6:35
4 362 TODD SMITH 43 LOVELAND OH 1:27:37 6:41
5 371 MARK METZGER 40 CINCINNATI OH 1:30:15 6:54
6 375 JIM STEVENS 40 MASON OH 1:33:28 7:08
7 378 CHAD KNIGHT 40 MASON OH 1:35:13 7:16
8 382 MICHAEL PICKENS 41 MASON OH 1:36:16 7:21
9 390 DEREK TINNIN 43 LEBANON OH 1:38:42 7:32
10 392 PAUL BALENT 40 CINCINNATI OH 1:39:06 7:34
11 395 MIKE SZCZESNY 40 CINCINNATI OH 1:39:24 7:35
12 396 ROMAN POWELL 40 MAINEVILLE OH 1:39:26 7:36
13 397 DAVID THOMASSON 42 MASON OH 1:39:27 7:36
14 400 JOHANNES PIETERS 44 WEST CHESTER OH 1:39:49 7:37
15 402 KEITH BEHYMER 43 MASON OH 1:40:21 7:40
16 403 JOEL PIEPER 44 NEWTOWN OH 1:40:32 7:41
17 405 TODD CLINE 42 CINCINNATI OH 1:40:50 7:42
18 417 JOSEPH GILVARY 44 LOVELAND OH 1:43:27 7:54
19 422 KEN ADKINS 43 MASON OH 1:44:09 7:57
20 423 GARY SIMMERMEYER 40 FINDLAY OH 1:44:10 7:57
21 429 CHRIS PETTIGREW 40 CINCINNATI OH 1:44:41 8:00
22 434 JON HAWKE 44 MASON OH 1:45:24 8:03
23 436 BRIAN GARDNER 42 CINCINNATI OH 1:46:11 8:06
24 449 SCOTT GLENN 40 WEST CHESTER OH 1:47:11 8:11
25 451 DEAN CATALANO 40 DAYTON OH 1:47:16 8:11
26 456 DARRELL BERRY 43 MARYSVILLE OH 1:48:06 8:15
27 467 MICHAEL SHEA 42 MASON OH 1:49:12 8:20
28 479 DAN FAGIN 43 MASON OH 1:49:54 8:23
29 481 TRACEY DWIRE 40 CRESTWOOD KY 1:50:08 8:25
30 486 RICK MCCLOUD 41 CENTERVILLE OH 1:50:52 8:28
31 491 WILLIAM HARRINGTON 40 DAYTON KY 1:51:34 8:31
32 503 CHRIS WONES 40 CINCINNATI OH 1:53:14 8:39
33 511 TIM COMBS 44 MASON OH 1:53:57 8:42
34 517 RANDY MARTIN 41 MASON OH 1:54:26 8:44
35 524 JAY DEGROFT 42 MASON OH 1:54:37 8:45
36 528 RICK LOVINS 40 MORROW OH 1:54:46 8:46
37 535 MARRELL STATEN 41 WESTERVILLE OH 1:55:58 8:51
38 537 ADAM DUMONT 43 BATAVIA OH 1:56:18 8:53
39 545 JOHN HERRMANN 41 MASON OH 1:56:59 8:56
40 551 MARC EKSTRAND 41 MASON OH 1:57:34 8:59
41 552 BRIAN LAMBDIN 41 INDEPENDENCE KY 1:58:07 9:01
42 557 MICHAEL STEIGERWALD 42 WEST CHESTER OH 1:58:35 9:03
43 575 ERIC DALEY 40 LIBERTY TWP. OH 2:00:17 9:11
44 585 CHRISTOPHER SCHLAAK 41 AMELIA OH 2:01:07 9:15
45 597 DOUGLAS SCHUCKMANN 44 LAWRENCEBURG IN 2:01:44 9:18
46 601 DEREK MCADOO 44 CINCINNATI OH 2:02:09 9:19
47 603 JEFFREY DURM 43 CINCINNATI OH 2:02:28 9:21
48 617 CHRIS GILLSTRAP 42 GLENCOE KY 2:03:46 9:27
49 625 JOHN DESMOND 41 CINCINNATI OH 2:05:03 9:33
50 631 TODD ASHBY 41 LOVELAND OH 2:05:31 9:35
51 642 DAVID MOORE 44 MASON OH 2:06:41 9:40
52 666 WILLIAM PEASE 43 LOVELAND OH 2:08:58 9:51
53 670 GREG WATKINS 42 CINCINNATI OH 2:09:33 9:53
54 673 MANNIE CLAPP 42 CINCINNATI OH 2:09:54 9:55
55 688 DAVID OBRIEN 44 MASON OH 2:11:46 10:04
56 700 MICHAEL LAUX 40 LOVELAND OH 2:13:51 10:13
57 751 MYLES HARPER 42 SAINT BERNARD OH 2:26:59 11:13
58 780 THOMAS POFF 43 LOVELAND OH 2:38:19 12:05
59 788 PATRICK LYKE 40 MAINEVILLE OH 2:41:50 12:21
60 791 GEOF OBERHAUS 40 MASON OH 2:46:52 12:44
61 796 ALAN SCHUSSHEIM 42 MASON OH 2:48:32 12:52


FEMALE AGE GROUP: 40 - 44 2 AWARDS

Place O'All Name Age City State Time Pace
1 399 SUSAN SHEPHERD 44 CINCINNATI OH 1:39:35 7:36
2 401 JENNI KNIGHT 40 MASON OH 1:40:06 7:39
3 459 M AHRENS 40 CINCINNATI OH 1:48:42 8:18
4 468 SARAH CADLE 42 CINCINNATI OH 1:49:19 8:21
5 470 AUDRIEANA GARDNER 41 CINCINNATI OH 1:49:23 8:21
6 480 JOAN OWEN 42 CINCINNATI OH 1:50:06 8:24
7 500 TANA KIRKBRIDE 42 CINCINNATI OH 1:52:58 8:37
8 501 CANDY HELMES 41 CINCINNATI OH 1:53:01 8:38
9 505 BECKIE KURZNER 42 FAIRFIELD OH 1:53:22 8:39
10 514 LESLIE VELDHUIS 40 LIBERTY TOWNSHIP OH 1:54:10 8:43
11 515 VICTORIA MCCARTY 42 MASON OH 1:54:12 8:43
12 523 BETH DEGROFT 41 MASON OH 1:54:36 8:45
13 527 KATHY LOSEY 40 SYLVANIA OH 1:54:45 8:46
14 529 CASSANDRA SCOTT 42 LOVELAND OH 1:54:55 8:46
15 543 BRIDGET JANECK 40 MASON OH 1:56:49 8:55
16 556 CINDY COMPTON 40 MASON OH 1:58:31 9:03
17 559 ANGELA DWIRE 42 CRESTWOOD KY 1:58:47 9:04
18 567 NICOLE HARRINGTON 41 DAYTON KY 1:59:27 9:07
19 568 COURTENAY ANDREWS 40 CINCINNATI OH 1:59:35 9:08
20 569 MICHELLE SARUWATARI 42 CINCINNATI OH 1:59:35 9:08
21 581 GRICELLY VARGAS 40 MASON OH 2:00:52 9:14
22 588 DAWN RHODES 40 SPRINGBORO OH 2:01:19 9:16
23 593 SONDRA WEINGARTNER 43 MASON OH 2:01:32 9:17
24 595 MARY O'DONOGHUE 44 SPRINGBORO OH 2:01:35 9:17
25 605 CINDY SOUTHALL 41 AMELIA OH 2:02:40 9:22
26 612 BARB WALLACE 42 NEW RICHMOND OH 2:03:06 9:24
27 624 RENE GARVIN 40 MASON OH 2:04:59 9:33
28 626 KATHERINE BLUM 41 CINCINNATI OH 2:05:04 9:33
29 634 KATIE LY 42 SPRINGBORO OH 2:05:50 9:36
30 638 SHERRI LUX 41 MASON OH 2:06:17 9:38
31 646 KELLY RICE 44 HAMILTON OH 2:06:57 9:41
32 663 CHERYL CHANEY 41 MASON OH 2:08:48 9:50
33 677 JENNIFER ALSIP 40 WEST CHESTER OH 2:10:30 9:58
34 687 MICHELLE O'BRIEN 43 MASON OH 2:11:45 10:03
35 705 MARIA BROWNE 43 LEBANON OH 2:14:01 10:14
36 712 EMILY RUVALCABAC 44 SAN JOSE CA 2:16:30 10:25
37 714 CARRIE LICHTENBERG 40 COLD SPRING KY 2:17:02 10:28
38 718 JENNY MORGAN 44 CINCINNATI OH 2:17:34 10:30
39 724 KIMBER QUATTLEBAUM 44 MAINEVILLE OH 2:18:50 10:36
40 732 MARY BETH PRIVITERA 43 MASON OH 2:21:36 10:49
41 735 TERESA ORLOFF 43 MAINEVILLE OH 2:21:55 10:50
42 737 CHRISTINA LOVINS 40 MORROW OH 2:22:33 10:53
43 748 CINDI NAVEH 43 MASON OH 2:26:05 11:09
44 759 MICHELLE COLEMAN 40 CINCINNATI OH 2:28:36 11:21
45 761 ANGIE SEARER 43 MASON OH 2:28:51 11:22
46 762 TERI REEDER 40 FLEMINGSBURG KY 2:29:21 11:24
47 763 BARB HOWELL 44 MASON OH 2:29:23 11:24
48 765 KAREN OLIVERIO 44 MAINEVILLE OH 2:31:06 11:32
49 787 KATHLEEN GOUGH 42 BETHEL OH 2:41:25 12:19
50 797 ATHENA FARMER 42 MAINEVILLE OH 2:48:40 12:52
51 800 LESLEY MARSH 42 LOVELAND OH 2:51:11 13:04
52 804 SHAUNA FREIBERGER 44 LEBANON OH 2:52:56 13:12
53 806 WENDY GRABHORN 42 MAINEVILLE OH 2:57:02 13:31


MALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 358 TERRY WYATT 46 UNION KY 1:24:23 6:27
2 376 TOM LAUX 48 CINCINNATI OH 1:34:06 7:11
3 394 JAMES JOYCE 47 MASON OH 1:39:20 7:35
4 419 KIRK EALY 45 WEST CHESTER OH 1:43:46 7:55
5 420 WILLIAM LEATHERS 46 MASON, OH OH 1:43:59 7:56
6 427 RONALD ZEEK 47 MASON OH 1:44:33 7:59
7 450 BILL NEUMANN 47 MAINEVILLE OH 1:47:14 8:11
8 460 ANDREW GATES 47 NEWTOWN OH 1:48:46 8:18
9 473 MATT HAGER 47 MASON OH 1:49:29 8:22
10 475 DAVID CLIFFORD 46 NEWTOWN OH 1:49:46 8:23
11 489 EDWARD SMITH 45 FT MITCHELL KY 1:51:14 8:30
12 497 BRIAN MASTERSON 46 WEST CHESTER OH 1:52:31 8:35
13 507 JOE LURIA 47 MASON OH 1:53:35 8:40
14 510 GREG WASMUND 46 CENTERVILLE OH 1:53:53 8:42
15 516 MARK CARNEVALE 48 MASON OH 1:54:19 8:44
16 521 C.R. CAMPBELL 49 MASON OH 1:54:34 8:45
17 533 EDGAR SANDOVAL 46 HAMILTON OH 1:55:33 8:49
18 548 JEFF RUTOWSKI 49 MASON OH 1:57:09 8:57
19 584 MARK BERSANI 49 KINGS MILLS OH 2:01:05 9:15
20 590 NATARAJAN ARUMUGAM 45 BLUE ASH OH 2:01:22 9:16
21 594 STEVE WILLIAMS 49 MASON OH 2:01:33 9:17
22 611 WILBUR WELLS 46 WAPAKONETA OH 2:03:01 9:24
23 621 GARRY PHIMISTER 46 MASON OH 2:04:25 9:30
24 627 JEFFREY DELORME 47 CENTERVILLE OH 2:05:11 9:33
25 641 ANTHONY MCGILL 49 WEST CHESTER OH 2:06:36 9:40
26 680 GEORGE BALL 49 NEWTOWN OH 2:10:42 9:59
27 681 JEFF HEBELER 48 CINCINNATI OH 2:10:49 9:59
28 696 DAVID HART 46 MASON OH 2:13:01 10:09
29 706 DAN FIELDS 46 BATAVIA OH 2:14:07 10:14
30 742 GREG KUHAR 47 HAMMONDSVILLE OH 2:24:18 11:01
31 767 JONATHAN HARRIS 47 MAINEVILLE OH 2:31:11 11:32
32 772 TIM HALE 48 ENON OH 2:33:09 11:41


FEMALE AGE GROUP: 45 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 410 MARY KINCAID 46 MASON OH 1:41:58 7:47
2 416 CHERYL CHANEY 48 TROY OH 1:43:22 7:54
