Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
1 ANDY JOHNSON 38 M DAYTON OH 8:08:01 9:28:03 1:20:03 1:20:03 25:46 1/29 M3539h 1/236 M
2 CHRIS CAVANAUGH 39 M CINCINNATI OH 8:08:01 9:30:09 1:22:09 1:22:09 26:27 2/29 M3539h 2/236 M
3 JEFF COUDRON 40 M DAYTON OH 8:08:01 9:31:35 1:23:35 1:23:35 26:55 1/61 M4044h 3/236 M
4 PETER KWIATKOWSKI 41 M LOVELAND OH 8:08:01 9:31:50 1:23:50 1:23:50 26:59 2/61 M4044h 4/236 M
5 TERRY WYATT 46 M UNION KY 8:08:03 9:32:25 1:24:25 1:24:23 27:10 1/32 M4549h 5/236 M
6 KERRY LEE 35 F CINCINNATI OH 8:08:01 9:32:59 1:24:59 1:24:59 27:21 1/36 F3539h 1/235 F
7 CHRISTOPHER HAYES 40 M WASHINGTON CT HSE OH 8:08:01 9:34:09 1:26:09 1:26:08 27:44 3/61 M4044h 6/236 M
8 LENARD SCHUSTER 51 M LIBERTY TWP. OH 8:08:02 9:35:23 1:27:23 1:27:22 28:07 1/21 M5054h 7/236 M
9 TODD SMITH 43 M LOVELAND OH 8:08:03 9:35:39 1:27:39 1:27:37 28:12 4/61 M4044h 8/236 M
10 JORDIN COOPER 24 F INDEPENDENCE KY 8:08:02 9:36:25 1:28:25 1:28:23 28:27 1/16 F1924h 2/235 F
11 STEPHEN CHAMBERS 53 M CINCINNATI OH 8:08:01 9:36:25 1:28:25 1:28:24 28:28 2/21 M5054h 9/236 M
12 AYAX RANGEL 37 M REYNOLDSBURG OH 8:08:04 9:36:37 1:28:37 1:28:34 28:31 3/29 M3539h 10/236 M
13 DEREK JONES 38 M BATAVIA OH 8:08:01 9:36:39 1:28:39 1:28:38 28:32 4/29 M3539h 11/236 M
14 STEVEN HORENZIAK 35 M MONTGOMERY OH 8:08:01 9:37:09 1:29:09 1:29:09 28:42 5/29 M3539h 12/236 M
15 MELANIE PRICE 25 F CINCINNATI OH 8:08:03 9:37:30 1:29:30 1:29:28 28:48 1/26 F2529h 3/235 F
16 GALEN WILDER 23 M BEREA KY 8:08:07 9:37:44 1:29:44 1:29:37 28:51 1/10 M1924h 13/236 M
17 JIM WU 35 M CINCINNATI OH 8:08:01 9:37:47 1:29:47 1:29:47 28:54 6/29 M3539h 14/236 M
18 MARK METZGER 40 M CINCINNATI OH 8:08:04 9:38:19 1:30:19 1:30:15 29:03 5/61 M4044h 15/236 M
19 DAN LEE 35 M CINCINNATI OH 8:08:09 9:39:19 1:31:19 1:31:10 29:21 7/29 M3539h 16/236 M
20 SAM STEFFEN 24 M COVINGTON KY 8:08:04 9:39:51 1:31:51 1:31:47 29:33 2/10 M1924h 17/236 M
21 JOE DEARDORFF 33 M LIBERTY TOWNSHIP OH 8:08:05 9:40:11 1:32:11 1:32:07 29:39 1/30 M3034h 18/236 M
22 JIM STEVENS 40 M MASON OH 8:08:11 9:41:39 1:33:39 1:33:28 30:05 6/61 M4044h 19/236 M
23 TOM LAUX 48 M CINCINNATI OH 8:08:02 9:42:07 1:34:07 1:34:06 30:18 2/32 M4549h 20/236 M
24 BRAD PHILLIPS 33 M MORROW OH 8:08:04 9:42:47 1:34:47 1:34:43 30:30 2/30 M3034h 21/236 M
25 CHAD KNIGHT 40 M MASON OH 8:08:02 9:43:15 1:35:15 1:35:13 30:39 7/61 M4044h 22/236 M
26 CHRISTOPHER HIGGINBOTHAM 34 M BELLEVUE KY 8:08:02 9:43:18 1:35:18 1:35:17 30:40 3/30 M3034h 23/236 M
27 IAN CRAMER 23 M OXFORD OH 8:08:09 9:43:53 1:35:53 1:35:45 30:49 3/10 M1924h 24/236 M
28 CHRIS DELOTELL 24 M MASON OH 8:08:04 9:43:56 1:35:56 1:35:53 30:52 4/10 M1924h 25/236 M
29 MICHAEL PICKENS 41 M MASON OH 8:08:04 9:44:20 1:36:20 1:36:16 31:00 8/61 M4044h 26/236 M
30 AMY MARCOTTE 29 F MASON OH 8:08:03 9:44:22 1:36:22 1:36:19 31:01 2/26 F2529h 4/235 F
31 JEN HORENZIAK 37 F MONTGOMERY OH 8:08:02 9:45:13 1:37:13 1:37:12 31:17 2/36 F3539h 5/235 F
32 KEVIN TRACY 36 M WAYNESVILLE OH 8:08:02 9:45:32 1:37:32 1:37:30 31:23 8/29 M3539h 27/236 M
33 BRIAN GEARY 31 M MADEIRA OH 8:08:01 9:46:11 1:38:11 1:38:10 31:36 4/30 M3034h 28/236 M
34 DONALD MOUCH M CINCINNATI OH 8:08:06 9:46:19 1:38:19 1:38:14 31:37 29/236 M
35 CHRIS DAVIS 32 M CINCINNATI OH 8:08:06 9:46:31 1:38:31 1:38:25 31:41 5/30 M3034h 30/236 M
36 KEVIN ANDERSON 31 M MAINEVILLE OH 8:08:10 9:46:42 1:38:42 1:38:33 31:43 6/30 M3034h 31/236 M
37 DEREK TINNIN 43 M LEBANON OH 8:08:02 9:46:43 1:38:43 1:38:42 31:46 9/61 M4044h 32/236 M
38 SUSAN OWENS 39 F MASON OH 8:08:05 9:46:59 1:38:59 1:38:55 31:51 3/36 F3539h 6/235 F
39 PAUL BALENT 40 M CINCINNATI OH 8:08:02 9:47:08 1:39:08 1:39:06 31:54 10/61 M4044h 33/236 M
40 RUSSELL MCMAHON 56 M CINCINNATI OH 8:08:20 9:47:35 1:39:35 1:39:16 31:57 1/11 M5559h 34/236 M
41 JAMES JOYCE 47 M MASON OH 8:08:04 9:47:24 1:39:24 1:39:20 31:59 3/32 M4549h 35/236 M
42 MIKE SZCZESNY 40 M CINCINNATI OH 8:08:10 9:47:34 1:39:34 1:39:24 32:00 11/61 M4044h 36/236 M
43 ROMAN POWELL 40 M MAINEVILLE OH 8:08:01 9:47:27 1:39:27 1:39:26 32:01 12/61 M4044h 37/236 M
44 DAVID THOMASSON 42 M MASON OH 8:08:04 9:47:30 1:39:30 1:39:27 32:01 13/61 M4044h 38/236 M
45 DAN QUINLAN 53 M CINCINNATI OH 8:08:11 9:47:41 1:39:41 1:39:31 32:02 3/21 M5054h 39/236 M
46 SUSAN SHEPHERD 44 F CINCINNATI OH 8:08:02 9:47:37 1:39:37 1:39:35 32:04 1/53 F4044h 7/235 F
47 JOHANNES PIETERS 44 M WEST CHESTER OH 8:08:04 9:47:53 1:39:53 1:39:49 32:08 14/61 M4044h 40/236 M
48 JENNI KNIGHT 40 F MASON OH 8:08:08 9:48:14 1:40:14 1:40:06 32:14 2/53 F4044h 8/235 F
49 KEITH BEHYMER 43 M MASON OH 8:08:05 9:48:26 1:40:26 1:40:21 32:18 15/61 M4044h 41/236 M
50 JOEL PIEPER 44 M NEWTOWN OH 8:08:11 9:48:43 1:40:43 1:40:32 32:22 16/61 M4044h 42/236 M

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
51 ROBERT HANCOCK 36 M CINCINNATI OH 8:08:05 9:48:44 1:40:44 1:40:39 32:24 9/29 M3539h 43/236 M
52 TODD CLINE 42 M CINCINNATI OH 8:08:05 9:48:55 1:40:55 1:40:50 32:28 17/61 M4044h 44/236 M
53 STEVE MADDEN 56 M FLORENCE KY 8:08:03 9:48:56 1:40:56 1:40:54 32:29 2/11 M5559h 45/236 M
54 STEVE SHARPE 30 M OTTERBIEN HOME OH 8:08:03 9:49:12 1:41:12 1:41:09 32:34 7/30 M3034h 46/236 M
55 DAVE PLOUFFE 35 M MASON OH 8:08:06 9:49:16 1:41:16 1:41:10 32:34 10/29 M3539h 47/236 M
56 PELE ROBBINS 39 F NEW RICHMOND OH 8:08:22 9:49:41 1:41:41 1:41:19 32:37 4/36 F3539h 9/235 F
57 MARY KINCAID 46 F MASON OH 8:08:03 9:50:00 1:42:00 1:41:58 32:49 1/30 F4549h 10/235 F
58 ALAN PLACKO 23 M WEST CHESTER OH 8:08:02 9:50:09 1:42:09 1:42:08 32:53 5/10 M1924h 48/236 M
59 BRIAN AIRGOOD 32 M CINCINNATI OH 8:08:13 9:51:08 1:43:08 1:42:55 33:08 8/30 M3034h 49/236 M
60 GRANT CAMBRIDGE 30 M CINCINNATI OH 8:08:13 9:51:10 1:43:10 1:42:57 33:09 9/30 M3034h 50/236 M
61 ANDREW SCHMIDT 25 M FT. THOMAS KY 8:08:06 9:51:10 1:43:10 1:43:04 33:11 1/20 M2529h 51/236 M
62 JIM FLORENCE 38 M MASON OH 8:08:05 9:51:12 1:43:12 1:43:08 33:12 11/29 M3539h 52/236 M
63 CHERYL CHANEY 48 F TROY OH 8:08:01 9:51:22 1:43:22 1:43:22 33:16 2/30 F4549h 11/235 F
64 JOSEPH GILVARY 44 M LOVELAND OH 8:08:09 9:51:35 1:43:35 1:43:27 33:18 18/61 M4044h 53/236 M
65 LARRY SCHARFENBERGER 55 M SHARONVILLE OH 8:08:12 9:51:51 1:43:51 1:43:40 33:22 3/11 M5559h 54/236 M
66 KIRK EALY 45 M WEST CHESTER OH 8:08:15 9:52:00 1:44:00 1:43:46 33:24 4/32 M4549h 55/236 M
67 WILLIAM LEATHERS 46 M MASON, OH OH 8:08:04 9:52:02 1:44:02 1:43:59 33:29 5/32 M4549h 56/236 M
68 CAROL NEWTON 39 F WEST CHESTER OH 8:08:05 9:52:07 1:44:07 1:44:02 33:30 5/36 F3539h 12/235 F
69 KEN ADKINS 43 M MASON OH 8:08:02 9:52:10 1:44:10 1:44:09 33:32 19/61 M4044h 57/236 M
70 GARY SIMMERMEYER 40 M FINDLAY OH 8:08:02 9:52:11 1:44:11 1:44:10 33:32 20/61 M4044h 58/236 M
71 CHRIS CHANEY 54 M MASON OH 8:08:03 9:52:14 1:44:14 1:44:11 33:32 4/21 M5054h 59/236 M
72 STEPHANIE WOODRUFF 31 F MORROW OH 8:08:07 9:52:21 1:44:21 1:44:15 33:34 1/34 F3034h 13/235 F
73 JOE PATRICK 35 M LOVELAND OH 8:08:05 9:52:24 1:44:24 1:44:19 33:35 12/29 M3539h 60/236 M
74 RONALD ZEEK 47 M MASON OH 8:08:07 9:52:39 1:44:39 1:44:33 33:39 6/32 M4549h 61/236 M
75 SUTTAN GEISER 46 F HARRISON OH 8:08:03 9:52:40 1:44:40 1:44:37 33:41 3/30 F4549h 14/235 F
76 CHRIS PETTIGREW 40 M CINCINNATI OH 8:08:03 9:52:43 1:44:43 1:44:41 33:42 21/61 M4044h 62/236 M
77 ANTHONY CASEY 28 M LOUISVILLE KY 8:08:01 9:52:49 1:44:49 1:44:49 33:44 2/20 M2529h 63/236 M
78 JUSTIN SANKER 30 M MASON OH 8:08:09 9:53:07 1:45:07 1:44:58 33:48 10/30 M3034h 64/236 M
79 BRADLEY HEITKAMP 25 M CINCINNATI OH 8:08:17 9:53:18 1:45:18 1:45:01 33:48 3/20 M2529h 65/236 M
80 BRIAN MCMAHON 26 M CINCINNATI OH 8:08:19 9:53:41 1:45:41 1:45:22 33:55 4/20 M2529h 66/236 M
81 JON HAWKE 44 M MASON OH 8:08:21 9:53:45 1:45:45 1:45:24 33:56 22/61 M4044h 67/236 M
82 TOM ANDREWS 52 M CINCINNATI OH 8:08:13 9:54:10 1:46:10 1:45:58 34:07 5/21 M5054h 68/236 M
83 BRIAN GARDNER 42 M CINCINNATI OH 8:08:03 9:54:14 1:46:14 1:46:11 34:11 23/61 M4044h 69/236 M
84 BETHANY PRATT 22 F LEXINGTON KY 8:08:06 9:54:23 1:46:23 1:46:17 34:13 2/16 F1924h 15/235 F
85 CAROLYN LENZ 35 F MASON OH 8:08:09 9:54:28 1:46:28 1:46:19 34:14 6/36 F3539h 16/235 F
86 KEVIN HUNT 19 M WESTERVILLE OH 8:08:04 9:54:29 1:46:29 1:46:26 34:16 6/10 M1924h 70/236 M
87 MICHAEL KAVA 50 M LIBERTY TOWNSHIP OH 8:08:16 9:54:43 1:46:43 1:46:27 34:16 6/21 M5054h 71/236 M
88 DAVID SHUMATE 16 M HAMILTON OH 8:08:03 9:54:33 1:46:33 1:46:30 34:17 1/3 M1518h 72/236 M
89 CLINT OLIVER 14 M HAMILTON OH 8:08:03 9:54:33 1:46:33 1:46:30 34:17 1/1 M1114h 73/236 M
90 DAVID RODA 31 M LIBERTY TOWNSHIP OH 8:08:26 9:55:00 1:47:00 1:46:34 34:18 11/30 M3034h 74/236 M
91 VICKI GUNDRUM 45 F BLUE ASH OH 8:08:08 9:54:58 1:46:58 1:46:51 34:24 4/30 F4549h 17/235 F
92 ERIN JOHNSON 28 F CINCINNATI OH 8:08:19 9:55:15 1:47:15 1:46:56 34:25 3/26 F2529h 18/235 F
93 BRIAN SNELL 39 M CASTINE OH 8:08:01 9:55:00 1:47:00 1:46:59 34:27 13/29 M3539h 75/236 M
94 BARRY LEVINE 63 M CINCINNATI OH 8:08:03 9:55:07 1:47:07 1:47:05 34:28 1/14 M6064h 76/236 M
95 JOHN MARIETTA 33 M MASON OH 8:08:10 9:55:17 1:47:17 1:47:07 34:29 12/30 M3034h 77/236 M
96 SCOTT GLENN 40 M WEST CHESTER OH 8:08:08 9:55:18 1:47:18 1:47:11 34:30 24/61 M4044h 78/236 M
97 BILL NEUMANN 47 M MAINEVILLE OH 8:08:07 9:55:20 1:47:20 1:47:14 34:31 7/32 M4549h 79/236 M
98 DEAN CATALANO 40 M DAYTON OH 8:08:04 9:55:20 1:47:20 1:47:16 34:32 25/61 M4044h 80/236 M
99 CHRIS MCMAHON 28 M CINCINNATI OH 8:08:24 9:55:48 1:47:48 1:47:24 34:34 5/20 M2529h 81/236 M
100 KE'MANI SMITH 30 M MAINEVILLE OH 8:08:18 9:55:46 1:47:46 1:47:29 34:36 13/30 M3034h 82/236 M

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
101 WADE HUBBARD 35 M LIBERTY TOWNSHIP OH 8:08:16 9:55:58 1:47:58 1:47:43 34:40 14/29 M3539h 83/236 M
102 JOELLE REIDY 32 F LOVELAND OH 8:08:03 9:55:48 1:47:48 1:47:45 34:41 2/34 F3034h 19/235 F
103 DARRELL BERRY 43 M MARYSVILLE OH 8:08:08 9:56:13 1:48:13 1:48:06 34:48 26/61 M4044h 84/236 M
104 STEVE HORVATH 33 M LOVELAND OH 8:08:23 9:56:41 1:48:41 1:48:19 34:52 14/30 M3034h 85/236 M
105 MEGHAN OLDS 27 F MASON OH 8:08:03 9:56:32 1:48:32 1:48:30 34:56 4/26 F2529h 20/235 F
106 M AHRENS 40 F CINCINNATI OH 8:08:15 9:56:56 1:48:56 1:48:42 35:00 3/53 F4044h 21/235 F
107 ANDREW GATES 47 M NEWTOWN OH 8:08:08 9:56:53 1:48:53 1:48:46 35:01 8/32 M4549h 86/236 M
108 MATT FLEISSNER 24 M OTTERBIEN HOME OH 8:08:08 9:56:55 1:48:55 1:48:48 35:01 7/10 M1924h 87/236 M
109 CASEY WOODRUFF 32 M MORROW OH 8:08:06 9:56:56 1:48:56 1:48:50 35:02 15/30 M3034h 88/236 M
110 PAUL MEREDITH 39 M MASON OH 8:08:22 9:57:22 1:49:22 1:49:00 35:05 15/29 M3539h 89/236 M
111 SONIA KWIATKOWSKI 38 F LOVELAND OH 8:08:07 9:57:10 1:49:10 1:49:03 35:06 7/36 F3539h 22/235 F
112 KIM MARTIN 37 F WEST CHESTER OH 8:08:07 9:57:11 1:49:11 1:49:05 35:07 8/36 F3539h 23/235 F
113 ROBYN BENNETT 39 F MASON OH 8:08:05 9:57:10 1:49:10 1:49:05 35:07 9/36 F3539h 24/235 F
114 MICHAEL SHEA 42 M MASON OH 8:08:13 9:57:24 1:49:24 1:49:12 35:09 27/61 M4044h 90/236 M
115 SARAH CADLE 42 F CINCINNATI OH 8:08:07 9:57:25 1:49:25 1:49:19 35:11 4/53 F4044h 25/235 F
116 ANN RODA 30 F LIBERTY TOWNSHIP OH 8:08:26 9:57:46 1:49:46 1:49:20 35:12 3/34 F3034h 26/235 F
117 AUDRIEANA GARDNER 41 F CINCINNATI OH 8:08:03 9:57:26 1:49:26 1:49:23 35:13 5/53 F4044h 27/235 F
118 MICK GORSEK 53 M MASON OH 8:08:11 9:57:34 1:49:34 1:49:24 35:13 7/21 M5054h 91/236 M
119 BETH SUBEL 28 F CINCINNATI OH 8:08:22 9:57:49 1:49:49 1:49:27 35:14 5/26 F2529h 28/235 F
120 MATT HAGER 47 M MASON OH 8:08:03 9:57:32 1:49:32 1:49:29 35:15 9/32 M4549h 92/236 M
121 JULIE WEIRHEIMER 49 F CINCINNATI OH 8:08:07 9:57:48 1:49:48 1:49:41 35:19 5/30 F4549h 29/235 F
122 DAVID CLIFFORD 46 M NEWTOWN OH 8:08:09 9:57:54 1:49:54 1:49:46 35:20 10/32 M4549h 93/236 M
123 JEN JOHNSON 34 F FRANKLIN OH 8:08:10 9:57:56 1:49:56 1:49:46 35:20 4/34 F3034h 30/235 F
124 ALESSA VELEZ 27 F HAMILTON OH 8:08:10 9:57:59 1:49:59 1:49:50 35:21 6/26 F2529h 31/235 F
125 CHUCK DAY 25 M CINCINNATI OH 8:08:09 9:58:00 1:50:00 1:49:51 35:22 6/20 M2529h 94/236 M
126 DAN FAGIN 43 M MASON OH 8:08:04 9:57:57 1:49:57 1:49:54 35:23 28/61 M4044h 95/236 M
127 JOAN OWEN 42 F CINCINNATI OH 8:08:19 9:58:25 1:50:25 1:50:06 35:27 6/53 F4044h 32/235 F
128 TRACEY DWIRE 40 M CRESTWOOD KY 8:08:05 9:58:13 1:50:13 1:50:08 35:27 29/61 M4044h 96/236 M
129 JACLYN TAMERIS 26 F CINCINNATI OH 8:08:13 9:58:24 1:50:24 1:50:11 35:28 7/26 F2529h 33/235 F
130 MONIQUE SMITH 52 F CENTERVILLE IN 8:08:14 9:58:56 1:50:56 1:50:42 35:38 1/19 F5054h 34/235 F
131 BILL HANNEKEN 56 M CINCINNATI OH 8:08:12 9:58:54 1:50:54 1:50:42 35:38 4/11 M5559h 97/236 M
132 MIKE WAGNER 33 M MAINEVILLE OH 8:08:05 9:58:57 1:50:57 1:50:52 35:41 16/30 M3034h 98/236 M
133 RICK MCCLOUD 41 M CENTERVILLE OH 8:08:09 9:59:00 1:51:00 1:50:52 35:42 30/61 M4044h 99/236 M
134 CHUCK ROOD 51 M MASON OH 8:08:08 9:59:13 1:51:13 1:51:05 35:46 8/21 M5054h 100/236 M
135 SALLY WALLACE 59 F CINCINNATI OH 8:08:21 9:59:31 1:51:31 1:51:10 35:47 1/14 F5559h 35/235 F
136 EDWARD SMITH 45 M FT MITCHELL KY 8:08:03 9:59:17 1:51:17 1:51:14 35:49 11/32 M4549h 101/236 M
137 KATIE HAIMANN 24 F VINE GROVE KY 8:08:05 9:59:20 1:51:20 1:51:16 35:49 3/16 F1924h 36/235 F
138 WILLIAM HARRINGTON 40 M DAYTON KY 8:08:04 9:59:38 1:51:38 1:51:34 35:55 31/61 M4044h 102/236 M
139 JEREMIAH WOLF 27 M MIDDLETOWN OH 8:08:10 9:59:48 1:51:48 1:51:39 35:56 7/20 M2529h 103/236 M
140 JUDIE KUHLMAN 34 F MASON OH 8:08:08 9:59:58 1:51:58 1:51:51 36:00 5/34 F3034h 37/235 F
141 LACEY LUTTJOHANN 22 F ERLANGER KY 8:08:11 10:00:04 1:52:04 1:51:54 36:01 4/16 F1924h 38/235 F
142 CATHERINE SHACKSON 47 F CINCINNATI OH 8:08:14 10:00:22 1:52:22 1:52:09 36:06 6/30 F4549h 39/235 F
143 CHRIS VAUGHN 37 M WEST CHESTER OH 8:08:21 10:00:51 1:52:51 1:52:30 36:13 16/29 M3539h 104/236 M
144 BRIAN MASTERSON 46 M WEST CHESTER OH 8:08:16 10:00:46 1:52:46 1:52:31 36:13 12/32 M4549h 105/236 M
145 DANNY PLACE 70 M LEXINGTON KY 8:08:05 10:00:50 1:52:50 1:52:45 36:18 1/3 M70+h 106/236 M
146 LISA DUCEY 45 F MASON OH 8:08:10 10:01:07 1:53:07 1:52:58 36:22 7/30 F4549h 40/235 F
147 TANA KIRKBRIDE 42 F CINCINNATI OH 8:08:19 10:01:17 1:53:17 1:52:58 36:22 7/53 F4044h 41/235 F
148 CANDY HELMES 41 F CINCINNATI OH 8:08:06 10:01:06 1:53:06 1:53:01 36:23 8/53 F4044h 42/235 F
149 MARK SULLIVAN 52 M MASON OH 8:08:10 10:01:13 1:53:13 1:53:04 36:24 9/21 M5054h 107/236 M
150 CHRIS WONES 40 M CINCINNATI OH 8:08:16 10:01:29 1:53:29 1:53:14 36:27 32/61 M4044h 108/236 M

Mason Half-Marathon and 5K Run/Walk
Mason, OH
Sunday, November 7, 2010 8:00 am
Results at www.RunningTime.net


Overall Results

Place Name Age Sex City State Start Finish Gun Time Net Time Pace Div/Tot Div Sex/Tot Sex
151 LAURIE KILE 46 F HAMILTON OH 8:08:13 10:01:28 1:53:28 1:53:15 36:27 8/30 F4549h 43/235 F
152 BECKIE KURZNER 42 F FAIRFIELD OH 8:08:13 10:01:34 1:53:34 1:53:22 36:30 9/53 F4044h 44/235 F
153 SHARI ANDREWS 50 F CINCINNATI OH 8:08:13 10:01:36 1:53:36 1:53:24 36:30 2/19 F5054h 45/235 F
154 JOE LURIA 47 M MASON OH 8:08:11 10:01:46 1:53:46 1:53:35 36:34 13/32 M4549h 109/236 M
155 CYNTHIA TATE 49 F WEST CHESTER OH 8:08:13 10:01:49 1:53:49 1:53:37 36:34 9/30 F4549h 46/235 F
156 MIMI RANSICK 56 F CINCINNATI OH 8:08:12 10:01:49 1:53:49 1:53:38 36:35 2/14 F5559h 47/235 F
157 GREG WASMUND 46 M CENTERVILLE OH 8:08:01 10:01:54 1:53:54 1:53:53 36:40 14/32 M4549h 110/236 M
158 TIM COMBS 44 M MASON OH 8:08:05 10:02:02 1:54:02 1:53:57 36:41 33/61 M4044h 111/236 M
159 BOB MILLER 51 M MASON OH 8:08:13 10:02:20 1:54:20 1:54:08 36:44 10/21 M5054h 112/236 M
160 TIFFANY HELWIG 35 F MASON OH 8:08:07 10:02:15 1:54:15 1:54:08 36:44 10/36 F3539h 48/235 F
161 LESLIE VELDHUIS 40 F LIBERTY TOWNSHIP OH 8:08:04 10:02:13 1:54:13 1:54:10 36:45 10/53 F4044h 49/235 F
162 VICTORIA MCCARTY 42 F MASON OH 8:08:04 10:02:16 1:54:16 1:54:12 36:46 11/53 F4044h 50/235 F
163 MARK CARNEVALE 48 M MASON OH 8:08:09 10:02:27 1:54:27 1:54:19 36:48 15/32 M4549h 113/236 M
164 RANDY MARTIN 41 M MASON OH 8:08:01 10:02:26 1:54:26 1:54:26 36:50 34/61 M4044h 114/236 M
165 KELLY HURST 26 F MASON OH 8:08:20 10:02:45 1:54:45 1:54:26 36:50 8/26 F2529h 51/235 F
166 AMIE HALLER 39 F MASON OH 8:08:19 10:02:45 1:54:45 1:54:27 36:50 11/36 F3539h 52/235 F
167 SUSAN LAROCCA 39 F MASON OH 8:08:10 10:02:41 1:54:41 1:54:31 36:52 12/36 F3539h 53/235 F
168 C.R. CAMPBELL 49 M MASON OH 8:08:06 10:02:40 1:54:40 1:54:34 36:53 16/32 M4549h 115/236 M
169 NATE PETERSON 38 M SYCAMORE OH 8:08:13 10:02:48 1:54:48 1:54:35 36:53 17/29 M3539h 116/236 M
170 BETH DEGROFT 41 F MASON OH 8:08:03 10:02:38 1:54:38 1:54:36 36:53 12/53 F4044h 54/235 F
171 JAY DEGROFT 42 M MASON OH 8:08:02 10:02:38 1:54:38 1:54:37 36:54 35/61 M4044h 117/236 M
172 JOHN BERBERICH 30 M HAMILTON OH 8:08:13 10:02:54 1:54:54 1:54:42 36:55 17/30 M3034h 118/236 M
173 LAURA SCHAFER 24 F HAMILTION OH 8:08:11 10:02:53 1:54:53 1:54:42 36:56 5/16 F1924h 55/235 F
174 KATHY LOSEY 40 F SYLVANIA OH 8:08:15 10:03:00 1:55:00 1:54:45 36:56 13/53 F4044h 56/235 F
175 RICK LOVINS 40 M MORROW OH 8:08:06 10:02:52 1:54:52 1:54:46 36:57 36/61 M4044h 119/236 M
176 CASSANDRA SCOTT 42 F LOVELAND OH 8:08:20 10:03:14 1:55:14 1:54:55 37:00 14/53 F4044h 57/235 F
177 HELEN PEYTON 39 F MASON OH 8:08:14 10:03:16 1:55:16 1:55:03 37:02 13/36 F3539h 58/235 F
178 MATT WARD 31 M DAYTON OH 8:08:28 10:03:47 1:55:47 1:55:20 37:08 18/30 M3034h 120/236 M
179 MARISSA COOK 32 F HEBRON KY 8:08:23 10:03:53 1:55:53 1:55:30 37:11 6/34 F3034h 59/235 F
180 EDGAR SANDOVAL 46 M HAMILTON OH 8:08:05 10:03:38 1:55:38 1:55:33 37:12 17/32 M4549h 121/236 M
181 CAROLYN WAITS 59 F CINCINNATI OH 8:08:20 10:03:57 1:55:57 1:55:37 37:13 3/14 F5559h 60/235 F
182 MARRELL STATEN 41 M WESTERVILLE OH 8:08:03 10:04:01 1:56:01 1:55:58 37:20 37/61 M4044h 122/236 M
183 JOSE CENTENO 55 M DAYTON OH 8:08:04 10:04:03 1:56:03 1:56:00 37:20 5/11 M5559h 123/236 M
184 ADAM DUMONT 43 M BATAVIA OH 8:08:11 10:04:29 1:56:29 1:56:18 37:26 38/61 M4044h 124/236 M
185 TODD MITTLESTEAD 25 M NORWOOD OH 8:08:02 10:04:22 1:56:22 1:56:21 37:27 8/20 M2529h 125/236 M
186 DONNA ANDERSON 57 F FLORENCE KY 8:08:11 10:04:32 1:56:32 1:56:22 37:28 4/14 F5559h 61/235 F
187 BRIAN KASTEN 29 M DAYTON OH 8:08:02 10:04:24 1:56:24 1:56:22 37:28 9/20 M2529h 126/236 M
188 MATTHEW RICE 39 M SHELBYVILLE KY 8:08:23 10:04:59 1:56:59 1:56:37 37:32 18/29 M3539h 127/236 M
189 MEG HORVATH 30 F LOVELAND OH 8:08:22 10:05:11 1:57:11 1:56:49 37:36 7/34 F3034h 62/235 F
190 BRIDGET JANECK 40 F MASON OH 8:08:10 10:04:59 1:56:59 1:56:49 37:36 15/53 F4044h 63/235 F
191 ZACK OLDS 27 M MASON OH 8:08:04 10:04:56 1:56:56 1:56:53 37:37 10/20 M2529h 128/236 M
192 JOHN HERRMANN 41 M MASON OH 8:08:02 10:05:00 1:57:00 1:56:59 37:39 39/61 M4044h 129/236 M
193 LESLIE HOPKINS 37 F MASON OH 8:08:06 10:05:05 1:57:05 1:56:59 37:40 14/36 F3539h 64/235 F
194 RICK O'NEILL 51 M WAPAKONETA OH 8:08:08 10:05:13 1:57:13 1:57:06 37:42 11/21 M5054h 130/236 M
195 JEFF RUTOWSKI 49 M MASON OH 8:08:08 10:05:16 1:57:16 1:57:09 37:43 18/32 M4549h 131/236 M
196 REBECCA HELLMANN 37 F MASON OH 8:08:08 10:05:20 1:57:20 1:57:12 37:44 15/36 F3539h 65/235 F
197 STEPHANIE HILL 22 F OXFORD OH 8:08:09 10:05:35 1:57:35 1:57:27 37:49 6/16 F1924h 66/235 F
