Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 ERIC FINAN 21 M NEW RICHMOND OH 15:00 4:50 1/5 M1924 1/142 M
2 COURT LILLY 32 M NEWTOWN OH 16:42 5:23 1/9 M3034 2/142 M
3 STEVEN STOFFEL 16 M CINCINNATI OH 17:34 5:39 1/22 M1518 3/142 M
4 TIMMY HALL 18 M NEW RICHMOND OH 17:46 5:44 2/22 M1518 4/142 M
5 JON PIATT 17 M BATAVIA OH 18:19 5:54 3/22 M1518 5/142 M
6 ALEX ARIAPAD 16 M NEW RICHMOND OH 18:26 5:56 4/22 M1518 6/142 M
7 JOHN GRAVES 22 M NEW RICHMOND OH 18:33 5:59 2/5 M1924 7/142 M
8 MICHELLE THOMAS 17 F CINCINNATI OH 18:34 5:59 1/18 F1518 1/156 F
9 BEN FITZGERREL 17 M NEW RICHMOND OH 18:42 6:01 5/22 M1518 8/142 M
10 BRANDON BEHYMER 16 M AMELIA OH 19:01 6:07 6/22 M1518 9/142 M
11 DEREK PARKER 31 M CINCINNATI OH 19:06 6:09 2/9 M3034 10/142 M
12 JOHN RYAN 28 M CINCINNATI OH 19:29 6:17 1/8 M2529 11/142 M
13 LUKE GILDAY 15 M CINCINNATI OH 19:47 6:22 7/22 M1518 12/142 M
14 GRANT GILMAN 16 M NEW RICHMOND OH 19:58 6:26 8/22 M1518 13/142 M
15 PAVEL JUMP 17 M NEW RICHMOND OH 20:17 6:32 9/22 M1518 14/142 M
16 MICKIE DOANE 17 M NEW RICHMOND OH 20:24 6:34 10/22 M1518 15/142 M
17 MIKE MCKINLEY 34 M NORWOOD OH 20:32 6:37 3/9 M3034 16/142 M
18 TREY ADKISON 15 M CINCINNATI OH 20:44 6:41 11/22 M1518 17/142 M
19 MARK EITEL 53 M TAFT OH 20:46 6:41 1/10 M5054 18/142 M
20 GARRY SHIELDS 52 M NEWTOWN OH 20:48 6:42 2/10 M5054 19/142 M
21 JAMIE THOMAS 15 F CINCINNATI OH 20:51 6:43 2/18 F1518 2/156 F
22 ROB MORGAN 31 M SYCAMORE OH 21:15 6:51 4/9 M3034 20/142 M
23 TYLER BEHYMER 17 M NEW RICHMOND OH 21:17 6:51 12/22 M1518 21/142 M
24 EMMA UIBLE 14 F NEW RICHMOND OH 21:19 6:52 1/14 F1114 3/156 F
25 KRISTY GRIMM 32 F NEW RICHMOND OH 21:25 6:54 1/15 F3034 4/156 F
26 ROGER THORNBERRY 45 M WILLIAMSBURG OH 21:37 6:58 1/13 M4549 22/142 M
27 MADELINE GLUECK 13 F MADISON WI 21:38 6:58 2/14 F1114 5/156 F
28 ZACHARY JONES 17 M MOSCOW OH 21:43 7:00 13/22 M1518 23/142 M
29 PETER STONE 28 M CINCINNATI OH 21:47 7:01 2/8 M2529 24/142 M
30 THEO LEFLER 14 M NEW RICHMOND OH 22:01 7:06 1/19 M1114 25/142 M
31 JEREMY DEES 36 M NEW RICHMOND OH 22:05 7:07 1/7 M3539 26/142 M
32 RYLAN SHEBESTA 30 M ANDERSON OH 22:09 7:08 5/9 M3034 27/142 M
33 EMILY ERDMAN 15 F NEW RICHMOND OH 22:18 7:11 3/18 F1518 6/156 F
34 MELISSA STOKLEY 32 F NEWTOWN OH 22:35 7:16 2/15 F3034 7/156 F
35 ADAM BIRD 44 M CINCINNATI OH 22:42 7:19 1/9 M4044 28/142 M
36 PIERCE BURNAM 14 M MOSCOW OH 23:18 7:30 2/19 M1114 29/142 M
37 CHUCK SCHMALZ 47 M CINCINNATI OH 23:19 7:31 2/13 M4549 30/142 M
38 W. JOSEPH MEEKS 34 M BARBERTON OH 23:21 7:31 6/9 M3034 31/142 M
39 DARLENE PAGE 44 F CINCINNATI OH 23:35 7:36 1/10 F4044 8/156 F
40 SCOTT THOMAS 35 M CINCINNATI OH 23:36 7:36 2/7 M3539 32/142 M
41 GUYTQN MATHEWS 41 M CINCINNATI OH 23:38 7:37 2/9 M4044 33/142 M
42 ZACH MANNING 15 M NEW RICHMOND OH 23:40 7:37 14/22 M1518 34/142 M
43 JORDAN UTTER 13 M FELICITY OH 23:40 7:37 3/19 M1114 35/142 M
44 TAYLER GODAR 16 F CLEVES OH 23:43 7:38 4/18 F1518 9/156 F
45 QUASHAAD PIPTMAN 13 M CINCINNATI OH 23:49 7:40 4/19 M1114 36/142 M
46 BRIAN BENZINGER 43 M DIXIE KY 23:51 7:41 3/9 M4044 37/142 M
47 ALTHEA DAVIS 31 F NEW RICHMOND OH 23:57 7:43 3/15 F3034 10/156 F
48 BECCI HAAS 43 F FORT THOMAS KY 23:58 7:43 2/10 F4044 11/156 F
49 TYLAN MATTHIESEN 22 M CINCINNATI OH 24:02 7:45 3/5 M1924 38/142 M
50 EMIY BELMONT 12 F NEW RICHMOND OH 24:05 7:45 3/14 F1114 12/156 F

Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 ROD HOSKINS 37 M NEW RICHMOND OH 24:10 7:47 3/7 M3539 39/142 M
52 JOHN FROELICH 60 M FELICITY OH 24:10 7:47 1/5 M6069 40/142 M
53 ORLANDO JOHNSON 15 M CINCINNATI OH 24:12 7:48 15/22 M1518 41/142 M
54 KENLEIGH HOWARD 14 F BATAVIA OH 24:14 7:48 4/14 F1114 13/156 F
55 TAYLER DAVIS 17 F CINCINNATI OH 24:15 7:49 5/18 F1518 14/156 F
56 AROYAL WRIGHT 15 M CINCINNATI OH 24:19 7:50 16/22 M1518 42/142 M
57 PETER SCHMALZ 11 M CINCINNATI OH 24:23 7:51 5/19 M1114 43/142 M
58 OLIVIA BEHYMER 14 F NEW RICHMOND OH 24:23 7:51 5/14 F1114 15/156 F
59 PAIGE ANDERSON 14 F NEW RICHMOND OH 24:27 7:53 6/14 F1114 16/156 F
60 LACEY MONTGOMERY 30 F NEWPORT KY 24:31 7:54 4/15 F3034 17/156 F
61 SHANNON GODAR 44 F CLEVES OH 24:34 7:55 3/10 F4044 18/156 F
62 TOM GLUECK 40 M FERN CREEK KY 24:36 7:55 4/9 M4044 44/142 M
63 EILEEN HOGAN 45 F SOUTHGATE KY 24:39 7:56 1/4 F4549 19/156 F
64 MIKE DOTY 30 F CINCINNATI OH 24:43 7:58 5/15 F3034 20/156 F
65 SAM PLOUCHA 16 M NEW RICHMOND OH 24:47 7:59 17/22 M1518 45/142 M
66 JEAN SCHMIDT 58 F CINCINNATI OH 24:48 7:59 1/5 F5559 21/156 F
67 RUSTY STAMPER 45 M SYCAMORE OH 24:50 8:00 3/13 M4549 46/142 M
68 VERONICA BURNAM 17 M MOSCOW OH 24:55 8:01 18/22 M1518 47/142 M
69 BRIAN CRAFT 25 M CINCINNATI OH 24:57 8:02 3/8 M2529 48/142 M
70 MELANIE OWEN 40 F NEWTOWN OH 25:00 8:03 4/10 F4044 22/156 F
71 SCOTT WUEST 43 M NEW RICHMOND OH 25:06 8:05 5/9 M4044 49/142 M
72 TARYN RUPP 13 F NEW RICHMOND OH 25:08 8:06 7/14 F1114 23/156 F
73 LYNNE GRAVES 54 F NEW RICHMOND OH 25:09 8:06 1/7 F5054 24/156 F
74 DARIK PAGE 12 M CINCINNATI OH 25:16 8:08 6/19 M1114 50/142 M
75 LAUREN OWEN 16 F NEWTOWN OH 25:19 8:09 6/18 F1518 25/156 F
76 MATT MACKEY 13 M BATAVIA OH 25:25 8:11 7/19 M1114 51/142 M
77 DAVE BURNS 47 M NEW RICHMOND OH 25:27 8:12 4/13 M4549 52/142 M
78 SHELBY PICKELHEIMER 17 F NEWTOWN OH 25:27 8:12 7/18 F1518 26/156 F
79 JAMIE LAVELY 20 F MOSCOW OH 25:34 8:14 1/10 F1924 27/156 F
80 MIKE WALTER 52 M NEW RICHMOND OH 25:43 8:17 3/10 M5054 53/142 M
81 JOE MAXWELL 12 M NEW RICHMOND OH 25:44 8:17 8/19 M1114 54/142 M
82 CASEY VAN SCHOYCK 30 F CINCINNATI OH 25:44 8:17 6/15 F3034 28/156 F
83 DESI BELEW 17 F NEWTOWN OH 25:48 8:19 8/18 F1518 29/156 F
84 JAMAL MORGAN 15 M CINCINNATI OH 25:53 8:20 19/22 M1518 55/142 M
85 PETE KRETTEN 47 M NEW RICHMOND OH 25:54 8:20 5/13 M4549 56/142 M
86 HOLLY FLAKE 16 F CINCINNATI OH 26:02 8:23 9/18 F1518 30/156 F
87 ED NURRE 62 M CINCINNATI OH 26:17 8:28 2/5 M6069 57/142 M
88 DAVID J MACKLIN 27 M CINCINNATI OH 26:19 8:28 4/8 M2529 58/142 M
89 HILLARY KENKEL 25 F CINCINNATI OH 26:19 8:29 1/4 F2529 31/156 F
90 ANNIE LEFLER 14 F NEW RICHMOND OH 26:20 8:29 8/14 F1114 32/156 F
91 DANNIE SWEET 41 M NEW RICHMOND OH 26:26 8:31 6/9 M4044 59/142 M
92 CODY KIRSCHNER 13 M NEW RICHMOND OH 26:28 8:32 9/19 M1114 60/142 M
93 JENNIFER BLACK 58 F LOVELAND OH 26:44 8:37 2/5 F5559 33/156 F
94 KEN STEWART 70 M BATAVIA OH 26:44 8:37 1/1 M70+ 61/142 M
95 TORIA LAUMAN 14 F NEW RICHMOND OH 26:51 8:39 9/14 F1114 34/156 F
96 SAMANTHA MCDOWELL 15 F NEW RICHMOND OH 26:51 8:39 10/18 F1518 35/156 F
97 PAUL WAHLKE 58 M CINCINNATI OH 26:53 8:40 1/5 M5559 62/142 M
98 KIMBERLY THORNBERRY 50 F CINCINNATI OH 27:03 8:43 2/7 F5054 36/156 F
99 MILES BURNAM 13 M MOSCOW OH 27:08 8:44 10/19 M1114 63/142 M
100 KURT WHITFORD 53 M CINCINNATI OH 27:12 8:46 4/10 M5054 64/142 M

Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 ASHLEY TORBFCK 18 F BATAVIA OH 27:14 8:46 11/18 F1518 37/156 F
102 MADDIE WALLACE 15 F NEW RICHMOND OH 27:25 8:50 12/18 F1518 38/156 F
103 BARB WALLACE 42 F NEW RICHMOND OH 27:26 8:50 5/10 F4044 39/156 F
104 MARK MCDOWELL 39 M NEW RICHMOND OH 27:28 8:51 4/7 M3539 65/142 M
105 JOE COCHRAN 34 M FELICITY OH 27:30 8:52 7/9 M3034 66/142 M
106 DARREN BARNETT 27 M NEWTOWN OH 27:39 8:54 5/8 M2529 67/142 M
107 HANNAH SMIDDY 15 F BATAVIA OH 27:46 8:57 13/18 F1518 40/156 F
108 CALEB HAYWARD 14 M MOSCOW OH 27:47 8:57 11/19 M1114 68/142 M
109 JULIANE MOLITOR 15 F NEW RICHMOND OH 27:47 8:57 14/18 F1518 41/156 F
110 RASIA FINCH 17 F MOSCOW OH 27:48 8:57 15/18 F1518 42/156 F
111 HEATHER BELCHER 34 F SARDINIA OH 27:49 8:57 7/15 F3034 43/156 F
112 SUTTON GODAR 12 F CLEVES OH 27:52 8:58 10/14 F1114 44/156 F
113 BENJAMIN BRACKEN 29 M FORT THOMAS KY 27:53 8:59 6/8 M2529 69/142 M
114 JOHN GILLESPIE 54 M NEW RICHMOND OH 27:54 8:59 5/10 M5054 70/142 M
115 DAVE BURDEN 55 M LOVELAND OH 27:55 9:00 2/5 M5559 71/142 M
116 LOHN HALAN 61 M BATESVILLE IN 28:05 9:03 3/5 M6069 72/142 M
117 TAMERON SINGLETARY 17 M CINCINNATI OH 28:06 9:03 20/22 M1518 73/142 M
118 JONATHAN SHULA 26 M NEW RICHMOND OH 28:14 9:06 7/8 M2529 74/142 M
119 TODD STAMPER 41 M NEW RICHMOND OH 28:18 9:07 7/9 M4044 75/142 M
120 JUSTIN LAVELY 23 M MOSCOW OH 28:23 9:08 4/5 M1924 76/142 M
121 JAKE DALL 19 M NEW RICHMOND OH 28:26 9:09 5/5 M1924 77/142 M
122 VICKI DEATLEY 41 F NEW RICHMOND OH 28:35 9:12 6/10 F4044 45/156 F
123 KRISTEN FOUSS 34 F NEW RICHMOND OH 28:37 9:13 8/15 F3034 46/156 F
124 ELIZABETH KAUFFELT 22 F CINCINNATI OH 28:40 9:14 2/10 F1924 47/156 F
125 GREG DALL 54 M NEW RICHMOND OH 29:01 9:21 6/10 M5054 78/142 M
126 DON R. GUTHRIE, JR. 47 M MOSCOW OH 29:05 9:22 6/13 M4549 79/142 M
127 TOM BELMONT 49 M NEW RICHMOND OH 29:05 9:22 7/13 M4549 80/142 M
128 BROOKLYN REESE 13 F BATAVIA OH 29:06 9:22 11/14 F1114 48/156 F
129 LISA ROSA 44 F CINCINNATI OH 29:10 9:24 7/10 F4044 49/156 F
130 BOB ROSA 51 M CINCINNATI OH 29:11 9:24 7/10 M5054 81/142 M
131 CHRIS CLINGMAN 48 M CHILO OH 29:25 9:29 8/13 M4549 82/142 M
132 SYDNEY WOJEWODA 14 F AMELIA OH 29:28 9:29 12/14 F1114 50/156 F
133 NATALIE AMMERMAN 23 F MOSCOW OH 29:29 9:30 3/10 F1924 51/156 F
134 ANDREA BELMONT 18 F NEW RICHMOND OH 29:56 9:38 16/18 F1518 52/156 F
135 CHELSEY NOFTZ 21 F ANDERSON OH 29:57 9:39 4/10 F1924 53/156 F
136 DICK BRUDER 69 M ANDERSON OH 29:57 9:39 4/5 M6069 83/142 M
137 MARC GREIFENKAMP 47 M NEW RICHMOND OH 30:04 9:41 9/13 M4549 84/142 M
138 ANDY BLOCK 43 M NEWTOWN OH 30:05 9:41 8/9 M4044 85/142 M
139 ATTICUS BLOCK 11 M CINCINNATI OH 30:10 9:43 12/19 M1114 86/142 M
140 HASSAN ANDREWS 14 M CINCINNATI OH 30:11 9:43 13/19 M1114 87/142 M
141 DAVID PUMPHREY 46 M FAIRFIELD OH 30:18 9:45 10/13 M4549 88/142 M
142 SARAH MOLITOR 16 F NEW RICHMOND OH 30:20 9:46 17/18 F1518 54/156 F
143 RAYMOND WALRIVEN 56 M NEW ICHMOND OH 30:23 9:47 3/5 M5559 89/142 M
144 BILLY BUSCHMEIER 8 M CINCINNATI OH 30:25 9:48 1/4 M10&UND 90/142 M
145 WILLIAM BUSCHMEIER 54 M CINCINNATI OH 30:25 9:48 8/10 M5054 91/142 M
146 HOPE JACOB 25 F CINCINNATI OH 30:26 9:48 2/4 F2529 55/156 F
147 CHRISTINA PATTERSON 22 F NEWTOWN OH 30:27 9:48 5/10 F1924 56/156 F
148 MICHAEL JELUS 67 M CINCINNATI OH 30:41 9:53 5/5 M6069 92/142 M
149 CALEB KIDD 9 M NEW RICHMOND OH 30:59 9:59 2/4 M10&UND 93/142 M
150 MITCHELL SELLARS 13 M MARROW OH 31:25 10:07 14/19 M1114 94/142 M

Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 TRACIE SELLARS 37 F MARROW OH 31:31 10:09 1/4 F3539 57/156 F
152 JEFF SELLARS 40 M MORROW OH 31:33 10:10 9/9 M4044 95/142 M
153 MICHELLE SWEET 19 F NEW RICHMOND OH 31:34 10:10 6/10 F1924 58/156 F
154 ALLISON HAUSSSER 12 F TAFT OH 31:40 10:12 13/14 F1114 59/156 F
155 STEVE HAUSSLER 49 M TAFT OH 31:41 10:12 11/13 M4549 96/142 M
156 TYLER SIPPLE 14 M NEW RICHMOND OH 32:06 10:20 15/19 M1114 97/142 M
157 JAMIE MOORE 25 F CINCINNATI OH 32:17 10:24 3/4 F2529 60/156 F
158 ELIZABETH KERLIN 28 F NEW RICHMOND OH 32:23 10:26 4/4 F2529 61/156 F
159 RANDY PAGE 54 M CINCINNATI OH 32:29 10:28 9/10 M5054 98/142 M
160 NORA MARTINI 43 F CINCINNATI OH 32:33 10:29 8/10 F4044 62/156 F
161 FINN GRAY 11 M FAIRFIELD OH 32:45 10:33 16/19 M1114 99/142 M
162 DAN GRAY 47 M FAIRFIELD OH 32:45 10:33 12/13 M4549 100/142 M
163 LYNN STOWELL 47 F SHARONVILLE OH 32:50 10:35 2/4 F4549 63/156 F
164 DAVID WALLACE 35 M ANDERSON OH 33:00 10:38 5/7 M3539 101/142 M
165 DANIEL DOOLEY 16 M MOSCOW OH 33:12 10:42 21/22 M1518 102/142 M
166 JOHN FEILER 54 M NEW RICHMOND OH 33:21 10:45 10/10 M5054 103/142 M
167 PAT ENDERS 63 F CINCINNATI OH 33:25 10:46 1/3 F6069 64/156 F
168 KATHY SMITH 30 F AMELIA OH 33:26 10:46 9/15 F3034 65/156 F
169 BEN WALPOLE 32 M CINCINNATI OH 33:35 10:49 8/9 M3034 104/142 M
170 LANE DEES 10 M NEW RICHMOND OH 33:51 10:54 3/4 M10&UND 105/142 M
171 AMY E WALLACE 38 F CINCINNATI OH 33:57 10:56 2/4 F3539 66/156 F
172 SHEILA EVANS 56 F NEW RICHMOND OH 34:08 10:59 3/5 F5559 67/156 F
173 LARRY EVANS 55 M NEW RICHMOND OH 34:08 11:00 4/5 M5559 106/142 M
174 STEVE DOOLEY 35 M AKRON OH 34:12 11:01 6/7 M3539 107/142 M
175 SHANNON LEWANDOWSKI 36 F CINCINNATI OH 34:26 11:05 3/4 F3539 68/156 F
176 JULIE MORGAN 62 F ANDERSON OH 34:32 11:07 2/3 F6069 69/156 F
177 CHERYL REARDON 51 F NEW RICHMOND OH 34:42 11:11 3/7 F5054 70/156 F
178 JADE KEARNEY 22 F BETHEL OH 34:50 11:13 7/10 F1924 71/156 F
179 CHEYENNE COCHRAN 17 F NEW RICHMOND OH 34:57 11:15 18/18 F1518 72/156 F
180 MELISSA LEFLER 10 F NEW RICHMOND OH 35:21 11:23 1/6 F10&UND 73/156 F
181 VALERI DOTY 30 F CINCINNATI OH 35:24 11:24 10/15 F3034 74/156 F
182 GEORGIA LYN 50 F MOSCOW OH 35:36 11:28 4/7 F5054 75/156 F
183 LEAH GARRETT 09 F NEW RICHMOND OH 35:39 11:29 2/6 F10&UND 76/156 F
184 MOLLY THOMAS 32 F CINCINNATI OH 35:56 11:34 11/15 F3034 77/156 F
185 LUKE ELLIOTT 31 M NEW RICHMOND OH 36:06 11:38 9/9 M3034 108/142 M
186 WAYNE HINAMAN 76 M CINCINNATI OH 36:07 11:38 1/5 M70+w 109/142 M
187 THOMAS BEHYMER 51 M NEW RICHMOND OH 36:24 11:43 1/2 M5054w 110/142 M
188 HEATHER BAURICHTER 33 F CINCINNATI OH 36:35 11:47 12/15 F3034 78/156 F
189 GARY HALUSEK 46 M CINCINNATI OH 36:41 11:49 13/13 M4549 111/142 M
190 AMELIA MENGON 52 F SYCAMORE OH 36:45 11:50 5/7 F5054 79/156 F
191 AMY CAMPBELL 33 F LYNCHBURG OH 36:49 11:51 13/15 F3034 80/156 F
192 RACHEL HOLLIN 21 F CINCINNATI OH 36:52 11:52 8/10 F1924 81/156 F
193 CRYSTAL LOREAUX 47 F NEW RICHMOND OH 36:55 11:53 3/4 F4549 82/156 F
194 DEB KERN 59 F NEW RICHMOND OH 36:55 11:53 4/5 F5559 83/156 F
195 LEONARD WEBB 57 M CINCINNATI OH 37:20 12:01 1/3 M5559w 112/142 M
196 JACOB HUMPHRIES 12 M NEW RICHMOND OH 37:21 12:02 17/19 M1114 113/142 M
197 JUSTIN PATRICK 15 M NEW RICHMOND OH 37:53 12:12 22/22 M1518 114/142 M
198 JAMIE CROWE 33 F CINCINNATI OH 38:13 12:19 14/15 F3034 84/156 F
199 LAURA GACEK 23 F WILLIAMSBURG OH 38:22 12:21 9/10 F1924 85/156 F
200 JANE KRETZER 50 F BETHEL OH 38:22 12:21 6/7 F5054 86/156 F

Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
201 EMILY SMIDDY 17 F BATAVIA OH 38:24 12:22 1/2 F1518w 87/156 F
202 JOE STOWELL 58 M SHARONVILLE OH 38:34 12:25 5/5 M5559 115/142 M
203 LYNSEY KENNEDY 08 F NEW RICHMOND OH 38:57 12:32 3/6 F10&UND 88/156 F
204 NATALIE BARCHESKI 10 F UNK 39:02 12:34 4/6 F10&UND 89/156 F
205 ALISON LOWRY 46 F NEW RICHMOND OH 39:02 12:34 4/4 F4549 90/156 F
206 AMY WILFERT 43 F CINCINNATI OH 39:11 12:37 9/10 F4044 91/156 F
207 GRETCHEN WARNER 39 F CINCINNATI OH 39:15 12:38 4/4 F3539 92/156 F
208 KATHLEEN GOUGH 42 F BETHEL OH 39:17 12:39 1/14 F4044w 93/156 F
209 GLEN LOVITT 25 M SHARONVILLE OH 39:19 12:39 8/8 M2529 116/142 M
210 MEGAN BIRD 21 F CINCINNATI OH 39:19 12:40 10/10 F1924 94/156 F
211 JOEL BIRD 10 M CINCINNATI OH 39:29 12:43 4/4 M10&UND 117/142 M
212 KELLY KAISER 32 F CINCINNATI OH 40:02 12:53 15/15 F3034 95/156 F
213 STACIE MILLER 38 F BETHEL OH 40:06 12:55 1/4 F3539w 96/156 F
214 JACK FELIX 75 M OOLTEWAH TN 40:35 13:04 2/5 M70+w 118/142 M
215 CHRISTE PATT 44 F NEW RICHMOND OH 40:51 13:09 10/10 F4044 97/156 F
216 LANA GILDAY 43 F CINCINNATI OH 41:45 13:27 2/14 F4044w 98/156 F
217 KARLA PAINTER 53 F NEW RICHMOND OH 41:47 13:27 1/5 F5054w 99/156 F
218 TARA HOWARD 51 F CINCINNATI OH 42:08 13:34 2/5 F5054w 100/156 F
219 DIANA PORTER 63 F CINCINNATI OH 42:29 13:41 1/10 F6069w 101/156 F
220 TRICIA WUEST 39 F NEW RICHMOND OH 42:35 13:43 2/4 F3539w 102/156 F
221 ADAM ARIAPAD 12 M NEW RICHMOND OH 43:01 13:51 18/19 M1114 119/142 M
222 MATHEW COX 10 M NEW RICHMOND OH 43:02 13:51 1/4 M10UNDw 120/142 M
223 CINDY LEEN 49 F CINCINNATI OH 43:07 13:53 1/8 F4549w 103/156 F
224 GARY BRELLER 59 M NEWTOWN OH 43:42 14:04 2/3 M5559w 121/142 M
225 LAURA HAMPTON 40 F NEW RICHMOND OH 43:44 14:05 3/14 F4044w 104/156 F
226 GLEN HAMPTON 32 M NEW RICHMOND OH 43:45 14:05 1/1 M3034w 122/142 M
227 CARL FISCHER 72 M NEW RICHMOND OH 43:49 14:06 3/5 M70+w 123/142 M
228 WILIAM BAKER 66 M CINCINNATI OH 44:23 14:17 1/4 M6069w 124/142 M
229 CODY GREEN 10 M FELICITY OH 44:34 14:21 2/4 M10UNDw 125/142 M
230 SUSAN CLINGMAN 51 F CHILO OH 44:36 14:22 7/7 F5054 105/156 F
231 BEVERLY BAKER 65 F CINCINNATI OH 44:54 14:27 2/10 F6069w 106/156 F
232 WILMA GREEN 57 F FELICITY OH 45:04 14:31 1/4 F5559w 107/156 F
233 JUANITA JONES 48 F CINCINNATI OH 45:31 14:39 2/8 F4549w 108/156 F
234 ANA PAULA MACKLIN 27 F CINCINNATI OH 46:38 15:01 1/4 F2529w 109/156 F
235 LARISSA GOTTSCHLICH 29 F CINCINNATI OH 46:39 15:01 2/4 F2529w 110/156 F
236 JENNIFER GEORGE 29 F NEW RICHMOND OH 47:44 15:22 3/4 F2529w 111/156 F
237 STEPHANIE AMIOTT 29 F NEW RICHMOND OH 47:45 15:22 4/4 F2529w 112/156 F
238 WANDA OSBURN 52 F MOUNT ORAB OH 47:46 15:23 3/5 F5054w 113/156 F
239 MURPHY HEFFERNAN 10 M NEW RICHMOND OH 48:38 15:39 3/4 M10UNDw 126/142 M
240 DEBBIE HEFFERNAN 40 F NEW RICHMOND OH 48:38 15:40 4/14 F4044w 114/156 F
241 LINDA MARQUETTE 52 F BETHEL OH 48:44 15:42 4/5 F5054w 115/156 F
242 GUY MARQUETTE 57 M BETHEL OH 48:45 15:42 3/3 M5559w 127/142 M
243 STILE SWEET 12 M NEW RICHMOND OH 49:14 15:51 1/2 M1114w 128/142 M
244 SHERRY SWEET 39 F NEW RICHMOND OH 49:14 15:51 3/4 F3539w 116/156 F
245 LAUREN ABBOTT 23 F MADISONVILLE OH 49:28 15:56 1/3 F1924w 117/156 F
246 NICHOLAS WUEST 13 M NEW RICHMOND OH 49:52 16:03 2/2 M1114w 129/142 M
247 SHEILA BOOTHE 64 F NEW RICHMOND OH 49:57 16:05 3/10 F6069w 118/156 F
248 JACK HUMPHRIES 13 M LEXINGTON KY 50:00 16:06 19/19 M1114 130/142 M
249 KATHARINA HATFIELD 74 M NEW RICHMOND OH 50:16 16:11 4/5 M70+w 131/142 M
250 LAANI WUEST 67 F NEW RICHMOND OH 50:16 16:11 4/10 F6069w 119/156 F

Scott McDowell River Run
New Richmond, OH
Saturday, August 21, 2010 9:00 AM
Results at www.RunningTime.net


Results 5K

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
251 AUDREY FEILER 12 F NEW RICHMOND OH 51:00 16:25 1/1 F1114w 120/156 F
252 MARK MILLER 51 M NEW RICHMOND OH 51:20 16:32 2/2 M5054w 132/142 M
253 KATIE COLONEL 40 F NEW RICHMOND OH 51:42 16:39 5/14 F4044w 121/156 F
254 JUDY OBRIEN 69 F ANDERSON OH 51:43 16:39 5/10 F6069w 122/156 F
255 MELISSA GARCIA 32 F FLORENCE KY 51:49 16:41 1/1 F3034w 123/156 F
256 PATSY KING 57 F GOSHEN OH 51:50 16:41 2/4 F5559w 124/156 F
257 VICKI HANK 41 F CINCINNATI OH 51:51 16:42 6/14 F4044w 125/156 F
258 MELINDA MAXWELL 44 F NEW RICHMOND OH 51:55 16:43 7/14 F4044w 126/156 F
259 CAROLYN SINNOTT 63 F ADAMS IN 52:13 16:49 3/3 F6069 127/156 F
260 LEE ANN HERMANN 46 F NEW RICHMOND OH 52:25 16:53 3/8 F4549w 128/156 F
261 LISA LONG 44 F NEW RICHMOND OH 52:26 16:53 8/14 F4044w 129/156 F
262 TIM DEATLEY 45 M NEW RICHMOND OH 52:29 16:54 1/2 M4549w 133/142 M
263 MARY HEDRICK 47 F NEW RICHMOND OH 52:29 16:54 4/8 F4549w 130/156 F
264 KAREN CAHALL 45 F NEW RICHMOND OH 52:35 16:56 5/8 F4549w 131/156 F
265 BARBARA FEILER 51 F NEW RICHMOND OH 52:37 16:57 5/5 F5054w 132/156 F
266 LINDA MILLER 46 F NEW RICHMOND OH 52:38 16:57 6/8 F4549w 133/156 F
267 KIMBERLY PARKS 42 F NEW RICHMOND OH 52:38 16:57 9/14 F4044w 134/156 F
268 MARY MARK 59 F NEW RICHMOND OH 53:33 17:14 3/4 F5559w 135/156 F
269 DAVID JOHNSON 63 M NEW RICHMOND OH 53:34 17:15 2/4 M6069w 134/142 M
270 UNK 53:35 17:15
271 JIM BALL 67 M NEW RICHMOND OH 54:42 17:37 3/4 M6069w 135/142 M
272 JILL TRIGG 41 F MILFORD OH 54:48 17:39 10/14 F4044w 136/156 F
273 BARBARA COOPER 67 F MILFORD OH 54:49 17:39 6/10 F6069w 137/156 F
274 DORTHY ADAY 41 F FAIRFIELD OH 54:53 17:40 11/14 F4044w 138/156 F
275 JOANNE TAYLOR 41 F AMELIA OH 55:02 17:43 12/14 F4044w 139/156 F
276 MELISSA KELLERMAN 46 F AMELIA OH 55:03 17:43 7/8 F4549w 140/156 F
277 MASON HEFFERNAN 7 M NEW RICHMOND OH 55:08 17:45 4/4 M10UNDw 136/142 M
