2006 Pump N'Run Fall Classic
Winton Woods Park, Cincinnati
Saturday, Octover 28, 2006

AGE-GROUP RESULTS - PUMP N' RUN 5K


MALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pace
1 10 TRISTAN SEEGER 18 COLUMBUS OH 10:38 3:26


FEMALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 19 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 5 CHARLES PETERSON 36 CINCINNATI OH 8:19 2:41
2 6 GARRETT KLISZ 28 HARTLAND MI 9:16 2:59
3 11 ROBERT KIFER 38 CINCINNATI OH 10:50 3:30
4 12 TONY SHAW 32 CINCINNATI OH 11:11 3:36
5 16 HERSCHEL STONER 28 HAMILTON OH 12:28 4:01
6 19 JEREMY KEYES 34 DALLAS TX 14:22 4:38
7 20 ANDREW LECONEY 19 CINCINNATI OH 14:30 4:41
8 21 TODD NELSON 39 CINCINNATI OH 14:40 4:44
9 22 TONY GIORDANO 37 CINCINNATI OH 14:57 4:49
10 24 JENSEN BRENT 25 CINCINNATI OH 15:05 4:52
11 29 DAVID FRESON 28 UNION KY 15:55 5:08
12 30 DAVID HIETT 27 CINCINNATI OH 15:58 5:09
13 32 SCOTT MUELLER 27 HAMILTON OH 16:05 5:11
14 33 RON GOLDSTONE 31 CINCINNATI OH 16:08 5:12
15 34 ANDREW WOBSER 34 CINCINNATI OH 16:23 5:17
16 44 JEFFREY WILLIAMS 32 LOVELAND OH 20:40 6:39
17 46 WILLIAM LIGHT 22 CINCINNATI OH 20:49 6:42
18 47 ROBERT LOPEZ 28 CINCINNATI OH 21:34 6:57
19 57 JOSE GERWIN 28 GRAND LEDGE MI 25:50 8:19


FEMALE AGE GROUP: 19 - 39 2 AWARDS

Place O'All Name Age City State Time Pace
1 39 ELIZABETH COOK 34 LOUSVILLE KY 18:43 6:02


MALE AGE GROUP: 40 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 4 MARC CETRULO 40 COLD SPRING KY 8:13 2:39
2 7 JAMES DORADO 40 WESTERVILLE OH 9:19 3:00
3 8 CHRISTOPHER DEVINE 40 CINCINNATI OH 10:23 3:21
4 14 RICK MAHER 48 CINCINNATI OH 11:46 3:48
5 18 RICHARD SZEKERESH 45 CINCINNATI OH 13:47 4:27
6 23 KIRK HEITHAUS 41 MAINEVILLE OH 15:00 4:50
7 31 GARY GATTON 43 LOVELAND OH 16:01 5:10
8 36 BROCK HENLEY 47 CINCINNATI OH 17:13 5:33
9 41 BRIAN GARDNER 40 CINCINNATI OH 18:53 6:05
10 50 SCOTT NORRIS 46 LEBANON OH 22:37 7:17
11 63 MONROE BANKS 46 CINCINNATI OH 28:58 9:20


FEMALE AGE GROUP: 40 - 49 2 AWARDS

Place O'All Name Age City State Time Pace
1 9 DANA GIOVIS 46 MASON OH 10:31 3:23
2 13 DAWN VALENTINE 42 HAMILTON OH 11:20 3:39


MALE AGE GROUP: 50 - 59 2 AWARDS

Place O'All Name Age City State Time Pace
1 15 BILL VOORHEES 53 FT MITCHELL KY 12:25 4:00
2 17 BART STEEVER 53 CINCINNATI OH 12:34 4:03
3 25 DAVID SEARS 51 CINCINNATI OH 15:06 4:52
4 26 KURT BRINK 50 MASON OH 15:19 4:56
5 28 PHIL MOTZ 50 CINCINNATI OH 15:49 5:06
6 35 MICHAEL WALTON 54 CINCINNATI OHIO OH 17:09 5:31
7 43 TED LIGHT 55 CINCINNATI OH 19:50 6:23
8 45 DAN ELTZROTH 55 CINCINNATI OH 20:41 6:40
9 48 KURT FINCH 51 CINCINNATI OH 22:05 7:07
10 56 DAVID SHAVER 50 PICKERINGTON OH 25:42 8:17


FEMALE AGE GROUP: 50 - 59 2 AWARDS

Place O'All Name Age City State Time Pace


MALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pace
1 3 JIM SEARS 60 CINCINNATI OH 6:14 2:01
2 27 MICHAEL KEYES 60 ATHENS OH 15:44 5:04
3 42 WILLIAM CASTLE 67 LOVELAND OH 19:47 6:22


FEMALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pace

Number of records: 50