2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 NATHAN AICHELE 24 M COLUMBUS OH 17:46 5:44 1/17 M1829 1/71 M
2 DOUG FEIGHTNER 28 M CINCINNATI OH 18:34 5:59 2/17 M1829 2/71 M
3 AARON KRAMER 34 M GALLOWAY OH 19:11 6:11 1/17 M3039 3/71 M
4 TERRY HARRIS 41 M CINCINNATI OH 19:28 6:16 1/20 M4049 4/71 M
5 MARTY COOK 43 M LOUISVILLE KY 19:34 6:18 2/20 M4049 5/71 M
6 TRISTAN SEEGER 18 M COLUMBUS OH 19:41 6:20 3/17 M1829 6/71 M
7 DOUGLAS PORTMANN 38 M LOVELAND OH 20:22 6:34 2/17 M3039 7/71 M
8 ROBERT MESSMER 30 M CINCINNATI OH 20:22 6:34 3/17 M3039 8/71 M
9 CYNTHIA SAVINO 44 F CINCINNATI OH 20:25 6:35 1/12 F4049 1/20 F
10 CHRISTOPHER DEVINE 40 M CINCINNATI OH 20:33 6:37 3/20 M4049 9/71 M
11 FINN CHRISTENSEN 43 M POWELL OH 20:38 6:39 4/20 M4049 10/71 M
12 ERIC MYSONA 35 M LEBANON OH 20:48 6:42 4/17 M3039 11/71 M
13 MARK FOX 45 M CINCINNATI OH 20:59 6:45 5/20 M4049 12/71 M
14 MATT BRERETON 28 M CHICAGO IL 21:01 6:46 4/17 M1829 13/71 M
15 MIKHAEL BARTOLAC 25 M CINCINNATI OH 21:11 6:49 5/17 M1829 14/71 M
16 DAMON SCHAFER 29 M DEWITT MI 21:13 6:50 6/17 M1829 15/71 M
17 ABBY BURRIS 19 F LAWRENCEBURG IN 21:23 6:53 1/2 F1829 2/20 F
18 MICHAEL KEYES 60 M ATHENS OH 21:24 6:54 1/3 M60+ 16/71 M
19 KIRK HEITHAUS 40 M MAINEVILLE OH 21:29 6:55 6/20 M4049 17/71 M
20 BART STEEVER 52 M CINCINNATI OH 21:31 6:56 1/12 M5059 18/71 M
21 NATE WEIRAUCH 20 M DANSVILLE MI 21:38 6:58 7/17 M1829 19/71 M
22 CURTIS CALLEN 27 M FLORENCE KY 21:52 7:03 8/17 M1829 20/71 M
23 ERIN ELY 24 F CINCINNATI OH 21:52 7:03 2/2 F1829 3/20 F
24 CHARLES PETERSON 36 M CINCINNATI OH 21:55 7:03 5/17 M3039 21/71 M
25 ELLEN MALICKI 43 F SPRINGFIELD OH 22:21 7:12 2/12 F4049 4/20 F
26 WENDY CLEVELAND 41 F WALTON KY 22:22 7:12 3/12 F4049 5/20 F
27 DOUGLAS SYKES 50 M LAWRENCEBURG IN 22:36 7:17 2/12 M5059 22/71 M
28 JASON PECK 30 M CINCINNATI OH 23:10 7:28 6/17 M3039 23/71 M
29 CHAD HINTON 34 M CINCINNATI OH 23:16 7:30 7/17 M3039 24/71 M
30 SCOTT SCHULER 27 M FT MITCHELL KY 23:21 7:31 9/17 M1829 25/71 M
31 TOBIAS KEYES 30 M ATHENS OH 23:30 7:34 8/17 M3039 26/71 M
32 RAYSHAID ROBINSON 28 M CINCINNATI OH 23:47 7:40 10/17 M1829 27/71 M
33 DANA GIOVIS 45 F MASON OH 23:47 7:40 4/12 F4049 6/20 F
34 ROB HAMMERSMITH 37 M 23:48 7:40 9/17 M3039 28/71 M
35 GLEN RAHTZ 56 M CINCINNATI OH 23:53 7:41 3/12 M5059 29/71 M
36 JOEL MAAG 47 M CINCINNATI OH 23:53 7:41 7/20 M4049 30/71 M
37 ARCHIE EVERAGE 49 M HINDMAN KY 24:03 7:45 8/20 M4049 31/71 M
38 DALE MARKS 44 M LOVELAND OH 24:05 7:46 9/20 M4049 32/71 M
39 IAN GOODALL 35 M CINCINNATI OH 24:11 7:47 10/17 M3039 33/71 M
40 BERT SZERERESH 53 M LEBANON OH 24:12 7:48 4/12 M5059 34/71 M
41 KIM HUBBLE 45 F CENTENNIAL CO 24:21 7:50 5/12 F4049 7/20 F
42 PETE SINGER 28 M CINCINNATI OH 24:22 7:51 11/17 M1829 35/71 M
43 RICK BEEBE 42 M WEST CHESTER OH 24:23 7:51 10/20 M4049 36/71 M
44 J.THOMAS KING 44 M BEXLEY OH 24:30 7:53 11/20 M4049 37/71 M
45 MIKE RUDOLF 18 M CINCINNATI OH 24:35 7:55 12/17 M1829 38/71 M
46 TINA BLAKLEY 35 F BRIGHT IN 24:36 7:55 1/2 F3039 8/20 F
47 JAKOB ROSE 28 M NEW LEBANON OH 24:41 7:57 13/17 M1829 39/71 M
48 KATHY UNDERWOOD 52 F REYNOLDSBURG OH 25:10 8:06 1/4 F5059 9/20 F
49 GLEN MALICKI 40 M SPRINGFIELD OH 25:16 8:08 12/20 M4049 40/71 M
50 ASIF ALIKHAN 33 M WEST CHESTER OH 25:16 8:08 11/17 M3039 41/71 M

2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006

Results 5K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 JEREMY KEYES 34 M IRVING TX 25:29 8:12 12/17 M3039 42/71 M
52 BILL BALDERAZ 31 M MECHANICSBURG OH 25:42 8:17 13/17 M3039 43/71 M
53 CHARLES BIRTTEN 38 M CINCINNATI OH 25:55 8:21 14/17 M3039 44/71 M
54 TOM SHURIS 47 M INDIANAPOLIS IN 25:58 8:22 13/20 M4049 45/71 M
55 MICHELLE ROGERS 47 F CANAL WINCHESTE OH 26:07 8:25 6/12 F4049 10/20 F
56 ELIZABETH COOK 33 F LOUISVILLE KY 26:07 8:25 2/2 F3039 11/20 F
57 DAVID SEARS 51 M CINCINNATI OH 26:13 8:27 5/12 M5059 46/71 M
58 NATHANIEL SMITH 19 M LONDON OH 26:17 8:28 14/17 M1829 47/71 M
59 TYLER LIGHT 21 M LEBANON OH 26:26 8:31 15/17 M1829 48/71 M
60 ASA ELSEA ELSEA 64 M CIRCLEVILLE OH 26:28 8:32 2/3 M60+ 49/71 M
61 TIM BURRIS 52 M LAWRENCEBURG IN 26:39 8:35 6/12 M5059 50/71 M
62 MICHAEL WALTON 54 M CINCINNATI OH 26:49 8:38 7/12 M5059 51/71 M
63 RIEK MAHER 48 M CINCINNATI OH 26:51 8:39 14/20 M4049 52/71 M
64 ARMOND MEACHAM 41 M CINCINNATI OH 26:53 8:39 15/20 M4049 53/71 M
65 WILLIAM CASTLE 67 M LOVELAND OH 27:12 8:46 3/3 M60+ 54/71 M
66 PAM KIRBY 52 F MASON OH 27:16 8:47 2/4 F5059 12/20 F
67 CHRIS BARTH 37 M UNION KY 27:20 8:48 15/17 M3039 55/71 M
68 TAMMY PALMER 40 F UNION KY 27:37 8:54 7/12 F4049 13/20 F
69 ZACHARY FRIEDMAN 16 M CINCINNATI OH 27:46 8:57 1/2 M1517 56/71 M
70 STEVE FORBES 17 M CINCINNATI OH 27:47 8:57 2/2 M1517 57/71 M
71 JOSH LOGSDON 24 M MONROE OH 28:14 9:06 16/17 M1829 58/71 M
72 28:19 9:07
73 LANCE SKINNER 42 M WEST CHESTER OH 28:25 9:09 16/20 M4049 59/71 M
74 TED LIGHT 54 M LEBANON OH 28:51 9:17 8/12 M5059 60/71 M
75 DAVID SHAVER 50 M PICKERINGTON OH 28:52 9:18 9/12 M5059 61/71 M
76 DENNIS LOGAN 56 M MAINEVILLE OH 29:16 9:26 10/12 M5059 62/71 M
77 JOHN WAHLE 34 M CINCINNATI OH 29:23 9:28 16/17 M3039 63/71 M
78 DAWN BOUTON 42 F CINCINNATI OH 29:25 9:28 8/12 F4049 14/20 F
79 MICHAEL ANUCCI 36 M CINCINNATI OH 30:17 9:45 17/17 M3039 64/71 M
80 PATTY WOLFE 50 F UNIONTOWN OH 31:33 10:10 3/4 F5059 15/20 F
81 JOANNE CARDWELL 49 F UNIONTOWN OH 31:35 10:10 9/12 F4049 16/20 F
82 LARRY ELY 58 M CINCINNATI OH 31:39 10:12 11/12 M5059 65/71 M
83 TIM ELLIOTT 48 M WEST CHESTER OH 31:42 10:12 17/20 M4049 66/71 M
84 TIM WEIRAUCH 47 M DANSVILLE MI 32:47 10:33 18/20 M4049 67/71 M
85 SUN PARK 42 M CINCINNATI OH 33:11 10:41 19/20 M4049 68/71 M
86 MELISSA MINNEY 40 F COLUMBUS OH 33:25 10:46 10/12 F4049 17/20 F
87 ALEXANDER BECKER 18 M CINCINNATI OH 33:51 10:54 17/17 M1829 69/71 M
88 BETSI BROCKMEIER 55 F FORT THOMAS KY 34:06 10:59 4/4 F5059 18/20 F
89 JENNIFER TUCKER 43 F WEST HARRISON IN 36:29 11:45 11/12 F4049 19/20 F
90 RON LAUGHLIN 52 M PORT ROYAL KY 36:33 11:46 12/12 M5059 70/71 M
91 MONROE BANKS 45 M CINCINNATI OH 39:35 12:45 20/20 M4049 71/71 M
92 SHONNETT KRAWCZYK 40 F HAMILTON OH 40:55 13:11 12/12 F4049 20/20 F