2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006

AGE-GROUP RESULTS - PUMP N' RUN 5K


MALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 24 TRISTAN SEEGER 18 COLUMBUS OH 19:41 15 12:11
2 48 MIKE RUDOLF 18 CINCINNATI OH 24:35 15 17:05
3 75 ZACHARY FRIEDMAN 16 CINCINNATI OH 27:46 13 21:16
4 83 STEVE FORBES 17 CINCINNATI OH 27:47 2 26:47
5 85 ALEXANDER BECKER 18 CINCINNATI OH 33:51 11 28:21


FEMALE AGE GROUP: 15 - 18 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time


MALE AGE GROUP: 19 - 29 6 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 8 DOUG FEIGHTNER 28 CINCINNATI OH 18:34 22 7:34
2 14 DAMON SCHAFER 29 DEWITT MI 21:13 22 10:13
3 15 MATT BRERETON 28 CHICAGO IL 21:01 21 10:31
4 16 MIKHAEL BARTOLAC 25 CINCINNATI OH 21:11 21 10:41
5 39 SCOTT SCHULER 27 FT MITCHELL KY 23:21 16 15:21
6 43 JAKOB ROSE 28 NEW LEBANON OH 24:41 17 16:11
7 44 PETE SINGER 28 CINCINNATI OH 24:22 16 16:22
8 47 CURTIS CALLEN 27 FLORENCE KY 21:52 10 16:52
9 49 NATE WEIRAUCH 20 DANSVILLE MI 21:38 9 17:08
10 64 TYLER LIGHT 21 LEBANON OH 26:26 13 19:56
11 65 NATHANIEL SMITH 19 LONDON OH 26:17 12 20:17
12 66 RAYSHAID ROBINSON 28 CINCINNATI OH 23:47 6 20:47
13 74 JOSH LOGSDON 24 MONROE OH 28:14 14 21:14


FEMALE AGE GROUP: 19 - 29 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 67 ERIN ELY 24 CINCINNATI OH 21:52 2 20:52
2 68 ABBY BURRIS 19 LAWRENCEBURG IN 21:23 1 20:53


MALE AGE GROUP: 30 - 39 6 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 2 AARON KRAMER 34 GALLOWAY OH 19:11 29 4:41
2 7 CHARLES PETERSON 36 CINCINNATI OH 21:55 29 7:25
3 10 DOUGLAS PORTMANN 38 LOVELAND OH 20:22 25 7:52
4 11 CHAD HINTON 34 CINCINNATI OH 23:16 35 8:16
5 17 ROB HAMMERSMITH 37 23:48 26 10:48
6 18 ERIC MYSONA 35 LEBANON OH 20:48 20 10:48
7 21 ROBERT MESSMER 30 CINCINNATI OH 20:22 18 11:22
8 46 CHRIS BARTH 37 UNION KY 27:20 21 16:50
9 52 CHARLES BIRTTEN 38 CINCINNATI OH 25:55 17 17:25
10 53 JEREMY KEYES 34 IRVING TX 25:29 16 17:29
11 55 IAN GOODALL 35 CINCINNATI OH 24:11 11 18:41
12 58 ASIF ALIKHAN 33 WEST CHESTER OH 25:16 12 19:16
13 60 BILL BALDERAZ 31 MECHANICSBURG OH 25:42 12 19:42
14 70 TOBIAS KEYES 30 ATHENS OH 23:30 5 21:00
15 73 JASON PECK 30 CINCINNATI OH 23:10 4 21:10
16 79 JOHN WAHLE 34 CINCINNATI OH 29:23 8 25:23
17 82 MICHAEL ANUCCI 36 CINCINNATI OH 30:17 8 26:17


FEMALE AGE GROUP: 30 - 39 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 36 TINA BLAKLEY 35 BRIGHT IN 24:36 20 14:36
2 37 ELIZABETH COOK 33 LOUISVILLE KY 26:07 23 14:37


MALE AGE GROUP: 40 - 49 6 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 1 TERRY HARRIS 41 CINCINNATI OH 19:28 34 4:28
2 4 FINN CHRISTENSEN 43 POWELL OH 20:38 31 5:38
3 5 MARTY COOK 43 LOUISVILLE KY 19:34 26 6:34
4 12 J.THOMAS KING 44 BEXLEY OH 24:30 32 9:30
5 13 ARCHIE EVERAGE 49 HINDMAN KY 24:03 29 9:33
6 19 CHRISTOPHER DEVINE 40 CINCINNATI OH 20:33 19 11:03
7 27 MARK FOX 45 CINCINNATI OH 20:59 17 12:29
8 30 RIEK MAHER 48 CINCINNATI OH 26:51 27 13:21
9 33 JOEL MAAG 47 CINCINNATI OH 23:53 20 13:53
10 34 LANCE SKINNER 42 WEST CHESTER OH 28:25 28 14:25
11 35 KIRK HEITHAUS 40 MAINEVILLE OH 21:29 14 14:29
12 38 DALE MARKS 44 LOVELAND OH 24:05 18 15:05
13 50 GLEN MALICKI 40 SPRINGFIELD OH 25:16 16 17:16
14 51 RICK BEEBE 42 WEST CHESTER OH 24:23 14 17:23
15 54 SUN PARK 42 CINCINNATI OH 33:11 36 18:11
16 56 TOM SHURIS 47 INDIANAPOLIS IN 25:58 14 18:58
17 63 ARMOND MEACHAM 41 CINCINNATI OH 26:53 14 19:53
18 81 TIM ELLIOTT 48 WEST CHESTER OH 31:42 12 25:42
19 86 MONROE BANKS 45 CINCINNATI OH 39:35 22 28:35
20 90 TIM WEIRAUCH 47 DANSVILLE MI 32:47 0 32:47


FEMALE AGE GROUP: 40 - 49 5 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 6 ELLEN MALICKI 43 SPRINGFIELD OH 22:21 30 7:21
2 26 DANA GIOVIS 45 MASON OH 23:47 23 12:17
3 40 WENDY CLEVELAND 41 WALTON KY 22:22 14 15:22
4 42 MICHELLE ROGERS 47 CANAL WINCHESTE OH 26:07 21 15:37
5 59 KIM HUBBLE 45 CENTENNIAL CO 24:21 10 19:21
6 69 DAWN BOUTON 42 CINCINNATI OH 29:25 17 20:55
7 72 TAMMY PALMER 40 UNION KY 27:37 13 21:07
8 80 MELISSA MINNEY 40 COLUMBUS OH 33:25 16 25:25
9 89 JOANNE CARDWELL 49 UNIONTOWN OH 31:35 0 31:35
10 91 JENNIFER TUCKER 43 WEST HARRISON IN 36:29 7 32:59
11 92 SHONNETT KRAWCZYK 40 HAMILTON OH 40:55 2 39:55


MALE AGE GROUP: 50 - 59 5 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 20 DAVID SEARS 51 CINCINNATI OH 26:13 33 11:13
2 22 BART STEEVER 52 CINCINNATI OH 21:31 19 12:01
3 23 TIM BURRIS 52 LAWRENCEBURG IN 26:39 29 12:09
4 29 DOUGLAS SYKES 50 LAWRENCEBURG IN 22:36 19 13:06
5 31 BERT SZERERESH 53 LEBANON OH 24:12 21 13:42
6 32 MICHAEL WALTON 54 CINCINNATI OH 26:49 26 13:49
7 41 GLEN RAHTZ 56 CINCINNATI OH 23:53 17 15:23
8 61 DENNIS LOGAN 56 MAINEVILLE OH 29:16 19 19:46
9 62 TED LIGHT 54 LEBANON OH 28:51 18 19:51
10 77 DAVID SHAVER 50 PICKERINGTON OH 28:52 13 22:22
11 78 LARRY ELY 58 CINCINNATI OH 31:39 13 25:09
12 88 RON LAUGHLIN 52 PORT ROYAL KY 36:33 10 31:33


FEMALE AGE GROUP: 50 - 59 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 25 PAM KIRBY 52 MASON OH 27:16 32 12:16
2 28 KATHY UNDERWOOD 52 REYNOLDSBURG OH 25:10 25 12:40
3 71 PATTY WOLFE 50 UNIONTOWN OH 31:33 21 21:03
4 87 BETSI BROCKMEIER 55 FORT THOMAS KY 34:06 7 30:36


MALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time
1 45 MICHAEL KEYES 60 ATHENS OH 21:24 10 16:24
2 57 ASA ELSEA ELSEA 64 CIRCLEVILLE OH 26:28 15 18:58
3 76 WILLIAM CASTLE 67 LOVELAND OH 27:12 11 21:42


FEMALE AGE GROUP: 60 - 99 2 AWARDS

Place O'All Name Age City State Time Pumps Net Time

Number of records: 50