2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006


OVERALL RESULTS for Pump N'Run

Place No. Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
1 12292 TERRY HARRIS 41 M 19:28 6:16 34 15:00 4:28 1/21 M4049 1/77 M
2 12037 AARON KRAMER 34 M 19:11 6:11 29 14:30 4:41 1/18 M3039 2/77 M
3 12056 CYNTHIA SAVINO 44 F 20:25 6:35 36 15:00 5:25 1/12 F4049 1/20 F
4 12019 FINN CHRISTENSEN 43 M 20:38 6:39 31 15:00 5:38 2/21 M4049 3/77 M
5 12021 MARTY COOK 43 M 19:34 6:18 26 13:00 6:34 3/21 M4049 4/77 M
6 12042 ELLEN MALICKI 43 F 22:21 7:12 30 15:00 7:21 2/12 F4049 2/20 F
7 12367 CHARLES PETERSON 36 M 21:55 7:03 29 14:30 7:25 2/18 M3039 5/77 M
8 12341 DOUG FEIGHTNER 28 M 18:34 5:59 22 11:00 7:34 1/20 M1829 6/77 M
9 12010 NATHAN AICHELE 24 M 17:46 5:44 20 10:00 7:46 2/20 M1829 7/77 M
10 12052 DOUGLAS PORTMANN 38 M 20:22 6:34 25 12:30 7:52 3/18 M3039 8/77 M
11 12279 CHAD HINTON 34 M 23:16 7:30 35 15:00 8:16 4/18 M3039 9/77 M
12 12035 J.THOMAS KING 44 M 24:30 7:53 32 15:00 9:30 4/21 M4049 10/77 M
13 12025 ARCHIE EVERAGE 49 M 24:03 7:45 29 14:30 9:33 5/21 M4049 11/77 M
14 12057 DAMON SCHAFER 29 M 21:13 6:50 22 11:00 10:13 3/20 M1829 12/77 M
15 12311 MATT BRERETON 28 M 21:01 6:46 21 10:30 10:31 4/20 M1829 13/77 M
16 12363 MIKHAEL BARTOLAC 25 M 21:11 6:49 21 10:30 10:41 5/20 M1829 14/77 M
17 12402 ROB HAMMERSMITH 37 M 23:48 7:40 26 13:00 10:48 5/18 M3039 15/77 M
18 12050 ERIC MYSONA 35 M 20:48 6:42 20 10:00 10:48 6/18 M3039 16/77 M
19 12022 CHRISTOPHER DEVINE 40 M 20:33 6:37 19 9:30 11:03 6/21 M4049 17/77 M
20 12058 DAVID SEARS 51 M 26:13 8:27 33 15:00 11:13 1/12 M5059 18/77 M
21 12048 ROBERT MESSMER 30 M 20:22 6:34 18 9:00 11:22 7/18 M3039 19/77 M
22 12063 BART STEEVER 52 M 21:31 6:56 19 9:30 12:01 2/12 M5059 20/77 M
23 12016 TIM BURRIS 52 M 26:39 8:35 29 14:30 12:09 3/12 M5059 21/77 M
24 12059 TRISTAN SEEGER 18 M 19:41 6:20 15 7:30 12:11 6/20 M1829 22/77 M
25 12036 PAM KIRBY 52 F 27:16 8:47 32 15:00 12:16 1/4 F5059 3/20 F
26 12027 DANA GIOVIS 45 F 23:47 7:40 23 11:30 12:17 3/12 F4049 4/20 F
27 12026 MARK FOX 45 M 20:59 6:45 17 8:30 12:29 7/21 M4049 23/77 M
28 12065 KATHY UNDERWOOD 52 F 25:10 8:06 25 12:30 12:40 2/4 F5059 5/20 F
29 12273 DOUGLAS SYKES 50 M 22:36 7:17 19 9:30 13:06 4/12 M5059 24/77 M
30 12323 RIEK MAHER 48 M 26:51 8:39 27 13:30 13:21 8/21 M4049 25/77 M
31 12324 BERT SZERERESH 53 M 24:12 7:48 21 10:30 13:42 5/12 M5059 26/77 M
32 12282 MICHAEL WALTON 54 M 26:49 8:38 26 13:00 13:49 6/12 M5059 27/77 M
33 12041 JOEL MAAG 47 M 23:53 7:41 20 10:00 13:53 9/21 M4049 28/77 M
34 12061 LANCE SKINNER 42 M 28:25 9:09 28 14:00 14:25 10/21 M4049 29/77 M
35 12333 KIRK HEITHAUS 40 M 21:29 6:55 14 7:00 14:29 11/21 M4049 30/77 M
36 12014 TINA BLAKLEY 35 F 24:36 7:55 20 10:00 14:36 1/2 F3039 6/20 F
37 12020 ELIZABETH COOK 33 F 26:07 8:25 23 11:30 14:37 2/2 F3039 7/20 F
38 12044 DALE MARKS 44 M 24:05 7:46 18 9:00 15:05 12/21 M4049 31/77 M
39 12291 SCOTT SCHULER 27 M 23:21 7:31 16 8:00 15:21 7/20 M1829 32/77 M
40 12327 WENDY CLEVELAND 41 F 22:22 7:12 14 7:00 15:22 4/12 F4049 8/20 F
41 12329 GLEN RAHTZ 56 M 23:53 7:41 17 8:30 15:23 7/12 M5059 33/77 M
42 12053 MICHELLE ROGERS 47 F 26:07 8:25 21 10:30 15:37 5/12 F4049 9/20 F
43 12302 JAKOB ROSE 28 M 24:41 7:57 17 8:30 16:11 8/20 M1829 34/77 M
44 12343 PETE SINGER 28 M 24:22 7:51 16 8:00 16:22 9/20 M1829 35/77 M
45 12033 MICHAEL KEYES 60 M 21:24 6:54 10 5:00 16:24 1/3 M60+ 36/77 M
46 12373 CHRIS BARTH 37 M 27:20 8:48 21 10:30 16:50 8/18 M3039 37/77 M
47 12344 CURTIS CALLEN 27 M 21:52 7:03 10 5:00 16:52 10/20 M1829 38/77 M
48 12055 MIKE RUDOLF 18 M 24:35 7:55 15 7:30 17:05 11/20 M1829 39/77 M
49 12066 NATE WEIRAUCH 20 M 21:38 6:58 9 4:30 17:08 12/20 M1829 40/77 M
50 12043 GLEN MALICKI 40 M 25:16 8:08 16 8:00 17:16 13/21 M4049 41/77 M

2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006


OVERALL RESULTS for Pump N'Run

Place No. Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
51 12013 RICK BEEBE 42 M 24:23 7:51 14 7:00 17:23 14/21 M4049 42/77 M
52 12299 CHARLES BIRTTEN 38 M 25:55 8:21 17 8:30 17:25 9/18 M3039 43/77 M
53 12032 JEREMY KEYES 34 M 25:29 8:12 16 8:00 17:29 10/18 M3039 44/77 M
54 12051 SUN PARK 42 M 33:11 10:41 36 15:00 18:11 15/21 M4049 45/77 M
55 12401 IAN GOODALL 35 M 24:11 7:47 11 5:30 18:41 11/18 M3039 46/77 M
56 12399 TOM SHURIS 47 M 25:58 8:22 14 7:00 18:58 16/21 M4049 47/77 M
57 12023 ASA ELSEA ELSEA 64 M 26:28 8:32 15 7:30 18:58 2/3 M60+ 48/77 M
58 12400 ASIF ALIKHAN 33 M 25:16 8:08 12 6:00 19:16 12/18 M3039 49/77 M
59 12028 KIM HUBBLE 45 F 24:21 7:50 10 5:00 19:21 6/12 F4049 10/20 F
60 12011 BILL BALDERAZ 31 M 25:42 8:17 12 6:00 19:42 13/18 M3039 50/77 M
61 12040 DENNIS LOGAN 56 M 29:16 9:26 19 9:30 19:46 8/12 M5059 51/77 M
62 12331 TED LIGHT 54 M 28:51 9:17 18 9:00 19:51 9/12 M5059 52/77 M
63 12379 ARMOND MEACHAM 41 M 26:53 8:39 14 7:00 19:53 17/21 M4049 53/77 M
64 12332 TYLER LIGHT 21 M 26:26 8:31 13 6:30 19:56 13/20 M1829 54/77 M
65 12369 NATHANIEL SMITH 19 M 26:17 8:28 12 6:00 20:17 14/20 M1829 55/77 M
66 12330 RAYSHAID ROBINSON 28 M 23:47 7:40 6 3:00 20:47 15/20 M1829 56/77 M
67 12024 ERIN ELY 24 F 21:52 7:03 2 1:00 20:52 1/2 F1829 11/20 F
68 12015 ABBY BURRIS 19 F 21:23 6:53 1 0:30 20:53 2/2 F1829 12/20 F
69 12334 DAWN BOUTON 42 F 29:25 9:28 17 8:30 20:55 7/12 F4049 13/20 F
70 12034 TOBIAS KEYES 30 M 23:30 7:34 5 2:30 21:00 14/18 M3039 57/77 M
71 12070 PATTY WOLFE 50 F 31:33 10:10 21 10:30 21:03 3/4 F5059 14/20 F
72 12328 TAMMY PALMER 40 F 27:37 8:54 13 6:30 21:07 8/12 F4049 15/20 F
73 12374 JASON PECK 30 M 23:10 7:28 4 2:00 21:10 15/18 M3039 58/77 M
74 12394 JOSH LOGSDON 24 M 28:14 9:06 14 7:00 21:14 16/20 M1829 59/77 M
75 12392 ZACHARY FRIEDMAN 16 M 27:46 8:57 13 6:30 21:16 1/2 M1517 60/77 M
76 12018 WILLIAM CASTLE 67 M 27:12 8:46 11 5:30 21:42 3/3 M60+ 61/77 M
77 12060 DAVID SHAVER 50 M 28:52 9:18 13 6:30 22:22 10/12 M5059 62/77 M
78 12287 LARRY ELY 58 M 31:39 10:12 13 6:30 25:09 11/12 M5059 63/77 M
79 12372 JOHN WAHLE 34 M 29:23 9:28 8 4:00 25:23 16/18 M3039 64/77 M
80 12049 MELISSA MINNEY 40 F 33:25 10:46 16 8:00 25:25 9/12 F4049 16/20 F
81 12348 TIM ELLIOTT 48 M 31:42 10:12 12 6:00 25:42 18/21 M4049 65/77 M
82 12345 MICHAEL ANUCCI 36 M 30:17 9:45 8 4:00 26:17 17/18 M3039 66/77 M
83 12393 STEVE FORBES 17 M 27:47 8:57 2 1:00 26:47 2/2 M1517 67/77 M
84 0 28:19 9:07 28:19
85 12012 ALEXANDER BECKER 18 M 33:51 10:54 11 5:30 28:21 17/20 M1829 68/77 M
86 12298 MONROE BANKS 45 M 39:35 12:45 22 11:00 28:35 19/21 M4049 69/77 M
87 12355 BETSI BROCKMEIER 55 F 34:06 10:59 7 3:30 30:36 4/4 F5059 17/20 F
88 12038 RON LAUGHLIN 52 M 36:33 11:46 10 5:00 31:33 12/12 M5059 70/77 M
89 12017 JOANNE CARDWELL 49 F 31:35 10:10 0 31:35 10/12 F4049 18/20 F
90 12067 TIM WEIRAUCH 47 M 32:47 10:33 0 32:47 20/21 M4049 71/77 M
91 12064 JENNIFER TUCKER 43 F 36:29 11:45 7 3:30 32:59 11/12 F4049 19/20 F
92 12370 SHONNETT KRAWCZYK 40 F 40:55 13:11 2 1:00 39:55 12/12 F4049 20/20 F
93 12029 RYAN HUTSON 25 M 21 10:30 18/20 M1829 72/77 M
94 12054 BOB RUDOLF 47 M 16 8:00 21/21 M4049 73/77 M
95 12337 RYAN SMITH 18 M 2 1:00 19/20 M1829 74/77 M
96 12338 FRANK NEWSILL M 30 15:00 75/77 M
97 12342 JASON KEITH 29 M 15 7:30 20/20 M1829 76/77 M
98 12349 JEREMY FUCHS 30 M 5 2:30 18/18 M3039 77/77 M