2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006


LIST OF PNR ENTRANTS BY # of Pumps

Handicap First Name Last Name Sex Age No. Race Pumps
15:00 SUN PARK M 42 12051 PR 36
15:00 CHAD HINTON M 34 12279 PR 35
15:00 TERRY HARRIS M 41 12292 PR 34
15:00 DAVID SEARS M 51 12058 PR 33
15:00 J.THOMAS KING M 44 12035 PR 32
15:00 FINN CHRISTENSEN M 43 12019 PR 31
15:00 FRANK NEWSILL M 12338 PR 30
14:30 TIM BURRIS M 52 12016 PR 29
14:30 ARCHIE EVERAGE M 49 12025 PR 29
14:30 AARON KRAMER M 34 12037 PR 29
14:30 CHARLES PETERSON M 36 12367 PR 29
14:00 LANCE SKINNER M 42 12061 PR 28
13:30 RIEK MAHER M 48 12323 PR 27
13:00 MARTY COOK M 43 12021 PR 26
13:00 MICHAEL WALTON M 54 12282 PR 26
13:00 ROB HAMMERSMITH M 37 12402 PR 26
12:30 DOUGLAS PORTMANN M 38 12052 PR 25
11:00 DAMON SCHAFER M 29 12057 PR 22
11:00 MONROE BANKS M 45 12298 PR 22
11:00 DOUG FEIGHTNER M 28 12341 PR 22
10:30 RYAN HUTSON M 25 12029 PR 21
10:30 MATT BRERETON M 28 12311 PR 21
10:30 BERT SZERERESH M 53 12324 PR 21
10:30 MIKHAEL BARTOLAC M 25 12363 PR 21
10:30 CHRIS BARTH M 37 12373 PR 21
10:00 NATHAN AICHELE M 24 12010 PR 20
10:00 JOEL MAAG M 47 12041 PR 20
10:00 ERIC MYSONA M 35 12050 PR 20
9:30 CHRISTOPHE DEVINE M 40 12022 PR 19
9:30 DENNIS LOGAN M 56 12040 PR 19
9:30 BART STEEVER M 52 12063 PR 19
9:30 DOUGLAS SYKES M 50 12273 PR 19
9:00 DALE MARKS M 44 12044 PR 18
9:00 ROBERT MESSMER M 30 12048 PR 18
9:00 TED LIGHT M 54 12331 PR 18
8:30 MARK FOX M 45 12026 PR 17
8:30 CHARLES BIRTTEN M 38 12299 PR 17
8:30 JAKOB ROSE M 28 12302 PR 17
8:30 GLEN RAHTZ M 56 12329 PR 17
8:00 JEREMY KEYES M 34 12032 PR 16
8:00 GLEN MALICKI M 40 12043 PR 16
8:00 BOB RUDOLF M 47 12054 PR 16
8:00 SCOTT SCHULER M 27 12291 PR 16
8:00 PETE SINGER M 28 12343 PR 16
7:30 ASA ELSEA ELSEA M 64 12023 PR 15
7:30 MIKE RUDOLF M 18 12055 PR 15
7:30 TRISTAN SEEGER M 18 12059 PR 15
7:30 JASON KEITH M 29 12342 PR 15
7:00 RICK BEEBE M 42 12013 PR 14
7:00 KIRK HEITHAUS M 40 12333 PR 14
5/06/2006 12:19PM


2006 Pump N'Run 5K Spring Classic
Sawyer Point, Cincinnati, OH
Saturday, May 6, 2006


LIST OF PNR ENTRANTS BY # of Pumps

Handicap First Name Last Name Sex Age No. Race Pumps
7:00 ARMOND MEACHAM M 41 12379 PR 14
7:00 TOM SHURIS M 47 12399 PR 14
7:00 JOSH LOGSDON M 24 12394 PR 14
6:30 DAVID SHAVER M 50 12060 PR 13
6:30 ZACHARY FRIEDMAN M 16 12392 PR 13
6:30 LARRY ELY M 58 12287 PR 13
6:30 TYLER LIGHT M 21 12332 PR 13
6:00 BILL BALDERAZ M 31 12011 PR 12
6:00 TIM ELLIOTT M 48 12348 PR 12
6:00 NATHANIEL SMITH M 19 12369 PR 12
6:00 ASIF ALIKHAN M 33 12400 PR 12
5:30 ALEXANDER BECKER M 18 12012 PR 11
5:30 WILLIAM CASTLE M 67 12018 PR 11
5:30 IAN GOODALL M 35 12401 PR 11
5:00 MICHAEL KEYES M 60 12033 PR 10
5:00 RON LAUGHLIN M 52 12038 PR 10
5:00 CURTIS CALLEN M 27 12344 PR 10
4:30 NATE WEIRAUCH M 20 12066 PR 9
4:00 MICHAEL ANUCCI M 36 12345 PR 8
4:00 JOHN WAHLE M 34 12372 PR 8
3:00 RAYSHAID ROBINSON M 28 12330 PR 6
2:30 TOBIAS KEYES M 30 12034 PR 5
2:30 JEREMY FUCHS M 30 12349 PR 5
2:00 JASON PECK M 30 12374 PR 4
1:00 STEVE FORBES M 17 12393 PR 2
1:00 RYAN SMITH M 18 12337 PR 2
0:00 TIM WEIRAUCH M 47 12067 PR 0
WILLIAM JOHNSON M 42 12030 PR
BRET JONES M 24 12031 PR
EDDIE LLEWELLYN M 60 12039 PR
JOE MCFARLAND M 21 12045 PR
RALPH MCFARLAND M 24 12046 PR
LUCIANO MERCADO M 37 12047 PR
TODD SMYTH M 26 12062 PR
DAVID WHITE M 25 12068 PR
Number of records: 85 5/06/2006 12:19PM