Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


OVERALL RESULTS for Pump N'Run - 5K

Place Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
1 DON MCFARLAND 42 M 19:50 6:23 39 15:00 4:50 1/24 M4049 1/77 M
2 MARURICE THOMPSON 31 M 19:51 6:24 32 15:00 4:51 1/19 M3039 2/77 M
3 MEGHAN WARD 27 F 20:05 6:28 39 15:00 5:05 1/5 F1929 1/17 F
4 MATTHEW COONS 21 M 20:14 6:31 33 15:00 5:14 1/21 M1929 3/77 M
5 TOM RHOADES 42 M 18:20 5:54 26 13:00 5:20 2/24 M4049 4/77 M
6 JIM PATTON 53 M 20:05 6:28 29 14:30 5:35 1/7 M5059 5/77 M
7 SLIME TIME 26 M 21:17 6:51 28 14:00 7:17 2/21 M1929 6/77 M
8 JUSTIN WALKER 31 M 20:35 6:38 26 13:00 7:35 2/19 M3039 7/77 M
9 JAMES ANDROSIK 44 M 22:10 7:08 29 14:30 7:40 3/24 M4049 8/77 M
10 ANDREW J RUZICHO 40 M 19:39 6:20 23 11:30 8:09 4/24 M4049 9/77 M
11 ROSS RECHTIN 26 M 22:10 7:09 28 14:00 8:10 3/21 M1929 10/77 M
12 DAMOA SCHAFER 33 M 22:24 7:13 28 14:00 8:24 3/19 M3039 11/77 M
13 STEVE LEECH 43 M 23:38 7:37 43 15:00 8:38 5/24 M4049 12/77 M
14 JAMES KEMP 51 M 24:09 7:47 38 15:00 9:09 2/7 M5059 13/77 M
15 JOHN LARRIMER 41 M 21:44 7:00 25 12:30 9:14 6/24 M4049 14/77 M
16 HERB MAYS 39 M 24:18 7:50 36 15:00 9:18 4/19 M3039 15/77 M
17 CHANDLER KOGLMEIER 23 M 22:14 7:10 25 12:30 9:44 4/21 M1929 16/77 M
18 JOHN COSTA 44 M 22:51 7:22 26 13:00 9:51 7/24 M4049 17/77 M
19 JOHN MONHEMIUS 30 M 19:01 6:08 18 9:00 10:01 5/19 M3039 18/77 M
20 TIM KELLY 53 M 21:46 7:01 23 11:30 10:16 3/7 M5059 19/77 M
21 STEPHEN HEISTER 43 M 23:17 7:30 26 13:00 10:17 8/24 M4049 20/77 M
22 KEN SUNSERI 43 M 25:04 8:04 29 14:30 10:34 9/24 M4049 21/77 M
23 ANGIE FOLWARCZNY 38 F 21:09 6:49 21 10:30 10:39 1/3 F3039 2/17 F
24 KEN PARKS 46 M 20:11 6:30 19 9:30 10:41 10/24 M4049 22/77 M
25 MARK MCDERMOTT 62 M 25:46 8:18 38 15:00 10:46 1/3 M60+ 23/77 M
26 PAUL SCHAFER 19 M 21:40 6:59 21 10:30 11:10 5/21 M1929 24/77 M
27 JEFF COE 37 M 23:22 7:32 24 12:00 11:22 6/19 M3039 25/77 M
28 MIKE FELDHAUS 44 M 26:09 8:25 28 14:00 12:09 11/24 M4049 26/77 M
29 GILES GARRISON 25 M 22:52 7:22 21 10:30 12:22 6/21 M1929 27/77 M
30 MICHAEL MOLCHAN 32 M 24:55 8:02 25 12:30 12:25 7/19 M3039 28/77 M
31 ANDERSEN GRIGG 33 M 22:10 7:08 19 9:30 12:40 8/19 M3039 29/77 M
32 JULIANN LYONS 56 F 27:22 8:49 29 14:30 12:52 1/2 F5059 3/17 F
33 STEVEN YAMAGUCHI 41 M 24:36 7:55 23 11:30 13:06 12/24 M4049 30/77 M
34 PHILLIP ROSS 24 M 18:55 6:06 11 5:30 13:25 7/21 M1929 31/77 M
35 DAVID SLAUGHTER 42 M 24:59 8:03 23 11:30 13:29 13/24 M4049 32/77 M
36 ANDERSON BRUNGARD 27 M 22:35 7:17 18 9:00 13:35 8/21 M1929 33/77 M
37 BRIAN CHRIN 25 M 20:46 6:42 14 7:00 13:46 9/21 M1929 34/77 M
38 JAMES THOMAS 28 M 28:02 9:02 28 14:00 14:02 10/21 M1929 35/77 M
39 DANNY PIERSON 20 M 22:18 7:11 16 8:00 14:18 11/21 M1929 36/77 M
40 CHRIS MILLER 34 M 24:32 7:54 20 10:00 14:32 9/19 M3039 37/77 M
41 SCOTT BRENDAMOUR 17 M 22:06 7:07 15 7:30 14:36 1/3 M1518 38/77 M
42 JACK SCHAUB 15 M 23:49 7:40 18 9:00 14:49 2/3 M1518 39/77 M
43 CODEY PARKS 17 M 22:20 7:12 15 7:30 14:50 3/3 M1518 40/77 M
44 GREGORY GEORGIADIS 51 M 27:22 8:49 25 12:30 14:52 4/7 M5059 41/77 M
45 BRAD HALL 45 M 24:34 7:55 19 9:30 15:04 14/24 M4049 42/77 M
46 ROSS WAGSTAFF 26 M 25:40 8:16 21 10:30 15:10 12/21 M1929 43/77 M
47 DENVER JENKINS 46 M 29:32 9:31 28 14:00 15:32 15/24 M4049 44/77 M
48 PATRICK TASSONE 22 M 22:09 7:08 13 6:30 15:39 13/21 M1929 45/77 M
49 BRENDAN GILLEN 44 M 25:45 8:18 20 10:00 15:45 16/24 M4049 46/77 M
50 STEVE SIEGEL 27 M 26:07 8:25 20 10:00 16:07 14/21 M1929 47/77 M

Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


OVERALL RESULTS for Pump N'Run - 5K

Place Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
51 MANUS PATTON JR. 57 M 31:15 10:04 36 15:00 16:15 5/7 M5059 48/77 M
52 SUSAN BROUILLETTE 48 F 29:52 9:37 27 13:30 16:22 1/6 F4049 4/17 F
53 GUNILLA BOWLING 50 F 23:56 7:43 15 7:30 16:26 2/2 F5059 5/17 F
54 EDWARD WACEK 40 M 28:31 9:11 24 12:00 16:31 17/24 M4049 49/77 M
55 JACK BATES 24 M 21:39 6:58 9 4:30 17:09 15/21 M1929 50/77 M
56 BRIAN SMITH 47 M 30:10 9:43 26 13:00 17:10 18/24 M4049 51/77 M
57 RICH WALLACE 63 M 22:15 7:10 10 5:00 17:15 2/3 M60+ 52/77 M
58 DAVE MILLER 56 M 32:20 10:25 50 15:00 17:20 6/7 M5059 53/77 M
59 MIKE MORGAN 24 M 25:08 8:06 15 7:30 17:38 16/21 M1929 54/77 M
60 SUSAN MASSEY 43 F 26:48 8:38 17 8:30 18:18 2/6 F4049 6/17 F
61 MATTHEW MAYS 45 M 27:07 8:44 17 8:30 18:37 19/24 M4049 55/77 M
62 MICHAEL CONNER 45 M 27:05 8:43 16 8:00 19:05 20/24 M4049 56/77 M
63 KRISTINE MUIR 46 F 32:58 10:37 27 13:30 19:28 3/6 F4049 7/17 F
64 DANIEL TOPPING 38 M 27:44 8:56 16 8:00 19:44 10/19 M3039 57/77 M
65 MEREDITH LEVETO 21 F 26:54 8:40 13 6:30 20:24 2/5 F1929 8/17 F
66 PHIL KOBLISKA 32 M 27:06 8:44 13 6:30 20:36 11/19 M3039 58/77 M
67 MICHAEL WILKENS 37 M 28:56 9:19 16 8:00 20:56 12/19 M3039 59/77 M
68 AMY JONES 29 F 26:56 8:40 12 6:00 20:56 3/5 F1929 9/17 F
69 DWIGHT SMITH 64 M 30:29 9:49 19 9:30 20:59 3/3 M60+ 60/77 M
70 LISA BITTERMANN 40 F 28:04 9:02 13 6:30 21:34 4/6 F4049 10/17 F
71 ERIC RIESTER 35 M 26:38 8:35 10 5:00 21:38 13/19 M3039 61/77 M
72 AARON BUEHRER 30 M 22:28 7:14 22:28 14/19 M3039 62/77 M
73 HEATHER STURGILL 33 F 30:30 9:49 16 8:00 22:30 2/3 F3039 11/17 F
74 ISAAC ROBINSON 47 M 23:23 7:32 0 23:23 21/24 M4049 63/77 M
75 FRANK NOACK 47 M 31:26 10:07 16 8:00 23:26 22/24 M4049 64/77 M
76 KARL DANIELS 29 M 31:14 10:04 15 7:30 23:44 17/21 M1929 65/77 M
77 DAWN ZIMMER 40 F 32:48 10:34 18 9:00 23:48 5/6 F4049 12/17 F
78 DAVID ANDRADE 37 M 28:53 9:18 10 5:00 23:53 15/19 M3039 66/77 M
79 MICHAEL BITTERMANN 42 M 31:08 10:02 14 7:00 24:08 23/24 M4049 67/77 M
80 EMILY BRUNGARD 21 F 26:09 8:25 0 26:09 4/5 F1929 13/17 F
81 SCOTT PORTER 19 M 33:50 10:54 9 4:30 29:20 18/21 M1929 68/77 M
82 JAMES BAKER 51 M 41:23 13:20 24 12:00 29:23 7/7 M5059 69/77 M
83 MATTHEW HOLMES 33 M 30:04 9:41 1 0:30 29:34 16/19 M3039 70/77 M
84 KARI HOWARD 36 F 31:11 10:02 3 1:30 29:41 3/3 F3039 14/17 F
85 ROBERT BAKER 48 M 37:40 12:08 15 7:30 30:10 24/24 M4049 71/77 M
86 COREY SITES 33 M 34:44 11:11 8 4:00 30:44 17/19 M3039 72/77 M
87 JONI DEVEREAUX 46 F 35:03 11:17 8 4:00 31:03 6/6 F4049 15/17 F
88 JESSE MOORE 35 M 38:23 12:21 38:23 18/19 M3039 73/77 M
89 DOUGLAS HELMER 38 M 40:21 13:00 1 0:30 39:51 19/19 M3039 74/77 M
90 LEAH HOLLAND 29 F 49:46 16:01 49:46 5/5 F1929 16/17 F
91 ELIJAN HOTHEM 29 M 22 11:00 19/21 M1929 75/77 M
92 SUSAN BECKMAN 62 F 26 13:00 1/1 F60+ 17/17 F
93 PETER BRASSE 27 M 28 14:00 20/21 M1929 76/77 M
94 LEE BROWN 26 M 28 14:00 21/21 M1929 77/77 M