Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net

AGE-GROUP RESULTS - 5K Total Weight Lifted


MALE AGE GROUP: 15 - 18 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
JACK SCHAUB 15 CINCINNATI OH 18 180 15 85 4515
SCOTT BRENDAMOUR 17 CINCINNATI OH 15 155 17 75 3600
CODEY PARKS 17 WEST LAFAYETTE OH 15 170 13 80 3590
Number of records: 3


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
Number of records: 0


MALE AGE GROUP: 19 - 29 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
ROSS RECHTIN 26 BELLEVUE KY 28 210 32 95 8920
MATTHEW COONS 21 CINCINNATI OH 33 155 22 70 6655
JAMES THOMAS 28 CINCINNATI OH 28 165 20 75 6120
PETER BRASSE 27 COLUMBUS OH 28 160 20 70 5880
ELIJAN HOTHEM 29 COLUMBUS OH 22 200 14 90 5660
GILES GARRISON 25 CINCINNATI OH 21 210 7 95 5075
LEE BROWN 26 COLUMBUS OH 28 175 0 80 4900
CHANDLER KOGLMEIER 23 CINCINNATI OH 25 185 0 0 4625
BRIAN CHRIN 25 CINCINNATI OH 14 205 17 90 4400
SLIME TIME 26 ATHENS OH 28 155 0 70 4340
KARL DANIELS 29 MASON OH 15 195 15 90 4275
STEVE SIEGEL 27 CENTERVILLE OH 20 150 18 65 4170
ROSS WAGSTAFF 26 COLUMBUS OH 21 195 0 0 4095
PAUL SCHAFER 19 ST JOHNS MI 21 185 0 0 3885
MIKE MORGAN 24 INDIANAPOLIS IN 15 150 14 80 3370
ANDERSON BRUNGARD 27 PERRYSBURG OH 18 185 0 0 3330
DANNY PIERSON 20 MASSILLON OH 16 155 12 70 3320
PATRICK TASSONE 22 COLUMBUS OH 13 165 10 75 2895
SCOTT PORTER 19 CINCINNATI OH 9 265 4 120 2865
PHILLIP ROSS 24 COLUMBUS OH 11 150 14 65 2560
JACK BATES 24 FAIRMONT WV 9 165 7 75 2010
Number of records: 21


FEMALE AGE GROUP: 19 - 29 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
MEGHAN WARD 27 CINCINNATI OH 39 85 0 0 3315
AMY JONES 29 LUDLOW KY 12 95 18 45 1950
MEREDITH LEVETO 21 COLUMBUS OH 13 95 0 45 1235
EMILY BRUNGARD 21 PERRYSBURG OH 0 110 0 55 0
Number of records: 4


MALE AGE GROUP: 30 - 39 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
HERB MAYS 39 HARRISON OH 36 155 26 70 7400
JEFF COE 37 LEBANON OH 24 195 21 90 6570
MICHAEL MOLCHAN 32 FAIRBORN OH 25 170 20 75 5750
MARURICE THOMPSON 31 COLUMBUS OH 32 170 0 0 5440
DAMOA SCHAFER 33 DEWITT MI 28 185 0 85 5180
MICHAEL WILKENS 37 KINGS MILLS OH 16 230 13 105 5045
DANIEL TOPPING 38 CINCINNATI OH 16 220 13 100 4820
JUSTIN WALKER 31 CINCINNATI OH 26 180 0 0 4680
CHRIS MILLER 34 DELAWARE OH 20 180 7 80 4160
JOHN MONHEMIUS 30 SPENCER OH 18 175 10 80 3950
ERIC RIESTER 35 CINCINNATI OH 10 185 20 85 3550
PHIL KOBLISKA 32 CEDAR RAPIDS IA 13 195 11 90 3525
COREY SITES 33 RENO OH 8 265 11 120 3440
ANDERSEN GRIGG 33 LEXINGTON KY 19 160 0 70 3040
DAVID ANDRADE 37 FRANKLIN OH 10 190 11 85 2835
DOUGLAS HELMER 38 DEWITT MI 1 145 11 65 860
MATTHEW HOLMES 33 BOWLING GREEN KY 1 240 3 110 570
Number of records: 17


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
ANGIE FOLWARCZNY 38 POWELL OH 21 85 25 40 2785
HEATHER STURGILL 33 CINCINNATI OH 16 95 20 45 2420
KARI HOWARD 36 SAINT CLOUD FL 3 110 8 55 770
Number of records: 3


MALE AGE GROUP: 40 - 49 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
KEN SUNSERI 43 CEDAR RAPIDS IA 29 210 40 95 9890
DON MCFARLAND 42 VALLEY GROVE WV 39 145 32 65 7735
STEVE LEECH 43 WEST CHESTER OH 43 125 19 55 6420
JAMES ANDROSIK 44 CANTON OH 29 145 34 65 6415
DENVER JENKINS 46 MEDINA OH 28 150 33 65 6345
JOHN LARRIMER 41 BEXLEY OH 25 160 25 70 5750
BRIAN SMITH 47 SHELBYVILLE IN 26 175 15 80 5750
JOHN COSTA 44 POWELL OH 26 155 24 70 5710
TOM RHOADES 42 MILFORD OH 26 130 36 60 5540
MICHAEL BITTERMANN 42 CLEVES OH 14 255 15 115 5295
MIKE FELDHAUS 44 HARRISON OH 28 135 25 60 5280
EDWARD WACEK 40 LIBERTY TWP OH 24 160 17 70 5030
STEPHEN HEISTER 43 ST CLOUD FL 26 155 13 70 4940
BRENDAN GILLEN 44 WHITEHOUSE OH 20 170 20 75 4900
DAVID SLAUGHTER 42 NEWPORT KY 23 160 17 70 4870
STEVEN YAMAGUCHI 41 CINCINNATI OH 23 145 13 65 4180
KEN PARKS 46 WEST LAFAYETTE OH 19 145 20 65 4055
ANDREW J RUZICHO 40 COLUMBUS OH 23 165 0 75 3795
MICHAEL CONNER 45 GAHANNA OH 16 155 16 70 3600
BRAD HALL 45 COVINGTON OH 19 140 15 60 3560
ROBERT BAKER 48 PARKER CITY IN 15 165 11 75 3300
MATTHEW MAYS 45 CINCINNATI OH 17 180 0 80 3060
FRANK NOACK 47 FLORENCE KY 16 175 0 0 2800
ISAAC ROBINSON 47 COLUMBUS OH 0 160 0 70 0
Number of records: 24


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
KRISTINE MUIR 46 JOHNSTOWN OH 27 80 30 40 3360
SUSAN MASSEY 43 JOHNSTOWN OH 17 85 30 45 2795
SUSAN BROUILLETTE 48 LAFAYETTE IN 27 70 0 0 1890
DAWN ZIMMER 40 CINCINNATI OH 18 70 15 35 1785
LISA BITTERMANN 40 CLEVES OH 13 90 10 45 1620
JONI DEVEREAUX 46 CANAL WINCHESTER OH 8 95 3 50 910
Number of records: 6


MALE AGE GROUP: 50 - 59 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
JIM PATTON 53 NORTH RIDGEVILLE OH 29 130 67 55 7455
MANUS PATTON JR. 57 BERLIN HEIGHTS OH 36 135 30 60 6660
GREGORY GEORGIADIS 51 MAUMEE OH 25 190 20 80 6350
DAVE MILLER 56 FARMERSVILLE OH 50 100 21 60 6260
JAMES KEMP 51 LEBANON OH 38 130 20 55 6040
JAMES BAKER 51 MUNCIE IN 24 150 16 65 4640
TIM KELLY 53 MOREHEAD KY 23 130 0 0 2990
Number of records: 7


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
JULIANN LYONS 56 TROY OH 29 50 30 25 2200
GUNILLA BOWLING 50 MOREHEAD KY 15 65 0 0 975
Number of records: 2


MALE AGE GROUP: 60 - 99 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
MARK MCDERMOTT 62 BOURBONNAIS IL 38 120 100 50 9560
DWIGHT SMITH 64 WALTON KY 19 110 25 50 3340
RICH WALLACE 63 SIDNEY OH 10 110 0 0 1100
Number of records: 3


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
SUSAN BECKMAN 62 MILFORD OH 26 45 35 20 1870
Number of records: 1

Number of records: 50