Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net

AGE-GROUP RESULTS - PUMP N' RUN 5K

********** Overall Male Winner ***********

Place O'All Name Age City State 5k Handicap Net Time
1 1 DON MCFARLAND 42 VALLEY GROVE WV 19:50 15:00 4:50

********** Overall Female Winner ***********

Place O'All Name Age City State 5k Handicap Net Time
1 3 MEGHAN WARD 27 CINCINNATI OH 20:05 15:00 5:05


MALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 41 SCOTT BRENDAMOUR 17 CINCINNATI OH 22:06 7:30 14:36
2 42 JACK SCHAUB 15 CINCINNATI OH 23:49 9:00 14:49
3 43 CODEY PARKS 17 WEST LAFAYETTE OH 22:20 7:30 14:50


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time


MALE AGE GROUP: 19 - 29 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 4 MATTHEW COONS 21 CINCINNATI OH 20:14 15:00 5:14
2 7 SLIME TIME 26 ATHENS OH 21:17 14:00 7:17
3 11 ROSS RECHTIN 26 BELLEVUE KY 22:10 14:00 8:10
4 17 CHANDLER KOGLMEIER 23 CINCINNATI OH 22:14 12:30 9:44
5 26 PAUL SCHAFER 19 ST JOHNS MI 21:40 10:30 11:10
6 29 GILES GARRISON 25 CINCINNATI OH 22:52 10:30 12:22
7 34 PHILLIP ROSS 24 COLUMBUS OH 18:55 5:30 13:25
8 36 ANDERSON BRUNGARD 27 PERRYSBURG OH 22:35 9:00 13:35
9 37 BRIAN CHRIN 25 CINCINNATI OH 20:46 7:00 13:46
10 38 JAMES THOMAS 28 CINCINNATI OH 28:02 14:00 14:02
11 39 DANNY PIERSON 20 MASSILLON OH 22:18 8:00 14:18
12 46 ROSS WAGSTAFF 26 COLUMBUS OH 25:40 10:30 15:10
13 48 PATRICK TASSONE 22 COLUMBUS OH 22:09 6:30 15:39
14 50 STEVE SIEGEL 27 CENTERVILLE OH 26:07 10:00 16:07
15 55 JACK BATES 24 FAIRMONT WV 21:39 4:30 17:09
16 59 MIKE MORGAN 24 INDIANAPOLIS IN 25:08 7:30 17:38
17 76 KARL DANIELS 29 MASON OH 31:14 7:30 23:44
18 81 SCOTT PORTER 19 CINCINNATI OH 33:50 4:30 29:20


FEMALE AGE GROUP: 19 - 29 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 65 MEREDITH LEVETO 21 COLUMBUS OH 26:54 6:30 20:24
2 68 AMY JONES 29 LUDLOW KY 26:56 6:00 20:56
3 80 EMILY BRUNGARD 21 PERRYSBURG OH 26:09 0:00 26:09
4 104 LEAH HOLLAND 29 CINCINNATI OH 49:46 49:46


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 2 MARURICE THOMPSON 31 COLUMBUS OH 19:51 15:00 4:51
2 8 JUSTIN WALKER 31 CINCINNATI OH 20:35 13:00 7:35
3 12 DAMOA SCHAFER 33 DEWITT MI 22:24 14:00 8:24
4 16 HERB MAYS 39 HARRISON OH 24:18 15:00 9:18
5 19 JOHN MONHEMIUS 30 SPENCER OH 19:01 9:00 10:01
6 27 JEFF COE 37 LEBANON OH 23:22 12:00 11:22
7 30 MICHAEL MOLCHAN 32 FAIRBORN OH 24:55 12:30 12:25
8 31 ANDERSEN GRIGG 33 LEXINGTON KY 22:10 9:30 12:40
9 40 CHRIS MILLER 34 DELAWARE OH 24:32 10:00 14:32
10 64 DANIEL TOPPING 38 CINCINNATI OH 27:44 8:00 19:44
11 66 PHIL KOBLISKA 32 CEDAR RAPIDS IA 27:06 6:30 20:36
12 67 MICHAEL WILKENS 37 KINGS MILLS OH 28:56 8:00 20:56
13 71 ERIC RIESTER 35 CINCINNATI OH 26:38 5:00 21:38
14 72 AARON BUEHRER 30 COLUMBUS OH 22:28 22:28
15 78 DAVID ANDRADE 37 FRANKLIN OH 28:53 5:00 23:53
16 83 MATTHEW HOLMES 33 BOWLING GREEN KY 30:04 0:30 29:34
17 86 COREY SITES 33 RENO OH 34:44 4:00 30:44
18 97 JESSE MOORE 35 CLEVES OH 38:23 38:23
19 98 DOUGLAS HELMER 38 DEWITT MI 40:21 0:30 39:51


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 23 ANGIE FOLWARCZNY 38 POWELL OH 21:09 10:30 10:39
2 73 HEATHER STURGILL 33 CINCINNATI OH 30:30 8:00 22:30
3 84 KARI HOWARD 36 SAINT CLOUD FL 31:11 1:30 29:41


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 5 TOM RHOADES 42 MILFORD OH 18:20 13:00 5:20
2 9 JAMES ANDROSIK 44 CANTON OH 22:10 14:30 7:40
3 10 ANDREW J RUZICHO 40 COLUMBUS OH 19:39 11:30 8:09
4 13 STEVE LEECH 43 WEST CHESTER OH 23:38 15:00 8:38
5 15 JOHN LARRIMER 41 BEXLEY OH 21:44 12:30 9:14
6 18 JOHN COSTA 44 POWELL OH 22:51 13:00 9:51
7 21 STEPHEN HEISTER 43 ST CLOUD FL 23:17 13:00 10:17
8 22 KEN SUNSERI 43 CEDAR RAPIDS IA 25:04 14:30 10:34
9 24 KEN PARKS 46 WEST LAFAYETTE OH 20:11 9:30 10:41
10 28 MIKE FELDHAUS 44 HARRISON OH 26:09 14:00 12:09
11 33 STEVEN YAMAGUCHI 41 CINCINNATI OH 24:36 11:30 13:06
12 35 DAVID SLAUGHTER 42 NEWPORT KY 24:59 11:30 13:29
13 45 BRAD HALL 45 COVINGTON OH 24:34 9:30 15:04
14 47 DENVER JENKINS 46 MEDINA OH 29:32 14:00 15:32
15 49 BRENDAN GILLEN 44 WHITEHOUSE OH 25:45 10:00 15:45
16 54 EDWARD WACEK 40 LIBERTY TWP OH 28:31 12:00 16:31
17 56 BRIAN SMITH 47 SHELBYVILLE IN 30:10 13:00 17:10
18 61 MATTHEW MAYS 45 CINCINNATI OH 27:07 8:30 18:37
19 62 MICHAEL CONNER 45 GAHANNA OH 27:05 8:00 19:05
20 74 ISAAC ROBINSON 47 COLUMBUS OH 23:23 0:00 23:23
21 75 FRANK NOACK 47 FLORENCE KY 31:26 8:00 23:26
22 79 MICHAEL BITTERMANN 42 CLEVES OH 31:08 7:00 24:08
23 85 ROBERT BAKER 48 PARKER CITY IN 37:40 7:30 30:10


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 52 SUSAN BROUILLETTE 48 LAFAYETTE IN 29:52 13:30 16:22
2 60 SUSAN MASSEY 43 JOHNSTOWN OH 26:48 8:30 18:18
3 63 KRISTINE MUIR 46 JOHNSTOWN OH 32:58 13:30 19:28
4 70 LISA BITTERMANN 40 CLEVES OH 28:04 6:30 21:34
5 77 DAWN ZIMMER 40 CINCINNATI OH 32:48 9:00 23:48
6 88 JONI DEVEREAUX 46 CANAL WINCHESTER OH 35:03 4:00 31:03


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 6 JIM PATTON 53 NORTH RIDGEVILLE OH 20:05 14:30 5:35
2 14 JAMES KEMP 51 LEBANON OH 24:09 15:00 9:09
3 20 TIM KELLY 53 MOREHEAD KY 21:46 11:30 10:16
4 44 GREGORY GEORGIADIS 51 MAUMEE OH 27:22 12:30 14:52
5 51 MANUS PATTON JR. 57 BERLIN HEIGHTS OH 31:15 15:00 16:15
6 58 DAVE MILLER 56 FARMERSVILLE OH 32:20 15:00 17:20
7 82 JAMES BAKER 51 MUNCIE IN 41:23 12:00 29:23


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 32 JULIANN LYONS 56 TROY OH 27:22 14:30 12:52
2 53 GUNILLA BOWLING 50 MOREHEAD KY 23:56 7:30 16:26


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time
1 25 MARK MCDERMOTT 62 BOURBONNAIS IL 25:46 15:00 10:46
2 57 RICH WALLACE 63 SIDNEY OH 22:15 5:00 17:15
3 69 DWIGHT SMITH 64 WALTON KY 30:29 9:30 20:59


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Time5k Handicap Net Time

Number of records: 50