Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net

AGE-GROUP RESULTS - PUMP N' RUN Half-Marathon

********** Overall Male Winner ***********

Place O'All Name Age City State Half Handicap Net Time
1 1 BROCK HANTHORN 44 CINCINNATI OH 1:27:01 1:28:00 - 0:59

********** Overall Female Winner ***********

Place O'All Name Age City State Half Handicap Net Time
1 4 MERRY WOLF 43 WINDTHORST TX 1:40:32 1:40:00 0:32


MALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 78 EMILY FINCH 17 LOVELAND OH 2:09:48 30:00 1:39:48


MALE AGE GROUP: 19 - 29 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 6 CHASE GLASSBURN 24 INDIANAPOLIS IN 1:39:28 1:24:00 15:28
2 16 SOLOMON GEHT 25 CHICAGO IL 1:34:37 1:06:00 28:37
3 18 JUSTIN KASSNEL 23 LOVELAND OH 1:32:17 1:02:00 30:17
4 22 CHRIS AGNEW 25 HARRISON OH 1:48:23 1:16:00 32:23
5 23 JOHN BOLEY 27 MAYSVILLE KY 1:40:47 1:06:00 34:47
6 27 DANIEL LUEKING 29 WEST CHESTER OH 1:40:02 1:02:00 38:02
7 31 ROBERT SAYER 26 WEST LAFAYETTE IN 1:43:28 1:00:00 43:28
8 33 BRIAN HENNESSEY 24 HARRISON OH 1:48:19 1:00:00 48:19
9 34 ROMAN DUTY 27 CINCINNATI OH 1:36:36 48:00 48:36
10 48 LEE DUNFIELD 26 CINCINNATI OH 1:55:36 42:00 1:13:36
11 60 JEFFREY DIX 26 DELAWARE OH 2:16:34 50:00 1:26:34
12 67 PHILIP RISMILLER 29 MIAMISBURG OH 2:06:37 34:00 1:32:37
13 83 KYLE JONES 23 MAINEVILLE OH 2:24:10 36:00 1:48:10


FEMALE AGE GROUP: 19 - 29 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 45 LAURIE GOODEN 28 COLUMBUS OH 2:05:31 56:00 1:09:31


MALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 5 JOSH THOROMAN 33 WASHINGTON COURT H OH 1:36:17 1:28:00 8:17
2 9 ANDREW MITREY 38 POWELL OH 1:34:20 1:16:00 18:20
3 19 MITCH AU 32 HOWARD OH 1:44:43 1:14:00 30:43
4 28 DAN HENRY 33 MANSFIELD OH 1:42:06 1:04:00 38:06
5 30 DANE HENRY 35 LEXINGTON OH 1:36:56 54:00 42:56
6 37 CRAIG BARBER 39 POUNDING MILL VA 2:05:38 1:10:00 55:38
7 38 AUSTIN FRANCESCONE 34 WESTERVILLE OH 1:58:03 1:02:00 56:03
8 42 JOHN MEAD 39 FRANKFORT MI 1:50:41 50:00 1:00:41
9 43 MARK OLIVER 35 CEDAR BLUFF VA 1:52:45 50:00 1:02:45
10 44 JAMES OWEN 38 KNOXVILLE TN 1:48:56 40:00 1:08:56
11 46 MATT JENKINS 31 JACKSON OH 1:50:28 38:00 1:12:28
12 53 RICHARD RUST V 33 CINCINNATI OH 1:58:57 40:00 1:18:57
13 55 SCOTT CONGER 34 KNOXVILLE TN 1:59:37 40:00 1:19:37
14 57 BOB BARRY 31 FLORENCE KY 2:16:50 52:00 1:24:50
15 58 ZACK ZITKO 35 AMELIA OH 1:56:09 30:00 1:26:09
16 62 JASON BROWN 31 JACKSON OH 1:56:28 28:00 1:28:28
17 63 ROB GLOVER 37 LEBANON OH 2:03:48 34:00 1:29:48
18 72 MATT PFLIEGER 38 DUBLIN OH 1:56:40 20:00 1:36:40
19 89 TIM FIEDELDEY 38 HAMILTON OH 2:07:18 2:07:18
20 100 GREG MILLER 36 BATAVIA OH 2:54:20 30:00 2:24:20


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 40 ALEXANDRA EDDINS 33 FLORENCE KY 1:58:34 1:00:00 58:34
2 41 MELISSA MOORE 37 NEW RICHMOND OH 2:09:36 1:10:00 59:36
3 59 SHARZ HEIDARI 34 ST. LOUIS MO 2:06:30 40:00 1:26:30
4 68 GWYNNE ROHRS 35 WAYNESVILLE OH 2:00:50 28:00 1:32:50
5 80 DANIELLE ERARDY 34 EAST NORTHPORT NY 2:05:29 24:00 1:41:29
6 81 KATHERINE HOBBES 35 STONY BROOK NY 2:05:29 22:00 1:43:29
7 95 REBECCA SITTON 37 SMITHFIELD NC 2:20:24 4:00 2:16:24
8 99 TINA BARTON 39 EDWARDSBURG MI 2:42:08 18:00 2:24:08
9 104 KARI HOWARD 36 ST CLOUD FL 2:56:32 26:00 2:30:32


MALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 2 JIM OLEKSINSKI 42 DETROIT MI 1:39:14 1:40:00 - 0:46
2 3 DOUGLAS PORTMANN 42 LOVELAND OH 1:40:21 1:40:00 0:21
3 7 STEPHEN HEISTER 43 ST CLOUD FL 1:51:36 1:34:00 17:36
4 10 JOHN HUSSELL 40 CHARLESTON WV 2:00:42 1:40:00 20:42
5 13 BRYAN LYON 45 MARYSVILLE MI 1:45:10 1:20:00 25:10
6 20 CLARK MILLER 46 FT. THOMAS KY 1:40:50 1:10:00 30:50
7 25 BRIAN JORDAN 46 UNION KY 1:36:07 1:00:00 36:07
8 26 KEVIN JONES 46 WINCHESTER IN 1:42:22 1:06:00 36:22
9 32 JOE HERBERT 40 WADSWORTH OH 1:56:29 1:10:00 46:29
10 35 JIM BENTON 42 RINER VA 1:58:51 1:10:00 48:51
11 36 MICHAEL VALLESKEY 47 HOFFMAN ESTATES IL 2:09:38 1:20:00 49:38
12 39 STEVEN SCHMIDT 48 CENTERVILLE OH 2:12:13 1:16:00 56:13
13 47 DANIEL BORGEMENKE 44 SPRINGBORO OH 2:22:38 1:10:00 1:12:38
14 49 WADE MITZEL 43 FARGO ND 2:16:08 1:02:00 1:14:08
15 50 RANDY WARWICK 47 MASON OH 2:09:04 54:00 1:15:04
16 52 MATTHEW MAKI 44 WILLIAMSTON MI 2:07:36 50:00 1:17:36
17 54 ANDREW BUNKER 43 LOVELAND OH 1:59:16 40:00 1:19:16
18 76 VAS APPALANENI 44 DAYOTN OH 2:19:08 40:00 1:39:08
19 82 JOSEPH HELAK 49 LUBBOCK TX 2:40:40 54:00 1:46:40
20 84 MICHAEL NOYOLA-IZQUIERDO 45 NEWPORT KY 2:19:00 30:00 1:49:00
21 92 ERICK VANOSKEY 45 WORTH IL 2:54:04 44:00 2:10:04
22 96 JOHN BAKER 45 FARMLAND IN 3:02:39 44:00 2:18:39


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 11 DANA GIOVIS 49 MASON OH 2:02:04 1:40:00 22:04
2 12 DARLENE PAGE 44 CINCINNATI OH 1:47:05 1:22:00 25:05
3 21 DEBRA BENNETHUM 43 ROCHESTER HILLS MI 1:44:17 1:12:00 32:17
4 56 SUSAN MASSEY 43 JOHNSTOWN OH 2:18:10 58:00 1:20:10
5 64 LISA TOBIAS 48 KIRKWOOD MO 2:24:07 54:00 1:30:07
6 69 SONDRA WEINGARTNER 42 MASON OH 2:23:40 50:00 1:33:40
7 71 KATHY MILLER 41 TERRACE PARK OH 2:14:14 40:00 1:34:14
8 86 CHERYL MOOTZ 40 SARDINA OH 2:06:06 12:00 1:54:06
9 87 KATHY HIPPLE 40 HIGHLAND HTS KY 2:42:48 40:00 2:02:48
10 90 LAURA PUROL 49 HOLT MI 2:36:09 28:00 2:08:09
11 91 DEBRA STEIN 45 CINCINNATI OH 2:33:38 24:00 2:09:38
12 94 FREDA HENTSCHI 46 HARBOR BEACH MI 2:34:19 20:00 2:14:19
13 102 KRISTINE MUIR 46 JOHNSTOWN OH 3:00:01 30:00 2:30:01


MALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 15 TERRY HENDERSHOT 51 CAMDEN OH 1:55:31 1:28:00 27:31
2 24 DON WETHERHOLD 50 LOVELAND OH 1:52:47 1:18:00 34:47
3 29 MICHAEL CHASNOFF 51 CINCINNATI OH 2:01:33 1:20:00 41:33
4 65 MARK JENNINGS 52 JOHNSON CITY TN 2:20:49 50:00 1:30:49
5 66 WILLIAM KERNITZ 50 MORROW OH 2:06:06 34:00 1:32:06
6 75 KURTIS FINCH 55 LOVELAND OH 2:28:56 50:00 1:38:56
7 88 CHRISTOPHER ANDERSON 52 AMELIA OH 2:50:07 46:00 2:04:07


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 14 DANETTE LANE 50 CHAGRIN FALLS OH 2:05:49 1:40:00 25:49
2 70 JUDY SITES 54 FREDERICKTOWN OH 2:30:01 56:00 1:34:01
3 77 SUSAN RUNYON 53 PEDRO OH 2:25:44 46:00 1:39:44
4 79 LINDA PLUNKETT 58 BROOKSVILLE FL 2:10:54 30:00 1:40:54
5 85 SANDY POTTER 55 RALEIGH NC 2:42:46 50:00 1:52:46
6 93 KATIE COOK 51 TUCKER GA 2:43:32 30:00 2:13:32


MALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 8 LEE LUFF 61 ANDERSON SC 1:57:52 1:40:00 17:52
2 51 GEORGE LUEKING 60 WEST CHESTER OH 2:17:10 1:00:00 1:17:10
3 101 TIM LOWMAN 61 CAMDEN OH 2:24:37 2:24:37


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Place O'All Name Age City State Timehalf Handicap Net Time
1 17 JENNIFER L EMCH 61 ORRVILLE OH 2:10:02 1:40:00 30:02
2 112 PEGGY LOWMAN 60 CAMDEN OH 2:55:30 2:55:30

Number of records: 50