Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net

AGE-GROUP RESULTS - HALF-MARATHON Total Weight Lifted


MALE AGE GROUP: 15 - 18 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
Number of records: 0


FEMALE AGE GROUP: 15 - 18 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
EMILY FINCH 17 LOVELAND OH 15 60 15 40 1500
Number of records: 1


MALE AGE GROUP: 19 - 29 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
MITCH MADURSKI 25 CHICAGO IL 37 150 17 85 6995
CHASE GLASSBURN 24 INDIANAPOLIS IN 42 135 13 75 6645
CHRIS AGNEW 25 HARRISON OH 38 155 0 90 5890
BRIAN HENNESSEY 24 HARRISON OH 30 150 16 85 5860
JOHN BOLEY 27 MAYSVILLE KY 33 140 13 80 5660
KYLE JONES 23 MAINEVILLE OH 18 185 22 105 5640
SOLOMON GEHT 25 CHICAGO IL 33 130 14 75 5340
JUSTIN KASSNEL 23 LOVELAND OH 31 130 15 75 5155
ROBERT SAYER 26 WEST LAFAYETTE IN 30 120 21 65 4965
JEFFREY DIX 26 DELAWARE OH 25 150 14 85 4940
PHILIP RISMILLER 29 MIAMISBURG OH 17 205 11 115 4750
DANIEL LUEKING 29 WEST CHESTER OH 31 110 20 60 4610
LEE DUNFIELD 26 CINCINNATI OH 21 135 19 75 4260
ROMAN DUTY 27 CINCINNATI OH 24 150 0 85 3600
Number of records: 14


FEMALE AGE GROUP: 19 - 29 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
Number of records: 0


MALE AGE GROUP: 30 - 39 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
MITCH AU 32 HOWARD OH 37 140 14 80 6300
ANDREW MITREY 38 POWELL OH 38 130 16 75 6140
JOSH THOROMAN 33 WASHINGTON COURT H OH 44 110 20 60 6040
CRAIG BARBER 39 POUNDING MILL VA 35 150 0 85 5250
DAN HENRY 33 MANSFIELD OH 32 130 14 75 5210
BOB BARRY 31 FLORENCE KY 26 145 13 80 4810
AUSTIN FRANCESCONE 34 WESTERVILLE OH 31 145 0 80 4495
ROB GLOVER 37 LEBANON OH 17 170 16 95 4410
JAMES OWEN 38 KNOXVILLE TN 20 160 10 90 4100
DANE HENRY 35 LEXINGTON OH 27 145 0 80 3915
MARK OLIVER 35 CEDAR BLUFF VA 25 155 0 90 3875
JOHN MEAD 39 FRANKFORT MI 25 150 0 85 3750
SCOTT CONGER 34 KNOXVILLE TN 20 135 11 75 3525
GREG MILLER 36 BATAVIA OH 15 230 0 130 3450
MATT PFLIEGER 38 DUBLIN OH 10 170 14 95 3030
ZACK ZITKO 35 AMELIA OH 15 130 13 75 2925
MATT JENKINS 31 JACKSON OH 19 150 0 85 2850
RICHARD RUST V 33 CINCINNATI OH 20 125 0 70 2500
JASON BROWN 31 JACKSON OH 14 155 0 90 2170
Number of records: 19


FEMALE AGE GROUP: 30 - 39 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
MELISSA MOORE 37 NEW RICHMOND OH 35 65 22 35 3045
ALEXANDRA EDDINS 33 FLORENCE KY 30 80 12 45 2940
MARILYN HARDIN 36 CLEVES OH 27 70 20 40 2690
SHARZ HEIDARI 34 ST. LOUIS MO 20 80 12 50 2200
KARI HOWARD 36 ST CLOUD FL 13 95 10 55 1785
GWYNNE ROHRS 35 WAYNESVILLE OH 14 80 10 45 1570
TINA BARTON 39 EDWARDSBURG MI 9 85 12 50 1365
DANIELLE ERARDY 34 EAST NORTHPORT NY 12 80 0 45 960
KATHERINE HOBBES 35 STONY BROOK NY 11 80 0 45 880
REBECCA SITTON 37 SMITHFIELD NC 2 165 0 100 330
LISA HOWELL 39 DRY RIDGE KY 0 125 0 75 0
Number of records: 11


MALE AGE GROUP: 40 - 49 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
JIM OLEKSINSKI 42 DETROIT MI 72 110 30 60 9720
DOUGLAS PORTMANN 42 LOVELAND OH 50 125 35 70 8700
STEPHEN HEISTER 43 ST CLOUD FL 47 125 15 70 6925
CLARK MILLER 46 FT. THOMAS KY 35 145 22 80 6835
JOE HERBERT 40 WADSWORTH OH 35 145 14 80 6195
WADE MITZEL 43 FARGO ND 31 150 18 85 6180
BRYAN LYON 45 MARYSVILLE MI 40 125 15 70 6050
JOHN HUSSELL 40 CHARLESTON WV 50 120 0 70 6000
BROCK HANTHORN 44 CINCINNATI OH 44 105 21 60 5880
MICHAEL VALLESKEY 47 HOFFMAN ESTATES IL 40 145 0 85 5800
DANIEL BORGEMENKE 44 SPRINGBORO OH 35 120 21 70 5670
STEVEN SCHMIDT 48 CENTERVILLE OH 38 115 20 65 5670
JEFFREY GLENN 42 CINCINNATI OH 34 115 22 65 5340
KEVIN JONES 46 WINCHESTER IN 33 115 20 65 5095
MATTHEW MAKI 44 WILLIAMSTON MI 25 160 12 90 5080
RANDY WARWICK 47 MASON OH 27 145 11 85 4850
JOSEPH HELAK 49 LUBBOCK TX 27 135 10 80 4445
BRIAN JORDAN 46 UNION KY 30 110 15 65 4275
JIM BENTON 42 RINER VA 35 120 0 70 4200
JOHN BAKER 45 FARMLAND IN 22 135 16 75 4170
ERICK VANOSKEY 45 WORTH IL 22 125 17 70 3940
ANDREW BUNKER 43 LOVELAND OH 20 115 15 65 3275
VAS APPALANENI 44 DAYOTN OH 20 115 10 65 2950
MICHAEL NOYOLA-IZQUIERDO 45 NEWPORT KY 15 115 10 65 2375
Number of records: 24


FEMALE AGE GROUP: 40 - 49 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
SUSAN MASSEY 43 JOHNSTOWN OH 29 70 40 45 3830
DEBRA BENNETHUM 43 ROCHESTER HILLS MI 36 60 41 35 3595
MERRY WOLF 43 WINDTHORST TX 50 55 21 35 3485
DARLENE PAGE 44 CINCINNATI OH 41 55 18 35 2885
DANA GIOVIS 49 MASON OH 51 55 0 35 2805
LISA TOBIAS 48 KIRKWOOD MO 27 60 30 35 2670
KATHY HIPPLE 40 HIGHLAND HTS KY 20 85 12 50 2300
CHERYL MOOTZ 40 SARDINA OH 6 65 37 40 1870
KATHY MILLER 41 TERRACE PARK OH 20 55 20 35 1800
KRISTINE MUIR 46 JOHNSTOWN OH 15 65 40 20 1775
SONDRA WEINGARTNER 42 MASON OH 25 55 0 35 1375
FREDA HENTSCHI 46 HARBOR BEACH MI 10 65 14 40 1210
DEBRA STEIN 45 CINCINNATI OH 12 70 6 45 1110
LAURA PUROL 49 HOLT MI 14 70 0 0 980
Number of records: 14


MALE AGE GROUP: 50 - 59 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
TERRY HENDERSHOT 51 CAMDEN OH 44 110 20 65 6140
DON WETHERHOLD 50 LOVELAND OH 39 100 26 60 5460
KURTIS FINCH 55 LOVELAND OH 25 120 24 70 4680
MARK JENNINGS 52 JOHNSON CITY TN 25 125 20 75 4625
MICHAEL CHASNOFF 51 CINCINNATI OH 40 110 0 65 4400
CHRISTOPHER ANDERSON 52 AMELIA OH 23 130 15 75 4115
WILLIAM KERNITZ 50 MORROW OH 17 110 0 65 1870
Number of records: 7


FEMALE AGE GROUP: 50 - 59 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
DANETTE LANE 50 CHAGRIN FALLS OH 50 50 35 30 3550
SANDY POTTER 55 RALEIGH NC 25 50 30 30 2150
SUSAN RUNYON 53 PEDRO OH 23 60 15 35 1905
KATIE COOK 51 TUCKER GA 15 55 20 35 1525
LINDA PLUNKETT 58 BROOKSVILLE FL 15 55 2135 0 825
Number of records: 5


MALE AGE GROUP: 60 - 99 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
LEE LUFF 61 ANDERSON SC 71 60 100 35 7760
GEORGE LUEKING 60 WEST CHESTER OH 30 85 27 50 3900
Number of records: 2


FEMALE AGE GROUP: 60 - 99 1 AWARDS

Name Age City State Pumps Pwgt Curls Cwgt Pnrtotwgt
JENNIFER L EMCH 61 ORRVILLE OH 60 35 35 25 2975
Number of records: 1

Number of records: 50