Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


PNR ENTRANTS BY TOTAL WEIGHT LIFTED - Half-Marathon

First Name Last Name Sex Age Race Pumps Pwgt Curls Cwgt Total Wgt
JIM OLEKSINSKI M 42 HALF 72 110 30 60 9720
DOUGLAS PORTMANN M 42 HALF 50 125 35 70 8700
LEE LUFF M 61 HALF 71 60 100 35 7760
MITCH MADURSKI M 25 HALF 37 150 17 85 6995
STEPHEN HEISTER M 43 HALF 47 125 15 70 6925
CLARK MILLER M 46 HALF 35 145 22 80 6835
CHASE GLASSBURN M 24 HALF 42 135 13 75 6645
MITCH AU M 32 HALF 37 140 14 80 6300
JOE HERBERT M 40 HALF 35 145 14 80 6195
WADE MITZEL M 43 HALF 31 150 18 85 6180
ANDREW MITREY M 38 HALF 38 130 16 75 6140
TERRY HENDERSHOT M 51 HALF 44 110 20 65 6140
BRYAN LYON M 45 HALF 40 125 15 70 6050
JOSH THOROMAN M 33 HALF 44 110 20 60 6040
JOHN HUSSELL M 40 HALF 50 120 0 70 6000
CHRIS AGNEW M 25 HALF 38 155 0 90 5890
BROCK HANTHORN M 44 HALF 44 105 21 60 5880
BRIAN HENNESSEY M 24 HALF 30 150 16 85 5860
MICHAEL VALLESKEY M 47 HALF 40 145 0 85 5800
DANIEL BORGEMENKE M 44 HALF 35 120 21 70 5670
STEVEN SCHMIDT M 48 HALF 38 115 20 65 5670
JOHN BOLEY M 27 HALF 33 140 13 80 5660
KYLE JONES M 23 HALF 18 185 22 105 5640
DON WETHERHOLD M 50 HALF 39 100 26 60 5460
SOLOMON GEHT M 25 HALF 33 130 14 75 5340
JEFFREY GLENN M 42 HALF 34 115 22 65 5340
CRAIG BARBER M 39 HALF 35 150 0 85 5250
DAN HENRY M 33 HALF 32 130 14 75 5210
JUSTIN KASSNEL M 23 HALF 31 130 15 75 5155
KEVIN JONES M 46 HALF 33 115 20 65 5095
MATTHEW MAKI M 44 HALF 25 160 12 90 5080
ROBERT SAYER M 26 HALF 30 120 21 65 4965
JEFFREY DIX M 26 HALF 25 150 14 85 4940
RANDY WARWICK M 47 HALF 27 145 11 85 4850
BOB BARRY M 31 HALF 26 145 13 80 4810
PHILIP RISMILLER M 29 HALF 17 205 11 115 4750
KURTIS FINCH M 55 HALF 25 120 24 70 4680
MARK JENNINGS M 52 HALF 25 125 20 75 4625
DANIEL LUEKING M 29 HALF 31 110 20 60 4610
AUSTIN FRANCESCONE M 34 HALF 31 145 0 80 4495
JOSEPH HELAK M 49 HALF 27 135 10 80 4445
ROB GLOVER M 37 HALF 17 170 16 95 4410
MICHAEL CHASNOFF M 51 HALF 40 110 0 65 4400
BRIAN JORDAN M 46 HALF 30 110 15 65 4275
LEE DUNFIELD M 26 HALF 21 135 19 75 4260
JIM BENTON M 42 HALF 35 120 0 70 4200
JOHN BAKER M 45 HALF 22 135 16 75 4170
CHRISTOPHER ANDERSON M 52 HALF 23 130 15 75 4115
JAMES OWEN M 38 HALF 20 160 10 90 4100
ERICK VANOSKEY M 45 HALF 22 125 17 70 3940


Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


PNR ENTRANTS BY TOTAL WEIGHT LIFTED - Half-Marathon

First Name Last Name Sex Age Race Pumps Pwgt Curls Cwgt Total Wgt
DANE HENRY M 35 HALF 27 145 0 80 3915
GEORGE LUEKING M 60 HALF 30 85 27 50 3900
MARK OLIVER M 35 HALF 25 155 0 90 3875
JOHN MEAD M 39 HALF 25 150 0 85 3750
ROMAN DUTY M 27 HALF 24 150 0 85 3600
SCOTT CONGER M 34 HALF 20 135 11 75 3525
GREG MILLER M 36 HALF 15 230 0 130 3450
ANDREW BUNKER M 43 HALF 20 115 15 65 3275
MATT PFLIEGER M 38 HALF 10 170 14 95 3030
VAS APPALANENI M 44 HALF 20 115 10 65 2950
ZACK ZITKO M 35 HALF 15 130 13 75 2925
MATT JENKINS M 31 HALF 19 150 0 85 2850
RICHARD RUST V M 33 HALF 20 125 0 70 2500
MICHAEL NOYOLA-IZQUIERDO M 45 HALF 15 115 10 65 2375
JASON BROWN M 31 HALF 14 155 0 90 2170
WILLIAM KERNITZ M 50 HALF 17 110 0 65 1870
Number of records: 66