Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


OVERALL RESULTS for Pump N'Run - Marathon

Place Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
1 TJ CANDY 51 M 3:02:54 6:59 48 1:36:00 1:26:54 1/6 M5059 1/37 M
2 TOM VERHOVSHEK 34 M 3:17:26 7:32 56 1:40:00 1:37:26 1/8 M3039 2/37 M
3 JAMES DONAGHY 45 M 3:09:05 7:13 25 50:00 2:19:05 1/11 M4049 3/37 M
4 STEVEN ELMLINGER 41 M 3:36:02 8:15 33 1:06:00 2:30:02 2/11 M4049 4/37 M
5 JIM JANSING 53 M 3:40:14 8:24 29 58:00 2:42:14 2/6 M5059 5/37 M
6 CHRISTOPHER FRANKLIN 37 M 3:39:30 8:23 27 54:00 2:45:30 2/8 M3039 6/37 M
7 JASON HUGENTOBLER 26 M 3:42:51 8:30 28 56:00 2:46:51 1/11 M1929 7/37 M
8 JEREMY STEEVES 26 M 3:29:08 7:59 20 40:00 2:49:08 2/11 M1929 8/37 M
9 ERIC MOORE 37 M 3:30:07 8:01 19 38:00 2:52:07 3/8 M3039 9/37 M
10 ANDREW FOSTER 25 M 3:45:20 8:36 25 50:00 2:55:20 3/11 M1929 10/37 M
11 STEVE HILLMAN 43 M 3:59:21 9:08 32 1:04:00 2:55:21 3/11 M4049 11/37 M
12 DEREK BOYD 46 M 4:11:23 9:36 37 1:14:00 2:57:23 4/11 M4049 12/37 M
13 DENNIS EMERSON 47 M 3:35:59 8:15 19 38:00 2:57:59 5/11 M4049 13/37 M
14 JON RAMOS 41 M 4:28:17 10:14 42 1:24:00 3:04:17 6/11 M4049 14/37 M
15 KIM RUPLE 44 F 4:04:36 9:20 30 1:00:00 3:04:36 1/5 F4049 1/18 F
16 JOHN ANDERSON 26 M 4:13:59 9:42 34 1:08:00 3:05:59 4/11 M1929 15/37 M
17 TRAVIS LUCAS 21 M 3:46:11 8:38 20 40:00 3:06:11 5/11 M1929 16/37 M
18 STEVE ROHRS 38 M 3:41:00 8:26 17 34:00 3:07:00 4/8 M3039 17/37 M
19 JOE HARRELL 42 M 4:28:54 10:16 40 1:20:00 3:08:54 7/11 M4049 18/37 M
20 CHRISTOPHER THOMAS 28 M 3:57:08 9:03 22 44:00 3:13:08 6/11 M1929 19/37 M
21 ALEX SMITH 19 M 4:23:31 10:04 35 1:10:00 3:13:31 7/11 M1929 20/37 M
22 EVERETT DUNAWAY 44 M 3:57:02 9:03 21 42:00 3:15:02 8/11 M4049 21/37 M
23 RYAN TACKETT 32 M 4:03:32 9:18 24 48:00 3:15:32 5/8 M3039 22/37 M
24 MIKE WALTER 52 M 4:44:27 10:51 44 1:28:00 3:16:27 3/6 M5059 23/37 M
25 BECKY HAYNES 25 F 4:20:02 9:56 28 56:00 3:24:02 1/7 F1929 2/18 F
26 NEIL PAULSON 54 M 4:29:32 10:17 30 1:00:00 3:29:32 4/6 M5059 24/37 M
27 PHILIP PANNENKO 23 M 3:57:07 9:03 13 26:00 3:31:07 8/11 M1929 25/37 M
28 PETER C 20 M 3:33:59 8:10 3:33:59 9/11 M1929 26/37 M
29 MIKE BUSH 31 M 4:50:23 11:05 38 1:16:00 3:34:23 6/8 M3039 27/37 M
30 MIDGE HINES 47 F 4:58:58 11:25 41 1:22:00 3:36:58 2/5 F4049 3/18 F
31 KATHLEEN HUGENTOBLER 25 F 4:36:03 10:32 29 58:00 3:38:03 2/7 F1929 4/18 F
32 ANNE SIX 29 F 4:08:21 9:29 12 24:00 3:44:21 3/7 F1929 5/18 F
33 MINDY ADNOT 29 F 4:25:05 10:07 13 26:00 3:59:05 4/7 F1929 6/18 F
34 BRENDAN CASEY 34 M 4:31:39 10:22 16 32:00 3:59:39 7/8 M3039 28/37 M
35 LISA DAVIS 37 F 4:54:12 11:14 27 54:00 4:00:12 1/3 F3039 7/18 F
36 BRENT PARRISH 41 M 4:52:51 11:11 26 52:00 4:00:51 9/11 M4049 29/37 M
37 MARY TAPIA 44 F 4:19:42 9:55 9 18:00 4:01:42 3/5 F4049 8/18 F
38 DOUG PRICE 56 M 4:30:40 10:20 14 28:00 4:02:40 5/6 M5059 30/37 M
39 KATHY BELL 58 F 5:25:35 12:26 40 1:20:00 4:05:35 1/3 F5059 9/18 F
40 REBECCA SUDDUTH 29 F 4:46:16 10:56 17 34:00 4:12:16 5/7 F1929 10/18 F
41 DEAN MASON 45 M 5:08:41 11:47 27 54:00 4:14:41 10/11 M4049 31/37 M
42 KERI VANDEWATER 34 F 4:33:57 10:27 6 12:00 4:21:57 2/3 F3039 11/18 F
43 KURT KREUTZMANN 47 M 4:53:42 11:13 13 26:00 4:27:42 11/11 M4049 32/37 M
44 ALISON BUSH 29 F 4:50:23 11:05 10 20:00 4:30:23 6/7 F1929 12/18 F
45 LINDA CARTER 43 F 4:50:57 11:06 10 20:00 4:30:57 4/5 F4049 13/18 F
46 SUE CORBETT 51 F 5:43:33 13:07 36 1:12:00 4:31:33 2/3 F5059 14/18 F
47 BARB HRUBESH 48 F 5:19:14 12:11 22 44:00 4:35:14 5/5 F4049 15/18 F
48 DONALD LENHART 66 M 5:39:11 12:57 25 50:00 4:49:11 1/1 M60+ 33/37 M
49 DAVID YOUNG 39 M 5:28:28 12:32 16 32:00 4:56:28 8/8 M3039 34/37 M
50 JEFFERY LARSON 26 M 5:24:45 12:24 12 24:00 5:00:45 10/11 M1929 35/37 M

Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


OVERALL RESULTS for Pump N'Run - Marathon

Place Name Age Sex Clock Time Pace Pumps Handicap Net Time Div/Tot Div Sex/Tot Sex
51 LAWRENCE BROWN 56 M 5:55:56 13:35 25 50:00 5:05:56 6/6 M5059 36/37 M
52 EMILY BOGGS 31 F 5:15:05 12:02 4 8:00 5:07:05 3/3 F3039 16/18 F
53 AMANDA ANDREWS 28 F 5:16:59 12:06 5:16:59 7/7 F1929 17/18 F
54 JANE TOERNER-BROWN 55 F 5:55:57 13:35 17 34:00 5:21:57 3/3 F5059 18/18 F
55 AUSTIN JOHNSON 24 M 25 50:00 11/11 M1929 37/37 M