Flying Pig Pump n'Run
Sawyer Point, Cincinnati, OH
April 30th - May 2nd, 2010
Results at www.RunningTime.net


LIST OF PNC MALE ENTRANTS BY TOTAL WEIGHT LIFTED

First Name Last Name Sex Age Race Pumps Pwgt Curls Cwgt Total
SCOTT NORRIS M 50 PCR 32 200 31 85 9035
JASON RIDER M 33 PCR 29 185 40 85 8765
STEVE LEROY M 63 PCR 39 110 76 45 7710
JASON FRUTH M 29 PCR 24 195 25 90 6930
BOB SITES M 63 PCR 35 130 41 55 6805
PHIL CIANCIAL M 53 PCR 31 150 30 65 6600
JOHN HELAK M 51 PCR 31 165 20 70 6515
BRANDON WHEATLEY M 37 PCR 15 205 37 90 6405
ERIC LANE M 23 PCR 26 175 20 80 6150
CHRISTOPHER MILLER M 25 PCR 32 150 20 65 6100
ISAAC ROBINSON III M 47 PCR 28 160 23 70 6090
SCOTT DENOMA M 52 PCR 26 140 40 60 6040
GLENN SIMMONS M 54 PCR 40 110 25 65 6025
BRYAN GLIBA M 34 PCR 24 170 23 75 5805
ELIJAH HOTHEM M 29 PCR 22 200 14 90 5660
KEVIN MOELLER M 26 PCR 30 140 22 65 5630
TYRONE TARBER M 46 PCR 28 200 5600
JEB CROUCH M 32 PCR 23 180 18 80 5580
BRAD ROZEN M 32 PCR 25 165 18 75 5475
TIM FIEDELDEY M 38 PCR 21 175 22 80 5435
BRAD KLONNE M 35 PCR 15 190 30 85 5400
JOE ST CHARLES M 25 PCR 25 170 14 75 5300
ZACHARY VONDERHEIDE M 25 PCR 21 170 21 75 5145
MIKE COMBS M 48 PCR 15 255 10 115 4975
NATHAN WELLS M 35 PCR 17 210 14 95 4900
LARRY ELY M 62 PCR 15 195 23 85 4880
ZACH JAMES M 16 PCR 18 155 24 75 4590
JARED HESS M 24 PCR 22 160 13 70 4430
JOE MORDINA M 39 PCR 12 250 13 110 4430
RICHARD CONNER M 44 PCR 19 150 22 65 4280
DALE CHILDS M 22 PCR 19 175 10 80 4125
CHRIS COMPTON M 60 PCR 19 115 33 50 3835
BRIAN RANDOLPH M 31 PCR 11 240 6 110 3300
JASON FINCH M 17 PCR 14 135 21 65 3255
CARY FELDPAUSCH M 34 PCR 10 240 5 110 2950
DAVE OTTO M 59 PCR 10 140 25 60 2900
CLEM LUKEN M 53 PCR 1 150 30 65 2100
TYLER DIXON M 16 PCR 7 150 7 70 1540
BRYAN LYON M 45 PCR 0
JOHN WALSH JR M 46 PCR 0
DAVID YINGST M 26 PCR 0
Number of records: 41